
0.00
- With a market cap of N/A.
| EX-Date | Purpose |
|---|---|
| 05 03 2021 | A.G.M.(Cancelled) |
| 10 04 2021 | Inter alia, to consider and approve To consider and approve the following items of agenda. (a) To Convene an Extraordinary General Meeting to seek approval for the Change of Name of the Company i) To fix a date, time, and Venue of the Extraordinary General Meeting ii) Approve the Notice convening the Extraordinary General Meeting iii) To appoint a Scrutinizer for e-voting process. iv) To fix the cut-off date (b) Any other business with the permission of the chair. |
| 28 06 2021 | Audited Results |
| 13 08 2021 | Quarterly Results |
| 30 08 2021 | A.G.M. |
| 10 11 2021 | Quarterly Results |
| 14 12 2021 | Inter alia, to consider and approve : 1. To change the designation of Mr.B.V.B.Ravi Kishore (DIN 03271596) from Non Executive ? Non Independent Director to Independent Director. 2. Any other business with the permission of the chair which is incidental and ancillary to the business. |
| 11 02 2022 | Quarterly Results |
| 30 05 2022 | Audited Results |
| 13 08 2022 | Quarterly Results |
| 22 08 2022 | A.G.M. |
| 31 10 2022 | Inter alia, to consider and approve Allottment of equity shares of Rs.2/- each to the bond holders consequent to notice seeking conversion of bonds into equity shares. |
| 11 11 2022 | Quarterly Results |
| 02 01 2023 | Inter alia, to consider and approve Allottment of equity shares of Rs.2/- each to the bond holders consequent to notice seeking conversion of bonds into equity shares. |
| 10 02 2023 | Quarterly Results |
| 26 05 2023 | Audited Results |
| 10 06 2023 | Inter alia, to consider and approve :- 1. To Consider and allot equity shares to the bond holders consequent to notice seeking conversion of bonds into equity shares as per the terms of their issue. 2. To offer and issue equity shares on a preferential allotment basis to Mrs. P. Rajeswari, legal heir of Mr. P.C.Pantulu, ex-chairman & CEO of the company towards conversion of his loan amounts and to convene an Extraordinary General Meeting for this purpose. 3. To authorize Mr.P.Chandra Sekhar, Managing Director & CFO, to make the necessary application along with annexure(s), certificates(s) and other document(s) with the regulators and other appropriate authorities for allotment , obtaining the listing and trading permission of the shares allotted consequent to the conversion of the said bonds and to do all that is necessary for this purpose. |
| 06 07 2023 | Inter alia, to consider and approve :- 1. To Consider and approve revision of terms of issuance and seek extension of maturity date of the 1% Unsecured Foreign Currency Convertible Bonds as requested by the Bond Holders. 2. To authorize Mr.P.Chandra Sekhar, Managing Director & CFO, to make the necessary application along with annexure(s), certificates(s) and other document(s) with the regulators and other appropriate authorities for revision of terms of issuance and to seek extension of maturity date of the 1% Unsecured Foreign Currency Convertible Bonds and to do all that is necessary for this purpose. |
| 10 08 2023 | Quarterly Results |
| 30 08 2023 | A.G.M. |
| 30 08 2023 | Preferential Issue of shares & A.G.M. |
| 20 10 2023 | Preferential Issue of shares |
| 14 11 2023 | Quarterly Results |
| 13 02 2024 | Quarterly Results |
| 13 11 2024 | Quarterly Results |
| 06 12 2024 | Inter alia, to consider and approve the following items of agenda. 1. To take on record the Listing Approval of the BSE Limited dated 02 December 2024 pertaining to allotment of 14,52,79,145 Equity Shares of Rs.2/- each consequent to conversion of 67 Nos FCCBs 2. To modify/rectify the board resolution adopted by the company on the 11 September 2024 allotting 15,61,20,873 equity shares of Rs.2/- each, towards conversion of FCCBS along with interest accrued , to give effect to the rectification suggested by BSE and restrict the allotment to 14,52,79,145 equity shares of Rs.2/- each 3. To take on record the interest accrued on FCCBs |
| 07 02 2025 | Quarterly Results |
| 28 05 2025 | Audited Results |
| 30 08 2025 | A.G.M. |
| 11 11 2025 | Quarterly Results |
