
0.00
- With a market cap of N/A.
Weak
Shares Outstanding
0.06 Cr.
Dividend Yield
0%
Face Value
₹ 10
Book Value
₹ 252.37
TTM EPS
25.72 Cr.
TTM-PE
8.34
Latest Equity
0.6
Latest Reserve
₹ 15
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Gillanders Arbuthnot | Loading... | Small-cap | 7.69 | 0.84 | 12.52 | 11.55 |
| DCM Shriram | Loading... | Small-cap | 12.81 | 1.88 | 58.41 | 15.58 |
| Grasim Industries | Loading... | Large-cap | 27.01 | 1.72 | 84.71 | 11.93 |
| TCI Industries | Loading... | Small-cap | 0 | 47.5 | -24.98 | -97.8 |
| Aditya Birla Real | Loading... | Small-cap | 360.84 | 4.6 | 4.52 | 7.76 |
| 3M India | Loading... | Small-cap | 60.35 | 16.4 | 517.9 | 30.51 |
| BIL Vyapa | Loading... | Small-cap | 0 | -0.48 | -48.05 | 0 |
