MKP Mobility Ltd.
MKP Mobility
₹ 0.00
0.00 (0.00)%
NSE
BSE
Textiles
Small-cap - With a market cap of ₹40.03 Cr.
| EX-Date | Purpose |
|---|---|
| 25 06 2021 | Audited Results |
| 11 08 2021 | Quarterly Results |
| 27 08 2021 | A.G.M. |
| 20 10 2021 | A.G.M. Inter alia, to consider and approve: 1. Venue, date and time for conducting Annual General Meeting for FY 2020-2021. 2. Annual General Meeting Notice and Annual Report for FY 2020-2021. 3. Any other matter, with the permission of chair. |
| 11 11 2021 | Quarterly Results |
| 08 02 2022 | Quarterly Results |
| 06 04 2022 | Preferential Issue of shares Inter alia, to consider and discuss the following business: 1. Raising of funds by way of issue, subject to the approval of the shareholders and Stock Exchange where the shares of the Company are Listed, Equity Shares on preferential Basis for Cash at such price as may be determined in accordance with Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations, 2018 as amended and to consider other matters consequential thereto; 2. Any other matter with the permission of Chair. |
| 17 05 2022 | Audited Results & Inter alia, to consider and approved: 2. To consider the appointment of Internal Auditor for FY 2022-2023 3. To consider the appointment of Secretarial Auditor for FY 2021-2022 4. Any other business with the permission of the Chair. |
| 12 08 2022 | Quarterly Results Inter alia, To consider the establishment of a corporate office in the City of Pune, Maharashtra. |
| 19 08 2022 | Inter alia, to consider:- a) To consider Appointment of Additional Directors on Board of the Company. 2. To Consider Resignation of Statutory Auditor of the Company. 3. To Consider and Approve appointment of the New Statutory Auditor of the Company. 4. To Consider and accept the resignation of following Directors of the Company: a) RAJASEKHARAPPA SHIVANNA b) PRASANNAKUMAR SIDDAPPA c) NAMRATA SUBHASH MALU d) SAMIRKUMAR BHARATBHAISAMPAT 5. Any other business with the permission of the Chair |
| 26 08 2022 | inter alia to transact following business. 1. To consider change of Name of the Company. 2. Any other business with the permission of the Chair. |
| 28 09 2022 | General Purpose |
| 14 11 2022 | Quarterly Results |
| 31 12 2022 | inter alia to transact the following matters: 1. To consider Appointment of Mr. Mahendra Anantram Patodia (DIN: 09812226) as an Additional Director and chairman of the Company as recommended by Nomination & Remuneration Committee.; 2. To consider changing designation of Mr. Jitesh Mahendra Patodia (DIN: 09700718) from Director to Managing Director of the company as recommended by Nomination & Remuneration Committee.; 3. To consider the changing designation of Mr. Anshay Jitesh Patodia (DIN: 09700717) from Director and Whole Time Director as recommended by Nomination & Remuneration Committee.; 4. To consider appointment of Mr. Aanjan Jitesh Patodia (DIN: 09813961) as a non-executive Additional Director of the company as recommended by Nomination & Remuneration Committee.; 5. To Consider and accept the resignation of Ms. Arpita Agarwal from the post of Company Secretary and compliance officer of the company. 6. To consider resignation of Mr. Shivanna Vishwanath from the post of Director of the company. 7. Any other business will the permission of chair |
| 14 01 2023 | Inter alia, to consider and approve appointment of Company Secretary |
| 13 02 2023 | Quarterly Results |
| 27 05 2023 | Audited Results |
| 29 05 2023 | Audited Results (Revised) |
| 14 08 2023 | Quarterly Results |
| 31 08 2023 | A.G.M. |
| 09 11 2023 | Quarterly Results |
| 13 02 2024 | Quarterly Results |
| 13 11 2024 | Quarterly Results |
| 13 02 2025 | Quarterly Results |
| 30 05 2025 | Audited Results |
| 13 08 2025 | Quarterly Results |
| 13 11 2025 | Quarterly Results |
| 12 02 2026 | Quarterly Results |
No News data available
