
0.00
- With a market cap of N/A.
Strong
Shares Outstanding
5.75 Cr.
Dividend Yield
0%
Face Value
₹ 2
Book Value
₹ 3.75
TTM EPS
0.34 Cr.
TTM-PE
62.06
Latest Equity
11.5
Latest Reserve
₹ 10
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Kirloskar Brothers | Loading... | Small-cap | 13.79 | 2.31 | 29.59 | 17.44 |
| Elgi Equipments | Loading... | Small-cap | 37.57 | 10.17 | 11.7 | 30.89 |
| Ingersoll Rand | Loading... | Small-cap | 45.14 | 14.32 | 57.86 | 32.42 |
| Kirloskar Pneumatic | Loading... | Small-cap | 33.35 | 4.57 | 16.8 | 15 |
| KSB | Loading... | Small-cap | 53.97 | 8.99 | 14.22 | 17.76 |
