Today's Low
₹ 719.60
Today's High
₹ 738.35
52 Weeks Low
₹ 95.05
52 Weeks High
₹ 329.00
Lower
₹ 660.50
Upper
₹ 807.20
Jindal Stainless Limited manufactures and sells stainless steel products in India and internationally. The company provides ferro alloys, stainless steel slabs, hot rolled coils, plates and sheets, and cold rolled coils and sheets. Its products are used in automobile, railway and transport, architecture, building and construction, chemical and petrochemical, capital goods, consumer durables, nuclear, precision strip and blade steel, coin blanks, plumbing, and process markets. The company was founded in 1970 and is based in New Delhi, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 15,111.7 | 11,994.8 | 4,118.5 | 3,826.3 | 3,780.6 | 3,773.4 | 3,792.5 | 7,403.4 | 6,265.9 | 6,489.6 | 7,142.7 | 6,068.5 | 4,941.4 | 4,697.1 | 4,596.6 | 4,699.6 | 2,725.7 | 2,214.3 | 1,525.7 |
Total Non-Current Assets | 12,028.5 | 10,581.1 | 6,616.0 | 6,851.2 | 6,934.0 | 7,060.7 | 7,139.9 | 7,427.9 | 8,008.4 | 10,098.1 | 10,493.1 | 10,809.2 | 9,741.2 | 8,195.4 | 6,367.6 | 5,078.2 | 3,957.9 | 2,548.9 | 1,831.4 |
Total Assets | 27,140.2 | 22,575.9 | 10,734.5 | 10,677.5 | 10,714.6 | 10,834.1 | 10,932.4 | 14,831.2 | 14,274.3 | 16,587.8 | 17,635.8 | 16,877.6 | 14,682.6 | 12,920.4 | 10,992.8 | 9,793.9 | 6,686.2 | 4,765.4 | 3,358.8 |
Total Current Liabilities | 10,950.5 | 8,666.4 | 4,056.3 | 4,598.1 | 4,449.9 | 4,337.6 | 5,703.1 | 5,861.6 | 5,661.6 | 7,655.4 | 7,117.2 | 6,545.9 | 4,263.9 | 2,641.4 | 3,535.0 | 2,877.8 | 2,013.8 | 1,160.5 | 911.9 |
Total Non-Current Liabilities | 4,222.1 | 4,019.4 | 3,459.9 | 3,349.2 | 3,662.2 | 4,022.2 | 3,409.2 | 7,252.7 | 8,410.3 | 8,848.7 | 9,159.5 | 8,227.7 | 8,153.6 | 8,349.2 | 6,171.5 | 5,061.3 | 3,269.0 | 2,608.4 | 1,669.7 |
Shareholder's Funds | 11,931.2 | 9,823.1 | 3,205.1 | 2,717.2 | 2,590.8 | 2,465.2 | 1,814.0 | 1,712.1 | 198.6 | 62.0 | 1,339.6 | 2,083.1 | 2,241.1 | 1,909.9 | 1,270.8 | 1,844.8 | 1,398.0 | 993.6 | 776.0 |
Total Liabilities | 27,140.2 | 22,575.9 | 10,734.5 | 10,677.5 | 10,714.6 | 10,834.1 | 10,932.4 | 14,831.2 | 14,274.3 | 16,587.8 | 17,635.8 | 16,877.6 | 14,682.6 | 12,920.4 | 10,992.8 | 9,793.9 | 6,686.2 | 4,765.4 | 3,358.8 |
The Industry Debt to Equity Ratio stands at -1.63, vs the Debt to Equity Ratio of 1.44, which results in a Negative aspect.
The Industry Price to BV stands at 3.69, vs the Price to BV of 4.23, which results in a Positive aspect.
The Industry Current Ratio stands at 1.25, vs the Current Ratio of 0.83, which results in a Negative aspect.
The Industry Quick Ratio stands at 0.65, vs the Quick Ratio of 0.24, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 35,697.0 | 32,732.7 | 12,188.5 | 12,950.9 | 13,557.3 | 11,637.7 | 9,278.7 | 7,143.6 | 6,948.0 | 12,869.1 | 11,304.7 | 8,765.3 | 7,532.2 | 6,139.2 | 5,305.1 | 5,335.8 | 4,978.0 | 3,250.5 | 3,153.4 |
Total Expenditure | 32,181.7 | 27,902.9 | 10,764.3 | 11,811.4 | 12,392.8 | 10,297.4 | 8,113.1 | 6,571.2 | 6,580.6 | 11,862.9 | 10,597.6 | 7,819.6 | 6,359.7 | 5,034.5 | 4,918.0 | 4,490.0 | 4,134.3 | 2,826.5 | 2,648.1 |
Operating Profit(Excl OI) | 3,712.4 | 5,161.2 | 1,465.1 | 1,179.4 | 1,197.2 | 1,385.4 | 1,191.3 | 598.9 | 422.6 | 1,055.3 | 743.6 | 1,005.5 | 1,222.9 | 1,147.5 | 433.0 | 949.4 | 951.8 | 479.1 | 537.8 |
Add: Other Income | 197.0 | 331.4 | 40.9 | 39.9 | 32.6 | 45.1 | 25.7 | 26.5 | 55.2 | 49.1 | 36.4 | 59.8 | 50.4 | 42.7 | 45.9 | 103.6 | 108.1 | 55.1 | 32.5 |
Operating Profit | 3,712.4 | 5,161.2 | 1,465.1 | 1,179.4 | 1,197.2 | 1,385.4 | 1,191.3 | 598.9 | 422.6 | 1,055.3 | 743.6 | 1,005.5 | 1,222.9 | 1,147.5 | 433.0 | 949.4 | 951.8 | 479.1 | 537.8 |
Less: Interest | 324.6 | 343.7 | 480.1 | 585.5 | 636.9 | 566.1 | 787.9 | 1,030.0 | 942.5 | 1,295.1 | 1,043.4 | 570.2 | 429.3 | 466.2 | 371.8 | 247.3 | 167.9 | 92.9 | 60.3 |
PBDT | 3,387.8 | 4,817.5 | 985.0 | 593.8 | 560.3 | 819.4 | 403.4 | -431.1 | -519.9 | -239.8 | -299.8 | 435.4 | 793.7 | 681.3 | 61.2 | 702.1 | 783.9 | 386.2 | 477.5 |
Less: Depreciation Amortization | 723.8 | 759.1 | 403.0 | 425.2 | 351.5 | 320.0 | 325.2 | 316.2 | 411.1 | 728.4 | 740.1 | 448.5 | 395.5 | 374.7 | 334.0 | 267.5 | 230.3 | 146.8 | 135.0 |
PBT & Exceptional Items | 2,664.0 | 4,058.4 | 582.1 | 168.7 | 208.8 | 499.3 | 78.2 | -747.3 | -931.0 | -968.2 | -1,040.0 | -13.1 | 398.2 | 306.5 | -272.7 | 434.6 | 553.7 | 239.3 | 342.5 |
Less: Exceptional Income Expenses | 0.0 | 0.0 | 102.4 | 4.4 | 0.7 | 4.4 | 25.8 | -40.4 | 1,184.2 | -418.7 | -184.0 | -231.5 | 74.8 | 291.6 | -637.5 | -36.1 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 2,774.0 | 4,159.0 | 689.7 | 165.3 | 221.7 | 519.5 | 115.5 | -787.6 | 253.1 | -1,387.0 | -1,224.0 | -244.6 | 473.0 | 598.1 | -910.2 | 398.5 | 553.7 | 239.3 | 342.5 |
Less: Taxation | 690.1 | 1,049.7 | 270.2 | 92.6 | 76.6 | 174.0 | 32.5 | -231.5 | 0.0 | -20.7 | -381.9 | -63.2 | 154.2 | 206.2 | -300.8 | 132.2 | 215.8 | 77.2 | 110.6 |
Profit After Tax | 2,083.8 | 3,109.4 | 419.5 | 72.6 | 145.1 | 345.5 | 83.0 | -556.1 | 253.1 | -1,366.3 | -842.0 | -181.4 | 318.8 | 391.9 | -609.5 | 266.3 | 337.9 | 162.2 | 232.0 |
Earnings Per Share | 25.7 | 58.6 | 8.6 | 1.5 | 3.0 | 7.2 | 2.0 | -24.1 | 0.1 | -0.6 | -0.4 | -0.1 | 0.2 | 0.2 | -0.4 | 0.2 | 0.2 | 0.1 | 0.2 |
The Industry PAT Margin stands at 6.88, vs the PAT Margin of 0.55, which results in a Negative aspect.
The Industry PAT Growth stands at 102.37, vs the PAT Growth of -49.96, which results in a Negative aspect.
The Industry Dividend Yield stands at 1.04, vs the Dividend Yield of 0.39, which results in a Negative aspect.
The Industry PE Ratio stands at 23.63, vs the PE Ratio of 24.28, which results in a Positive aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 2,774.0 | 4,159.0 | 689.7 | 165.3 | 221.7 | 519.5 | 115.5 | -787.6 | -931.0 | -968.2 | -1,040.0 | -13.1 | 398.2 | 306.5 | -272.7 | 434.6 | 553.7 | 239.3 | 342.5 |
Tax Paid | -753.7 | -856.8 | 11.5 | 4.9 | -2.7 | 14.6 | -27.1 | 13.9 | 42.8 | 12.4 | -3.8 | -84.3 | -100.6 | -39.2 | -32.7 | -61.7 | -83.0 | -49.1 | -87.8 |
Adjustment | 872.7 | 968.1 | 787.2 | 1,016.2 | 885.0 | 835.9 | 1,031.0 | 1,342.7 | 1,410.6 | 1,995.6 | 1,771.7 | 1,006.5 | 780.8 | 809.6 | 659.9 | 465.9 | 345.5 | 205.1 | 185.0 |
Changes In Working Capital | 2,774.0 | 4,159.0 | 689.7 | 165.3 | 221.7 | 519.5 | 115.5 | -787.6 | -931.0 | -968.2 | -1,040.0 | -13.1 | 398.2 | 306.5 | -272.7 | 434.6 | 553.7 | 239.3 | 342.5 |
Cash Flow after changes in Working Capital | 3,849.3 | 1,894.9 | 1,296.3 | 1,175.5 | 1,421.4 | 1,437.9 | 5,142.2 | 951.9 | 487.1 | 1,364.1 | 469.6 | 650.3 | 417.8 | -227.6 | 1,763.6 | 275.4 | 882.4 | 352.6 | 384.9 |
Cash Flow from Operating Activities | 3,095.6 | 1,038.1 | 1,307.8 | 1,180.4 | 1,418.7 | 1,452.5 | 5,115.1 | 965.8 | 553.8 | 957.8 | 281.8 | 334.6 | 391.9 | 24.8 | 1,093.4 | 177.6 | 799.4 | 303.4 | 297.1 |
Cash Flow from Investing Activities | -2,481.7 | -985.3 | -152.0 | -187.8 | -192.5 | -193.2 | -30.9 | 1,052.8 | 24.4 | -120.2 | -57.5 | -854.3 | -1,345.7 | -1,601.0 | -1,762.6 | -1,172.1 | -1,200.1 | -1,017.2 | -854.5 |
Cash Flow from Financing Activities | -386.3 | 101.5 | -1,118.6 | -990.8 | -1,237.2 | -1,257.3 | -5,105.6 | -1,971.9 | -580.5 | -891.4 | -281.5 | 382.6 | 602.6 | 1,620.1 | 620.0 | 1,515.7 | 383.8 | 864.4 | 588.7 |
Net Cash Inflow / Outflow | 227.7 | 154.3 | 37.2 | 1.8 | -11.0 | 2.0 | -21.4 | 46.7 | -2.2 | -53.9 | -57.2 | -137.1 | -351.2 | 43.9 | -49.2 | 521.2 | -16.9 | 150.7 | 31.3 |
Opening Cash & Cash Equivalents | 241.0 | 86.7 | 40.2 | 36.3 | 46.9 | 45.6 | 66.5 | 19.7 | 75.6 | 144.7 | 218.0 | 362.0 | 719.1 | 675.2 | 722.0 | 205.0 | 209.8 | 59.8 | 31.8 |
Closing Cash & Cash Equivalent | 469.9 | 241.0 | 77.4 | 40.2 | 36.3 | 46.9 | 45.6 | 66.5 | 47.7 | 75.6 | 144.7 | 218.0 | 362.0 | 719.1 | 675.2 | 722.0 | 205.0 | 209.8 | 59.8 |
The Industry PFCF Ratio stands at -169.91, vs the PFCF Ratio of 3.96, which results in a Positive aspect.
The Industry PCF RATIO stands at 7.72, vs the PCF RATIO of 0.99, which results in a Negative aspect.
Particulars | Sep 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 97,768.3 | 94,540.2 | 91,274.5 | 97,970.4 | 101,839.6 | 97,650.8 | 63,497.1 | 56,045.1 | 54,741.2 | 65,635.1 | 56,700.2 | 50,267.2 | 40,327.2 | 39,136.4 | 35,846.3 | 33,141.3 | 13,760.6 | 30,941.1 |
Total Income | 98,238.8 | 95,090.0 | 91,664.2 | 98,289.7 | 102,272.0 | 98,030.1 | 63,717.9 | 56,219.7 | 54,909.1 | 65,828.4 | 56,823.7 | 50,412.6 | 40,423.2 | 39,263.0 | 35,920.4 | 33,251.5 | 13,858.7 | 31,073.4 |
Total Expenditure | 85,903.4 | 84,188.4 | 78,812.8 | 85,664.7 | 89,915.9 | 86,211.5 | 58,249.2 | 52,462.4 | 49,254.7 | 57,219.2 | 48,732.0 | 42,790.3 | 34,316.9 | 33,714.2 | 31,114.8 | 29,693.3 | 13,120.4 | 28,726.1 |
PBIDT (Excl OI) | 11,864.9 | 10,351.8 | 12,461.7 | 12,305.7 | 11,923.7 | 11,439.3 | 5,247.9 | 3,582.7 | 5,486.5 | 8,415.9 | 7,968.2 | 7,476.9 | 6,010.3 | 5,422.2 | 4,731.5 | 3,448.0 | 640.2 | 2,215.0 |
Other Income | 470.5 | 549.8 | 389.7 | 319.3 | 432.4 | 379.3 | 220.8 | 174.6 | 167.9 | 193.3 | 123.5 | 145.4 | 96.0 | 126.6 | 74.1 | 110.2 | 98.1 | 132.3 |
Operating Profit | 12,335.4 | 10,901.6 | 12,851.4 | 12,625.0 | 12,356.1 | 11,818.6 | 5,468.7 | 3,757.3 | 5,654.4 | 8,609.2 | 8,091.7 | 7,622.3 | 6,106.3 | 5,548.8 | 4,805.6 | 3,558.2 | 738.3 | 2,347.3 |
Interest | 1,585.9 | 1,533.6 | 1,458.5 | 1,556.3 | 995.5 | 829.2 | 804.4 | 836.6 | 720.8 | 717.2 | 932.2 | 822.5 | 851.2 | 967.7 | 1,209.4 | 1,280.1 | 1,343.6 | 1,479.4 |
Exceptional Items | 0.0 | -16.6 | 0.0 | 1,008.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 534.0 | 80.8 | 259.5 | 149.8 | -510.9 |
PBDT | 10,749.5 | 9,351.4 | 11,392.9 | 12,076.8 | 11,360.6 | 10,989.4 | 4,664.3 | 2,920.7 | 4,933.6 | 7,892.0 | 7,159.5 | 6,799.8 | 5,255.1 | 5,115.1 | 3,677.0 | 2,537.6 | -455.5 | 357.0 |
Depreciation | 2,409.0 | 2,333.5 | 2,355.3 | 2,219.4 | 1,880.1 | 1,813.8 | 943.3 | 933.4 | 919.0 | 915.5 | 929.9 | 925.8 | 940.8 | 966.3 | 1,005.7 | 1,030.9 | 1,026.7 | 1,035.8 |
Profit Before Tax | 8,340.5 | 7,017.9 | 9,037.6 | 9,857.4 | 9,480.5 | 9,175.6 | 3,721.0 | 1,987.3 | 4,014.6 | 6,976.5 | 6,229.6 | 5,874.0 | 4,314.3 | 4,148.8 | 2,671.3 | 1,506.7 | -1,482.2 | -678.8 |
Tax | 2,248.5 | 2,012.4 | 2,256.1 | 2,291.1 | 2,430.3 | 2,409.5 | 1,090.6 | 566.7 | 989.2 | -311.2 | 2,122.9 | 2,020.8 | 1,497.5 | 1,410.4 | 1,034.0 | 683.9 | -426.2 | -65.4 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 6,092.0 | 5,005.5 | 6,781.5 | 7,566.3 | 7,050.2 | 6,766.1 | 2,630.4 | 1,420.6 | 3,025.4 | 7,287.7 | 4,106.7 | 3,853.2 | 2,816.8 | 2,738.4 | 1,637.3 | 822.8 | -1,056.0 | -613.4 |
Net Profit | 6,092.0 | 5,005.5 | 6,781.5 | 7,566.3 | 7,050.2 | 6,766.1 | 2,630.4 | 1,420.6 | 3,025.4 | 7,287.7 | 4,106.7 | 3,853.2 | 2,816.8 | 2,738.4 | 1,637.3 | 822.8 | -1,056.0 | -613.4 |
ADDITIONAL INFOS: | ||||||||||||||||||
Equity Capital | 1,646.9 | 1,646.9 | 1,646.9 | 1,646.9 | 1,646.9 | 1,646.9 | 1,051.0 | 1,051.0 | 1,051.0 | 1,051.0 | 1,008.5 | 1,008.5 | 974.5 | 974.5 | 974.5 | 974.5 | 974.5 | 974.5 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 7.4 | 6.1 | 8.4 | 9.4 | 9.1 | 9.3 | 6.0 | 3.0 | 6.1 | 14.7 | 8.7 | 8.3 | 6.2 | 5.9 | 3.5 | 1.7 | -2.5 | -1.3 |
Operating Profit Margin | 12.6 | 11.5 | 14.1 | 12.9 | 12.1 | 12.1 | 8.6 | 6.7 | 10.3 | 13.1 | 14.3 | 15.2 | 15.1 | 14.2 | 13.4 | 10.7 | 5.4 | 7.6 |
Net Profit Margin | 6.2 | 5.3 | 7.4 | 7.7 | 6.9 | 6.9 | 4.1 | 2.5 | 5.5 | 11.1 | 7.2 | 7.7 | 7.0 | 7.0 | 4.6 | 2.5 | -7.7 | -2.0 |
The Industry Net Sales Growth stands at 19.97, vs the Net Sales Growth of -4.47, which results in a Negative aspect.
The Industry Mcap Growth stands at 58.89, vs the Mcap Growth of -39.82, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 771.35 | 787.66 | 744.16 |
R3 | 760.35 | 761.98 | 739.01 |
R2 | 749.35 | 750.16 | 737.29 |
R1 | 741.60 | 743.23 | 735.57 |
Pivot | 730.60 | 731.41 | 730.60 |
S1 | 722.85 | 724.48 | 732.13 |
S2 | 711.85 | 712.66 | 730.41 |
S3 | 704.10 | 705.73 | 728.69 |
S4 | 696.35 | 675.16 | 723.54 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
100.00
Bearish
RSI
71.40
Bearish
ROC
-1.71
Bearish
UltimateOscillator
62.32
Neutral
Williams Indicator
-55.79
Neutral
CCI Indicator
-3.57
Neutral
MACD
-2,434.03
Bearish
Stochastic Indicator
42.20
Neutral
ATR
30.61
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
27-10-2023 | 1.00 | 50 | Interim |
15-09-2023 | 1.50 | 75 | Final |
28-04-2023 | 1.00 | 50 | Special |
Date Of Conduct | Board Meeting Details |
---|---|
17-10-2024 | Quarterly Results |
18-01-2024 | |
19-10-2023 | Quarterly Results & Interim Dividend |
10-08-2023 | inter-alia, to consider the following matters: a) change in the terms of the 990 nos. of rated, listed, unsecured, redeemable, non-convertible debentures [ISIN: INE220G08034] having face value of INR 10,00,000/-each (Rupees Ten Lakh only), aggregating to Rs. 99,00,00,000/- (Rupees Ninety Nine Crore only) by providing security over the assets of the Company, to make them secured; and b) change in the terms of the 3,750 nos. of listed, rated, secured, redeemable, non-convertible debentures [ISIN: INE220G07119] having face value of INR 10,00,000/- each (Rupees Ten Lakh only), aggregating to INR 375,00,00,000/- (Rupees Three Hundred and Seventy Five Crores) by changing the existing financial covenants. |
10-08-2023 | (Cancelled) The Board Meeting to be held on 10/08/2023 Stands Cancelled. |
26-07-2023 | Quarterly Results |
17-05-2023 | Final Dividend & Audited Results |
18-04-2023 | Special Dividend |
23-01-2023 | Quarterly Results |
02-11-2022 | Quarterly Results |
23-09-2022 | Inter alia, to consider the proposal to raise funds by way of issue of debt securities including secured or unsecured non-convertible redeemable debentures (listed/unlisted), through private placement |
25-07-2022 | Quarterly Results |
02-05-2022 | Audited Results |
07-02-2022 | Quarterly Results Inter alia, the Board shall also consider the proposal to raise funds by way of issue of debt securities including secured or unsecured non-convertible redeemable debentures or bonds (listed/unlisted) or any combination thereof, through private placement or any other method in the domestic I international market as may be permitted under the applicable law(s). These funds will be used to refinance/redeem/repay existing financing arrangements, finance capital expenditure and/or for general corporate purposes including financing of long term working capital and augmentation of cash flows of the Company. |
26-10-2021 | Quarterly Results |
26-07-2021 | Quarterly Results |
14-05-2021 | Audited Results |