Today's Low
₹ 162.60
Today's High
₹ 164.74
52 Weeks Low
₹ 65.20
52 Weeks High
₹ 84.60
Lower
₹ 146.83
Upper
₹ 179.46
Indian Oil Corporation Limited, together with its subsidiaries, engages in the refining, pipeline transportation, and marketing of petroleum products in India. It is also involved in the exploration and production of crude oil and gas; and marketing of natural gas and petrochemicals. The company's products include petrol/gasoline, diesel/gas oil, lubricants and greases, auto gas, cooking gas, kerosene, LPG, bulk/industrial fuels, aviation fuel, marine oils, and bitumen. In addition, it offers special products, such as carbon black feedstock, raw petroleum coke, sulphur, paraffin wax, raw petroleum coke, jute batching oil, micro crystalline wax, mineral turpentine oil, toluene, propylene, benzene, and petcoke. The company operates through a network of approximately 9 refineries; 15,000 kilometers of crude/product and gas pipelines; approximately 29,000 fuel stations, including 8,515 Kisan Seva Kendra outlets; 118 terminals and depots; 95 LPG bottling plants; 121 aviation fuel stations; 6,885 consumer pumps; and approximately 12,726 LPG distributors. Its exploration and production portfolio comprises 9 oil and gas blocks in India; and 11 blocks in Canada, Gabon, Israel, Libya, Nigeria, Oman, Russia, the United Arab Emirates, the United States, and Venezuela. Further, it engages in the explosives and cryogenic; wind and solar power generation; lube blending; and lubricants and base oil marketing activities. The company was incorporated in 1959 and is based in New Delhi, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 157,893.2 | 152,238.1 | 120,718.1 | 110,510.7 | 129,341.9 | 105,517.3 | 96,258.0 | 73,719.0 | 97,965.4 | 140,103.5 | 137,382.9 | 125,252.1 | 102,286.7 | 95,216.9 | 73,283.9 | 83,477.3 | 62,577.6 | 53,804.8 | 42,037.5 | 34,134.5 | 31,335.4 | 29,288.6 |
Total Non-Current Assets | 296,481.3 | 269,388.8 | 257,569.2 | 238,629.4 | 226,020.9 | 210,729.0 | 177,243.7 | 167,943.0 | 135,587.7 | 125,613.5 | 104,327.6 | 94,557.5 | 82,310.6 | 70,241.1 | 71,206.0 | 51,364.1 | 47,007.5 | 47,182.1 | 42,410.3 | 37,270.5 | 33,776.8 | 30,503.9 |
Total Assets | 455,357.9 | 422,415.0 | 378,480.2 | 349,375.3 | 355,590.2 | 316,408.0 | 273,561.0 | 241,700.6 | 233,695.4 | 265,787.0 | 241,724.3 | 219,826.6 | 184,601.3 | 165,476.5 | 144,528.2 | 134,966.5 | 109,743.5 | 101,048.3 | 84,486.6 | 71,490.1 | 65,228.7 | 59,964.1 |
Total Current Liabilities | 206,658.4 | 199,005.1 | 166,878.2 | 161,528.5 | 160,725.3 | 139,906.1 | 132,685.5 | 84,438.4 | 102,383.0 | 140,280.5 | 134,432.1 | 123,021.5 | 100,024.2 | 56,291.8 | 44,130.5 | 44,212.5 | 35,960.6 | 33,374.9 | 29,947.1 | 26,482.0 | 23,555.6 | 19,431.7 |
Total Non-Current Liabilities | 105,474.1 | 88,258.2 | 98,788.0 | 91,572.7 | 80,518.3 | 60,476.8 | 36,874.8 | 65,856.5 | 61,406.8 | 56,422.9 | 42,993.3 | 34,488.0 | 25,008.9 | 54,889.5 | 53,321.0 | 44,934.3 | 35,540.7 | 35,289.8 | 25,382.9 | 19,762.5 | 21,241.9 | 24,126.0 |
Shareholder's Funds | 139,720.2 | 133,535.2 | 111,838.0 | 95,397.9 | 112,469.2 | 113,873.8 | 102,096.1 | 89,979.6 | 68,832.3 | 67,913.0 | 63,037.2 | 60,373.4 | 57,575.2 | 52,462.3 | 45,504.4 | 43,619.5 | 36,544.3 | 30,640.9 | 27,450.0 | 23,951.6 | 19,414.8 | 15,510.3 |
Total Liabilities | 455,357.9 | 422,415.0 | 378,480.2 | 349,375.3 | 355,590.2 | 316,408.0 | 273,561.0 | 241,700.6 | 233,695.4 | 265,787.0 | 241,724.3 | 219,826.6 | 184,601.3 | 165,476.5 | 144,528.2 | 134,966.5 | 109,743.5 | 101,048.3 | 84,486.6 | 71,490.1 | 65,228.7 | 59,964.1 |
The Industry Quick Ratio stands at 0.65, vs the Quick Ratio of 0.27, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 0.66, vs the Debt to Equity Ratio of 1.36, which results in a Negative aspect.
The Industry Price to BV stands at 2.31, vs the Price to BV of 1.28, which results in a Negative aspect.
The Industry Current Ratio stands at 0.98, vs the Current Ratio of 0.68, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 841,755.9 | 589,321.2 | 370,806.3 | 487,560.8 | 529,403.9 | 421,491.8 | 355,379.0 | 346,044.8 | 449,506.8 | 488,344.9 | 461,779.5 | 408,923.0 | 309,797.0 | 250,124.1 | 286,138.3 | 227,922.7 | 199,930.8 | 160,805.6 | 133,188.5 | 116,417.6 | 107,429.8 | 99,291.6 |
Total Expenditure | 810,634.9 | 541,563.3 | 330,188.6 | 470,669.8 | 494,143.8 | 379,833.9 | 321,314.7 | 322,583.6 | 440,354.8 | 471,306.2 | 448,006.4 | 390,102.9 | 295,211.0 | 237,198.1 | 280,216.0 | 215,181.2 | 188,240.2 | 152,133.2 | 123,876.9 | 104,454.8 | 97,347.4 | 92,908.3 |
Operating Profit(Excl OI) | 34,944.4 | 50,854.7 | 44,920.6 | 19,664.7 | 37,974.4 | 45,077.8 | 37,926.5 | 25,647.6 | 14,766.4 | 20,538.9 | 17,360.3 | 22,960.7 | 18,063.9 | 20,381.1 | 11,120.4 | 17,377.4 | 14,453.8 | 10,691.2 | 10,745.0 | 13,616.8 | 12,144.8 | 7,645.8 |
Add: Other Income | 3,823.4 | 3,096.8 | 4,303.0 | 2,773.6 | 2,714.3 | 3,419.9 | 3,862.2 | 2,186.5 | 5,614.4 | 3,500.1 | 3,587.1 | 4,140.6 | 3,477.9 | 7,455.1 | 5,198.1 | 4,636.0 | 2,763.2 | 2,018.8 | 1,433.3 | 1,654.0 | 2,062.4 | 1,262.5 |
Operating Profit | 34,944.4 | 50,854.7 | 44,920.6 | 19,664.7 | 37,974.4 | 45,077.8 | 37,926.5 | 25,647.6 | 14,766.4 | 20,538.9 | 17,360.3 | 22,960.7 | 18,063.9 | 20,381.1 | 11,120.4 | 17,377.4 | 14,453.8 | 10,691.2 | 10,745.0 | 13,616.8 | 12,144.8 | 7,645.8 |
Less: Interest | 7,587.9 | 5,454.1 | 4,425.2 | 6,629.7 | 4,925.4 | 3,875.2 | 3,743.1 | 3,487.2 | 4,201.2 | 5,947.8 | 7,164.5 | 5,948.3 | 3,017.3 | 1,777.4 | 4,281.8 | 1,847.1 | 1,777.3 | 1,286.1 | 795.3 | 560.5 | 937.2 | 1,740.5 |
PBDT | 27,356.6 | 45,400.6 | 40,495.5 | 13,034.9 | 33,049.0 | 41,202.6 | 34,183.5 | 22,160.4 | 10,565.3 | 14,591.0 | 10,195.8 | 17,012.4 | 15,046.6 | 18,603.8 | 6,838.5 | 15,530.4 | 12,676.5 | 9,405.2 | 9,949.7 | 13,056.3 | 11,207.6 | 5,905.3 |
Less: Depreciation Amortization | 13,181.1 | 12,347.6 | 10,941.5 | 10,273.4 | 8,506.5 | 7,663.5 | 6,867.7 | 5,698.4 | 5,219.0 | 6,360.0 | 5,691.5 | 5,309.3 | 4,932.6 | 3,555.2 | 3,189.4 | 3,041.7 | 2,970.3 | 2,550.4 | 2,413.9 | 2,095.8 | 1,865.4 | 1,487.9 |
PBT & Exceptional Items | 14,175.5 | 33,053.1 | 29,554.0 | 2,761.5 | 24,542.5 | 33,539.1 | 27,315.7 | 16,462.0 | 5,346.3 | 8,231.1 | 4,504.3 | 11,703.1 | 10,114.0 | 15,048.6 | 3,649.1 | 12,488.7 | 9,706.2 | 6,854.7 | 7,535.8 | 10,960.5 | 9,342.2 | 4,417.4 |
Less: Exceptional Income Expenses | 0.0 | 0.0 | 0.0 | -11,304.6 | 0.0 | 0.0 | 0.0 | 1,364.3 | 1,668.1 | 1,746.8 | 0.0 | -7,707.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1,905.5 | 438.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 15,037.7 | 34,288.6 | 30,750.7 | -7,177.0 | 25,926.9 | 34,450.2 | 27,955.8 | 18,071.8 | 7,014.4 | 9,977.9 | 4,504.3 | 3,995.3 | 10,114.0 | 15,048.6 | 3,649.1 | 12,488.7 | 11,611.7 | 7,293.2 | 7,535.8 | 10,960.5 | 9,342.2 | 4,417.4 |
Less: Taxation | 3,333.4 | 8,562.0 | 8,988.5 | -5,300.7 | 8,653.1 | 11,823.9 | 7,570.4 | 5,658.4 | 2,142.6 | 3,011.3 | 877.0 | -270.0 | 2,028.4 | 4,049.9 | 1,253.3 | 3,938.1 | 3,432.4 | 2,177.3 | 1,634.8 | 3,123.2 | 2,679.9 | 1,645.4 |
Profit After Tax | 11,704.3 | 25,726.6 | 21,762.2 | -1,876.3 | 17,273.9 | 22,626.4 | 20,385.4 | 12,413.3 | 4,871.8 | 6,966.6 | 3,627.3 | 4,265.3 | 8,085.6 | 10,998.7 | 2,395.8 | 8,550.6 | 8,179.4 | 5,115.9 | 5,900.9 | 7,837.3 | 6,662.3 | 2,772.0 |
Earnings Per Share | 7.1 | 18.2 | 15.7 | -0.7 | 12.6 | 15.6 | 14.0 | 8.5 | 3.4 | 4.9 | 3.1 | 2.9 | 5.4 | 7.4 | 1.8 | 5.5 | 5.6 | 3.5 | 3.9 | 5.4 | 4.7 | 2.0 |
The Industry PAT Margin stands at 6.74, vs the PAT Margin of -0.33, which results in a Negative aspect.
The Industry PE Ratio stands at 25.07, vs the PE Ratio of 7.77, which results in a Negative aspect.
The Industry PAT Growth stands at 40.92, vs the PAT Growth of -110.86, which results in a Negative aspect.
The Industry Dividend Yield stands at 1.79, vs the Dividend Yield of 7.08, which results in a Positive aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 15,037.7 | 34,288.6 | 30,750.7 | -7,177.0 | 25,926.9 | 34,450.2 | 27,955.8 | 18,071.8 | 7,014.4 | 9,977.9 | 4,504.3 | 3,995.3 | 10,114.0 | 15,048.6 | 3,649.1 | 12,488.7 | 11,611.7 | 7,293.2 | 7,535.8 | 10,960.5 | 9,342.0 | 4,417.0 |
Tax Paid | -1,477.7 | -7,541.1 | -4,068.0 | -2,150.5 | -5,571.0 | -7,304.5 | -7,033.4 | -3,091.4 | -2,344.2 | -1,895.6 | -1,169.0 | -406.4 | -4,003.2 | -2,729.6 | -1,014.6 | -5,014.6 | -1,398.8 | -2,539.4 | -1,177.1 | -2,560.1 | -1,734.0 | -790.0 |
Adjustment | 21,764.9 | 13,648.9 | 14,208.4 | 11,515.2 | 8,891.0 | 4,896.7 | 14,883.8 | 7,258.3 | 6,410.8 | 10,671.1 | 10,457.2 | 8,868.9 | 5,974.3 | 4,316.6 | -33,404.9 | -14,848.7 | -12,040.9 | -4,127.9 | 3,002.8 | 2,295.6 | 2,121.0 | 3,255.0 |
Changes In Working Capital | 15,037.7 | 34,288.6 | 30,750.7 | -7,177.0 | 25,926.9 | 34,450.2 | 27,955.8 | 18,071.8 | 7,014.4 | 9,977.9 | 4,504.3 | 3,995.3 | 10,114.0 | 15,048.6 | 3,649.1 | 12,488.7 | 11,611.7 | 7,293.2 | 7,535.8 | 10,960.5 | 9,342.0 | 4,417.0 |
Cash Flow after changes in Working Capital | 31,121.4 | 33,287.7 | 53,718.2 | 9,296.8 | 18,317.5 | 36,419.8 | 35,249.6 | 28,715.6 | 48,436.3 | 26,090.5 | 10,508.5 | -356.4 | 10,822.0 | 1,120.6 | -20,326.0 | -3,852.6 | 222.8 | 1,324.7 | 6,491.6 | 13,265.8 | 7,138.0 | 15,104.0 |
Cash Flow from Operating Activities | 29,643.7 | 25,746.7 | 49,650.2 | 7,146.3 | 12,746.5 | 29,115.3 | 28,216.1 | 25,624.2 | 46,092.1 | 24,194.9 | 9,339.5 | -762.8 | 6,818.9 | -1,609.0 | -21,340.6 | -8,867.1 | -1,176.0 | -1,214.7 | 5,314.5 | 10,705.7 | 5,404.0 | 14,314.0 |
Cash Flow from Investing Activities | -28,029.6 | -21,293.6 | -22,934.7 | -29,100.8 | -22,568.6 | -17,118.7 | -17,684.4 | -13,610.4 | -10,215.2 | -18,594.4 | -9,293.6 | -13,055.8 | -8,090.4 | 3,594.8 | 18,336.7 | 3,483.1 | 6,186.2 | -6,018.3 | -7,255.3 | -5,005.2 | 925.0 | -9,973.0 |
Cash Flow from Financing Activities | -1,794.4 | -4,057.7 | -27,369.0 | 22,456.0 | 10,436.5 | -12,007.4 | -10,937.1 | -11,889.7 | -38,282.7 | -3,115.8 | 351.9 | 13,103.4 | 1,211.0 | -1,392.5 | 2,948.9 | 5,367.5 | -4,986.3 | 6,913.0 | 1,849.0 | -5,726.2 | -5,797.0 | -4,342.0 |
Net Cash Inflow / Outflow | -180.2 | 395.4 | -653.4 | 501.5 | 614.4 | -10.8 | -405.4 | 124.1 | -2,405.8 | 2,484.7 | 397.9 | -715.2 | -60.6 | 593.3 | -55.0 | -16.5 | 23.9 | -320.0 | -91.7 | -25.7 | 532.0 | -1.0 |
Opening Cash & Cash Equivalents | 1,176.6 | 781.2 | 1,434.6 | 933.1 | 318.7 | 329.5 | 734.9 | 610.8 | 3,630.7 | 1,219.8 | 822.0 | 1,537.8 | 1,598.4 | 1,005.2 | 1,060.2 | 1,076.7 | 1,052.9 | 1,373.7 | 1,465.5 | 1,491.2 | 984.0 | 985.0 |
Closing Cash & Cash Equivalent | 996.4 | 1,176.6 | 781.2 | 1,434.6 | 933.1 | 318.7 | 329.5 | 734.9 | 1,224.9 | 3,704.5 | 1,219.8 | 822.0 | 1,537.8 | 1,598.4 | 1,005.2 | 1,060.2 | 1,076.7 | 1,052.9 | 1,373.7 | 1,465.5 | 1,491.0 | 984.0 |
The Industry PCF RATIO stands at 17.63, vs the PCF RATIO of 6.99, which results in a Negative aspect.
The Industry PFCF Ratio stands at -76.48, vs the PFCF Ratio of 49.08, which results in a Positive aspect.
Particulars | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | Sep 2018 | Jun 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 2,268,920.8 | 2,052,830.2 | 2,254,105.0 | 2,307,115.5 | 2,323,030.0 | 2,330,140.0 | 2,553,820.0 | 2,090,490.0 | 1,993,750.0 | 1,717,870.0 | 1,565,190.0 | 1,656,070.0 | 1,478,100.0 | 1,167,130.0 | 901,065.0 | 1,423,720.0 | 1,469,530.0 | 1,347,690.0 | 1,524,960.0 | 1,471,350.0 | 1,633,250.0 | 1,549,690.0 | 1,518,140.0 |
Total Income | 2,281,603.0 | 2,057,895.1 | 2,260,251.0 | 2,319,268.2 | 2,338,770.0 | 2,338,010.0 | 2,560,050.0 | 2,096,300.0 | 2,005,180.0 | 1,726,460.0 | 1,570,180.0 | 1,663,200.0 | 1,487,690.0 | 1,178,710.0 | 907,761.0 | 1,436,200.0 | 1,474,310.0 | 1,352,180.0 | 1,531,100.0 | 1,482,340.0 | 1,636,590.0 | 1,556,870.0 | 1,523,770.0 |
Total Expenditure | 2,103,164.8 | 1,819,546.4 | 2,016,941.6 | 2,130,122.0 | 2,279,990.0 | 2,297,370.0 | 2,499,630.0 | 1,947,770.0 | 1,886,020.0 | 1,605,910.0 | 1,450,200.0 | 1,512,670.0 | 1,380,160.0 | 1,065,210.0 | 838,475.0 | 1,454,830.0 | 1,397,690.0 | 1,310,100.0 | 1,439,220.0 | 1,357,670.0 | 1,597,700.0 | 1,477,320.0 | 1,387,520.0 |
PBIDT (Excl OI) | 165,756.0 | 233,283.9 | 237,163.4 | 176,993.5 | 43,040.0 | 32,770.0 | 54,190.0 | 142,720.0 | 107,730.0 | 111,960.0 | 114,990.0 | 143,400.0 | 97,940.0 | 101,920.0 | 62,590.0 | -31,110.0 | 71,840.0 | 37,590.0 | 85,740.0 | 113,680.0 | 35,550.0 | 72,370.0 | 130,620.0 |
Other Income | 12,682.3 | 5,064.8 | 6,146.2 | 12,152.6 | 15,732.6 | 7,874.2 | 6,229.8 | 5,807.0 | 11,431.8 | 8,591.2 | 4,992.2 | 7,129.3 | 9,590.0 | 11,579.9 | 6,696.2 | 12,482.8 | 4,785.5 | 4,490.9 | 6,143.7 | 10,993.0 | 3,336.0 | 7,181.9 | 5,631.9 |
Operating Profit | 178,438.4 | 238,348.7 | 243,309.5 | 189,146.1 | 58,775.1 | 40,643.1 | 60,414.8 | 148,533.0 | 119,168.0 | 120,556.0 | 119,981.0 | 150,533.0 | 107,528.0 | 113,499.0 | 69,286.0 | -18,633.4 | 76,624.0 | 42,085.4 | 91,875.6 | 124,674.0 | 38,892.9 | 79,550.7 | 136,252.0 |
Interest | 18,000.3 | 21,350.3 | 17,434.8 | 19,573.6 | 21,220.7 | 15,544.3 | 19,075.0 | 18,064.8 | 11,190.7 | 11,143.1 | 13,834.0 | 12,031.3 | 7,336.3 | 3,202.6 | 13,321.0 | 20,319.7 | 14,439.2 | 14,528.4 | 16,500.1 | 13,857.2 | 9,980.6 | 13,512.3 | 11,529.7 |
Exceptional Items | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -113,046.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PBDT | 160,438.1 | 216,998.4 | 225,874.7 | 169,572.5 | 37,554.4 | 25,098.8 | 41,339.8 | 130,469.0 | 107,977.0 | 109,413.0 | 106,147.0 | 138,502.0 | 100,191.0 | 110,297.0 | 55,965.0 | -152,000.0 | 62,184.8 | 27,557.0 | 75,375.5 | 110,816.0 | 28,912.3 | 66,038.4 | 124,723.0 |
Depreciation | 46,862.4 | 36,096.2 | 34,765.0 | 32,881.5 | 34,514.2 | 32,831.6 | 31,583.2 | 32,919.4 | 31,120.2 | 30,123.0 | 29,313.2 | 29,488.7 | 27,231.2 | 26,563.4 | 26,131.2 | 26,525.3 | 24,616.6 | 23,599.5 | 23,807.4 | 23,332.8 | 21,374.4 | 20,743.1 | 19,614.2 |
Profit Before Tax | 113,575.7 | 180,902.2 | 191,109.7 | 136,691.0 | 3,040.2 | -7,732.8 | 9,756.6 | 97,549.1 | 76,857.2 | 79,290.1 | 76,834.2 | 109,013.0 | 72,960.0 | 83,733.1 | 29,833.8 | -178,525.0 | 37,568.2 | 3,957.5 | 51,568.1 | 87,483.5 | 7,537.9 | 45,295.3 | 105,109.0 |
Tax | 27,804.3 | 46,996.8 | 47,148.1 | 29,173.8 | -4,282.0 | 3,836.0 | 4,606.5 | 28,022.4 | 17,546.6 | 21,156.0 | 18,895.2 | 23,239.4 | 34,694.9 | 23,409.3 | 8,541.5 | -87,511.6 | 12,796.5 | 3,121.6 | 18,586.6 | 30,164.0 | 4,385.9 | 15,787.3 | 36,193.3 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 85,771.4 | 133,905.4 | 143,961.6 | 107,517.2 | 7,322.2 | -11,568.8 | 5,150.1 | 69,526.7 | 59,310.6 | 58,134.1 | 57,939.0 | 85,773.7 | 38,265.1 | 60,323.8 | 21,292.3 | -91,013.2 | 24,771.7 | 835.9 | 32,981.5 | 57,319.5 | 3,152.0 | 29,508.0 | 68,915.2 |
Net Profit | 85,771.4 | 133,905.4 | 143,961.6 | 107,517.2 | 7,322.2 | -11,568.8 | 5,150.1 | 69,526.7 | 59,310.6 | 58,134.1 | 57,939.0 | 85,773.7 | 38,265.1 | 60,323.8 | 21,292.3 | -91,013.2 | 24,771.7 | 835.9 | 32,981.5 | 57,319.5 | 3,152.0 | 29,508.0 | 68,915.2 |
ADDITIONAL INFOS: | |||||||||||||||||||||||
Equity Capital | 141,212.4 | 141,212.4 | 141,212.4 | 141,212.4 | 141,212.0 | 141,212.0 | 94,141.6 | 94,141.6 | 94,141.6 | 94,141.6 | 94,141.6 | 94,141.6 | 94,141.6 | 94,141.6 | 94,141.6 | 94,141.6 | 94,141.6 | 94,141.6 | 94,141.6 | 94,141.6 | 97,118.1 | 97,118.1 | 97,118.1 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 6.6 | 9.5 | 10.5 | 7.5 | 0.6 | -0.7 | -0.2 | 7.2 | 6.7 | 6.8 | 6.7 | 9.8 | 4.8 | 6.6 | 2.4 | -8.5 | 2.9 | 0.5 | 4.1 | 6.4 | 1.0 | 3.5 | 7.5 |
Operating Profit Margin | 7.9 | 11.6 | 10.8 | 8.2 | 2.5 | 1.7 | 2.4 | 7.1 | 6.0 | 7.0 | 7.7 | 9.1 | 7.3 | 9.7 | 7.7 | -1.3 | 5.2 | 3.1 | 6.0 | 8.5 | 2.4 | 5.1 | 9.0 |
Net Profit Margin | 3.8 | 6.5 | 6.4 | 4.7 | 0.3 | -0.5 | 0.2 | 3.3 | 3.0 | 3.4 | 3.7 | 5.2 | 2.6 | 5.2 | 2.4 | -6.4 | 1.7 | 0.1 | 2.2 | 3.9 | 0.2 | 1.9 | 4.5 |
The Industry Mcap Growth stands at 18.47, vs the Mcap Growth of -49.82, which results in a Negative aspect.
The Industry Net Sales Growth stands at 15.21, vs the Net Sales Growth of -7.90, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 167.43 | 169.83 | 164.33 |
R3 | 166.53 | 166.36 | 163.74 |
R2 | 165.64 | 165.55 | 163.54 |
R1 | 164.39 | 164.22 | 163.35 |
Pivot | 163.50 | 163.41 | 163.50 |
S1 | 162.25 | 162.08 | 162.95 |
S2 | 161.36 | 161.27 | 162.76 |
S3 | 160.11 | 159.94 | 162.56 |
S4 | 158.87 | 156.99 | 161.97 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
49.08
Neutral
RSI
50.60
Neutral
ROC
-2.10
Bearish
UltimateOscillator
35.13
Neutral
Williams Indicator
-88.39
Bullish
CCI Indicator
-114.16
Bullish
MACD
-2,818.76
Bearish
Stochastic Indicator
13.62
Neutral
ATR
5.75
High Volatility
Ex-Date | Ratio | Record Date |
---|---|---|
30-06-2022 | 1:2 | 01-07-2022 |
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
10-11-2023 | 5.00 | 50 | Interim |
28-07-2023 | 3.00 | 30 | Final |
11-08-2022 | 2.40 | 24 | Final |
09-02-2022 | 4.00 | 40 | Interim |
11-11-2021 | 5.00 | 50 | Interim |
05-08-2021 | 1.50 | 15 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
30-04-2024 | Audited Results & Final Dividend |
24-01-2024 | Quarterly Results |
31-10-2023 | Quarterly Results & Interim Dividend |
28-07-2023 | Quarterly Results |
07-07-2023 | Right Issue of Equity Shares |
16-05-2023 | Final Dividend & Audited Results |
31-01-2023 | Quarterly Results |
29-10-2022 | Quarterly Results |
29-07-2022 | Quarterly Results |
17-05-2022 | Final Dividend & Bonus issue & Audited Results |
31-01-2022 | Quarterly Results & Second Interim Dividend |
30-10-2021 | Interim Dividend (Revised) |
29-10-2021 | Quarterly Results |
30-07-2021 | Quarterly Results |
19-05-2021 | Final Dividend (Revised) & Audited Results |
18-05-2021 | Final Dividend & Audited Results |