Today's Low
₹ 196.50
Today's High
₹ 200.71
52 Weeks Low
₹ 83.00
52 Weeks High
₹ 112.80
Lower
₹ 177.86
Upper
₹ 217.39
GAIL (India) Limited operates as a natural gas processing and distribution company in India and internationally. The company operates through Transmission Services, Natural Gas Marketing, Petrochemicals, LPG and Other Liquid Hydrocarbons, and Other segments. It is involved in the transmission, distribution, and marketing of natural gas to the power, city gas distribution, fertilizer, industrial, automotive, and other sectors. The company also produces, markets, and trades in liquefied natural gas (LNG); markets liquefied petroleum gas (LPG), propane, pentane, naphtha, mixed fuel oil, propylene, and hydrogenated C4 mix; and manufactures petrochemicals, such as high-density polyethylene and linear low density polyethylene under the brand names of G-Lex and G-Lene. In addition, it operates a network of compressed natural gas stations; and provides piped natural gas to household, commercial, and industrial applications, as well as has interests in 11 exploration and production blocks located in Assam-Arakan, Cambay, Cauvery, Gujarat Kutch, and Myanmar basins covering an area of 2,170 square kilometers. Further, the company offers telecommunication services through GAILTEL; and generates, transmits, and distributes electric power through 118 MW wind power plant and 12.26 MW solar power plant. Additionally, it engages in the chartering of LNG vessels. The company owns and operates approximately 13,700 km of natural gas pipelines; 2,038 km LPG pipeline transmission network; and five gas processing plants for production of LPG, propane, pentane, naphtha, etc. GAIL (India) Limited was incorporated in 1984 and is headquartered in New Delhi, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 20,530.7 | 16,307.2 | 10,867.2 | 11,656.9 | 11,048.6 | 10,888.4 | 9,384.1 | 9,612.4 | 12,363.6 | 14,152.4 | 11,178.8 | 8,551.2 | 10,771.8 | 14,733.2 | 13,163.6 | 10,940.6 | 8,119.1 | 12,913.7 | 11,031.6 |
Total Non-Current Assets | 88,746.8 | 83,656.6 | 71,775.0 | 65,227.4 | 59,419.2 | 51,987.1 | 50,280.5 | 49,425.2 | 60,460.3 | 56,387.9 | 51,795.8 | 42,520.7 | 29,380.2 | 21,158.7 | 16,227.6 | 14,254.8 | 13,606.1 | 10,116.7 | 9,390.3 |
Total Assets | 109,277.5 | 99,963.8 | 82,642.3 | 76,884.2 | 70,467.9 | 62,875.5 | 59,664.6 | 59,037.6 | 72,823.9 | 70,540.3 | 62,974.7 | 51,071.8 | 40,152.0 | 35,891.9 | 29,391.3 | 25,195.4 | 21,726.2 | 23,031.0 | 20,425.6 |
Total Current Liabilities | 21,711.0 | 15,093.3 | 12,177.3 | 12,476.2 | 10,660.0 | 11,247.8 | 9,299.1 | 10,167.1 | 12,712.5 | 12,520.5 | 12,822.3 | 10,111.1 | 10,506.4 | 10,973.5 | 8,607.0 | 6,397.6 | 4,859.3 | 9,328.1 | 8,126.2 |
Total Non-Current Liabilities | 22,459.5 | 20,565.0 | 17,185.2 | 15,052.8 | 13,757.8 | 9,910.2 | 11,027.6 | 12,439.8 | 24,330.5 | 23,804.1 | 19,901.1 | 15,064.3 | 7,884.5 | 6,878.2 | 5,216.7 | 5,171.5 | 5,043.9 | 3,437.4 | 3,489.3 |
Shareholder's Funds | 64,927.4 | 64,114.3 | 53,182.3 | 49,268.3 | 46,004.1 | 41,678.6 | 39,304.9 | 36,403.4 | 34,022.7 | 32,457.0 | 28,794.7 | 24,914.5 | 21,213.9 | 17,810.0 | 15,400.9 | 13,552.6 | 11,823.0 | 10,265.6 | 8,810.1 |
Total Liabilities | 109,277.5 | 99,963.8 | 82,642.3 | 76,884.2 | 70,467.9 | 62,875.5 | 59,664.6 | 59,037.6 | 72,823.9 | 70,540.3 | 62,974.7 | 51,071.8 | 40,152.0 | 35,891.9 | 29,391.3 | 25,195.4 | 21,726.2 | 23,031.0 | 20,425.6 |
The Industry Current Ratio stands at 1.70, vs the Current Ratio of 0.93, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 0.12, vs the Debt to Equity Ratio of 0.14, which results in a Negative aspect.
The Industry Price to BV stands at 3.73, vs the Price to BV of 1.82, which results in a Negative aspect.
The Industry Quick Ratio stands at 1.45, vs the Quick Ratio of 0.68, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 145,668.3 | 92,769.8 | 57,371.9 | 72,517.7 | 76,189.9 | 54,496.4 | 48,551.7 | 52,052.5 | 60,704.0 | 61,918.3 | 51,094.4 | 44,225.0 | 35,191.6 | 27,035.3 | 24,781.8 | 18,837.3 | 16,542.3 | 14,878.8 | 13,882.2 |
Total Expenditure | 138,295.2 | 77,618.3 | 50,128.2 | 63,682.4 | 66,565.5 | 46,717.3 | 41,960.7 | 47,538.1 | 55,121.0 | 53,952.9 | 43,676.4 | 37,165.7 | 28,690.7 | 21,589.4 | 20,383.3 | 14,521.4 | 13,320.1 | 11,156.7 | 10,123.3 |
Operating Profit(Excl OI) | 8,820.9 | 16,334.6 | 8,365.3 | 10,571.4 | 10,881.8 | 8,623.4 | 7,640.4 | 5,266.3 | 6,513.9 | 8,922.7 | 8,313.8 | 7,761.9 | 7,054.8 | 6,032.4 | 5,230.5 | 4,914.4 | 3,812.2 | 4,185.1 | 4,114.4 |
Add: Other Income | 1,447.8 | 1,183.0 | 1,121.6 | 1,736.2 | 1,257.5 | 844.4 | 1,049.4 | 751.9 | 930.9 | 957.3 | 895.8 | 702.6 | 553.9 | 586.4 | 832.0 | 598.5 | 590.0 | 463.0 | 355.5 |
Operating Profit | 8,820.9 | 16,334.6 | 8,365.3 | 10,571.4 | 10,881.8 | 8,623.4 | 7,640.4 | 5,266.3 | 6,513.9 | 8,922.7 | 8,313.8 | 7,761.9 | 7,054.8 | 6,032.4 | 5,230.5 | 4,914.4 | 3,812.2 | 4,185.1 | 4,114.4 |
Less: Interest | 371.0 | 213.3 | 180.6 | 308.9 | 159.2 | 326.6 | 552.0 | 821.8 | 651.8 | 668.7 | 437.3 | 366.4 | 377.9 | 385.3 | 231.2 | 149.3 | 121.7 | 134.1 | 150.9 |
PBDT | 8,449.9 | 16,121.4 | 8,184.7 | 10,262.5 | 10,722.6 | 8,296.8 | 7,088.5 | 4,444.5 | 5,862.1 | 8,254.0 | 7,876.5 | 7,395.4 | 6,676.9 | 5,647.0 | 4,999.3 | 4,765.0 | 3,690.5 | 4,051.0 | 3,963.4 |
Less: Depreciation Amortization | 2,701.6 | 2,420.2 | 2,173.8 | 2,080.2 | 1,666.6 | 1,526.9 | 1,541.1 | 1,495.6 | 1,432.6 | 1,644.2 | 1,318.7 | 1,040.6 | 878.0 | 823.4 | 718.4 | 662.7 | 621.6 | 601.9 | 982.5 |
PBT & Exceptional Items | 5,748.3 | 13,701.2 | 6,010.9 | 8,182.3 | 9,056.0 | 6,769.9 | 5,547.4 | 2,948.9 | 4,429.5 | 6,609.7 | 6,557.9 | 6,354.8 | 5,799.0 | 4,823.6 | 4,281.0 | 4,102.3 | 3,068.9 | 3,449.2 | 2,980.9 |
Less: Exceptional Income Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 210.7 | 0.0 | 62.9 | 312.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 7,256.4 | 15,463.5 | 7,725.5 | 10,428.9 | 9,831.2 | 6,923.2 | 5,184.0 | 2,948.9 | 4,492.4 | 6,922.4 | 6,557.9 | 6,354.8 | 5,799.0 | 4,823.6 | 4,281.0 | 4,102.3 | 3,068.9 | 3,449.2 | 2,980.9 |
Less: Taxation | 1,660.5 | 3,159.9 | 1,582.6 | 914.3 | 3,278.4 | 2,122.9 | 1,809.4 | 1,091.3 | 1,420.9 | 2,194.8 | 2,241.2 | 1,954.0 | 1,818.1 | 1,531.3 | 1,490.9 | 1,341.2 | 543.5 | 1,025.4 | 958.5 |
Profit After Tax | 5,595.9 | 12,303.6 | 6,142.8 | 9,514.6 | 6,552.8 | 4,800.3 | 3,374.7 | 1,857.5 | 3,071.4 | 4,727.6 | 4,316.7 | 4,400.8 | 3,980.9 | 3,292.3 | 2,790.1 | 2,761.2 | 2,525.4 | 2,423.7 | 2,022.5 |
Earnings Per Share | 8.5 | 18.4 | 9.2 | 13.9 | 9.7 | 7.1 | 5.0 | 2.8 | 4.7 | 7.1 | 6.5 | 6.6 | 5.9 | 4.9 | 4.2 | 4.1 | 3.8 | 3.6 | 3.0 |
The Industry Dividend Yield stands at 2.34, vs the Dividend Yield of 2.50, which results in a Positive aspect.
The Industry PAT Growth stands at 13.68, vs the PAT Growth of 45.20, which results in a Positive aspect.
The Industry PAT Margin stands at 10.17, vs the PAT Margin of 13.11, which results in a Positive aspect.
The Industry PE Ratio stands at 26.44, vs the PE Ratio of 12.83, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 7,256.4 | 15,463.5 | 7,725.5 | 10,428.9 | 9,831.2 | 6,923.2 | 5,184.0 | 2,965.7 | 4,580.5 | 6,981.3 | 6,608.5 | 6,397.6 | 5,839.1 | 4,859.1 | 4,317.3 | 4,124.1 | 3,088.9 | 3,464.5 | 2,980.9 |
Tax Paid | -1,613.8 | -3,284.2 | -1,302.0 | -2,577.8 | -2,112.2 | -1,351.0 | -1,208.9 | -719.8 | -1,019.3 | -1,946.5 | -1,724.2 | -1,506.2 | -1,630.0 | -1,656.8 | -1,591.7 | -1,107.6 | -917.8 | -1,016.1 | -896.6 |
Adjustment | 991.2 | 838.7 | 149.0 | -679.4 | 758.3 | 1,440.0 | 1,977.0 | 2,097.4 | 1,720.8 | 1,769.7 | 1,732.9 | 1,637.4 | 994.3 | 970.8 | 717.4 | 770.2 | 536.3 | 324.2 | 863.8 |
Changes In Working Capital | 7,256.4 | 15,463.5 | 7,725.5 | 10,428.9 | 9,831.2 | 6,923.2 | 5,184.0 | 2,965.7 | 4,580.5 | 6,981.3 | 6,608.5 | 6,397.6 | 5,839.1 | 4,859.1 | 4,317.3 | 4,124.1 | 3,088.9 | 3,464.5 | 2,980.9 |
Cash Flow after changes in Working Capital | 4,818.5 | 12,704.1 | 10,295.4 | 10,923.1 | 10,096.4 | 10,115.0 | 7,233.9 | 4,680.1 | 5,233.4 | 6,561.7 | 8,327.2 | 6,617.5 | 6,238.3 | 7,293.2 | 4,441.4 | 4,889.0 | 2,660.8 | 4,412.5 | 3,781.4 |
Cash Flow from Operating Activities | 3,204.7 | 9,419.9 | 8,993.4 | 8,345.4 | 7,984.2 | 8,768.7 | 6,024.3 | 3,960.4 | 4,214.1 | 4,615.2 | 6,603.0 | 5,111.3 | 4,608.3 | 5,636.4 | 2,849.7 | 3,781.5 | 1,743.0 | 3,396.5 | 2,884.9 |
Cash Flow from Investing Activities | -7,640.1 | -5,436.0 | -4,693.0 | -7,444.6 | -5,706.6 | -2,631.6 | -382.9 | -903.7 | -2,115.7 | -4,142.1 | -8,442.7 | -9,350.8 | -6,957.7 | -5,494.8 | -2,354.9 | -1,238.6 | -3,972.1 | -946.4 | -93.9 |
Cash Flow from Financing Activities | 2,972.1 | -3,916.7 | -3,470.6 | 281.2 | -3,364.3 | -5,251.6 | -5,275.4 | -3,027.6 | -3,058.5 | -2.6 | 3,641.7 | 3,193.7 | 463.2 | 649.5 | -1,332.2 | -595.5 | 446.8 | -1,401.5 | -933.7 |
Net Cash Inflow / Outflow | -1,463.4 | 67.2 | 829.7 | 1,181.9 | -1,086.7 | 885.5 | 366.0 | 29.0 | -960.0 | 470.5 | 1,802.1 | -1,045.9 | -1,886.2 | 791.1 | -837.4 | 1,947.4 | -1,782.3 | 1,048.6 | 1,857.3 |
Opening Cash & Cash Equivalents | 1,519.8 | 1,506.6 | 624.1 | 296.6 | 1,377.2 | 519.7 | 104.9 | 75.8 | 3,211.1 | 3,064.6 | 1,446.2 | 2,584.4 | 4,548.6 | 3,781.1 | 4,632.1 | 2,738.3 | 4,539.9 | 3,491.3 | 1,634.0 |
Closing Cash & Cash Equivalent | 243.8 | 1,519.8 | 1,506.6 | 624.1 | 296.6 | 1,377.2 | 519.7 | 104.9 | 1,558.3 | 3,211.1 | 3,064.6 | 1,446.2 | 2,584.4 | 4,548.6 | 3,781.1 | 4,632.1 | 2,738.3 | 4,539.9 | 3,491.3 |
The Industry PFCF Ratio stands at 9.93, vs the PFCF Ratio of 6.56, which results in a Negative aspect.
The Industry PCF RATIO stands at 12.67, vs the PCF RATIO of 2.75, which results in a Negative aspect.
Particulars | Sep 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 339,813.3 | 347,678.4 | 330,496.8 | 328,487.8 | 332,640.6 | 359,400.0 | 387,289.0 | 379,422.0 | 273,277.0 | 261,756.0 | 217,819.0 | 175,886.0 | 157,572.0 | 156,806.0 | 138,099.0 | 121,806.0 | 179,381.0 | 178,982.0 | 182,499.0 | 184,816.0 | 190,784.0 |
Total Income | 342,580.0 | 351,817.8 | 332,550.2 | 330,007.9 | 338,106.7 | 363,897.0 | 389,699.0 | 380,333.0 | 276,904.0 | 265,970.0 | 220,562.0 | 177,024.0 | 162,047.0 | 158,999.0 | 141,048.0 | 123,391.0 | 188,936.0 | 180,942.0 | 184,852.0 | 186,412.0 | 198,931.0 |
Total Expenditure | 300,441.3 | 305,595.0 | 294,694.6 | 301,882.4 | 327,083.0 | 354,581.0 | 368,251.0 | 333,956.0 | 230,641.0 | 215,488.0 | 181,603.0 | 149,491.0 | 128,748.0 | 134,361.0 | 123,868.0 | 114,869.0 | 150,962.0 | 157,268.0 | 165,958.0 | 161,240.0 | 173,229.0 |
PBIDT (Excl OI) | 39,372.0 | 42,083.4 | 35,802.2 | 26,605.4 | 5,557.6 | 4,819.0 | 19,038.0 | 45,466.0 | 42,636.0 | 46,268.0 | 36,216.0 | 26,395.0 | 28,824.0 | 22,445.0 | 14,231.0 | 6,937.0 | 28,419.0 | 21,714.0 | 16,541.0 | 23,576.0 | 17,555.0 |
Other Income | 2,766.7 | 4,139.4 | 2,053.4 | 1,520.1 | 5,466.1 | 4,496.9 | 2,410.2 | 911.5 | 3,626.9 | 4,214.3 | 2,743.4 | 1,137.9 | 4,475.3 | 2,192.3 | 2,949.4 | 1,585.0 | 9,555.6 | 1,959.9 | 2,352.9 | 1,595.9 | 8,147.2 |
Operating Profit | 42,138.7 | 46,222.8 | 37,855.6 | 28,125.5 | 11,023.7 | 9,316.0 | 21,448.1 | 46,376.9 | 46,263.5 | 50,482.1 | 38,959.6 | 27,533.1 | 33,299.3 | 24,637.7 | 17,180.2 | 8,522.3 | 37,974.9 | 23,673.2 | 18,894.3 | 25,172.0 | 25,702.2 |
Interest | 1,881.8 | 1,761.9 | 1,995.9 | 1,853.6 | 1,069.3 | 1,199.4 | 818.1 | 579.0 | 570.0 | 465.8 | 464.6 | 524.4 | 576.5 | 374.0 | 316.6 | 525.6 | 2,156.2 | 305.7 | 327.6 | 299.9 | 243.2 |
Exceptional Items | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PBDT | 40,256.9 | 44,460.9 | 35,859.7 | 26,271.9 | 9,954.4 | 8,116.6 | 20,630.0 | 45,797.9 | 45,693.5 | 50,016.3 | 38,495.0 | 27,008.7 | 32,722.8 | 24,263.7 | 16,863.6 | 7,996.7 | 35,818.7 | 23,367.5 | 18,566.7 | 24,872.1 | 25,459.0 |
Depreciation | 9,219.8 | 8,722.7 | 8,373.1 | 7,216.5 | 6,308.6 | 6,986.9 | 6,948.1 | 6,772.1 | 6,187.6 | 6,075.7 | 6,038.5 | 5,899.9 | 5,459.3 | 5,609.1 | 5,458.7 | 5,211.1 | 6,398.9 | 5,348.5 | 4,685.1 | 4,369.1 | 4,872.9 |
Profit Before Tax | 31,037.1 | 35,738.2 | 27,486.6 | 19,055.4 | 3,645.8 | 1,129.7 | 13,681.9 | 39,025.8 | 39,505.9 | 43,940.6 | 32,456.5 | 21,108.8 | 27,263.5 | 18,654.6 | 11,404.9 | 2,785.6 | 29,419.8 | 18,019.0 | 13,881.6 | 20,503.0 | 20,586.1 |
Tax | 7,799.8 | 8,814.3 | 6,962.9 | 4,895.2 | 461.6 | 2,644.8 | 3,706.4 | 9,792.1 | 9,016.7 | 10,197.1 | 8,554.1 | 3,831.0 | 6,842.1 | 4,488.1 | 3,638.4 | 857.7 | -12,151.8 | 7,868.0 | 5,388.9 | 8,037.9 | 7,030.9 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 23,237.3 | 26,923.9 | 20,523.7 | 14,160.2 | 3,184.2 | -1,515.1 | 9,975.5 | 29,233.7 | 30,489.2 | 33,743.5 | 23,902.4 | 17,277.8 | 20,421.4 | 14,166.5 | 7,766.5 | 1,927.9 | 41,571.6 | 10,151.0 | 8,492.7 | 12,465.1 | 13,555.2 |
Net Profit | 23,237.3 | 26,923.9 | 20,523.7 | 14,160.2 | 3,184.2 | -1,515.1 | 9,975.5 | 29,233.7 | 30,489.2 | 33,743.5 | 23,902.4 | 17,277.8 | 20,421.4 | 14,166.5 | 7,766.5 | 1,927.9 | 41,571.6 | 10,151.0 | 8,492.7 | 12,465.1 | 13,555.2 |
ADDITIONAL INFOS: | |||||||||||||||||||||
Equity Capital | 65,751.0 | 65,751.0 | 65,751.0 | 65,751.0 | 65,751.8 | 65,751.0 | 65,751.0 | 43,834.1 | 44,403.9 | 44,403.9 | 44,403.9 | 44,403.9 | 44,403.9 | 45,101.4 | 45,101.4 | 45,101.4 | 45,101.4 | 45,101.4 | 45,101.4 | 22,550.7 | 22,550.7 |
Reserves | 0.0 | 0.0 | 0.0 | 538,956.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 4.1 | 4.9 | 3.7 | 2.7 | 1.0 | 0.6 | 2.0 | 7.3 | 7.8 | 8.5 | 6.5 | 4.8 | 5.5 | 4.2 | 2.5 | 1.5 | 10.5 | 4.5 | 2.6 | 6.7 | 6.8 |
Operating Profit Margin | 12.4 | 13.3 | 11.5 | 8.6 | 3.3 | 2.6 | 5.5 | 12.2 | 16.9 | 19.3 | 17.9 | 15.7 | 21.1 | 15.7 | 12.4 | 7.0 | 21.2 | 13.2 | 10.4 | 13.6 | 13.5 |
Net Profit Margin | 6.8 | 7.7 | 6.2 | 4.3 | 1.0 | -0.4 | 2.6 | 7.7 | 11.2 | 12.9 | 11.0 | 9.8 | 13.0 | 9.0 | 5.6 | 1.6 | 23.2 | 5.7 | 4.7 | 6.7 | 7.1 |
The Industry Net Sales Growth stands at 24.94, vs the Net Sales Growth of -4.82, which results in a Negative aspect.
The Industry Mcap Growth stands at 13.94, vs the Mcap Growth of -55.97, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 206.05 | 210.75 | 199.95 |
R3 | 204.27 | 203.95 | 198.79 |
R2 | 202.49 | 202.33 | 198.40 |
R1 | 200.06 | 199.74 | 198.02 |
Pivot | 198.28 | 198.12 | 198.28 |
S1 | 195.85 | 195.53 | 197.24 |
S2 | 194.07 | 193.91 | 196.86 |
S3 | 191.64 | 191.32 | 196.47 |
S4 | 189.21 | 185.49 | 195.31 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
100.00
Bearish
RSI
74.98
Bearish
ROC
-4.77
Bearish
UltimateOscillator
35.79
Neutral
Williams Indicator
-61.59
Neutral
CCI Indicator
-46.33
Neutral
MACD
-2,799.38
Bearish
Stochastic Indicator
37.44
Neutral
ATR
8.37
High Volatility
Ex-Date | Ratio | Record Date |
---|---|---|
06-09-2022 | 1:2 | 07-09-2022 |
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
06-02-2024 | 5.50 | 55 | Interim |
21-03-2023 | 4.00 | 40 | Interim |
01-08-2022 | 1.00 | 10 | Final |
21-03-2022 | 5.00 | 50 | Interim |
30-12-2021 | 4.00 | 40 | Interim |
Date Of Conduct | Board Meeting Details |
---|---|
05-11-2024 | Quarterly Results |
29-01-2024 | Quarterly Results & Interim Dividend |
31-10-2023 | Quarterly Results |
31-07-2023 | Quarterly Results |
18-05-2023 | Audited Results |
13-03-2023 | Interim Dividend |
30-01-2023 | Quarterly Results |
04-11-2022 | Quarterly Results |
17-08-2022 | inter-alia, to consider fund raising by way of- ? Rupee Term loan/ borrowing/ facility and/ or ? Foreign currency Term loan / bond / note / external commercial borrowing / borrowing / facility (including foreign currency denominated as well as Rupee denominated/ masala bond, note or loan) and / or ? Issue of Rupee denominated, listed / unlisted / secured / unsecured / non-convertible / redeemable/ cumulative/ non-cumulative/ taxable/ tax free, debentures/ bonds (including but not limited to green bonds / zero coupon / market linked debentures / fixed or floating coupon rates / index linked / interest rate swap / options with / without the same being embedded in the debentures or bonds or any other structures or features) in the domestic market ("Debentures") by way of private placement under the Companies Act, 2013 |
04-08-2022 | Quarterly Results |
27-07-2022 | Bonus issue |
27-05-2022 | Final Dividend (purpose added) & Audited Results |
31-03-2022 | Buy Back of Shares Inter-alia, to consider Buy Back of the fully paid-up equity shares of the Company |
11-03-2022 | Second Interim Dividend |
03-02-2022 | Quarterly Results |
23-12-2021 | Interim Dividend Inter-alia, to consider the recommendation for payment of Interim Dividend for FY 2021-22. For the purpose of payment of interim Dividend, if so approved by the Board, the "Record Date" will be Friday, 31st December, 2021. |
29-10-2021 | Quarterly Results |
05-08-2021 | Quarterly Results |
09-06-2021 | Audited Results |