Today's Low
₹ 24.31
Today's High
₹ 25.50
Lower
₹ 23.78
Upper
₹ 26.29
Equippp Social Impact Technologies Limited engages in the agri-commodities trading and seed businesses in India. The company was formerly known as Proseed India Limited and changed its name to Equippp Social Impact Technologies Limited in June 2021. Equippp Social Impact Technologies Limited was incorporated in 1991 and is based in Hyderabad, India.
No Data Found
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|
Total Current Assets | 57.6 | 26.1 | 93.1 | 247.2 | 220.9 | 83.4 | 18.5 |
Total Non-Current Assets | 11.6 | 7.7 | 106.3 | 208.3 | 59.6 | 21.2 | 15.3 |
Total Assets | 69.1 | 33.9 | 199.4 | 455.5 | 280.5 | 104.7 | 34.0 |
Total Current Liabilities | 18.8 | 13.7 | 33.5 | 24.2 | 23.4 | 16.8 | 7.4 |
Total Non-Current Liabilities | 7.5 | 2.6 | 0.8 | 8.5 | 1.3 | 0.3 | 1.6 |
Shareholder's Funds | 42.4 | 17.5 | 165.1 | 419.5 | 255.9 | 86.2 | 23.4 |
Total Liabilities | 69.1 | 33.9 | 199.4 | 455.5 | 280.5 | 104.7 | 34.0 |
The Industry Debt to Equity Ratio stands at 1.66, vs the Debt to Equity Ratio of 0.15, which results in a Positive aspect.
The Industry Price to BV stands at 8.66, vs the Price to BV of 35.73, which results in a Positive aspect.
The Industry Current Ratio stands at 1.41, vs the Current Ratio of 1.90, which results in a Positive aspect.
The Industry Quick Ratio stands at 1.06, vs the Quick Ratio of 1.90, which results in a Positive aspect.
Particulars | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|
Total Income | 129.7 | 74.5 | 560.3 | 551.3 | 294.6 | 105.9 | 66.8 |
Total Expenditure | 125.6 | 200.8 | 816.0 | 454.9 | 234.7 | 76.0 | 56.6 |
Operating Profit(Excl OI) | 6.5 | -114.4 | -230.2 | 98.4 | 66.4 | 30.7 | 10.8 |
Add: Other Income | 2.3 | 11.9 | 25.5 | 2.1 | 6.5 | 0.7 | 0.6 |
Operating Profit | 6.5 | -114.4 | -230.2 | 98.4 | 66.4 | 30.7 | 10.8 |
Less: Interest | 1.3 | 0.4 | 1.5 | 0.6 | 0.3 | 0.2 | 0.4 |
PBDT | 5.1 | -114.8 | -231.6 | 97.8 | 66.1 | 30.5 | 10.4 |
Less: Depreciation Amortization | 3.5 | 29.4 | 71.6 | 17.9 | 6.8 | 5.1 | 1.9 |
PBT & Exceptional Items | 1.6 | -144.2 | -303.2 | 79.9 | 59.2 | 25.4 | 8.5 |
Less: Exceptional Income Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 1.6 | -144.2 | -303.2 | 79.9 | 59.2 | 25.4 | 8.5 |
Less: Taxation | 0.2 | 2.8 | -7.7 | 7.2 | 2.2 | 2.5 | 0.7 |
Profit After Tax | 1.4 | -147.0 | -295.5 | 72.7 | 57.0 | 22.9 | 7.8 |
Earnings Per Share | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The Industry PAT Margin stands at -4.27, vs the PAT Margin of -197.39, which results in a Negative aspect.
The Industry PE Ratio stands at 81.59, vs the PE Ratio of 0.00, which results in a Negative aspect.
The Industry PAT Growth stands at 169.96, vs the PAT Growth of 50.26, which results in a Negative aspect.
The Industry Dividend Yield stands at 0.19, vs the Dividend Yield of 0.00, which results in a Negative aspect.
Particulars | FY 2024 | FY 2023 | FY 2022 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | -0.3 | 0.3 | -2.9 | 1.6 | -143.5 | -303.2 | 79.9 | 59.2 | 26.4 | 8.5 |
Tax Paid | 0.0 | 0.0 | 0.0 | -0.2 | -1.8 | 0.6 | -6.3 | -2.9 | -0.6 | 0.0 |
Adjustment | 0.4 | 0.3 | 0.7 | 7.7 | 112.8 | 424.8 | 19.5 | 1.8 | 8.3 | 2.0 |
Changes In Working Capital | -0.3 | 0.3 | -2.9 | 1.6 | -143.5 | -303.2 | 79.9 | 59.2 | 26.4 | 8.5 |
Cash Flow after changes in Working Capital | -1.0 | 0.4 | -0.2 | -12.8 | -12.9 | 77.4 | 78.3 | -22.7 | -5.8 | 7.5 |
Cash Flow from Operating Activities | -1.0 | 0.4 | -0.2 | -13.0 | -14.7 | 78.0 | 72.0 | -25.7 | -6.4 | 7.4 |
Cash Flow from Investing Activities | -0.1 | -0.5 | -8.2 | -16.0 | -0.6 | -99.8 | -174.5 | -62.1 | -14.4 | -10.5 |
Cash Flow from Financing Activities | 0.5 | 0.8 | 8.3 | 33.3 | 2.2 | -10.6 | 109.9 | 117.7 | 39.4 | 4.1 |
Net Cash Inflow / Outflow | -0.6 | 0.7 | 0.0 | 4.3 | -13.1 | -32.4 | 7.4 | 29.9 | 18.6 | 1.0 |
Opening Cash & Cash Equivalents | 0.7 | 0.0 | 0.0 | 2.8 | 16.4 | 57.1 | 49.6 | 20.0 | 1.4 | 0.4 |
Closing Cash & Cash Equivalent | 0.1 | 0.7 | 0.0 | 7.1 | 2.8 | 16.4 | 57.1 | 49.6 | 20.0 | 1.4 |
The Industry PFCF Ratio stands at -74.26, vs the PFCF Ratio of -0.59, which results in a Positive aspect.
The Industry PCF RATIO stands at 51.30, vs the PCF RATIO of -4.03, which results in a Negative aspect.
Particulars | Sep 2024 | Jun 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Dec 2011 | Sep 2011 | Jun 2011 | Mar 2011 | Dec 2010 | Sep 2010 | Jun 2010 | Mar 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 4.8 | 4.5 | 3.1 | 0.0 | 0.0 | 3.0 | 6.0 | 547.5 | 1,536.2 | 1,764.8 | 821.6 | 252.8 | 147.2 | 75.1 | 282.5 |
Total Income | 5.0 | 4.5 | 3.1 | 0.0 | 0.0 | 3.2 | 6.0 | 558.6 | 1,548.8 | 1,766.1 | 826.5 | 257.0 | 147.6 | 87.2 | 361.6 |
Total Expenditure | 8.1 | 4.3 | 3.6 | 2.7 | 4.4 | 0.8 | 3.5 | 526.2 | 1,525.1 | 1,742.8 | 798.4 | 236.4 | 133.6 | 91.7 | 381.5 |
PBIDT (Excl OI) | -3.3 | 0.2 | -0.5 | -2.7 | -4.4 | 2.2 | 2.5 | 21.3 | 11.1 | 21.9 | 23.2 | 16.4 | 13.6 | -16.6 | -99.0 |
Other Income | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 11.1 | 12.6 | 1.3 | 4.9 | 4.2 | 0.5 | 12.1 | 79.1 |
Operating Profit | -3.1 | 0.2 | -0.5 | -2.7 | -4.4 | 2.3 | 2.5 | 32.4 | 23.7 | 23.2 | 28.1 | 20.6 | 14.1 | -4.5 | -19.9 |
Interest | 1.5 | 1.1 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 4.6 | 4.0 | 2.9 | 2.6 | 3.1 | 1.6 | 1.2 | 0.5 |
Exceptional Items | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 |
PBDT | -4.6 | -0.9 | -0.6 | -3.0 | -4.6 | 2.1 | 2.3 | 27.8 | 19.7 | 20.3 | 25.5 | 19.1 | 12.5 | -5.7 | -20.4 |
Depreciation | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | -3.2 | 1.9 | 5.2 | 6.3 | 3.7 | 6.5 | 10.7 | 9.3 | 8.9 | 12.3 |
Profit Before Tax | -5.3 | -1.6 | -1.3 | -3.6 | -5.3 | 5.3 | 0.4 | 22.6 | 13.4 | 16.6 | 18.9 | 8.4 | 3.3 | -14.6 | -32.7 |
Tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.8 | 2.3 | 4.0 | 1.9 | 0.0 | 0.0 | 0.0 | 9.5 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | -5.3 | -1.6 | -1.3 | -3.6 | -5.3 | 5.3 | 0.4 | -0.3 | 11.2 | 12.6 | 17.0 | 8.4 | 3.3 | -14.6 | -42.1 |
Net Profit | -5.3 | -1.6 | -1.3 | -3.6 | -5.3 | 5.3 | 0.4 | -0.3 | 11.2 | 12.6 | 17.0 | 8.4 | 3.3 | -14.6 | -48.8 |
ADDITIONAL INFOS: | |||||||||||||||
Equity Capital | 103.1 | 103.1 | 103.1 | 103.1 | 103.1 | 103.1 | 103.1 | 491.5 | 491.5 | 491.5 | 491.5 | 491.5 | 351.5 | 351.5 | 351.5 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2,907.5 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | -0.1 | 0.0 | 0.0 | 0.0 | -0.1 | 0.1 | 0.0 | -0.1 | 0.2 | 0.2 | 0.0 | 0.2 | 0.1 | -0.4 | -1.4 |
Operating Profit Margin | -65.2 | 3.3 | -15.1 | 77.1 | 41.5 | 5.9 | 1.5 | 1.3 | 3.4 | 8.1 | 9.6 | -6.0 | -7.0 | ||
Net Profit Margin | -109.4 | -34.7 | -40.8 | 175.4 | 6.2 | -0.1 | 0.7 | 0.7 | 2.1 | 3.3 | 2.2 | -19.4 | -14.9 |
The Industry Mcap Growth stands at 127.92, vs the Mcap Growth of -50.15, which results in a Negative aspect.
The Industry Net Sales Growth stands at 48.49, vs the Net Sales Growth of -86.71, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 27.42 | 28.54 | 25.69 |
R3 | 26.78 | 26.83 | 25.37 |
R2 | 26.14 | 26.16 | 25.26 |
R1 | 25.59 | 25.64 | 25.15 |
Pivot | 24.95 | 24.97 | 24.95 |
S1 | 24.40 | 24.45 | 24.93 |
S2 | 23.76 | 23.78 | 24.82 |
S3 | 23.21 | 23.26 | 24.71 |
S4 | 22.66 | 21.40 | 24.39 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
0.00
Bullish
RSI
25.36
Bullish
ROC
-2.23
Bearish
UltimateOscillator
51.51
Neutral
Williams Indicator
-65.33
Neutral
CCI Indicator
-88.07
Neutral
MACD
-2,922.84
Bearish
Stochastic Indicator
29.68
Neutral
ATR
2.10
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|
Date Of Conduct | Board Meeting Details |
---|---|
14-11-2024 | Quarterly Results |
13-02-2024 | Quarterly Results |
14-11-2023 | Quarterly Results |
14-08-2023 | Quarterly Results |
29-05-2023 | Audited Results |
09-02-2023 | Quarterly Results |
07-11-2022 | Quarterly Results |
12-08-2022 | Quarterly Results |
29-05-2022 | Audited Results & Quarterly Results |
06-04-2022 | Inter alia, to consider and approve the following matters: 1. To consider and enter into Memorandum of Understanding (MOU) between Pre-IPO Design and Tech Private Limited and Equippp Social Impact Technologies Limited. 2. To consider and take note of services mentioned in the engagement letter of PwC for regulatory, tax and transaction advisory services of the Company. 3. Any other business that may deem necessary with the permission of the chair. |
14-02-2022 | Quarterly Results |
24-12-2021 | Inter alia, to consider and approve the following matters: 1. To appoint the chairman for Board Meetings and General Meetings . 2. To Review on progress of Due Diligence Process. 3. Any other business that may deem necessary with the permission of the chair. |
05-12-2021 | A.G.M. Inter alia, to consider and approve the following matters: 1. To consider and approve the Director's Report for the year ended 31st March, 2021 2. To consider and approve Secretarial Audit Report for the year ended 3 1st March, 2021; 3. To appoint Mr. Balarama Krishna Desina Practicing Company Secretary, Hyderabad as a Scrutinizer to ascertain the Voting process of 29th Annual General Meeting of the company; 4. To approv of the AGM; the notice of 29th Annual General Meeting and to decide the date, time and venue 5. To consider and fix Book closure date for the purpose of 29th Annual General Meeting; 6. To consider and approve the resignation of Ms. Rozie Shushanta Mukharjee as the Company Secretary and Compliance Officer of the Company; 7. To consider and approve the appointment of Ms. Kumkum Agrawal as the Company Secretary and Compliance Officer of the Company; 8. To consider and approve the resignation of Mr.Venkata Apparao Buridi, Wholetime Director of the Company; 9. To take note on notice isued by National Stock Exchange (NSE) for Non-Compliance; 10. Issue of securities through qualified institutions placement on a private placement basis to qualified institutional buyers ("QIBs") |
05-12-2021 | A.G.M. Inter alia, to consider and approve the following matters: 1. To consider and approve the Director's Report for the year ended 31st March, 2021 2. To consider and approve Secretarial Audit Report for the year ended 3 1st March, 2021; 3. To appoint Mr. Balarama Krishna Desina Practicing Company Secretary, Hyderabad as a Scrutinizer to ascertain the Voting process of 29th Annual General Meeting of the company; 4. To approv of the AGM; the notice of 29th Annual General Meeting and to decide the date, time and venue 5. To consider and fix Book closure date for the purpose of 29th Annual General Meeting; 6. To consider and approve the resignation of Ms. Rozie Shushanta Mukharjee as the Company Secretary and Compliance Officer of the Company; 7. To consider and approve the appointment of Ms. Kumkum Agrawal as the Company Secretary and Compliance Officer of the Company; 8. To consider and approve the resignation of Mr.Venkata Apparao Buridi, Wholetime Director of the Company; 9. To take note on notice isued by National Stock Exchange (NSE) for Non-Compliance; 10. Issue of securities through qualified institutions placement on a private placement basis to qualified institutional buyers ("QIBs") |
14-11-2021 | Quarterly Results |
14-08-2021 | Quarterly Results |
30-06-2021 | Quarterly Results & Audited Results |
03-06-2021 | Preferential Issue of shares Inter-alia, to consider the followingbusiness transactions – 1. Allotment of Equity Shares on preferential basis as detailed below, to the Promoter(s) (newly defined), pursuant to approval of the Resolution Plan by the Hon'ble NCLT at Hyderabad bench vide its order dated December 03, 2020. i. Allotment of 2,00,00,000 (Two Crore only) Equity shares Rs. 1/- each fully paid up to the Resolution Applicant(s) against the infusion of funds Rs. 2,00,00,000/- as per the terms of Resolution Plan; ii. Allotment of 8,00,00,000 (Eight Crore only) Equity shares of Rs. 1/- each fully paid up to ‘Equivas Capital Private Limited’, as a consideration other than cash for the acquisition of its digital platform as per the terms of the Resolution Plan. 2. Reclassification of erstwhile Promoters and Promotes group to ‘Public” and classification of Resolution Applicant(s) as ‘Promoters’ of the Company 3. Any other business, with the approval of Chair. |