Today's Low
₹ 487.80
Today's High
₹ 503.65
52 Weeks Low
₹ 186.60
52 Weeks High
₹ 417.85
Lower
₹ 397.00
Upper
₹ 595.50
Chennai Petroleum Corporation Limited produces and supplies petroleum products in India. The company's principal products include liquefied petroleum gas, motor spirit, superior kerosene oil, aviation turbine fuel, high speed diesel, naphtha, bitumen, lube base stocks, paraffin wax, fuel oil, hexane, and petrochemical feed stocks. It also provides furnace oil, petcoke, sulphur, light diesel oil, extracts, and paving bitumen; and propylene, poly butyne feed-stock, butane, methyl ethyl ketone feed, and linear alkyl benzene feedstock. The company was formerly known as Madras Refineries Limited and changed its name to Chennai Petroleum Corporation Limited in June 2000. The company was incorporated in 1965 and is based in Chennai, India. Chennai Petroleum Corporation Limited is a subsidiary of Indian Oil Corporation Limited.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 |
---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 6,800.3 | 8,261.2 | 5,056.7 | 2,862.2 | 5,553.1 | 6,687.9 | 4,971.3 | 4,364.0 | 6,108.6 |
Total Non-Current Assets | 9,463.7 | 8,941.6 | 9,795.1 | 9,667.7 | 9,179.4 | 8,253.8 | 6,947.1 | 6,074.3 | 5,029.7 |
Total Assets | 17,131.8 | 17,821.3 | 14,879.7 | 12,557.0 | 14,757.0 | 14,960.6 | 11,935.4 | 10,456.7 | 11,138.4 |
Total Current Liabilities | 6,572.0 | 11,467.7 | 9,361.2 | 8,415.3 | 8,825.5 | 9,038.2 | 5,972.3 | 5,902.6 | 8,334.7 |
Total Non-Current Liabilities | 4,073.7 | 3,341.8 | 3,907.3 | 2,782.5 | 2,474.9 | 1,925.4 | 2,522.1 | 2,085.2 | 1,060.8 |
Shareholder's Funds | 6,475.1 | 2,986.7 | 1,611.2 | 1,359.3 | 3,456.5 | 3,997.0 | 3,441.1 | 2,468.9 | 1,742.9 |
Total Liabilities | 17,131.8 | 17,821.3 | 14,879.7 | 12,557.0 | 14,757.0 | 14,960.6 | 11,935.4 | 10,456.7 | 11,138.4 |
The Industry Debt to Equity Ratio stands at 0.66, vs the Debt to Equity Ratio of 6.53, which results in a Negative aspect.
The Industry Price to BV stands at 2.31, vs the Price to BV of 1.49, which results in a Negative aspect.
The Industry Current Ratio stands at 0.98, vs the Current Ratio of 0.34, which results in a Negative aspect.
The Industry Quick Ratio stands at 0.65, vs the Quick Ratio of 0.06, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 |
---|---|---|---|---|---|---|---|---|---|
Total Income | 76,734.7 | 43,375.4 | 22,444.8 | 37,172.8 | 41,338.4 | 32,528.0 | 27,519.9 | 25,845.6 | 42,128.1 |
Total Expenditure | 71,037.0 | 40,643.3 | 20,432.8 | 39,329.9 | 40,821.7 | 30,445.8 | 25,643.1 | 24,496.8 | 42,251.7 |
Operating Profit(Excl OI) | 5,704.9 | 2,742.8 | 2,112.9 | -2,138.9 | 569.5 | 2,115.0 | 1,911.0 | 1,379.3 | -92.6 |
Add: Other Income | 7.2 | 10.7 | 101.0 | 18.2 | 52.8 | 32.8 | 34.1 | 30.5 | 31.0 |
Operating Profit | 5,704.9 | 2,742.8 | 2,112.9 | -2,138.9 | 569.5 | 2,115.0 | 1,911.0 | 1,379.3 | -92.6 |
Less: Interest | 330.7 | 413.2 | 376.5 | 414.9 | 421.0 | 321.9 | 273.9 | 352.9 | 405.4 |
PBDT | 5,374.2 | 2,329.6 | 1,736.5 | -2,553.8 | 148.6 | 1,793.2 | 1,637.1 | 1,026.4 | -498.0 |
Less: Depreciation Amortization | 573.5 | 503.9 | 465.8 | 468.2 | 452.5 | 340.2 | 278.6 | 273.7 | 229.5 |
PBT & Exceptional Items | 4,800.8 | 1,825.7 | 1,270.7 | -3,021.9 | -304.0 | 1,453.0 | 1,358.5 | 752.7 | -727.5 |
Less: Exceptional Income Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 4,806.4 | 1,841.3 | 1,270.7 | -3,021.9 | -304.0 | 1,453.0 | 1,358.5 | 752.7 | -727.5 |
Less: Taxation | 1,274.9 | 489.2 | 1,039.0 | -938.5 | -84.7 | 545.3 | 335.3 | 16.8 | -694.2 |
Profit After Tax | 3,531.5 | 1,352.0 | 231.7 | -2,083.5 | -219.3 | 907.7 | 1,023.2 | 735.9 | -33.3 |
Earnings Per Share | 237.2 | 90.8 | 17.3 | -138.1 | -13.8 | 62.3 | 0.7 | 0.5 | 0.0 |
The Industry PE Ratio stands at 25.07, vs the PE Ratio of 5.36, which results in a Negative aspect.
The Industry Dividend Yield stands at 1.79, vs the Dividend Yield of 6.00, which results in a Positive aspect.
The Industry PAT Growth stands at 40.92, vs the PAT Growth of -837.67, which results in a Negative aspect.
The Industry PAT Margin stands at 6.74, vs the PAT Margin of -4.21, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 |
---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 4,806.4 | 1,841.3 | 1,296.3 | -2,994.9 | -290.0 | 1,472.5 | 1,386.1 | 778.3 | -721.5 |
Tax Paid | -1,007.4 | -20.4 | -1.6 | -45.5 | -33.9 | -376.1 | -289.0 | -22.1 | -6.9 |
Adjustment | 865.1 | 926.7 | 840.1 | 872.0 | 834.2 | 612.8 | 583.3 | 587.8 | 633.1 |
Changes In Working Capital | 4,806.4 | 1,841.3 | 1,296.3 | -2,994.9 | -290.0 | 1,472.5 | 1,386.1 | 778.3 | -721.5 |
Cash Flow after changes in Working Capital | 6,756.4 | 1,046.3 | 453.9 | -574.7 | -109.8 | 3,132.8 | 897.8 | 2,314.5 | 1,090.1 |
Cash Flow from Operating Activities | 5,749.0 | 1,025.9 | 452.3 | -620.2 | -143.7 | 2,756.7 | 608.7 | 2,292.4 | 1,083.1 |
Cash Flow from Investing Activities | -402.5 | -675.9 | -548.0 | -963.0 | -1,273.3 | -969.2 | -1,169.3 | -1,141.6 | -479.6 |
Cash Flow from Financing Activities | -5,353.6 | -342.8 | 96.8 | 1,583.1 | 1,417.1 | -1,787.7 | 560.7 | -1,151.8 | -609.2 |
Net Cash Inflow / Outflow | -7.1 | 7.2 | 1.1 | -0.1 | 0.1 | -0.2 | 0.2 | -1.0 | -5.7 |
Opening Cash & Cash Equivalents | 8.3 | 1.2 | 0.1 | 0.2 | 0.0 | 0.3 | 0.1 | 39.9 | 52.7 |
Closing Cash & Cash Equivalent | 1.2 | 8.3 | 1.2 | 0.1 | 0.2 | 0.0 | 0.3 | 38.9 | 47.0 |
The Industry PCF RATIO stands at 17.63, vs the PCF RATIO of -1.46, which results in a Negative aspect.
The Industry PFCF Ratio stands at -76.48, vs the PFCF Ratio of -0.88, which results in a Positive aspect.
Particulars | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 156,832.5 | 144,247.2 | 203,611.7 | 208,229.5 | 204,539.4 | 200,097.8 | 179,856.7 | 213,502.0 | 192,142.0 | 228,944.0 | 274,495.0 | 209,971.0 | 135,917.0 | 130,881.0 | 127,974.0 | 147,055.0 | 114,583.0 | 97,329.0 | 59,409.2 | 85,846.5 |
Total Income | 156,876.4 | 144,291.1 | 203,652.8 | 208,264.4 | 204,564.2 | 200,121.3 | 179,878.2 | 213,519.8 | 192,184.0 | 228,984.0 | 274,535.0 | 210,105.0 | 135,971.0 | 130,901.0 | 127,992.0 | 147,344.0 | 115,030.0 | 97,762.0 | 59,864.4 | 86,095.1 |
Total Expenditure | 154,413.4 | 150,994.5 | 196,976.9 | 197,812.3 | 197,743.7 | 182,053.4 | 170,358.0 | 197,235.4 | 187,823.0 | 226,668.0 | 240,452.0 | 194,161.0 | 130,505.0 | 127,822.0 | 125,061.0 | 141,835.0 | 112,598.0 | 91,249.0 | 53,202.9 | 107,663.0 |
PBIDT (Excl OI) | 2,419.1 | -6,747.3 | 6,634.8 | 10,417.2 | 6,795.7 | 18,044.4 | 9,498.7 | 16,266.6 | 4,319.0 | 2,276.0 | 34,043.0 | 15,810.0 | 5,412.0 | 3,059.0 | 2,913.0 | 5,220.0 | 1,985.0 | 6,080.0 | 6,206.3 | -21,816.5 |
Other Income | 43.9 | 43.9 | 41.1 | 34.9 | 24.8 | 23.5 | 21.5 | 17.8 | 41.9 | 40.0 | 39.4 | 133.4 | 53.9 | 20.6 | 17.8 | 289.6 | 446.4 | 433.0 | 455.2 | 248.6 |
Operating Profit | 2,463.0 | -6,703.4 | 6,675.9 | 10,452.1 | 6,820.5 | 18,067.9 | 9,520.2 | 16,284.4 | 4,361.2 | 2,315.9 | 34,082.9 | 15,944.0 | 5,466.3 | 3,079.3 | 2,930.5 | 5,509.4 | 2,431.2 | 6,513.0 | 6,661.5 | -21,567.7 |
Interest | 791.6 | 518.7 | 476.8 | 509.4 | 499.7 | 651.4 | 572.3 | 841.3 | 1,084.2 | 613.6 | 762.8 | 958.9 | 1,131.8 | 1,029.2 | 1,004.5 | 946.7 | 768.7 | 792.2 | 1,242.8 | 1,131.9 |
Exceptional Items | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PBDT | 1,671.4 | -7,222.1 | 6,199.1 | 9,942.7 | 6,320.8 | 17,416.5 | 8,947.9 | 15,443.1 | 3,277.0 | 1,702.3 | 33,320.1 | 14,985.1 | 4,334.5 | 2,050.1 | 1,926.0 | 4,562.7 | 1,662.5 | 5,720.8 | 5,418.7 | -22,699.6 |
Depreciation | 1,530.2 | 1,534.8 | 1,502.7 | 1,507.5 | 1,510.3 | 1,565.5 | 1,473.0 | 1,566.8 | 1,414.3 | 1,426.0 | 1,327.5 | 1,315.8 | 1,320.0 | 1,215.4 | 1,187.7 | 1,233.1 | 1,133.3 | 1,173.7 | 1,117.8 | 1,181.3 |
Profit Before Tax | 141.2 | -8,756.9 | 4,696.4 | 8,435.2 | 4,810.5 | 15,851.0 | 7,474.9 | 13,876.3 | 1,862.7 | 276.3 | 31,992.6 | 13,669.3 | 3,014.5 | 834.7 | 738.3 | 3,329.6 | 529.2 | 4,547.1 | 4,300.9 | -23,880.9 |
Tax | 36.6 | -2,278.8 | 1,270.4 | 2,311.4 | 1,210.6 | 3,973.0 | 1,991.2 | 3,834.5 | 433.1 | 76.2 | 8,405.1 | 3,725.7 | 725.1 | 240.2 | 201.2 | 1,011.6 | 6,093.3 | 1,700.9 | 1,584.0 | -7,505.0 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 104.6 | -6,478.1 | 3,426.0 | 6,123.8 | 3,599.9 | 11,878.0 | 5,483.7 | 10,041.8 | 1,429.6 | 200.1 | 23,587.5 | 9,943.6 | 2,289.4 | 594.5 | 537.1 | 2,318.0 | -5,564.1 | 2,846.2 | 2,716.9 | -16,375.9 |
Net Profit | 104.6 | -6,478.1 | 3,426.0 | 6,123.8 | 3,599.9 | 11,878.0 | 5,483.7 | 10,041.8 | 1,429.6 | 200.1 | 23,587.5 | 9,943.6 | 2,289.4 | 594.5 | 537.1 | 2,318.0 | -5,564.1 | 2,846.2 | 2,716.9 | -16,375.9 |
ADDITIONAL INFOS: | ||||||||||||||||||||
Equity Capital | 1,489.1 | 1,489.1 | 1,489.1 | 1,489.1 | 1,489.1 | 1,489.1 | 1,489.1 | 1,489.1 | 1,489.1 | 1,489.1 | 1,489.1 | 1,489.1 | 1,489.1 | 1,489.1 | 1,489.1 | 1,489.1 | 1,489.1 | 1,489.1 | 1,489.1 | 1,489.1 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 1.4 | -42.6 | 24.0 | 42.2 | 24.5 | 80.3 | 37.4 | 68.0 | 9.7 | 1.1 | 158.3 | 67.3 | 15.6 | 4.1 | 3.8 | 16.3 | -36.7 | 19.6 | 18.1 | -109.1 |
Operating Profit Margin | 1.6 | -4.6 | 3.3 | 5.0 | 3.3 | 9.0 | 5.3 | 7.6 | 2.3 | 1.0 | 12.4 | 7.6 | 4.0 | 2.4 | 2.3 | 3.7 | 2.1 | 6.7 | 11.2 | -25.1 |
Net Profit Margin | 0.1 | -4.5 | 1.7 | 2.9 | 1.8 | 5.9 | 3.0 | 4.7 | 0.7 | 0.1 | 8.6 | 4.7 | 1.7 | 0.5 | 0.4 | 1.6 | -4.9 | 2.9 | 4.6 | -19.1 |
The Industry Mcap Growth stands at 18.47, vs the Mcap Growth of -77.78, which results in a Negative aspect.
The Industry Net Sales Growth stands at 15.21, vs the Net Sales Growth of -10.08, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 555.55 | 579.61 | 512.56 |
R3 | 537.00 | 540.73 | 504.40 |
R2 | 518.45 | 520.31 | 501.69 |
R1 | 507.35 | 511.08 | 498.97 |
Pivot | 488.80 | 490.66 | 488.80 |
S1 | 477.70 | 481.43 | 493.53 |
S2 | 459.15 | 461.01 | 490.81 |
S3 | 448.05 | 451.78 | 488.10 |
S4 | 436.95 | 401.71 | 479.94 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
32.25
Neutral
RSI
51.52
Neutral
ROC
-5.21
Bearish
UltimateOscillator
56.40
Neutral
Williams Indicator
-56.78
Neutral
CCI Indicator
-64.41
Neutral
MACD
-2,295.27
Bearish
Stochastic Indicator
30.15
Neutral
ATR
43.32
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
04-08-2023 | 27.00 | 270 | Final |
08-08-2022 | 2.00 | 20 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
18-01-2025 | Quarterly Results |
22-10-2024 | Quarterly Results |
24-04-2024 | Final Dividend & Audited Results |
22-01-2024 | Quarterly Results |
25-10-2023 | Quarterly Results |
24-07-2023 | Quarterly Results |
27-04-2023 | Audited Results & Final Dividend |
25-01-2023 | Quarterly Results |
25-10-2022 | Quarterly Results |
25-07-2022 | Quarterly Results |
27-04-2022 | Dividend & Audited Results |
24-01-2022 | Quarterly Results |
22-10-2021 | Quarterly Results |
22-07-2021 | Quarterly Results |
28-04-2021 | Dividend & Audited Results |