AMS Polymers Ltd.
AMS Polymers
₹ 0.00
0.00 (0.00)%
NSE
BSE
Trading
Small-cap - With a market cap of ₹25.10 Cr.
| EX-Date | Purpose |
|---|---|
| 30 06 2021 | Audited Results |
| 05 08 2021 | Quarterly Results |
| 19 08 2021 | Inter alia, to consider and approve Appointment of Mr. Pradeep Jha as the new Chief Financial Year (CFO) of the Company. |
| 02 09 2021 | A.G.M. |
| 10 11 2021 | Quarterly Results |
| 04 02 2022 | Quarterly Results |
| 29 03 2022 | Independent Director Meeting |
| 26 05 2022 | Audited Results |
| 05 08 2022 | Quarterly Results |
| 16 08 2022 | Inter-alia, consider and approve the following businesses: 1. To consider the resignation of Mr. Mr. Pradeep Jha, Chief Financial Officer (CFO) of the Company; 2. To consider the Appointment of Mr. Rohit Kumar as the new Chief Financial Year (CFO) of the Company. 3. To carry on any other business with the permission of Board. |
| 02 09 2022 | A.G.M. |
| 14 11 2022 | Quarterly Results |
| 02 02 2023 | Quarterly Results |
| 23 03 2023 | AMS Polymers Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/03/2023 ,inter alia, to consider and approve the following business: I. To review the performance of Non-Independent Directors and the Board as a whole; II. To review the performance of the Chairperson of the company, taking into account the views of Executive Directors and non-Executive Directors; III. To Assess the quality, quantity and timeliness of flow of information between the company management and the Board that is necessary for the Board to effectively and reasonably perform their duties; IV. Any other business with the permission of the Board. |
| 25 05 2023 | Audited Results |
| 15 06 2023 | Inter-alia, consider and approve the following businesses 1. To consider the resignation of Mr. Rohit Kumar, Chief Financial Officer (CFO) of the Company; 2. To consider the Appointment of Mrs. Ritu Gupta as the new Chief Financial Year (CFO) of the Company. 3. To carry on any other business with the permission of Board. |
| 09 08 2023 | Quarterly Results |
| 01 09 2023 | A.G.M. |
| 08 11 2023 | Quarterly Results |
| 10 11 2023 | Quarterly Results (Revised) |
| 07 02 2024 | Quarterly Results |
| 12 11 2024 | Quarterly Results |
| 13 02 2025 | Quarterly Results |
| 28 05 2025 | Audited Results |
| 11 08 2025 | (Revised) Due to some directors are not available, the meeting of Board of Directors of the company is now re-scheduled and will be held on Monday, 11th August 2025 inter-alia, to consider and approve the appointment of a Statutory Auditor to fill the casual vacancy caused due to the resignation of the existing Statutory Auditor, M/s. KVA & Company, Chartered Accountants (FRN: 017771C). |
| 12 08 2025 | Inter alia, to consider and approve the appointment of statutory auditor in case of casual vacancy |
| 14 08 2025 | Quarterly Results (Revised) |
| 01 09 2025 | A.G.M. |
| 08 11 2025 | Quarterly Results |
| 12 11 2025 | Quarterly Results |
| 14 02 2026 | Quarterly Results |
No News data available
