Learn, Analyse & Invest
only with
only with


+91
Download Orca
Sundaram Low Duration Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 12-Jun-2026 ₹ 3923.9132
Returns (p.a.) 5.90%
Returns (day) 0.05%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Low to Moderate
Expense Ratio
0.4%
as on 30-Apr-2026
Age
13 Years 5 Months 13 Days
AUM (Fund size)
₹ 36353.01 Crs
Lock-In
No Lock-In Period
Exit Load
Nil
Benchmark
NIFTY Low Duration Debt Index
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 29-May-2026 | 3901.7468 | 23547.75 |
| 02-Jun-2026 | 3906.1441 | 23483.55 |
| 03-Jun-2026 | 3906.3739 | 23405.6 |
| 04-Jun-2026 | 3907.5319 | 23416.55 |
| 05-Jun-2026 | 3913.1239 | 23366.7 |
| 08-Jun-2026 | 3917.7829 | 23123 |
| 09-Jun-2026 | 3922.4372 | 23242.1 |
| 10-Jun-2026 | 3923.4275 | 23214.95 |
| 11-Jun-2026 | 3921.9797 | 23161.6 |
| 12-Jun-2026 | 3923.9132 | 23622.9 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹3923.91 | 5.90% | 6 Months |
| Index | 23622.90 | 0.00% | -- |
Historical Returns
1 Week
14.38%
1 Month
6.74%
6 Months
5.43%
1 Year
5.90%
3 Years
0.00%
5 Years
6.43%
Max
5.86%

