Learn, Analyse & Invest
only with
only with

+91
Download Orca
PGIM India Flexi Cap Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 21-Sep-2026 ₹ 43.64
Returns (p.a.) -0.30%
Returns (day) 0.05%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
0.84%
as on 31-Aug-2026
Age
11 Years 6 Months 17 Days
AUM (Fund size)
₹ 596336.11 Crs
Lock-In
No Lock-In Period
Exit Load
0.50% on or before 90D, Nil after 90D
Benchmark
NIFTY 500 - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 02-Sep-2026 | 44.08 | 23914.45 |
| 03-Sep-2026 | 44.08 | 23873.45 |
| 04-Sep-2026 | 43.99 | 23897.7 |
| 07-Sep-2026 | 43.9 | 23779.15 |
| 08-Sep-2026 | 43.88 | 23635.1 |
| 09-Sep-2026 | 43.63 | 23431.5 |
| 10-Sep-2026 | 43.69 | 23477.8 |
| 11-Sep-2026 | 43.6 | 23398.1 |
| 15-Sep-2026 | 42.76 | 23118.6 |
| 16-Sep-2026 | 42.88 | 23217.6 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹43.64 | -0.30% | 6 Months |
| Index | 23217.60 | 0.00% | -- |
Historical Returns
1 Week
0.05%
1 Month
-1.73%
6 Months
8.81%
1 Year
-0.30%
3 Years
0.00%
5 Years
8.36%
Max
13.60%

