Learn, Analyse & Invest
only with
only with


+91
Download Orca
PGIM India Flexi Cap Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 15-May-2026 ₹ 41.32
Returns (p.a.) 0.12%
Returns (day) -0.34%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
0.56%
as on 30-Apr-2026
Age
11 Years 2 Months 15 Days
AUM (Fund size)
₹ 579296.7 Crs
Lock-In
No Lock-In Period
Exit Load
0.50% on or before 90D, Nil after 90D
Benchmark
NIFTY 500 - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 30-Apr-2026 | 41.41 | 23997.55 |
| 04-May-2026 | 41.66 | 24119.3 |
| 05-May-2026 | 41.59 | 24032.8 |
| 07-May-2026 | 42.39 | 24326.65 |
| 08-May-2026 | 42.23 | 24176.15 |
| 11-May-2026 | 41.81 | 23815.85 |
| 12-May-2026 | 40.91 | 23379.55 |
| 13-May-2026 | 41.04 | 23412.6 |
| 14-May-2026 | 41.46 | 23689.6 |
| 15-May-2026 | 41.32 | 23643.5 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹41.32 | 0.12% | 6 Months |
| Index | 23649.95 | 0.00% | -- |
Historical Returns
1 Week
-2.15%
1 Month
-0.05%
6 Months
-5.25%
1 Year
0.12%
3 Years
0.00%
5 Years
11.98%
Max
13.50%

