Learn, Analyse & Invest
only with
only with


+91
Download Orca
Nippon India Ultra Short Duration Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 17-Jun-2026 ₹ 4736.1985
Returns (p.a.) 6.78%
Returns (day) 0.01%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Moderate
Expense Ratio
0.38%
as on 31-May-2026
Age
13 Years 5 Months 17 Days
AUM (Fund size)
₹ 1093798.68 Crs
Lock-In
No Lock-In Period
Exit Load
Nil
Benchmark
CRISIL Ultra Short Term Debt Index , NIFTY Ultra Short Duration Debt Index
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 04-Jun-2026 | 4714.2974 | 23416.55 |
| 05-Jun-2026 | 4718.7135 | 23366.7 |
| 08-Jun-2026 | 4722.8611 | 23123 |
| 09-Jun-2026 | 4727.2244 | 23242.1 |
| 10-Jun-2026 | 4728.4697 | 23214.95 |
| 11-Jun-2026 | 4727.6289 | 23161.6 |
| 12-Jun-2026 | 4729.3548 | 23622.9 |
| 15-Jun-2026 | 4733.3839 | 23853.9 |
| 16-Jun-2026 | 4735.6103 | 23989.15 |
| 17-Jun-2026 | 4736.1985 | 24085.7 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹4736.20 | 6.78% | 6 Months |
| Index | 24168.00 | 0.00% | -- |
Historical Returns
1 Week
8.52%
1 Month
8.29%
6 Months
6.88%
1 Year
6.78%
3 Years
0.00%
5 Years
7.37%
Max
7.21%

