Learn, Analyse & Invest
only with
only with

+91
Download Orca
Nippon India Small Cap Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 10-Jul-2026 ₹ 205.06
Returns (p.a.) 5.48%
Returns (day) 1.36%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
0.73%
as on 30-Jun-2026
Age
13 Years 6 Months 12 Days
AUM (Fund size)
₹ 7840703.25 Crs
Lock-In
No Lock-In Period
Exit Load
1% on or before 1Y, Nil after 1Y
Benchmark
Nifty Smallcap 250 - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 29-Jun-2026 | 202.4988 | 23946.25 |
| 30-Jun-2026 | 203.5082 | 23865.75 |
| 01-Jul-2026 | 204.1415 | 24005.85 |
| 02-Jul-2026 | 205.2814 | 24175.7 |
| 03-Jul-2026 | 204.1843 | 24270.85 |
| 06-Jul-2026 | 204.7903 | 24430.35 |
| 07-Jul-2026 | 202.9875 | 24398.7 |
| 08-Jul-2026 | 199.2592 | 23882.05 |
| 09-Jul-2026 | 202.3113 | 23962.8 |
| 10-Jul-2026 | 205.06 | 24206.9 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹205.06 | 5.48% | 6 Months |
| Index | 24206.90 | 0.00% | -- |
Historical Returns
1 Week
0.43%
1 Month
6.67%
6 Months
12.56%
1 Year
5.48%
3 Years
0.00%
5 Years
20.63%
Max
24.15%

