Learn, Analyse & Invest
only with
only with

+91
Download Orca
Nippon India Power & Infra Fund - Growth Option - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 18-Sep-2026 ₹ 411.6581
Returns (p.a.) 6.98%
Returns (day) 1.38%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
1.13%
as on 31-Aug-2026
Age
13 Years 8 Months 20 Days
AUM (Fund size)
₹ 813677.75 Crs
Lock-In
No Lock-In Period
Exit Load
1% on or before 1M, Nil after 1M
Benchmark
Nifty Infrastructure - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 02-Sep-2026 | 415.0529 | 23914.45 |
| 03-Sep-2026 | 416.6372 | 23873.45 |
| 04-Sep-2026 | 418.425 | 23897.7 |
| 07-Sep-2026 | 416.1852 | 23779.15 |
| 08-Sep-2026 | 417.658 | 23635.1 |
| 09-Sep-2026 | 416.2562 | 23431.5 |
| 10-Sep-2026 | 414.5279 | 23477.8 |
| 11-Sep-2026 | 412.892 | 23398.1 |
| 15-Sep-2026 | 401.7384 | 23118.6 |
| 16-Sep-2026 | 401.0444 | 23217.6 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹411.66 | 6.98% | 6 Months |
| Index | 23217.60 | 0.00% | -- |
Historical Returns
1 Week
-0.30%
1 Month
-2.88%
6 Months
10.45%
1 Year
6.98%
3 Years
0.00%
5 Years
20.62%
Max
15.10%

