Learn, Analyse & Invest
only with
only with


+91
Download Orca
Nippon India Low Duration Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 15-May-2026 ₹ 4183.9347
Returns (p.a.) 6.27%
Returns (day) -0.05%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Low to Moderate
Expense Ratio
0.32%
as on 30-Apr-2026
Age
13 Years 4 Months 17 Days
AUM (Fund size)
₹ 941672.33 Crs
Lock-In
No Lock-In Period
Exit Load
Nil
Benchmark
CRISIL Low Duration Debt Index
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 04-May-2026 | 4181.2028 | 24119.3 |
| 05-May-2026 | 4182.349 | 24032.8 |
| 06-May-2026 | 4184.2726 | 24330.95 |
| 07-May-2026 | 4185.6205 | 24326.65 |
| 08-May-2026 | 4186.0312 | 24176.15 |
| 11-May-2026 | 4186.8038 | 23815.85 |
| 12-May-2026 | 4186.0831 | 23379.55 |
| 13-May-2026 | 4185.9663 | 23412.6 |
| 14-May-2026 | 4185.9206 | 23689.6 |
| 15-May-2026 | 4183.9347 | 23643.5 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹4183.93 | 6.27% | 6 Months |
| Index | 23643.50 | 0.00% | -- |
Historical Returns
1 Week
-2.61%
1 Month
2.69%
6 Months
5.21%
1 Year
6.27%
3 Years
0.00%
5 Years
6.57%
Max
7.60%

