Learn, Analyse & Invest
only with
only with

+91
Download Orca
Nippon India Large Cap Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 11-Sep-2026 ₹ 98.4467
Returns (p.a.) -3.86%
Returns (day) -0.16%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
0.88%
as on 31-Aug-2026
Age
13 Years 8 Months 14 Days
AUM (Fund size)
₹ 5413366.02 Crs
Lock-In
No Lock-In Period
Exit Load
1% on or before 7D, Nil after 7D
Benchmark
BSE 100 - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 31-Aug-2026 | 101.4885 | 24080.4 |
| 01-Sep-2026 | 100.8756 | 24055.8 |
| 02-Sep-2026 | 100.4299 | 23914.45 |
| 03-Sep-2026 | 100.2974 | 23873.45 |
| 04-Sep-2026 | 100.3594 | 23897.7 |
| 07-Sep-2026 | 99.8579 | 23779.15 |
| 08-Sep-2026 | 99.6151 | 23635.1 |
| 09-Sep-2026 | 98.6725 | 23431.5 |
| 10-Sep-2026 | 98.6004 | 23477.8 |
| 11-Sep-2026 | 98.4467 | 23398.1 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹98.45 | -3.86% | 6 Months |
| Index | 23398.10 | 0.00% | -- |
Historical Returns
1 Week
-1.91%
1 Month
-4.17%
6 Months
0.34%
1 Year
-3.86%
3 Years
0.00%
5 Years
13.19%
Max
14.96%

