Learn, Analyse & Invest
only with
only with


+91
Download Orca
Nippon India Large Cap Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 23-Jun-2026 ₹ 100.4605
Returns (p.a.) 0.55%
Returns (day) -0.89%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
0.68%
as on 31-May-2026
Age
13 Years 5 Months 24 Days
AUM (Fund size)
₹ 5166030.42 Crs
Lock-In
No Lock-In Period
Exit Load
1% on or before 7D, Nil after 7D
Benchmark
BSE 100 - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 10-Jun-2026 | 96.5862 | 23214.95 |
| 11-Jun-2026 | 96.1712 | 23161.6 |
| 12-Jun-2026 | 98.1776 | 23622.9 |
| 15-Jun-2026 | 99.3506 | 23853.9 |
| 16-Jun-2026 | 100.0048 | 23989.15 |
| 17-Jun-2026 | 100.604 | 24085.7 |
| 18-Jun-2026 | 100.9901 | 24168 |
| 19-Jun-2026 | 100.7824 | 24013.1 |
| 22-Jun-2026 | 101.3654 | 24102.9 |
| 23-Jun-2026 | 100.4605 | 23824.1 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹100.46 | 0.55% | 6 Months |
| Index | 24021.65 | 0.00% | -- |
Historical Returns
1 Week
0.46%
1 Month
1.73%
6 Months
-4.81%
1 Year
0.55%
3 Years
0.00%
5 Years
16.27%
Max
15.39%

