Learn, Analyse & Invest
only with
only with


+91
Download Orca
Mahindra Manulife Low Duration Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 15-May-2026 ₹ 1848.2167
Returns (p.a.) 6.26%
Returns (day) -0.05%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Moderate
Expense Ratio
0.36%
as on 30-Apr-2026
Age
9 Years 3 Months 3 Days
AUM (Fund size)
₹ 56096.99 Crs
Lock-In
No Lock-In Period
Exit Load
Nil
Benchmark
CRISIL Low Duration Debt Index
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 04-May-2026 | 1847.9113 | 24119.3 |
| 05-May-2026 | 1847.7551 | 24032.8 |
| 06-May-2026 | 1848.7945 | 24330.95 |
| 07-May-2026 | 1849.4348 | 24326.65 |
| 08-May-2026 | 1849.7426 | 24176.15 |
| 11-May-2026 | 1849.9606 | 23815.85 |
| 12-May-2026 | 1849.738 | 23379.55 |
| 13-May-2026 | 1849.602 | 23412.6 |
| 14-May-2026 | 1849.2167 | 23689.6 |
| 15-May-2026 | 1848.2167 | 23643.5 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹1848.22 | 6.26% | 6 Months |
| Index | 23643.50 | 0.00% | -- |
Historical Returns
1 Week
-4.30%
1 Month
2.59%
6 Months
5.39%
1 Year
6.26%
3 Years
0.00%
5 Years
6.44%
Max
6.87%

