Learn, Analyse & Invest
only with
only with

+91
Download Orca
HDFC Flexi Cap Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 04-Sep-2026 ₹ 2271.324
Returns (p.a.) 4.00%
Returns (day) -0.11%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
0.74%
as on 31-Jul-2026
Age
13 Years 8 Months 4 Days
AUM (Fund size)
₹ 11073641.18 Crs
Lock-In
No Lock-In Period
Exit Load
1% on or before 1Y, Nil after 1Y
Benchmark
NIFTY 500 - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 21-Aug-2026 | 2293.072 | 24252 |
| 24-Aug-2026 | 2290.788 | 24219.05 |
| 25-Aug-2026 | 2297.867 | 24334.55 |
| 26-Aug-2026 | 2301.233 | 24207.75 |
| 27-Aug-2026 | 2297.092 | 24090.85 |
| 28-Aug-2026 | 2299.733 | 24175.65 |
| 31-Aug-2026 | 2303.716 | 24080.4 |
| 01-Sep-2026 | 2287.229 | 24055.8 |
| 02-Sep-2026 | 2271.077 | 23914.45 |
| 04-Sep-2026 | 2271.324 | 23897.7 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹2271.32 | 4.00% | 6 Months |
| Index | 23897.70 | 0.00% | -- |
Historical Returns
1 Week
-1.02%
1 Month
-1.38%
6 Months
1.75%
1 Year
4.00%
3 Years
0.00%
5 Years
17.89%
Max
16.05%

