Learn, Analyse & Invest
only with
only with

+91
Download Orca
HDFC Flexi Cap Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 13-Oct-2026 ₹ 2166.943
Returns (p.a.) -3.32%
Returns (day) 0.92%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
0.77%
as on 30-Sep-2026
Age
13 Years 9 Months 14 Days
AUM (Fund size)
₹ 10854697.92 Crs
Lock-In
No Lock-In Period
Exit Load
1% on or before 1Y, Nil after 1Y
Benchmark
NIFTY 500 - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 28-Sep-2026 | 2181.069 | 22780.25 |
| 29-Sep-2026 | 2172.708 | 22716.2 |
| 30-Sep-2026 | 2169.071 | 22620.45 |
| 01-Oct-2026 | 2150.082 | 22421.95 |
| 05-Oct-2026 | 2154.805 | 22555.75 |
| 06-Oct-2026 | 2179.188 | 22776.1 |
| 07-Oct-2026 | 2168.229 | 22603.05 |
| 08-Oct-2026 | 2128.253 | 22231.8 |
| 09-Oct-2026 | 2152.467 | 22520.45 |
| 13-Oct-2026 | 2166.943 | 22721.95 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹2166.94 | -3.32% | 6 Months |
| Index | 22622.70 | 0.00% | -- |
Historical Returns
1 Week
-0.56%
1 Month
-3.33%
6 Months
1.02%
1 Year
-3.32%
3 Years
0.00%
5 Years
14.75%
Max
15.51%

