Learn, Analyse & Invest
only with
only with


+91
Download Orca
HDFC Flexi Cap Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 13-May-2026 ₹ 2107.962
Returns (p.a.) 0.05%
Returns (day) 0.15%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
0.68%
as on 31-Mar-2026
Age
13 Years 4 Months 13 Days
AUM (Fund size)
₹ 10047923.08 Crs
Lock-In
No Lock-In Period
Exit Load
1% on or before 1Y, Nil after 1Y
Benchmark
NIFTY 500 - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 27-Apr-2026 | 2165.407 | 24092.7 |
| 29-Apr-2026 | 2152.105 | 24177.65 |
| 30-Apr-2026 | 2137 | 23997.55 |
| 05-May-2026 | 2136.67 | 24032.8 |
| 06-May-2026 | 2171.391 | 24330.95 |
| 07-May-2026 | 2179.998 | 24326.65 |
| 08-May-2026 | 2163.717 | 24176.15 |
| 11-May-2026 | 2140.376 | 23815.85 |
| 12-May-2026 | 2104.737 | 23379.55 |
| 13-May-2026 | 2107.962 | 23412.6 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹2107.96 | 0.05% | 6 Months |
| Index | 23412.60 | 0.00% | -- |
Historical Returns
1 Week
-2.92%
1 Month
-1.73%
6 Months
-6.92%
1 Year
0.05%
3 Years
0.00%
5 Years
18.83%
Max
15.78%

