Learn, Analyse & Invest
only with
only with

+91
Download Orca
Edelweiss Flexi Cap Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 21-Sep-2026 ₹ 45.128
Returns (p.a.) 0.08%
Returns (day) 0.07%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
0.79%
as on 31-Aug-2026
Age
11 Years 7 Months 18 Days
AUM (Fund size)
₹ 372173.98 Crs
Lock-In
No Lock-In Period
Exit Load
1% on or before 90D, Nil after 90D
Benchmark
NIFTY 500 - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 31-Aug-2026 | 46.708 | 24080.4 |
| 02-Sep-2026 | 46.134 | 23914.45 |
| 03-Sep-2026 | 46.202 | 23873.45 |
| 04-Sep-2026 | 46.087 | 23897.7 |
| 07-Sep-2026 | 45.892 | 23779.15 |
| 08-Sep-2026 | 45.763 | 23635.1 |
| 09-Sep-2026 | 45.502 | 23431.5 |
| 10-Sep-2026 | 45.489 | 23477.8 |
| 11-Sep-2026 | 45.271 | 23398.1 |
| 16-Sep-2026 | 44.584 | 23217.6 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹45.13 | 0.08% | 6 Months |
| Index | 23217.60 | 0.00% | -- |
Historical Returns
1 Week
-0.39%
1 Month
-2.99%
6 Months
4.82%
1 Year
0.08%
3 Years
0.00%
5 Years
12.68%
Max
13.83%

