Today's Low
₹ 299.15
Today's High
₹ 299.15
52 Weeks Low
₹ 352.00
52 Weeks High
₹ 495.25
Lower
₹ 269.40
Upper
₹ 329.20
Wipro Limited operates as information technology (IT), consulting, and business process services company worldwide. It operates through three segments: IT Services, IT Products, and India State Run Enterprise Services (ISRE). The IT Services segment offers IT and IT-enabled services, including digital strategy advisory, customer-centric design, technology and IT consulting, custom application design, development, re-engineering and maintenance, systems integration, package implementation, cloud and infrastructure, business process, cloud, mobility and analytics, research and development, and hardware and software design services to enterprises. It serves customers in various industry sectors, such as healthcare and medical devices, consumer goods and life sciences, retail, transportation and services, communications, media and information services, technology products and platforms, banking, financial services and insurance, manufacturing, hi-tech, energy, and utilities. The IT Products segment provides a range of third-party IT products comprising enterprise platforms, networking solutions, software and data storage products, contact center infrastructure, enterprise security, IT optimization technologies, video solutions, and end-user computing solutions. It serves enterprises in various industries primarily in the India market, which comprise the government, defense, IT and IT-enabled services, telecommunications, manufacturing, utilities, education, and financial services sectors. The ISRE segment offers IT services to entities and departments owned or controlled by the Government of India and/or various Indian State Governments. The company was incorporated in 1945 and is based in Bengaluru, India.
No Data Found
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | FY 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 66,109.6 | 62,075.2 | 52,318.6 | 51,985.1 | 57,166.6 | 47,895.5 | 53,889.8 | 50,282.5 | 43,219.0 | 34,645.1 | 30,063.5 | 26,780.4 | 22,691.8 | 21,236.4 | 16,673.0 | 13,031.4 | 10,227.5 | 7,238.4 | 5,132.6 | 4,060.1 | 2,889.4 | 2,469.4 | 1,805.7 |
Total Non-Current Assets | 50,814.1 | 45,200.4 | 30,247.2 | 28,693.3 | 25,173.8 | 24,386.9 | 24,782.4 | 21,307.9 | 15,074.4 | 14,887.8 | 13,508.2 | 16,433.7 | 14,124.4 | 11,346.5 | 11,109.7 | 8,549.7 | 3,936.9 | 2,267.8 | 1,993.6 | 1,522.9 | 1,312.4 | 703.1 | 696.8 |
Total Assets | 116,923.7 | 107,275.6 | 82,565.8 | 80,678.4 | 82,364.4 | 75,002.5 | 78,672.2 | 71,590.4 | 58,293.4 | 49,532.9 | 43,571.7 | 43,214.1 | 36,816.2 | 32,582.9 | 27,782.7 | 21,581.1 | 14,164.4 | 9,506.1 | 7,126.2 | 5,583.0 | 4,201.9 | 3,172.5 | 2,502.6 |
Total Current Liabilities | 26,775.3 | 30,832.9 | 23,004.0 | 21,639.3 | 21,435.0 | 20,729.5 | 22,948.5 | 21,851.1 | 19,448.0 | 15,598.0 | 16,555.4 | 13,488.9 | 11,750.7 | 8,069.0 | 8,508.4 | 5,442.0 | 4,238.3 | 2,877.0 | 1,804.4 | 1,755.0 | 711.7 | 587.7 | 560.7 |
Total Non-Current Liabilities | 12,421.6 | 10,988.2 | 4,511.0 | 3,529.9 | 4,243.1 | 5,484.5 | 3,814.4 | 3,373.3 | 1,588.8 | 1,667.5 | 334.6 | 2,623.0 | 2,509.4 | 6,225.9 | 5,620.8 | 4,432.1 | 323.6 | 16.4 | 12.6 | 56.7 | 12.5 | -10.6 | 44.9 |
Shareholder's Funds | 77,667.9 | 65,403.0 | 54,901.0 | 55,321.7 | 56,422.6 | 47,926.3 | 51,670.2 | 46,144.8 | 37,092.0 | 32,128.7 | 26,564.6 | 27,017.3 | 22,487.0 | 18,244.3 | 13,629.9 | 11,695.4 | 9,599.5 | 6,612.7 | 5,282.6 | 3,755.0 | 3,477.4 | 2,592.8 | 1,897.0 |
Total Liabilities | 116,923.7 | 107,275.6 | 82,565.8 | 80,678.4 | 82,364.4 | 75,002.5 | 78,672.2 | 71,590.4 | 58,293.4 | 49,532.9 | 43,571.7 | 43,214.1 | 36,816.2 | 32,582.9 | 27,782.7 | 21,581.1 | 14,164.4 | 9,506.1 | 7,126.2 | 5,583.0 | 4,201.9 | 3,172.5 | 2,502.6 |
The Industry Debt to Equity Ratio stands at 0.04, vs the Debt to Equity Ratio of 0.14, which results in a Negative aspect.
The Industry Price to BV stands at 10.62, vs the Price to BV of 3.63, which results in a Negative aspect.
The Industry Quick Ratio stands at 2.65, vs the Quick Ratio of 2.39, which results in a Negative aspect.
The Industry Current Ratio stands at 2.66, vs the Current Ratio of 2.40, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | FY 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 90,487.6 | 79,312.0 | 61,934.9 | 61,137.6 | 59,018.9 | 54,487.1 | 55,448.4 | 51,244.0 | 46,951.0 | 43,423.8 | 37,430.0 | 37,187.8 | 31,038.5 | 27,212.9 | 25,699.5 | 19,979.6 | 14,998.2 | 10,602.9 | 8,160.6 | 5,840.0 | 4,286.6 | 3,440.5 | 3,081.3 |
Total Expenditure | 74,133.7 | 62,707.5 | 47,302.3 | 48,795.3 | 47,402.0 | 44,110.7 | 44,127.5 | 40,448.2 | 36,651.9 | 33,788.6 | 29,772.6 | 30,155.6 | 24,592.3 | 21,317.7 | 20,817.4 | 16,027.5 | 11,585.4 | 8,065.5 | 6,109.9 | 4,573.9 | 3,230.9 | 2,492.3 | 2,371.5 |
Operating Profit(Excl OI) | 19,119.3 | 18,745.4 | 17,162.1 | 15,067.3 | 14,230.7 | 12,935.8 | 13,943.5 | 13,548.0 | 12,748.9 | 11,557.1 | 9,097.9 | 8,300.7 | 7,217.1 | 6,387.0 | 5,446.0 | 4,411.8 | 3,709.1 | 2,691.0 | 2,146.0 | 1,402.1 | 1,173.8 | 1,104.1 | 779.5 |
Other Income | 2,765.4 | 2,140.9 | 2,529.5 | 2,725.0 | 2,613.8 | 2,559.4 | 2,622.6 | 2,752.2 | 2,449.8 | 1,921.9 | 1,440.5 | 1,268.5 | 770.9 | 491.8 | 563.9 | 459.7 | 296.3 | 153.6 | 95.4 | 136.0 | 118.2 | 155.8 | 69.7 |
Operating Profit | 19,119.3 | 18,745.4 | 17,162.1 | 15,067.3 | 14,230.7 | 12,935.8 | 13,943.5 | 13,548.0 | 12,748.9 | 11,557.1 | 9,097.9 | 8,300.7 | 7,217.1 | 6,387.0 | 5,446.0 | 4,411.8 | 3,709.1 | 2,691.0 | 2,146.0 | 1,402.1 | 1,173.8 | 1,104.1 | 779.5 |
Less: Interest | 1,007.7 | 532.5 | 508.8 | 732.8 | 737.5 | 583.0 | 594.2 | 558.2 | 349.9 | 383.4 | 289.4 | 343.9 | 193.2 | 123.2 | 240.0 | 169.0 | 12.4 | 3.5 | 5.6 | 3.5 | 3.0 | 3.0 | 7.2 |
PBDT | 18,111.6 | 18,212.9 | 16,653.3 | 14,334.5 | 13,493.2 | 12,352.8 | 13,349.3 | 12,989.8 | 12,399.0 | 11,173.7 | 8,808.5 | 7,956.8 | 7,023.9 | 6,263.8 | 5,206.0 | 4,242.8 | 3,696.7 | 2,687.5 | 2,140.4 | 1,398.6 | 1,170.8 | 1,101.1 | 772.3 |
Less: Depreciation Amortization | 3,340.2 | 3,077.8 | 2,763.4 | 2,085.5 | 1,946.7 | 2,111.7 | 2,310.0 | 1,496.1 | 1,174.9 | 1,059.4 | 939.7 | 975.4 | 789.1 | 754.3 | 686.4 | 535.8 | 397.9 | 309.6 | 245.6 | 195.4 | 157.2 | 142.8 | 0.0 |
PBT & Exceptional Items | 14,771.4 | 15,135.1 | 13,889.9 | 12,249.0 | 11,546.5 | 10,241.1 | 11,039.3 | 11,493.7 | 11,224.1 | 10,114.3 | 7,868.8 | 6,981.4 | 6,234.8 | 5,509.5 | 4,519.6 | 3,707.0 | 3,298.8 | 2,377.8 | 1,894.8 | 1,203.2 | 1,013.6 | 958.3 | 772.3 |
Less: Exceptional Income Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -26.3 | 0.0 | 0.0 |
Profit Before Tax | 14,765.7 | 15,140.8 | 13,902.9 | 12,251.9 | 11,542.2 | 10,242.2 | 11,039.3 | 11,493.7 | 11,224.1 | 10,114.3 | 7,868.8 | 6,981.4 | 6,234.8 | 5,509.5 | 4,519.6 | 3,707.0 | 3,298.8 | 2,377.8 | 1,894.8 | 1,203.2 | 987.3 | 958.3 | 772.3 |
Less: Taxation | 3,399.2 | 2,897.4 | 3,034.9 | 2,480.1 | 2,524.3 | 2,239.1 | 2,521.4 | 2,536.6 | 2,510.1 | 2,123.4 | 1,686.5 | 1,384.5 | 969.5 | 916.3 | 646.0 | 455.0 | 386.8 | 339.1 | 275.0 | 168.1 | 127.6 | 72.9 | 101.2 |
Profit After Tax | 11,366.5 | 12,243.4 | 10,868.0 | 9,771.8 | 9,017.9 | 8,003.1 | 8,517.9 | 8,957.1 | 8,714.0 | 7,990.9 | 6,182.3 | 5,596.9 | 5,265.3 | 4,593.2 | 3,873.6 | 3,252.0 | 2,912.0 | 2,038.7 | 1,619.8 | 1,035.1 | 859.7 | 885.4 | 671.1 |
Earnings Per Share | 2.1 | 2.2 | 2.0 | 1.7 | 1.5 | 1.3 | 1.3 | 1.4 | 1.3 | 1.2 | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 |
The Industry PE Ratio stands at 35.67, vs the PE Ratio of 25.02, which results in a Negative aspect.
The Industry PAT Margin stands at 17.10, vs the PAT Margin of 15.98, which results in a Negative aspect.
The Industry Dividend Yield stands at 1.78, vs the Dividend Yield of 0.19, which results in a Negative aspect.
The Industry PAT Growth stands at 15.17, vs the PAT Growth of 8.36, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 14,765.7 | 15,140.8 | 13,902.9 | 12,251.9 | 11,542.2 | 10,242.2 | 11,039.3 | 11,493.7 | 11,224.1 | 10,114.3 | 7,868.8 | 6,981.4 | 6,234.8 | 5,509.5 | 4,519.6 | 3,707.0 | 3,298.8 | 2,377.8 | 1,894.8 | 1,203.2 | 1,031.7 |
Tax Paid | -3,021.8 | -2,568.6 | -2,491.5 | -638.4 | -2,514.9 | -2,810.5 | -2,547.6 | -2,693.5 | -2,426.6 | -2,173.3 | -1,657.6 | -1,610.5 | -929.3 | -791.4 | -718.4 | -545.9 | -425.2 | -454.3 | -235.5 | -156.8 | -184.9 |
Adjustment | 2,771.8 | 2,156.3 | 1,051.4 | 836.4 | -112.2 | 1,079.3 | 334.5 | -314.1 | -234.2 | -137.6 | 106.9 | 418.6 | 852.8 | 1,031.2 | -183.6 | 387.3 | 292.2 | 251.5 | 190.5 | 113.1 | 78.7 |
Changes In Working Capital | 14,765.7 | 15,140.8 | 13,902.9 | 12,251.9 | 11,542.2 | 10,242.2 | 11,039.3 | 11,493.7 | 11,224.1 | 10,114.3 | 7,868.8 | 6,981.4 | 6,234.8 | 5,509.5 | 4,519.6 | 3,707.0 | 3,298.8 | 2,377.8 | 1,894.8 | 1,203.2 | 1,031.7 |
Cash Flow after changes in Working Capital | 16,081.9 | 13,648.3 | 17,246.5 | 10,702.7 | 14,146.5 | 11,233.8 | 11,824.9 | 10,580.8 | 10,267.0 | 8,963.3 | 8,051.7 | 5,619.4 | 4,973.7 | 5,891.2 | 4,328.3 | 2,851.8 | 3,230.5 | 2,410.3 | 2,045.6 | 1,159.9 | 918.4 |
Cash Flow from Operating Activities | 13,060.1 | 11,079.7 | 14,755.0 | 10,064.3 | 11,631.6 | 8,423.3 | 9,277.3 | 7,887.3 | 7,840.4 | 6,790.0 | 6,394.1 | 4,008.9 | 4,044.4 | 5,099.8 | 3,609.9 | 2,305.9 | 2,805.3 | 1,956.0 | 1,810.1 | 1,003.1 | 736.3 |
Cash Flow from Investing Activities | -8,406.5 | -22,449.5 | 773.9 | 3,401.2 | 5,012.6 | 3,557.8 | -11,628.3 | -13,815.6 | -2,595.7 | -277.3 | -4,598.1 | -805.6 | -1,723.9 | -3,381.5 | -2,418.3 | -2,556.8 | -1,953.3 | -1,667.1 | -1,042.2 | -1,157.7 | -633.4 |
Cash Flow from Financing Activities | -6,088.1 | 4,658.6 | -12,884.0 | -15,099.8 | -4,936.9 | -12,997.8 | -2,275.2 | -158.7 | -829.7 | -3,569.5 | -1,140.4 | -1,718.8 | -2,746.5 | -16.4 | -273.2 | 2,198.5 | 249.5 | 26.6 | -520.9 | 58.7 | 14.9 |
Net Cash Inflow / Outflow | -1,434.5 | -6,711.2 | 2,644.9 | -1,634.3 | 11,707.3 | -1,016.7 | -4,626.2 | -6,087.0 | 4,415.0 | 2,943.2 | 655.6 | 1,484.5 | -426.0 | 1,701.9 | 918.4 | 1,947.6 | 1,101.5 | 315.4 | 247.0 | -95.9 | 117.8 |
Opening Cash & Cash Equivalents | 10,383.3 | 16,966.3 | 14,410.4 | 15,852.5 | 4,092.6 | 5,071.8 | 9,839.2 | 15,871.3 | 11,420.1 | 8,483.8 | 7,766.6 | 6,114.1 | 6,487.8 | 4,911.7 | 3,927.0 | 1,982.2 | 885.8 | 571.4 | 324.3 | 421.0 | 303.2 |
Closing Cash & Cash Equivalent | 9,186.1 | 10,383.3 | 16,966.3 | 14,410.4 | 15,852.5 | 4,092.6 | 5,071.8 | 9,839.2 | 15,894.0 | 11,420.1 | 8,483.8 | 7,766.6 | 6,114.1 | 6,487.8 | 4,911.7 | 3,927.0 | 1,982.2 | 885.8 | 571.4 | 324.3 | 421.0 |
The Industry PFCF Ratio stands at 30.51, vs the PFCF Ratio of 15.77, which results in a Negative aspect.
The Industry PCF RATIO stands at 24.57, vs the PCF RATIO of 11.16, which results in a Negative aspect.
Particulars | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | Sep 2018 | Jun 2018 | Mar 2018 | Dec 2017 | Sep 2017 | Jun 2017 | Mar 2017 | Dec 2016 | Sep 2016 | Jun 2016 | Mar 2016 | Dec 2015 | Sep 2015 | Jun 2015 | Mar 2015 | Dec 2014 | Sep 2014 | Jun 2014 | Mar 2014 | Dec 2013 | Sep 2013 | Jun 2013 | Mar 2013 | Dec 2012 | Sep 2012 | Jun 2012 | Mar 2012 | Dec 2011 | Sep 2011 | Jun 2011 | Mar 2011 | Dec 2010 | Sep 2010 | Jun 2010 | Mar 2010 | Dec 2009 | Sep 2009 | Jun 2009 | Mar 2009 | Dec 2008 | Sep 2008 | Jun 2008 | Mar 2008 | Dec 2007 | Sep 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 223,016.0 | 219,638.0 | 222,083.0 | 222,051.0 | 225,159.0 | 228,310.0 | 231,903.0 | 232,290.0 | 225,397.0 | 215,286.0 | 208,607.0 | 203,150.0 | 196,689.0 | 184,674.0 | 162,454.0 | 156,700.0 | 150,967.0 | 149,228.0 | 157,505.0 | 154,705.0 | 151,306.0 | 147,860.0 | 151,609.0 | 150,595.0 | 145,679.0 | 142,306.0 | 137,686.0 | 136,690.0 | 134,234.0 | 136,261.0 | 143,957.0 | 136,878.0 | 137,657.0 | 135,992.0 | 136,324.0 | 128,605.0 | 125,135.0 | 122,376.0 | 121,714.0 | 120,851.0 | 118,159.0 | 112,454.0 | 117,027.0 | 113,231.0 | 109,894.0 | 97,318.0 | 96,122.0 | 109,891.0 | 105,840.0 | 106,196.0 | 98,363.0 | 99,972.0 | 90,945.0 | 85,640.0 | 83,024.0 | 78,293.0 | 77,305.0 | 72,364.0 | 69,829.0 | 69,634.0 | 69,402.0 | 62,891.0 | 64,821.0 | 66,343.0 | 65,196.0 | 59,811.0 | 56,919.0 | 53,396.0 | 47,847.0 |
Total Income | 232,635.0 | 226,935.0 | 228,612.0 | 228,030.0 | 232,557.0 | 234,790.0 | 238,356.0 | 238,673.0 | 230,494.0 | 220,010.0 | 213,628.0 | 207,915.0 | 201,736.0 | 190,453.0 | 167,787.0 | 163,241.0 | 156,514.0 | 155,714.0 | 163,405.0 | 160,802.0 | 158,754.0 | 155,666.0 | 159,153.0 | 156,868.0 | 152,032.0 | 148,274.0 | 143,046.0 | 142,949.0 | 141,348.0 | 142,814.0 | 150,338.0 | 143,364.0 | 144,073.0 | 142,176.0 | 143,034.0 | 135,743.0 | 131,862.0 | 128,948.0 | 127,190.0 | 125,886.0 | 123,269.0 | 116,694.0 | 120,995.0 | 117,086.0 | 113,319.0 | 100,693.0 | 99,208.0 | 113,115.0 | 109,437.0 | 108,888.0 | 100,804.0 | 102,121.0 | 93,058.0 | 87,832.0 | 85,151.0 | 80,044.0 | 78,727.0 | 73,715.0 | 71,099.0 | 70,558.0 | 70,574.0 | 63,885.0 | 65,832.0 | 67,730.0 | 66,647.0 | 60,871.0 | 57,772.0 | 54,332.0 | 48,836.0 |
Total Expenditure | 177,983.0 | 176,097.0 | 178,075.0 | 180,064.0 | 185,432.0 | 186,352.0 | 186,850.0 | 186,816.0 | 185,982.0 | 176,692.0 | 167,226.0 | 161,343.0 | 154,985.0 | 142,724.0 | 122,178.0 | 115,526.0 | 116,590.0 | 117,341.0 | 126,311.0 | 122,904.0 | 120,348.0 | 118,391.0 | 119,010.0 | 117,665.0 | 121,911.0 | 115,434.0 | 113,156.0 | 111,820.0 | 106,446.0 | 109,578.0 | 111,694.0 | 108,999.0 | 111,117.0 | 109,465.0 | 108,277.0 | 101,878.0 | 97,849.0 | 96,317.0 | 93,891.0 | 93,170.0 | 92,023.0 | 85,850.0 | 88,346.0 | 86,747.0 | 84,869.0 | 77,129.0 | 76,573.0 | 87,710.0 | 84,821.0 | 84,770.0 | 78,752.0 | 80,129.0 | 73,547.0 | 68,350.0 | 65,956.0 | 61,858.0 | 61,305.0 | 55,987.0 | 54,578.0 | 54,090.0 | 54,358.0 | 49,498.0 | 51,330.0 | 53,341.0 | 52,478.0 | 48,009.0 | 45,680.0 | 42,533.0 | 38,075.0 |
PBIDT (Excl OI) | 45,033.0 | 43,541.0 | 44,008.0 | 41,987.0 | 39,727.0 | 41,958.0 | 45,053.0 | 45,474.0 | 39,415.0 | 38,594.0 | 41,381.0 | 41,807.0 | 41,704.0 | 41,950.0 | 40,276.0 | 41,174.0 | 34,377.0 | 31,887.0 | 31,194.0 | 31,801.0 | 30,958.0 | 29,469.0 | 32,599.0 | 32,930.0 | 23,768.0 | 26,872.0 | 24,530.0 | 24,870.0 | 27,788.0 | 26,683.0 | 32,263.0 | 27,879.0 | 26,540.0 | 26,527.0 | 28,047.0 | 26,727.0 | 27,286.0 | 26,059.0 | 27,823.0 | 27,681.0 | 26,136.0 | 26,604.0 | 28,681.0 | 26,484.0 | 25,025.0 | 20,189.0 | 19,549.0 | 22,181.0 | 21,019.0 | 21,426.0 | 19,611.0 | 19,843.0 | 17,398.0 | 17,290.0 | 17,068.0 | 16,435.0 | 16,000.0 | 16,377.0 | 15,251.0 | 15,544.0 | 15,044.0 | 13,393.0 | 13,491.0 | 13,002.0 | 12,718.0 | 11,802.0 | 11,239.0 | 10,863.0 | 9,772.0 |
Other Income | 9,619.0 | 7,297.0 | 6,529.0 | 5,979.0 | 7,398.0 | 6,480.0 | 6,453.0 | 6,383.0 | 5,097.0 | 4,724.0 | 5,021.0 | 4,765.0 | 5,047.0 | 5,779.0 | 5,333.0 | 6,541.0 | 5,547.0 | 6,486.0 | 5,900.0 | 6,097.0 | 7,448.0 | 7,806.0 | 7,544.0 | 6,273.0 | 6,353.0 | 5,968.0 | 5,360.0 | 6,259.0 | 7,114.0 | 6,553.0 | 6,381.0 | 6,486.0 | 6,416.0 | 6,184.0 | 6,710.0 | 7,138.0 | 6,727.0 | 6,572.0 | 5,476.0 | 5,035.0 | 5,110.0 | 4,240.0 | 3,968.0 | 3,855.0 | 3,425.0 | 3,375.0 | 3,086.0 | 3,224.0 | 3,597.0 | 2,692.0 | 2,441.0 | 2,149.0 | 2,113.0 | 2,192.0 | 2,127.0 | 1,751.0 | 1,422.0 | 1,351.0 | 1,270.0 | 924.0 | 1,172.0 | 994.0 | 1,011.0 | 1,387.0 | 1,451.0 | 1,060.0 | 853.0 | 936.0 | 989.0 |
Operating Profit | 54,652.0 | 50,838.0 | 50,537.0 | 47,966.0 | 47,125.0 | 48,438.0 | 51,506.0 | 51,857.0 | 44,512.0 | 43,318.0 | 46,402.0 | 46,572.0 | 46,751.0 | 47,729.0 | 45,609.0 | 47,715.0 | 39,924.0 | 38,373.0 | 37,094.0 | 37,898.0 | 38,406.0 | 37,275.0 | 40,143.0 | 39,203.0 | 30,121.0 | 32,840.0 | 29,890.0 | 31,129.0 | 34,902.0 | 33,236.0 | 38,644.0 | 34,365.0 | 32,956.0 | 32,711.0 | 34,757.0 | 33,865.0 | 34,013.0 | 32,631.0 | 33,299.0 | 32,716.0 | 31,246.0 | 30,844.0 | 32,649.0 | 30,339.0 | 28,450.0 | 23,564.0 | 22,635.0 | 25,405.0 | 24,616.0 | 24,118.0 | 22,052.0 | 21,992.0 | 19,511.0 | 19,482.0 | 19,195.0 | 18,186.0 | 17,422.0 | 17,728.0 | 16,521.0 | 16,468.0 | 16,216.0 | 14,387.0 | 14,502.0 | 14,389.0 | 14,169.0 | 12,862.0 | 12,092.0 | 11,799.0 | 10,761.0 |
Interest | 3,569.0 | 3,288.0 | 3,308.0 | 3,125.0 | 3,033.0 | 3,086.0 | 2,860.0 | 2,902.0 | 2,270.0 | 2,045.0 | 1,717.0 | 1,403.0 | 1,459.0 | 746.0 | 1,122.0 | 1,400.0 | 1,267.0 | 1,299.0 | 1,653.0 | 1,844.0 | 2,247.0 | 1,584.0 | 2,530.0 | 1,627.0 | 1,569.0 | 1,649.0 | 1,564.0 | 1,205.0 | 1,386.0 | 1,474.0 | 1,053.0 | 1,366.0 | 1,428.0 | 1,336.0 | 1,284.0 | 1,423.0 | 1,589.0 | 1,286.0 | 912.0 | 810.0 | 989.0 | 888.0 | 842.0 | 898.0 | 656.0 | 495.0 | 395.0 | 516.0 | 537.0 | 1,367.0 | 464.0 | 1,017.0 | 1,250.0 | 760.0 | 636.0 | 427.0 | 467.0 | 403.0 | -342.0 | 219.0 | 561.0 | 606.0 | 848.0 | 1,090.0 | 1,151.0 | 775.0 | 469.0 | 760.0 | 330.0 |
Exceptional Items | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PBDT | 51,083.0 | 47,550.0 | 47,229.0 | 44,841.0 | 44,092.0 | 45,352.0 | 48,646.0 | 48,955.0 | 42,242.0 | 41,273.0 | 44,685.0 | 45,169.0 | 45,292.0 | 46,983.0 | 44,487.0 | 46,315.0 | 38,657.0 | 37,074.0 | 35,441.0 | 36,054.0 | 36,159.0 | 35,691.0 | 37,613.0 | 37,576.0 | 28,552.0 | 31,191.0 | 28,326.0 | 29,924.0 | 33,516.0 | 31,762.0 | 37,591.0 | 32,999.0 | 31,528.0 | 31,375.0 | 33,473.0 | 32,442.0 | 32,424.0 | 31,345.0 | 32,387.0 | 31,906.0 | 30,257.0 | 29,956.0 | 31,807.0 | 29,441.0 | 27,794.0 | 23,069.0 | 22,240.0 | 24,889.0 | 24,079.0 | 22,751.0 | 21,588.0 | 20,975.0 | 18,261.0 | 18,722.0 | 18,559.0 | 17,759.0 | 16,955.0 | 17,325.0 | 16,863.0 | 16,249.0 | 15,655.0 | 13,781.0 | 13,654.0 | 13,299.0 | 13,018.0 | 12,087.0 | 11,623.0 | 11,039.0 | 10,431.0 |
