Today's Low
₹ 530.85
Today's High
₹ 552.50
52 Weeks Low
₹ 352.00
52 Weeks High
₹ 495.25
Lower
₹ 495.55
Upper
₹ 605.65
Wipro Limited operates as information technology (IT), consulting, and business process services company worldwide. It operates through three segments: IT Services, IT Products, and India State Run Enterprise Services (ISRE). The IT Services segment offers IT and IT-enabled services, including digital strategy advisory, customer-centric design, technology and IT consulting, custom application design, development, re-engineering and maintenance, systems integration, package implementation, cloud and infrastructure, business process, cloud, mobility and analytics, research and development, and hardware and software design services to enterprises. It serves customers in various industry sectors, such as healthcare and medical devices, consumer goods and life sciences, retail, transportation and services, communications, media and information services, technology products and platforms, banking, financial services and insurance, manufacturing, hi-tech, energy, and utilities. The IT Products segment provides a range of third-party IT products comprising enterprise platforms, networking solutions, software and data storage products, contact center infrastructure, enterprise security, IT optimization technologies, video solutions, and end-user computing solutions. It serves enterprises in various industries primarily in the India market, which comprise the government, defense, IT and IT-enabled services, telecommunications, manufacturing, utilities, education, and financial services sectors. The ISRE segment offers IT services to entities and departments owned or controlled by the Government of India and/or various Indian State Governments. The company was incorporated in 1945 and is based in Bengaluru, India.
No Data Found
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | FY 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 66,109.6 | 62,075.2 | 52,318.6 | 51,985.1 | 57,166.6 | 47,895.5 | 53,889.8 | 50,282.5 | 43,219.0 | 34,645.1 | 30,063.5 | 26,780.4 | 22,691.8 | 21,236.4 | 16,673.0 | 13,031.4 | 10,227.5 | 7,238.4 | 5,132.6 | 4,060.1 | 2,889.4 | 2,469.4 | 1,805.7 |
Total Non-Current Assets | 50,814.1 | 45,200.4 | 30,247.2 | 28,693.3 | 25,173.8 | 24,386.9 | 24,782.4 | 21,307.9 | 15,074.4 | 14,887.8 | 13,508.2 | 16,433.7 | 14,124.4 | 11,346.5 | 11,109.7 | 8,549.7 | 3,936.9 | 2,267.8 | 1,993.6 | 1,522.9 | 1,312.4 | 703.1 | 696.8 |
Total Assets | 116,923.7 | 107,275.6 | 82,565.8 | 80,678.4 | 82,364.4 | 75,002.5 | 78,672.2 | 71,590.4 | 58,293.4 | 49,532.9 | 43,571.7 | 43,214.1 | 36,816.2 | 32,582.9 | 27,782.7 | 21,581.1 | 14,164.4 | 9,506.1 | 7,126.2 | 5,583.0 | 4,201.9 | 3,172.5 | 2,502.6 |
Total Current Liabilities | 26,775.3 | 30,832.9 | 23,004.0 | 21,639.3 | 21,435.0 | 20,729.5 | 22,948.5 | 21,851.1 | 19,448.0 | 15,598.0 | 16,555.4 | 13,488.9 | 11,750.7 | 8,069.0 | 8,508.4 | 5,442.0 | 4,238.3 | 2,877.0 | 1,804.4 | 1,755.0 | 711.7 | 587.7 | 560.7 |
Total Non-Current Liabilities | 12,421.6 | 10,988.2 | 4,511.0 | 3,529.9 | 4,243.1 | 5,484.5 | 3,814.4 | 3,373.3 | 1,588.8 | 1,667.5 | 334.6 | 2,623.0 | 2,509.4 | 6,225.9 | 5,620.8 | 4,432.1 | 323.6 | 16.4 | 12.6 | 56.7 | 12.5 | -10.6 | 44.9 |
Shareholder's Funds | 77,667.9 | 65,403.0 | 54,901.0 | 55,321.7 | 56,422.6 | 47,926.3 | 51,670.2 | 46,144.8 | 37,092.0 | 32,128.7 | 26,564.6 | 27,017.3 | 22,487.0 | 18,244.3 | 13,629.9 | 11,695.4 | 9,599.5 | 6,612.7 | 5,282.6 | 3,755.0 | 3,477.4 | 2,592.8 | 1,897.0 |
Total Liabilities | 116,923.7 | 107,275.6 | 82,565.8 | 80,678.4 | 82,364.4 | 75,002.5 | 78,672.2 | 71,590.4 | 58,293.4 | 49,532.9 | 43,571.7 | 43,214.1 | 36,816.2 | 32,582.9 | 27,782.7 | 21,581.1 | 14,164.4 | 9,506.1 | 7,126.2 | 5,583.0 | 4,201.9 | 3,172.5 | 2,502.6 |
The Industry Debt to Equity Ratio stands at 0.04, vs the Debt to Equity Ratio of 0.15, which results in a Negative aspect.
The Industry Current Ratio stands at 2.58, vs the Current Ratio of 2.27, which results in a Negative aspect.
The Industry Price to BV stands at 11.17, vs the Price to BV of 3.74, which results in a Negative aspect.
The Industry Quick Ratio stands at 2.58, vs the Quick Ratio of 2.27, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | FY 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 90,487.6 | 79,312.0 | 61,934.9 | 61,137.6 | 59,018.9 | 54,487.1 | 55,448.4 | 51,244.0 | 46,951.0 | 43,423.8 | 37,430.0 | 37,187.8 | 31,038.5 | 27,212.9 | 25,699.5 | 19,979.6 | 14,998.2 | 10,602.9 | 8,160.6 | 5,840.0 | 4,286.6 | 3,440.5 | 3,081.3 |
Total Expenditure | 74,133.7 | 62,707.5 | 47,302.3 | 48,795.3 | 47,402.0 | 44,110.7 | 44,127.5 | 40,448.2 | 36,651.9 | 33,788.6 | 29,772.6 | 30,155.6 | 24,592.3 | 21,317.7 | 20,817.4 | 16,027.5 | 11,585.4 | 8,065.5 | 6,109.9 | 4,573.9 | 3,230.9 | 2,492.3 | 2,371.5 |
Operating Profit(Excl OI) | 19,119.3 | 18,745.4 | 17,162.1 | 15,067.3 | 14,230.7 | 12,935.8 | 13,943.5 | 13,548.0 | 12,748.9 | 11,557.1 | 9,097.9 | 8,300.7 | 7,217.1 | 6,387.0 | 5,446.0 | 4,411.8 | 3,709.1 | 2,691.0 | 2,146.0 | 1,402.1 | 1,173.8 | 1,104.1 | 779.5 |
Other Income | 2,765.4 | 2,140.9 | 2,529.5 | 2,725.0 | 2,613.8 | 2,559.4 | 2,622.6 | 2,752.2 | 2,449.8 | 1,921.9 | 1,440.5 | 1,268.5 | 770.9 | 491.8 | 563.9 | 459.7 | 296.3 | 153.6 | 95.4 | 136.0 | 118.2 | 155.8 | 69.7 |
Operating Profit | 19,119.3 | 18,745.4 | 17,162.1 | 15,067.3 | 14,230.7 | 12,935.8 | 13,943.5 | 13,548.0 | 12,748.9 | 11,557.1 | 9,097.9 | 8,300.7 | 7,217.1 | 6,387.0 | 5,446.0 | 4,411.8 | 3,709.1 | 2,691.0 | 2,146.0 | 1,402.1 | 1,173.8 | 1,104.1 | 779.5 |
Less: Interest | 1,007.7 | 532.5 | 508.8 | 732.8 | 737.5 | 583.0 | 594.2 | 558.2 | 349.9 | 383.4 | 289.4 | 343.9 | 193.2 | 123.2 | 240.0 | 169.0 | 12.4 | 3.5 | 5.6 | 3.5 | 3.0 | 3.0 | 7.2 |
PBDT | 18,111.6 | 18,212.9 | 16,653.3 | 14,334.5 | 13,493.2 | 12,352.8 | 13,349.3 | 12,989.8 | 12,399.0 | 11,173.7 | 8,808.5 | 7,956.8 | 7,023.9 | 6,263.8 | 5,206.0 | 4,242.8 | 3,696.7 | 2,687.5 | 2,140.4 | 1,398.6 | 1,170.8 | 1,101.1 | 772.3 |
Less: Depreciation Amortization | 3,340.2 | 3,077.8 | 2,763.4 | 2,085.5 | 1,946.7 | 2,111.7 | 2,310.0 | 1,496.1 | 1,174.9 | 1,059.4 | 939.7 | 975.4 | 789.1 | 754.3 | 686.4 | 535.8 | 397.9 | 309.6 | 245.6 | 195.4 | 157.2 | 142.8 | 0.0 |
PBT & Exceptional Items | 14,771.4 | 15,135.1 | 13,889.9 | 12,249.0 | 11,546.5 | 10,241.1 | 11,039.3 | 11,493.7 | 11,224.1 | 10,114.3 | 7,868.8 | 6,981.4 | 6,234.8 | 5,509.5 | 4,519.6 | 3,707.0 | 3,298.8 | 2,377.8 | 1,894.8 | 1,203.2 | 1,013.6 | 958.3 | 772.3 |
Less: Exceptional Income Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -26.3 | 0.0 | 0.0 |
Profit Before Tax | 14,765.7 | 15,140.8 | 13,902.9 | 12,251.9 | 11,542.2 | 10,242.2 | 11,039.3 | 11,493.7 | 11,224.1 | 10,114.3 | 7,868.8 | 6,981.4 | 6,234.8 | 5,509.5 | 4,519.6 | 3,707.0 | 3,298.8 | 2,377.8 | 1,894.8 | 1,203.2 | 987.3 | 958.3 | 772.3 |
Less: Taxation | 3,399.2 | 2,897.4 | 3,034.9 | 2,480.1 | 2,524.3 | 2,239.1 | 2,521.4 | 2,536.6 | 2,510.1 | 2,123.4 | 1,686.5 | 1,384.5 | 969.5 | 916.3 | 646.0 | 455.0 | 386.8 | 339.1 | 275.0 | 168.1 | 127.6 | 72.9 | 101.2 |
Profit After Tax | 11,366.5 | 12,243.4 | 10,868.0 | 9,771.8 | 9,017.9 | 8,003.1 | 8,517.9 | 8,957.1 | 8,714.0 | 7,990.9 | 6,182.3 | 5,596.9 | 5,265.3 | 4,593.2 | 3,873.6 | 3,252.0 | 2,912.0 | 2,038.7 | 1,619.8 | 1,035.1 | 859.7 | 885.4 | 671.1 |
Earnings Per Share | 2.1 | 2.2 | 2.0 | 1.7 | 1.5 | 1.3 | 1.3 | 1.4 | 1.3 | 1.2 | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 |
The Industry PE Ratio stands at 37.00, vs the PE Ratio of 25.77, which results in a Negative aspect.
The Industry PAT Margin stands at 16.92, vs the PAT Margin of 17.55, which results in a Positive aspect.
The Industry Dividend Yield stands at 1.71, vs the Dividend Yield of 0.18, which results in a Negative aspect.
The Industry PAT Growth stands at 16.05, vs the PAT Growth of 11.22, which results in a Negative aspect.
Particulars | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 14,721.0 | 14,765.7 | 15,140.8 | 13,902.9 | 12,251.9 | 11,542.2 | 10,242.2 | 11,039.3 | 11,493.7 | 11,224.1 | 10,114.3 | 7,868.8 | 6,981.4 | 6,234.8 | 5,509.5 | 4,519.6 | 3,707.0 | 3,298.8 | 2,377.8 | 1,894.8 | 1,203.2 | 1,031.7 |
Tax Paid | -1,536.0 | -3,021.8 | -2,568.6 | -2,491.5 | -638.4 | -2,514.9 | -2,810.5 | -2,547.6 | -2,693.5 | -2,426.6 | -2,173.3 | -1,657.6 | -1,610.5 | -929.3 | -791.4 | -718.4 | -545.9 | -425.2 | -454.3 | -235.5 | -156.8 | -184.9 |
Adjustment | 2,631.5 | 2,771.8 | 2,156.3 | 1,051.4 | 836.4 | -112.2 | 1,079.3 | 334.5 | -314.1 | -234.2 | -137.6 | 106.9 | 418.6 | 852.8 | 1,031.2 | -183.6 | 387.3 | 292.2 | 251.5 | 190.5 | 113.1 | 78.7 |
Changes In Working Capital | 14,721.0 | 14,765.7 | 15,140.8 | 13,902.9 | 12,251.9 | 11,542.2 | 10,242.2 | 11,039.3 | 11,493.7 | 11,224.1 | 10,114.3 | 7,868.8 | 6,981.4 | 6,234.8 | 5,509.5 | 4,519.6 | 3,707.0 | 3,298.8 | 2,377.8 | 1,894.8 | 1,203.2 | 1,031.7 |
Cash Flow after changes in Working Capital | 19,157.6 | 16,081.9 | 13,648.3 | 17,246.5 | 10,702.7 | 14,146.5 | 11,233.8 | 11,824.9 | 10,580.8 | 10,267.0 | 8,963.3 | 8,051.7 | 5,619.4 | 4,973.7 | 5,891.2 | 4,328.3 | 2,851.8 | 3,230.5 | 2,410.3 | 2,045.6 | 1,159.9 | 918.4 |
Cash Flow from Operating Activities | 17,621.6 | 13,060.1 | 11,079.7 | 14,755.0 | 10,064.3 | 11,631.6 | 8,423.3 | 9,277.3 | 7,887.3 | 7,840.4 | 6,790.0 | 6,394.1 | 4,008.9 | 4,044.4 | 5,099.8 | 3,609.9 | 2,305.9 | 2,805.3 | 1,956.0 | 1,810.1 | 1,003.1 | 736.3 |
Cash Flow from Investing Activities | 1,168.0 | -8,406.5 | -22,449.5 | 773.9 | 3,401.2 | 5,012.6 | 3,557.8 | -11,628.3 | -13,815.6 | -2,595.7 | -277.3 | -4,598.1 | -805.6 | -1,723.9 | -3,381.5 | -2,418.3 | -2,556.8 | -1,953.3 | -1,667.1 | -1,042.2 | -1,157.7 | -633.4 |
Cash Flow from Financing Activities | -18,256.7 | -6,088.1 | 4,658.6 | -12,884.0 | -15,099.8 | -4,936.9 | -12,997.8 | -2,275.2 | -158.7 | -829.7 | -3,569.5 | -1,140.4 | -1,718.8 | -2,746.5 | -16.4 | -273.2 | 2,198.5 | 249.5 | 26.6 | -520.9 | 58.7 | 14.9 |
Net Cash Inflow / Outflow | 532.9 | -1,434.5 | -6,711.2 | 2,644.9 | -1,634.3 | 11,707.3 | -1,016.7 | -4,626.2 | -6,087.0 | 4,415.0 | 2,943.2 | 655.6 | 1,484.5 | -426.0 | 1,701.9 | 918.4 | 1,947.6 | 1,101.5 | 315.4 | 247.0 | -95.9 | 117.8 |
Opening Cash & Cash Equivalents | 9,186.1 | 10,383.3 | 16,966.3 | 14,410.4 | 15,852.5 | 4,092.6 | 5,071.8 | 9,839.2 | 15,871.3 | 11,420.1 | 8,483.8 | 7,766.6 | 6,114.1 | 6,487.8 | 4,911.7 | 3,927.0 | 1,982.2 | 885.8 | 571.4 | 324.3 | 421.0 | 303.2 |
Closing Cash & Cash Equivalent | 9,695.1 | 9,186.1 | 10,383.3 | 16,966.3 | 14,410.4 | 15,852.5 | 4,092.6 | 5,071.8 | 9,839.2 | 15,894.0 | 11,420.1 | 8,483.8 | 7,766.6 | 6,114.1 | 6,487.8 | 4,911.7 | 3,927.0 | 1,982.2 | 885.8 | 571.4 | 324.3 | 421.0 |
The Industry PFCF Ratio stands at 32.23, vs the PFCF Ratio of 16.25, which results in a Negative aspect.
The Industry PCF RATIO stands at 27.98, vs the PCF RATIO of 15.38, which results in a Negative aspect.
Particulars | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Sep 2019 | Sep 2017 | Mar 2017 | Sep 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 219,638.0 | 222,083.0 | 222,051.0 | 225,159.0 | 228,310.0 | 231,903.0 | 232,290.0 | 225,397.0 | 215,286.0 | 208,607.0 | 203,150.0 | 196,689.0 | 184,674.0 | 162,454.0 | 156,700.0 | 150,967.0 | 149,228.0 | 157,505.0 | 151,306.0 | 134,234.0 | 143,957.0 | 137,657.0 |
Total Income | 226,935.0 | 228,612.0 | 228,030.0 | 232,557.0 | 234,790.0 | 238,356.0 | 238,673.0 | 230,494.0 | 220,010.0 | 213,628.0 | 207,915.0 | 201,736.0 | 190,453.0 | 167,787.0 | 163,241.0 | 156,514.0 | 155,714.0 | 163,405.0 | 158,754.0 | 141,348.0 | 150,338.0 | 144,073.0 |
Total Expenditure | 176,097.0 | 178,075.0 | 180,064.0 | 185,432.0 | 186,352.0 | 186,850.0 | 186,816.0 | 185,982.0 | 176,692.0 | 167,226.0 | 161,343.0 | 154,985.0 | 142,724.0 | 122,178.0 | 115,526.0 | 116,590.0 | 117,341.0 | 126,311.0 | 120,348.0 | 106,446.0 | 111,694.0 | 111,117.0 |
PBIDT (Excl OI) | 43,541.0 | 44,008.0 | 41,987.0 | 39,727.0 | 41,958.0 | 45,053.0 | 45,474.0 | 39,415.0 | 38,594.0 | 41,381.0 | 41,807.0 | 41,704.0 | 41,950.0 | 40,276.0 | 41,174.0 | 34,377.0 | 31,887.0 | 31,194.0 | 30,958.0 | 27,788.0 | 32,263.0 | 26,540.0 |
Other Income | 7,297.0 | 6,529.0 | 5,979.0 | 7,398.0 | 6,480.0 | 6,453.0 | 6,383.0 | 5,097.0 | 4,724.0 | 5,021.0 | 4,765.0 | 5,047.0 | 5,779.0 | 5,333.0 | 6,541.0 | 5,547.0 | 6,486.0 | 5,900.0 | 7,448.0 | 7,114.0 | 6,381.0 | 6,416.0 |
Operating Profit | 50,838.0 | 50,537.0 | 47,966.0 | 47,125.0 | 48,438.0 | 51,506.0 | 51,857.0 | 44,512.0 | 43,318.0 | 46,402.0 | 46,572.0 | 46,751.0 | 47,729.0 | 45,609.0 | 47,715.0 | 39,924.0 | 38,373.0 | 37,094.0 | 38,406.0 | 34,902.0 | 38,644.0 | 32,956.0 |
Interest | 3,288.0 | 3,308.0 | 3,125.0 | 3,033.0 | 3,086.0 | 2,860.0 | 2,902.0 | 2,270.0 | 2,045.0 | 1,717.0 | 1,403.0 | 1,459.0 | 746.0 | 1,122.0 | 1,400.0 | 1,267.0 | 1,299.0 | 1,653.0 | 2,247.0 | 1,386.0 | 1,053.0 | 1,428.0 |
Exceptional Items | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PBDT | 47,550.0 | 47,229.0 | 44,841.0 | 44,092.0 | 45,352.0 | 48,646.0 | 48,955.0 | 42,242.0 | 41,273.0 | 44,685.0 | 45,169.0 | 45,292.0 | 46,983.0 | 44,487.0 | 46,315.0 | 38,657.0 | 37,074.0 | 35,441.0 | 36,159.0 | 33,516.0 | 37,591.0 | 31,528.0 |
Depreciation | 7,289.0 | 8,405.0 | 9,316.0 | 8,970.0 | 7,380.0 | 8,466.0 | 9,229.0 | 7,969.0 | 7,738.0 | 7,345.0 | 7,459.0 | 7,717.0 | 8,257.0 | 6,992.0 | 7,912.0 | 6,578.0 | 6,152.0 | 5,796.0 | 4,812.0 | 5,198.0 | 8,179.0 | 4,847.0 |
Profit Before Tax | 40,261.0 | 38,824.0 | 35,525.0 | 35,122.0 | 37,972.0 | 40,180.0 | 39,726.0 | 34,273.0 | 33,535.0 | 37,340.0 | 37,710.0 | 37,575.0 | 38,726.0 | 37,495.0 | 38,403.0 | 32,079.0 | 30,922.0 | 29,645.0 | 31,347.0 | 28,318.0 | 29,412.0 | 26,681.0 |
Tax | 9,850.0 | 10,040.0 | 8,515.0 | 8,419.0 | 9,115.0 | 9,249.0 | 9,102.0 | 7,710.0 | 7,931.0 | 6,399.0 | 8,063.0 | 8,259.0 | 6,253.0 | 7,756.0 | 8,526.0 | 7,229.0 | 6,838.0 | 6,206.0 | 5,732.0 | 6,427.0 | 6,742.0 | 5,910.0 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 30,411.0 | 28,784.0 | 27,010.0 | 26,703.0 | 28,857.0 | 30,931.0 | 30,624.0 | 26,563.0 | 25,604.0 | 30,941.0 | 29,647.0 | 29,316.0 | 32,473.0 | 29,739.0 | 29,877.0 | 24,850.0 | 24,084.0 | 23,439.0 | 25,615.0 | 21,891.0 | 22,670.0 | 20,771.0 |
Net Profit | 30,411.0 | 28,784.0 | 27,010.0 | 26,703.0 | 28,857.0 | 30,931.0 | 30,624.0 | 26,563.0 | 25,604.0 | 30,941.0 | 29,647.0 | 29,316.0 | 32,473.0 | 29,739.0 | 29,877.0 | 24,850.0 | 24,084.0 | 23,439.0 | 25,615.0 | 21,891.0 | 22,670.0 | 20,771.0 |
ADDITIONAL INFOS: | ||||||||||||||||||||||
Equity Capital | 10,460.0 | 10,450.0 | 10,448.0 | 10,444.0 | 10,978.0 | 10,976.0 | 10,974.0 | 10,971.0 | 10,965.0 | 10,964.0 | 10,962.0 | 10,962.0 | 10,958.0 | 10,958.0 | 11,431.0 | 11,430.0 | 11,429.0 | 11,427.0 | 11,426.0 | 9,733.0 | 4,861.0 | 4,861.0 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 5.8 | 5.4 | 5.2 | 5.1 | 5.2 | 5.6 | 5.6 | 4.9 | 4.7 | 5.6 | 5.4 | 5.4 | 5.9 | 5.4 | 5.2 | 4.3 | 4.2 | 4.1 | 4.3 | 4.5 | 9.4 | 8.6 |
Operating Profit Margin | 23.1 | 22.8 | 21.6 | 20.9 | 21.2 | 22.2 | 22.3 | 19.7 | 20.1 | 22.2 | 22.9 | 23.8 | 25.8 | 28.1 | 30.4 | 26.4 | 25.7 | 23.6 | 25.4 | 26.0 | 26.8 | 23.9 |
Net Profit Margin | 13.8 | 13.0 | 12.2 | 11.9 | 12.6 | 13.3 | 13.2 | 11.8 | 11.9 | 14.8 | 14.6 | 14.9 | 17.6 | 18.3 | 19.1 | 16.5 | 16.1 | 14.9 | 16.9 | 16.3 | 15.7 | 15.1 |
The Industry Net Sales Growth stands at 14.48, vs the Net Sales Growth of 1.30, which results in a Negative aspect.
The Industry Mcap Growth stands at 1006874.85, vs the Mcap Growth of 102.04, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 593.90 | 611.09 | 562.51 |
R3 | 580.10 | 583.08 | 556.55 |
R2 | 566.30 | 567.79 | 554.57 |
R1 | 558.45 | 561.43 | 552.58 |
Pivot | 544.65 | 546.14 | 544.65 |
S1 | 536.80 | 539.78 | 548.62 |
S2 | 523.00 | 524.49 | 546.63 |
S3 | 515.15 | 518.13 | 544.65 |
S4 | 507.30 | 481.19 | 538.69 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
100.00
Bearish
RSI
61.79
Neutral
ROC
2.21
Bullish
UltimateOscillator
62.86
Neutral
Williams Indicator
-4.84
Bearish
CCI Indicator
151.43
Bearish
MACD
-2,896.26
Bearish
Stochastic Indicator
82.92
Neutral
ATR
12.98
Low Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
24-01-2024 | 1.00 | 50 | Interim |
24-01-2023 | 1.00 | 50 | Interim |
05-04-2022 | 5.00 | 250 | Interim |
21-01-2022 | 1.00 | 50 | Interim |
Date Of Conduct | Board Meeting Details |
---|---|
19-07-2024 | Quarterly Results & Audited Results |
19-04-2024 | Quarterly Results & Audited Results |
12-01-2024 | Quarterly Results & Interim Dividend |
18-10-2023 | Quarterly Results & Audited Results |
13-07-2023 | Quarterly Results |
27-04-2023 | Quarterly Results & Audited Results |
27-04-2023 | Quarterly Results & Buy Back of Shares & Audited Results |
13-01-2023 | Quarterly Results & Interim Dividend |
12-10-2022 | Quarterly Results |
20-07-2022 | Quarterly Results |
29-04-2022 | Quarterly Results & Audited Results The next meeting of the Board of Directors will be held over two days on April 28 - 29, 2022 to consider and approve, inter alia: a) the condensed audited standalone and consolidated financial results of the Company under lndAS for the quarter and year ending March 31, 2022. b) the condensed audited consolidated financial results of the Company under IFRS for the quarter and year ending March 31, 2022. The financial results would be approved by the Board of Directors on the evening of April 29, 2022. |
25-03-2022 | Interim Dividend |
12-01-2022 | Quarterly Results & Interim Dividend |
13-10-2021 | Quarterly Results The next meeting of the Board of Directors will be held over October 12-13, 2021 to consider and approve, inter alia: a) the audited standalone and consolidated financial results of the Company under lndAS for the quarter and half year ending September 30, 2021. b) the audited consolidated financial results of the Company under IFRS for the quarter and half year ending September 30, 2021.The financial results would be finally approved by the Board of Directors on the evening of October 13, 2021 |
15-07-2021 | Quarterly Results |