Today's Low
₹ 1,260.05
Today's High
₹ 1,325.00
Lower
₹ 1,048.45
Upper
₹ 1,572.65
Titagarh Wagons Limited manufactures and sells freight wagons, passenger coaches, and metro trains in India and internationally. It operates through Freight Rolling Stock, Passenger Rolling Stock, Shipbuilding, and Others segments. The company offers flat, hopper, tank, box, automobile-carrying, covered, and special purpose wagons; and brake vans. It also provides cast bogies, couplers, draft gears, loco shells, and CMS crossing components. In addition, the company offers passenger rolling stock products, including high speed electric loco, EMU train sets, urban metro rail systems, light rail transport, diesel electric multiple units, body shells, and bogies; and propulsion and electrical equipment, such as traction converters and power electronics, propulsion systems, auxiliary power supply products, electronic equipment, traction motors, train control and monitoring systems, and hardware and software products. Further, it provides re-design, maintenance, assistance and global, repair, inspection and refurbishing, systems and electrical equipment upgrade, exteriors and interiors face-lift, and power upgrading services. Additionally, the company designs and constructs warships, passenger vessels, tugs, and other specialized self-propelled vessels and its components. It also offers steel modular bridges, panel bridges, and unibridges; defence products; and tractors and other products. Titagarh Wagons Limited was incorporated in 1997 and is based in Kolkata, India.
No Data Found
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 1,389.5 | 1,512.2 | 1,404.6 | 1,244.5 | 1,681.3 | 1,708.3 | 1,612.5 | 1,615.8 | 545.8 | 681.1 | 713.1 | 735.1 |
Total Non-Current Assets | 1,141.3 | 1,349.5 | 1,241.5 | 1,195.8 | 1,166.5 | 1,197.4 | 1,082.5 | 1,062.4 | 512.0 | 398.5 | 368.8 | 311.4 |
Total Assets | 2,531.5 | 2,861.7 | 2,646.1 | 2,440.3 | 2,847.8 | 2,905.6 | 2,695.0 | 2,678.2 | 1,057.8 | 1,079.6 | 1,081.9 | 1,046.5 |
Total Current Liabilities | 1,137.5 | 1,277.0 | 904.3 | 726.2 | 1,324.9 | 1,672.6 | 1,386.5 | 1,261.4 | 284.2 | 365.5 | 338.8 | 302.8 |
Total Non-Current Liabilities | 429.7 | 742.4 | 901.2 | 868.6 | 634.2 | 314.8 | 262.1 | 385.3 | 48.3 | 30.1 | 41.4 | 50.7 |
Shareholder's Funds | 963.6 | 842.1 | 840.6 | 766.6 | 816.2 | 854.7 | 967.6 | 952.6 | 688.9 | 662.5 | 676.3 | 664.1 |
Total Liabilities | 2,531.5 | 2,861.7 | 2,646.1 | 2,440.3 | 2,847.8 | 2,905.6 | 2,695.0 | 2,678.2 | 1,057.8 | 1,079.6 | 1,081.9 | 1,046.5 |
The Industry Price to BV stands at 6.34, vs the Price to BV of 7.75, which results in a Positive aspect.
The Industry Current Ratio stands at 1.47, vs the Current Ratio of 1.71, which results in a Positive aspect.
The Industry Debt to Equity Ratio stands at 0.77, vs the Debt to Equity Ratio of 0.96, which results in a Negative aspect.
The Industry Quick Ratio stands at 1.08, vs the Quick Ratio of 1.20, which results in a Positive aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 2,779.6 | 1,467.5 | 1,520.6 | 1,766.3 | 1,710.8 | 1,268.2 | 1,713.6 | 959.2 | 761.1 | 624.1 | 782.4 | 891.0 |
Total Expenditure | 2,516.7 | 1,310.8 | 1,458.9 | 1,759.8 | 1,689.8 | 1,379.6 | 1,654.6 | 930.7 | 736.3 | 620.7 | 743.0 | 755.4 |
Operating Profit(Excl OI) | 306.1 | 182.6 | 105.5 | 60.9 | 87.4 | -66.9 | 137.1 | 71.3 | 67.6 | 36.5 | 73.0 | 163.5 |
Add: Other Income | 43.2 | 25.9 | 43.8 | 54.3 | 66.4 | 44.5 | 78.1 | 42.7 | 42.8 | 33.1 | 33.6 | 27.9 |
Operating Profit | 306.1 | 182.6 | 105.5 | 60.9 | 87.4 | -66.9 | 137.1 | 71.3 | 67.6 | 36.5 | 73.0 | 163.5 |
Less: Interest | 80.8 | 57.3 | 81.2 | 88.3 | 68.4 | 44.1 | 31.3 | 17.3 | 17.7 | 13.6 | 22.1 | 16.0 |
PBDT | 225.3 | 125.4 | 24.3 | -27.4 | 19.0 | -110.9 | 105.8 | 54.0 | 49.9 | 22.9 | 50.9 | 147.5 |
Less: Depreciation Amortization | 22.5 | 18.4 | 29.9 | 29.1 | 36.2 | 50.8 | 51.5 | 45.9 | 25.7 | 18.3 | 14.6 | 10.8 |
PBT & Exceptional Items | 202.8 | 107.0 | -5.6 | -56.6 | -17.1 | -161.8 | 54.3 | 8.1 | 24.3 | 4.6 | 36.3 | 136.7 |
Less: Exceptional Income Expenses | 0.0 | 0.0 | 0.0 | 0.0 | -38.3 | -5.1 | -4.5 | -20.9 | -27.8 | -11.3 | 0.0 | -12.4 |
Profit Before Tax | 190.1 | 107.0 | -5.6 | -56.6 | -55.5 | -166.9 | 49.8 | -12.8 | -3.6 | -6.6 | 36.3 | 124.3 |
Less: Taxation | 55.5 | 29.2 | 13.2 | -20.5 | -33.0 | -19.9 | 22.3 | 6.7 | 6.3 | 3.9 | 13.8 | 40.1 |
Profit After Tax | 134.6 | 77.8 | -18.8 | -36.0 | -22.5 | -146.9 | 27.5 | -19.5 | -9.8 | -10.5 | 22.4 | 84.2 |
Earnings Per Share | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
The Industry PAT Margin stands at 1.84, vs the PAT Margin of 3.28, which results in a Positive aspect.
The Industry PAT Growth stands at 119.25, vs the PAT Growth of 11.62, which results in a Negative aspect.
The Industry Dividend Yield stands at 0.11, vs the Dividend Yield of 0.06, which results in a Negative aspect.
The Industry PE Ratio stands at 62.60, vs the PE Ratio of 60.91, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 181.2 | 29.0 | -5.6 | -56.6 | -55.5 | -167.2 | 49.7 | -12.8 | -3.5 | -6.6 | 36.3 | 124.3 | 111.8 | 93.6 | 97.1 |
Tax Paid | -66.0 | -11.7 | 1.4 | -10.2 | -21.0 | -20.3 | -10.6 | -1.3 | -9.7 | -7.8 | -24.5 | -50.9 | -29.7 | -29.1 | -33.9 |
Adjustment | 78.8 | 172.5 | 106.5 | 208.7 | 114.9 | 111.3 | 64.2 | 28.2 | 28.3 | 18.5 | 15.2 | 15.8 | 17.2 | -3.3 | -4.8 |
Changes In Working Capital | 181.2 | 29.0 | -5.6 | -56.6 | -55.5 | -167.2 | 49.7 | -12.8 | -3.5 | -6.6 | 36.3 | 124.3 | 111.8 | 93.6 | 97.1 |
Cash Flow after changes in Working Capital | 106.9 | 66.3 | 66.3 | 163.9 | -103.4 | -100.8 | -166.5 | -152.7 | 111.7 | 76.1 | -15.1 | 160.2 | 63.2 | 47.4 | 35.1 |
Cash Flow from Operating Activities | 40.9 | 54.6 | 67.7 | 153.7 | -124.4 | -121.1 | -177.1 | -154.0 | 102.0 | 68.4 | -39.6 | 109.3 | 33.5 | 18.2 | 1.2 |
Cash Flow from Investing Activities | -61.4 | -69.5 | -72.1 | -9.6 | -48.4 | -25.6 | 68.3 | -54.1 | -31.1 | -35.1 | 42.4 | -71.1 | -28.0 | -68.5 | -51.9 |
Cash Flow from Financing Activities | 66.5 | -52.7 | 43.2 | -227.1 | 213.7 | 190.5 | 111.4 | 215.5 | -68.5 | -16.5 | -54.7 | 17.6 | -1.2 | 35.7 | -48.4 |
Net Cash Inflow / Outflow | 46.1 | -67.6 | 38.8 | -82.9 | 40.9 | 43.9 | 2.6 | 7.4 | 2.4 | 16.8 | -51.8 | 55.8 | 4.3 | -14.6 | -99.1 |
Opening Cash & Cash Equivalents | 9.0 | 79.7 | 29.0 | 98.7 | 58.4 | 33.8 | 55.7 | 44.9 | 36.4 | 18.5 | 71.4 | 14.3 | 9.7 | 24.2 | 114.1 |
Closing Cash & Cash Equivalent | 55.4 | 9.0 | 79.7 | 29.0 | 98.7 | 58.4 | 33.8 | 56.2 | 44.9 | 36.4 | 18.5 | 71.4 | 14.3 | 9.7 | 15.0 |
The Industry PFCF Ratio stands at -20.85, vs the PFCF Ratio of 4.55, which results in a Positive aspect.
The Industry PCF RATIO stands at 25.51, vs the PCF RATIO of 1.88, which results in a Negative aspect.
Particulars | Sep 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Mar 2019 | Mar 2018 | Sep 2017 | Mar 2017 | Sep 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 10,569.5 | 9,546.8 | 9,354.5 | 9,107.6 | 9,742.2 | 7,664.0 | 6,071.2 | 5,286.0 | 4,809.4 | 4,826.3 | 4,599.7 | 5,072.6 | 4,298.8 | 4,493.7 | 4,230.1 | 2,183.8 | 4,122.8 | 5,917.7 | 3,014.2 | 3,672.3 | 6,618.7 | 4,055.0 |
Total Income | 10,676.7 | 9,691.5 | 9,422.2 | 9,146.5 | 9,812.0 | 7,775.6 | 6,233.4 | 5,385.5 | 4,986.7 | 4,843.0 | 4,673.7 | 5,162.8 | 4,438.3 | 4,552.0 | 4,260.9 | 2,203.8 | 4,176.4 | 6,159.5 | 3,149.7 | 3,732.9 | 6,696.1 | 4,115.9 |
Total Expenditure | 9,275.4 | 8,440.1 | 8,203.7 | 8,046.5 | 8,787.1 | 6,937.6 | 5,520.6 | 4,998.3 | 4,662.5 | 4,442.9 | 4,245.6 | 4,627.7 | 4,096.2 | 4,216.4 | 3,929.5 | 2,158.0 | 3,813.1 | 5,522.5 | 4,070.8 | 3,544.6 | 6,260.4 | 3,730.1 |
PBIDT (Excl OI) | 1,294.1 | 1,106.7 | 1,150.9 | 1,061.1 | 955.1 | 726.4 | 550.5 | 287.6 | 146.8 | 383.5 | 354.1 | 444.9 | 202.7 | 277.3 | 300.6 | 25.9 | 309.7 | 395.2 | -1,056.7 | 127.7 | 358.3 | 324.9 |
Other Income | 107.2 | 144.7 | 67.7 | 38.9 | 69.8 | 111.6 | 162.2 | 99.5 | 177.4 | 16.7 | 74.0 | 90.3 | 139.4 | 58.4 | 30.8 | 20.0 | 53.6 | 241.8 | 135.5 | 60.6 | 77.4 | 60.9 |
Operating Profit | 1,401.3 | 1,251.4 | 1,218.6 | 1,100.0 | 1,024.9 | 838.0 | 712.8 | 387.2 | 324.2 | 400.2 | 428.1 | 535.2 | 342.1 | 335.6 | 331.4 | 45.8 | 363.3 | 637.0 | -921.2 | 188.3 | 435.7 | 385.8 |
Interest | 174.7 | 182.4 | 202.8 | 191.0 | 222.5 | 230.4 | 199.1 | 237.8 | 277.7 | 224.4 | 227.9 | 204.0 | 220.3 | 191.6 | 202.9 | 197.2 | 269.8 | 224.0 | 135.7 | 117.2 | 99.1 | 63.8 |
Exceptional Items | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -131.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -42.7 | -50.9 | 0.0 | -12.5 | -32.5 |
PBDT | 1,226.6 | 1,069.0 | 1,015.7 | 908.9 | 802.4 | 607.6 | 513.7 | 149.4 | -84.8 | 175.7 | 200.3 | 331.2 | 121.8 | 144.1 | 128.6 | -151.4 | 93.5 | 370.3 | -1,107.8 | 71.1 | 324.1 | 289.6 |
Depreciation | 76.5 | 67.9 | 66.9 | 66.4 | 63.8 | 54.2 | 53.1 | 89.1 | 91.5 | 86.8 | 76.3 | 78.2 | 81.2 | 83.5 | 45.0 | 89.0 | 98.9 | 50.9 | 131.7 | 125.0 | 155.8 | 123.1 |
Profit Before Tax | 1,150.1 | 1,001.1 | 948.9 | 842.6 | 738.6 | 553.4 | 460.7 | 60.3 | -176.3 | 88.9 | 124.0 | 253.0 | 40.6 | 60.6 | 83.5 | -240.4 | -5.4 | 319.4 | -1,239.5 | -53.9 | 168.3 | 166.4 |
Tax | 298.9 | 250.9 | 239.9 | 224.8 | 221.6 | 154.2 | 117.9 | 60.9 | 76.7 | 74.2 | 66.4 | 79.1 | 32.9 | 68.8 | 53.4 | -23.0 | -331.0 | -419.5 | -237.1 | 26.5 | 47.9 | 85.0 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 851.2 | 750.3 | 708.9 | 617.8 | 517.0 | 399.2 | 342.8 | -0.6 | -253.1 | 14.7 | 57.5 | 174.0 | 7.7 | -8.1 | 30.1 | -217.4 | 325.6 | 738.8 | -1,002.4 | -80.4 | 120.5 | 81.4 |
Net Profit | 848.4 | 747.3 | 710.9 | 617.8 | 519.4 | 399.2 | 466.5 | -0.6 | -253.1 | 14.7 | 57.5 | 174.0 | 7.7 | -8.1 | 30.1 | -217.4 | -103.2 | 345.6 | -1,002.4 | -80.4 | 120.5 | 81.4 |
ADDITIONAL INFOS: | ||||||||||||||||||||||
Equity Capital | 269.3 | 269.4 | 254.3 | 239.1 | 239.1 | 239.1 | 239.1 | 239.1 | 239.1 | 239.1 | 239.0 | 238.8 | 238.8 | 238.7 | 231.2 | 231.2 | 231.2 | 231.1 | 231.0 | 230.9 | 230.8 | 230.8 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 6.0 | 5.8 | 5.6 | 5.2 | 4.0 | 2.7 | 3.0 | 0.1 | -2.1 | 0.1 | 0.5 | 1.5 | 0.1 | 0.0 | 0.4 | -1.8 | 2.9 | 2.3 | -8.4 | -0.7 | 1.0 | 0.7 |
Operating Profit Margin | 13.3 | 13.1 | 13.0 | 12.1 | 10.5 | 10.9 | 11.7 | 7.3 | 6.7 | 8.3 | 9.3 | 10.5 | 8.0 | 7.5 | 7.8 | 2.1 | 8.8 | 10.8 | -30.6 | 5.1 | 6.6 | 9.5 |
Net Profit Margin | 8.1 | 7.9 | 7.6 | 6.8 | 5.3 | 5.2 | 5.6 | 0.0 | -5.3 | 0.3 | 1.3 | 3.4 | 0.2 | -0.2 | 0.7 | -10.0 | 7.9 | 12.5 | -33.3 | -2.2 | 1.8 | 2.0 |
The Industry Net Sales Growth stands at 16.25, vs the Net Sales Growth of 13.28, which results in a Negative aspect.
The Industry Mcap Growth stands at 56.33, vs the Mcap Growth of -64.33, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 1,440.45 | 1,496.39 | 1,346.27 |
R3 | 1,401.97 | 1,407.98 | 1,328.41 |
R2 | 1,363.48 | 1,366.49 | 1,322.46 |
R1 | 1,337.02 | 1,343.03 | 1,316.50 |
Pivot | 1,298.53 | 1,301.54 | 1,298.53 |
S1 | 1,272.07 | 1,278.08 | 1,304.60 |
S2 | 1,233.58 | 1,236.59 | 1,298.64 |
S3 | 1,207.12 | 1,213.13 | 1,292.69 |
S4 | 1,180.65 | 1,106.69 | 1,274.83 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
100.00
Bearish
RSI
81.71
Bearish
ROC
10.46
Bullish
UltimateOscillator
54.59
Neutral
Williams Indicator
-30.50
Neutral
CCI Indicator
64.07
Neutral
MACD
-2,211.20
Bearish
Stochastic Indicator
63.28
Neutral
ATR
62.55
Low Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
22-09-2023 | 0.50 | 25 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
26-10-2024 | Quarterly Results |
02-02-2024 | Quarterly Results |
08-11-2023 | inter alia a proposal to raise funds by issue of equity shares or other securities including through preferential issue, qualified institutional placement, rights issue, or through any other permissible mode or a combination thereof, subject to such statutory/ regulatory approvals as may be required, including approval of shareholders of the Company, as applicable. |
18-10-2023 | Quarterly Results |
22-07-2023 | Quarterly Results |
10-06-2023 | Issue Of Warrants & Right Issue of Equity Shares & Preferential Issue of shares & Inter alia, to consider a proposal to raise funds by issue equity of shares or other securities including through preferential issue, qualified institutional placement, rights issue, or through any other permissible mode or a combination thereof, subject to such statutory/regulatory approvals as may be required, including approval of shareholders of the Company, as applicable (the ?Issue?). |
24-05-2023 | Audited Results & Final Dividend |
21-03-2023 | Employees Stock Option Plan Inter alia, to consider and approve the following: a) Employee Stock Option Scheme namely, "Titagarh Wagons Limited Stock Option Scheme ? 2023" b) Postal Ballot Notice for obtaining Shareholders? approval for the proposed ESOS 2023 |
11-02-2023 | Quarterly Results |
14-11-2022 | Quarterly Results (Revised) |
12-11-2022 | Quarterly Results |
13-08-2022 | Quarterly Results |
30-05-2022 | Audited Results |
10-02-2022 | Quarterly Results |
23-12-2021 | Quarterly Results |
10-08-2021 | Quarterly Results (Revised) |
31-07-2021 | Quarterly Results |
08-06-2021 | Audited Results |