Today's Low
₹ 276.00
Today's High
₹ 284.05
52 Weeks Low
₹ 904.87
52 Weeks High
₹ 1,272.57
Lower
₹ 222.95
Upper
₹ 334.35
Share India Securities Limited, a financial services company, trades in securities. The company offers broking and depository services, including equity, derivative, commodity, currency, mutual funds, initial public offering, and depository services; loan against securities and properties, loan against commodities, vehicle loans, business loans, and personal loans, as well as short, medium, and long term financial loans; and life and general insurances for individual and corporates. It also provides qualified institutional placements; bulk and block trades on exchanges; off-market transactions; arranges private equity; valuation advisory; open offers, buyback, and delisting of securities; and equity mobilization services for infrastructure projects from private equity investors, as well as manages initial public offerings and rights offering. In addition, the company offers merger and advisory, depository participant research and analysis, mutual fund distribution, and portfolio management services. It serves customers through a network of approximately 729 branches across 16 states in India. The company was formerly known as FMS Securities Limited and changed its name to Share India Securities Limited in 2010. Share India Securities Limited was founded in 1993 and is based in Noida, India.
No Data Found
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
---|---|---|---|---|---|---|---|---|
Current Assets | 1,766.6 | 1,419.1 | 599.3 | 317.2 | 208.7 | 145.2 | 91.1 | 70.7 |
Non-Current Assets | 73.9 | 71.3 | 254.1 | 135.5 | 127.8 | 13.5 | 12.5 | 10.9 |
Total Assets | 1,840.5 | 1,490.4 | 853.5 | 452.6 | 336.5 | 158.7 | 103.6 | 81.6 |
Current Liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 49.0 |
Non-Current Liabilities | 2.5 | 3.1 | -6.8 | -6.4 | -4.8 | 0.6 | 0.6 | 4.0 |
Total Equity | 1,005.3 | 446.7 | 280.4 | 192.9 | 158.3 | 73.1 | 33.4 | 25.3 |
Total Liabilities & Total Equity | 1,840.5 | 1,490.4 | 853.5 | 452.6 | 336.5 | 158.7 | 103.6 | 81.6 |
The Industry Current Ratio stands at 1.54, vs the Current Ratio of 1.19, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 1.02, vs the Debt to Equity Ratio of 0.65, which results in a Positive aspect.
The Industry Price to BV stands at 6.99, vs the Price to BV of 3.30, which results in a Negative aspect.
The Industry Quick Ratio stands at 1.52, vs the Quick Ratio of 1.19, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
---|---|---|---|---|---|---|---|---|
Total Income | 1,088.2 | 861.6 | 448.0 | 226.2 | 195.2 | 133.0 | 106.3 | 69.7 |
Total Expenditure | 595.5 | 557.7 | 321.0 | 155.7 | 154.5 | 110.0 | 92.7 | 59.7 |
Operating Profit(Excl OI) | 504.2 | 313.3 | 132.8 | 73.0 | 52.7 | 30.5 | 17.4 | 14.3 |
Add: Other Income | 11.5 | 9.4 | 5.9 | 2.5 | 12.0 | 7.5 | 3.8 | 4.3 |
Operating Profit | 504.2 | 313.3 | 132.8 | 73.0 | 52.7 | 30.5 | 17.4 | 14.3 |
Less: Interest | 57.7 | 31.6 | 25.0 | 17.9 | 11.4 | 5.4 | 3.3 | 3.4 |
PBDT | 446.5 | 281.7 | 107.9 | 55.2 | 41.3 | 25.1 | 14.1 | 11.0 |
Less: Depreciation | 12.1 | 9.3 | 4.4 | 4.5 | 4.6 | 2.1 | 1.9 | 1.6 |
PBT & Exceptional Items | 434.5 | 272.4 | 103.4 | 50.7 | 36.7 | 23.0 | 12.3 | 9.4 |
Less: Exceptional Income Expenses | 1.5 | -7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 435.9 | 265.5 | 103.4 | 50.7 | 36.7 | 23.0 | 12.3 | 9.4 |
Less: Taxation | 105.3 | 63.7 | 22.7 | 10.7 | 11.7 | 7.7 | 4.3 | 3.1 |
Profit After Tax | 330.7 | 201.8 | 80.7 | 40.0 | 25.0 | 15.4 | 8.0 | 6.3 |
Earnings Per Share | 1.0 | 0.6 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
The Industry PAT Margin stands at 27.97, vs the PAT Margin of 17.68, which results in a Negative aspect.
The Industry PE Ratio stands at 47.32, vs the PE Ratio of 16.02, which results in a Negative aspect.
The Industry PAT Growth stands at 65.08, vs the PAT Growth of 60.05, which results in a Negative aspect.
The Industry Dividend Yield stands at 1.35, vs the Dividend Yield of 0.55, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
---|---|---|---|---|---|---|---|---|
Profit Before Tax | 435.9 | 265.4 | 103.4 | 50.7 | 36.7 | 23.0 | 12.3 | 9.4 |
Tax Paid | -113.3 | -61.8 | -12.3 | -9.5 | -8.3 | -8.1 | -4.5 | -3.2 |
Adjustment | 16.4 | 6.2 | -22.8 | 0.1 | 3.6 | 0.6 | 1.0 | 1.6 |
Changes In Working Capital | 435.9 | 265.4 | 103.4 | 50.7 | 36.7 | 23.0 | 12.3 | 9.4 |
Cash Flow after changes in Working Capital | -150.1 | 470.5 | 248.1 | 77.1 | 57.6 | 30.5 | 18.9 | 13.4 |
Cash Flow from Operating Activities | -263.4 | 408.7 | 235.8 | 67.6 | 49.3 | 22.4 | 14.4 | 10.2 |
Cash Flow from Investing Activities | 79.0 | -73.9 | -146.2 | -67.5 | -79.5 | -42.5 | -19.8 | -2.1 |
Cash Flow from Financing Activities | 174.2 | 12.5 | -33.2 | 17.8 | 55.9 | 20.1 | 7.0 | 3.1 |
Net Cash Inflow / Outflow | -10.2 | 347.3 | 56.3 | 17.9 | 25.8 | 0.0 | 1.6 | 11.2 |
Opening Cash & Cash Equivalents | 451.5 | 104.2 | 47.9 | 30.0 | 4.3 | 3.0 | 1.4 | 22.0 |
Closing Cash & Cash Equivalent | 441.3 | 451.5 | 104.2 | 47.9 | 30.0 | 3.0 | 3.0 | 33.1 |
The Industry PCF RATIO stands at 0.52, vs the PCF RATIO of 2.21, which results in a Positive aspect.
The Industry PFCF Ratio stands at 4.94, vs the PFCF Ratio of 2.20, which results in a Negative aspect.
Particulars | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 4,527.6 | 4,141.8 | 4,653.7 | 3,737.6 | 3,663.8 | 2,773.1 | 3,407.2 | 2,758.0 | 2,398.7 | 2,306.9 | 2,929.4 | 2,010.0 | 2,129.7 | 1,495.8 | 1,914.9 | 1,109.6 | 1,009.4 | 914.9 | 953.3 | 589.3 |
Total Income | 4,563.1 | 4,208.9 | 4,666.9 | 3,754.2 | 3,679.4 | 2,787.0 | 3,436.4 | 2,795.2 | 2,432.9 | 2,332.4 | 2,948.3 | 2,032.9 | 2,182.6 | 1,546.3 | 1,943.5 | 1,204.8 | 1,056.4 | 954.5 | 1,056.1 | 650.0 |
Total Expenditure | 2,663.2 | 2,673.2 | 2,916.5 | 1,912.4 | 1,903.9 | 1,527.4 | 1,865.2 | 1,356.8 | 1,309.7 | 1,423.5 | 1,824.2 | 1,321.1 | 1,442.3 | 989.2 | 1,356.8 | 936.5 | 812.0 | 725.6 | 777.8 | 455.7 |
PBIDT (Excl OI) | 1,864.4 | 1,468.6 | 1,737.2 | 1,825.2 | 1,759.9 | 1,245.7 | 1,542.0 | 1,401.2 | 1,089.1 | 883.4 | 1,105.2 | 688.9 | 687.4 | 506.6 | 558.1 | 173.1 | 197.4 | 189.3 | 175.6 | 133.6 |
Other Income | 35.5 | 67.2 | 13.2 | 16.6 | 15.7 | 13.9 | 29.2 | 37.3 | 34.2 | 25.5 | 18.9 | 22.9 | 52.9 | 50.5 | 28.6 | 95.3 | 47.0 | 39.6 | 102.8 | 60.7 |
Operating Profit | 1,899.9 | 1,535.7 | 1,750.4 | 1,841.8 | 1,775.6 | 1,259.6 | 1,571.2 | 1,438.5 | 1,123.3 | 908.9 | 1,124.1 | 711.8 | 740.3 | 557.1 | 586.7 | 268.4 | 244.4 | 228.8 | 278.4 | 194.3 |
Interest | 218.0 | 186.6 | 297.1 | 282.5 | 169.9 | 150.7 | 154.9 | 177.1 | 141.7 | 102.9 | 84.2 | 56.9 | 83.9 | 91.3 | 114.0 | 40.2 | 53.6 | 41.8 | 60.3 | 64.4 |
Exceptional Items | 0.0 | 0.0 | 0.0 | -8.4 | 0.0 | 0.0 | 0.0 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | -70.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PBDT | 1,681.9 | 1,349.2 | 1,453.3 | 1,550.9 | 1,605.7 | 1,109.0 | 1,416.3 | 1,276.0 | 981.6 | 806.0 | 1,039.9 | 654.9 | 586.4 | 465.9 | 472.7 | 228.2 | 190.9 | 187.0 | 218.1 | 129.9 |
Depreciation | 38.1 | 37.3 | 43.1 | 38.1 | 32.7 | 26.7 | 34.0 | 31.3 | 28.9 | 26.3 | 34.4 | 22.5 | 19.6 | 15.9 | 13.8 | 11.8 | 9.8 | 9.1 | 5.7 | 13.7 |
Profit Before Tax | 1,643.8 | 1,311.8 | 1,410.2 | 1,512.9 | 1,573.0 | 1,082.3 | 1,382.3 | 1,244.7 | 952.7 | 779.7 | 1,005.5 | 632.4 | 566.8 | 449.9 | 459.0 | 216.4 | 181.1 | 177.9 | 212.4 | 116.2 |
Tax | 401.1 | 282.2 | 252.7 | 361.8 | 446.7 | 259.5 | 313.4 | 319.3 | 232.1 | 187.9 | 245.0 | 144.2 | 138.8 | 108.4 | 100.6 | 40.3 | 42.4 | 44.1 | 42.5 | 15.1 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 1,242.7 | 1,029.6 | 1,157.5 | 1,151.1 | 1,126.3 | 822.7 | 1,068.9 | 925.4 | 720.6 | 591.8 | 760.4 | 488.1 | 427.9 | 341.5 | 358.3 | 176.0 | 138.7 | 133.8 | 169.9 | 101.2 |
Net Profit | 1,242.7 | 1,029.6 | 1,157.5 | 1,151.1 | 1,126.3 | 822.7 | 1,068.9 | 925.4 | 720.6 | 591.8 | 760.4 | 488.1 | 427.9 | 341.5 | 358.3 | 176.0 | 138.7 | 133.8 | 169.9 | 101.2 |
ADDITIONAL INFOS: | ||||||||||||||||||||
Equity Capital | 436.4 | 404.6 | 382.9 | 328.1 | 326.7 | 326.7 | 325.5 | 319.1 | 319.1 | 319.1 | 319.1 | 319.1 | 319.1 | 319.1 | 319.1 | 319.1 | 319.1 | 319.1 | 319.1 | 242.3 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 6.0 | 5.2 | 32.2 | 35.2 | 34.5 | 25.2 | 33.1 | 28.9 | 22.4 | 18.5 | 23.8 | 15.3 | 13.4 | 10.7 | 11.2 | 5.5 | 4.4 | 4.2 | 5.3 | 3.2 |
Operating Profit Margin | 42.0 | 37.1 | 37.6 | 49.3 | 48.5 | 45.4 | 46.1 | 52.2 | 46.8 | 39.4 | 38.4 | 35.4 | 34.8 | 37.2 | 30.6 | 24.2 | 24.2 | 25.0 | 29.2 | 33.0 |
Net Profit Margin | 27.4 | 24.9 | 24.9 | 30.8 | 30.7 | 29.7 | 31.4 | 33.6 | 30.0 | 25.7 | 26.0 | 24.3 | 20.1 | 22.8 | 18.7 | 15.9 | 13.7 | 14.6 | 17.8 | 17.2 |
The Industry Mcap Growth stands at 43.14, vs the Mcap Growth of -18.70, which results in a Negative aspect.
The Industry Net Sales Growth stands at 24.42, vs the Net Sales Growth of 15.87, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 294.20 | 303.21 | 282.53 |
R3 | 290.82 | 290.18 | 280.31 |
R2 | 287.43 | 287.11 | 279.58 |
R1 | 282.77 | 282.13 | 278.84 |
Pivot | 279.38 | 279.06 | 279.38 |
S1 | 274.72 | 274.08 | 277.36 |
S2 | 271.33 | 271.01 | 276.62 |
S3 | 266.67 | 266.03 | 275.89 |
S4 | 262.00 | 254.91 | 273.67 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
0.00
Bullish
RSI
8.79
Bullish
ROC
-5.65
Bearish
UltimateOscillator
33.88
Neutral
Williams Indicator
-92.21
Bullish
CCI Indicator
-110.86
Bullish
MACD
-1,743.23
Bearish
Stochastic Indicator
5.15
Bullish
ATR
153.18
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
07-11-2024 | 0.50 | 25 | Interim |
02-02-2024 | 3.00 | 30 | Interim |
02-11-2023 | 3.00 | 30 | Interim |
02-08-2023 | 2.00 | 20 | Interim |
02-08-2023 | 4.50 | 45 | Final |
01-02-2023 | 0.00 | 0 | Interim |
01-02-2023 | 0.00 | 0 | Interim |
10-11-2022 | 2.00 | 20 | Interim |
26-07-2022 | 2.00 | 20 | Final |
26-07-2022 | 2.00 | 20 | Interim |
02-02-2022 | 2.00 | 20 | Interim |
09-11-2021 | 1.25 | 12.5 | Interim |
06-08-2021 | 0.75 | 7.5 | Interim |
06-08-2021 | 0.50 | 5 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
29-10-2024 | Quarterly Results & Interim Dividend Inter alia, to consider the proposal to raise funds by way of issuance of Non-Convertible Debentures on private placement basis. |
24-01-2024 | Quarterly Results & Interim Dividend |
25-10-2023 | Quarterly Results & Interim Dividend |
23-08-2023 | Inter alia, to consider the proposal of raising funds through issuance of debt securities, in the manner as maybe approved by the Board of Directors of the Company |
25-07-2023 | Quarterly Results & Interim Dividend |
19-05-2023 | Final Dividend & Audited Results |
22-02-2023 | Right Issue of Equity Shares with Warrants |
23-01-2023 | Interim Dividend |
26-12-2022 | Inter alia, consider proposal for raising funds by way of issue of one or more instruments including equity shares/ convertible securities either by way of Preferential Issue/ Rights Issue/or any other mode as may be considered. |
02-11-2022 | Quarterly Results & Interim Dividend |
23-08-2022 | Employees Stock Option Plan |
19-07-2022 | Quarterly Results & Interim Dividend |
14-05-2022 | Final Dividend & Audited Results Inter alia, to consider: 1. Consider recommendation of final dividend, if any, for the Financial Year ended on March 31, 2022. 2. Consider the proposal to raise funds by issue of Non-Convertible Debentures on private placement basis. |
21-01-2022 | Quarterly Results & Interim Dividend & Employees Stock Option Plan |
27-10-2021 | Quarterly Results & Second Interim Dividend |
21-08-2021 | Stock Split |
28-07-2021 | Quarterly Results & Interim Dividend |
25-05-2021 | Final Dividend & Audited Results |