Today's Low
₹ 162.40
Today's High
₹ 165.00
52 Weeks Low
₹ 61.80
52 Weeks High
₹ 91.67
Lower
₹ 145.65
Upper
₹ 178.02
Samvardhana Motherson International Limited manufactures components for the automotive and transport industries in India and internationally. The company offers interior and exterior mirrors, and camera-based detection vision systems; modules and polymer products; cutting and gear cutting tools, and machining of high precision metal machined components; and technology, engineering, and manufacturing solutions. It also provides exterior lighting and electronics, passenger car HVAC and compressors, body control module, struts, and shock absorbers and products; logistics solutions; and health and medical products, solutions, and services, as well as integrated solutions for aerospace industry. In addition, the company offers industrial park; manufacturing engineering, consultation, project management, and turnkey supplies to the automotive industry; and machine tools and hydraulic products trading. Further, it designs, manufactures, and integrates electrical distribution systems, electronics, and related components for commercial vehicle industries, rolling stock manufacturers, and other related segments. The company was formerly known as Motherson Sumi Systems Limited and changed its name to Samvardhana Motherson International Limited in May 2022. Samvardhana Motherson International Limited was incorporated in 1986 and is headquartered in Noida, India.
No Data Found
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 26,779.2 | 22,616.2 | 20,248.5 | 19,465.4 | 19,949.6 | 17,100.1 | 16,048.0 | 10,449.0 | 9,418.6 | 8,055.5 | 6,718.7 | 6,439.0 | 2,807.5 | 2,097.5 | 904.0 | 675.8 | 635.8 | 308.8 | 224.1 | 153.5 | 123.5 |
Total Non-Current Assets | 33,708.1 | 32,505.3 | 25,035.1 | 25,527.4 | 22,768.3 | 19,771.0 | 15,819.3 | 9,767.0 | 7,961.3 | 7,188.4 | 6,020.6 | 5,526.8 | 2,305.2 | 1,682.4 | 636.3 | 507.5 | 382.6 | 259.8 | 187.3 | 154.4 | 153.3 |
Total Assets | 60,487.3 | 55,121.5 | 47,062.6 | 44,992.8 | 42,717.9 | 36,871.1 | 31,867.3 | 20,216.0 | 17,379.9 | 15,243.9 | 12,739.3 | 11,965.8 | 5,112.7 | 3,781.6 | 1,582.2 | 1,241.9 | 1,093.9 | 568.6 | 411.4 | 307.9 | 276.9 |
Total Current Liabilities | 27,515.4 | 22,285.3 | 20,294.3 | 19,570.8 | 18,890.6 | 15,334.2 | 11,382.7 | 9,249.6 | 8,474.1 | 8,049.4 | 6,869.3 | 6,296.1 | 2,492.5 | 1,592.1 | 530.6 | 380.8 | 366.9 | 212.4 | 141.6 | 106.1 | 68.1 |
Total Non-Current Liabilities | 8,595.0 | 10,471.6 | 9,349.1 | 10,596.1 | 9,384.9 | 8,692.8 | 9,979.7 | 5,057.0 | 4,567.8 | 3,445.6 | 3,178.5 | 3,295.3 | 783.8 | 821.9 | 493.1 | 467.5 | 437.0 | 128.8 | 106.7 | 87.9 | 111.9 |
Shareholder's Funds | 22,451.5 | 20,588.3 | 12,560.6 | 11,260.9 | 10,962.7 | 9,884.1 | 8,272.7 | 4,397.1 | 3,323.8 | 2,959.3 | 2,289.0 | 1,871.7 | 1,608.8 | 1,164.9 | 535.9 | 379.6 | 287.7 | 220.0 | 160.9 | 113.9 | 94.5 |
Total Liabilities | 60,487.3 | 55,121.5 | 47,062.6 | 44,992.8 | 42,717.9 | 36,871.1 | 31,867.3 | 20,216.0 | 17,379.9 | 15,243.9 | 12,739.3 | 11,965.8 | 5,112.7 | 3,781.6 | 1,582.2 | 1,241.9 | 1,093.9 | 568.6 | 411.4 | 307.9 | 276.9 |
The Industry Price to BV stands at 6.90, vs the Price to BV of 5.17, which results in a Negative aspect.
The Industry Quick Ratio stands at 1.29, vs the Quick Ratio of 0.73, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 0.62, vs the Debt to Equity Ratio of 1.05, which results in a Negative aspect.
The Industry Current Ratio stands at 1.68, vs the Current Ratio of 0.99, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 78,700.7 | 63,774.0 | 57,369.9 | 60,728.9 | 63,522.9 | 56,293.3 | 42,375.5 | 37,216.3 | 34,673.1 | 30,427.9 | 25,312.4 | 14,776.6 | 8,249.1 | 6,702.2 | 2,595.6 | 2,028.1 | 1,527.6 | 1,015.5 | 781.2 | 589.9 | 418.9 | 296.5 |
Total Expenditure | 72,493.0 | 59,074.6 | 53,011.0 | 56,074.9 | 58,174.5 | 51,170.7 | 38,208.7 | 33,668.1 | 31,829.2 | 28,030.8 | 23,835.7 | 13,882.3 | 7,480.9 | 6,375.0 | 2,356.1 | 1,764.9 | 1,306.7 | 855.9 | 641.8 | 476.7 | 353.8 | 246.3 |
Operating Profit(Excl OI) | 6,464.7 | 4,957.1 | 4,588.2 | 4,878.6 | 5,568.6 | 5,292.7 | 4,431.0 | 3,587.4 | 3,220.3 | 2,707.7 | 1,798.2 | 1,038.8 | 936.9 | 666.6 | 403.5 | 340.0 | 256.3 | 192.6 | 151.2 | 121.0 | 77.9 | 60.5 |
Add: Other Income | 257.0 | 257.7 | 229.3 | 224.6 | 220.2 | 170.1 | 264.2 | 39.2 | 376.4 | 310.6 | 321.5 | 144.5 | 168.7 | 339.4 | 164.0 | 76.7 | 35.4 | 32.9 | 11.7 | 7.8 | 12.8 | 10.3 |
Operating Profit | 6,464.7 | 4,957.1 | 4,588.2 | 4,878.6 | 5,568.6 | 5,292.7 | 4,431.0 | 3,587.4 | 3,220.3 | 2,707.7 | 1,798.2 | 1,038.8 | 936.9 | 666.6 | 403.5 | 340.0 | 256.3 | 192.6 | 151.2 | 121.0 | 77.9 | 60.5 |
Less: Interest | 780.9 | 542.6 | 511.5 | 592.8 | 423.2 | 410.8 | 374.9 | 345.0 | 317.8 | 294.3 | 249.5 | 164.9 | 57.6 | 63.5 | 38.3 | 28.9 | 29.2 | 20.0 | 4.0 | 4.8 | 7.8 | 11.0 |
PBDT | 5,683.8 | 4,414.5 | 4,076.7 | 4,285.8 | 5,145.4 | 4,881.9 | 4,056.1 | 3,242.4 | 2,902.5 | 2,413.4 | 1,548.7 | 873.9 | 879.3 | 603.1 | 365.1 | 311.1 | 227.1 | 172.6 | 147.2 | 116.2 | 70.1 | 49.5 |
Less: Depreciation Amortization | 3,135.8 | 2,958.2 | 2,926.0 | 2,721.0 | 2,058.2 | 1,575.2 | 1,059.1 | 1,087.2 | 920.6 | 817.2 | 714.5 | 381.4 | 247.9 | 260.1 | 109.1 | 84.7 | 64.6 | 46.5 | 34.1 | 30.4 | 26.6 | 20.2 |
PBT & Exceptional Items | 2,548.0 | 1,456.3 | 1,150.7 | 1,564.8 | 3,087.2 | 3,306.7 | 2,997.0 | 2,155.2 | 1,981.9 | 1,596.2 | 834.2 | 492.5 | 631.4 | 343.0 | 256.1 | 226.4 | 162.5 | 126.1 | 113.1 | 85.8 | 43.5 | 29.3 |
Less: Exceptional Income Expenses | -99.5 | -48.1 | -62.3 | 0.0 | 0.0 | -177.7 | -97.4 | 0.0 | -164.8 | 0.0 | 0.0 | -80.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 2,404.8 | 1,424.2 | 1,173.3 | 1,622.3 | 3,200.3 | 3,267.1 | 3,082.7 | 2,292.9 | 1,817.1 | 1,596.2 | 834.2 | 411.6 | 631.4 | 343.0 | 256.1 | 226.4 | 162.5 | 126.1 | 113.1 | 85.8 | 43.5 | 29.3 |
Less: Taxation | 735.2 | 606.9 | -69.4 | 688.1 | 1,102.2 | 1,007.2 | 910.3 | 519.2 | 525.6 | 499.4 | 383.5 | 215.3 | 188.5 | 109.4 | 34.9 | 51.4 | 33.8 | 23.2 | 27.2 | 20.9 | 12.3 | 12.3 |
Profit After Tax | 1,669.6 | 817.3 | 1,242.7 | 934.2 | 2,098.1 | 2,259.9 | 2,172.4 | 1,773.7 | 1,291.5 | 1,096.8 | 450.7 | 196.3 | 442.9 | 233.6 | 221.2 | 175.0 | 128.7 | 102.9 | 85.8 | 64.9 | 31.2 | 17.0 |
Earnings Per Share | 0.2 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The Industry Dividend Yield stands at 0.52, vs the Dividend Yield of 0.39, which results in a Negative aspect.
The Industry PAT Growth stands at 38.97, vs the PAT Growth of -55.47, which results in a Negative aspect.
The Industry PAT Margin stands at 13.07, vs the PAT Margin of 1.54, which results in a Negative aspect.
The Industry PE Ratio stands at 52.82, vs the PE Ratio of 46.90, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 2,404.8 | 1,908.8 | 1,528.0 | 2,055.4 | 3,087.2 | 3,129.0 | 3,082.7 | 2,292.9 | 1,817.1 | 1,596.2 | 834.2 | 492.5 | 631.2 | 343.0 |
Tax Paid | -853.4 | -832.4 | -560.0 | -1,077.6 | -1,049.8 | -1,004.8 | -843.3 | -689.9 | -616.7 | -559.7 | -366.2 | -203.1 | -155.5 | -128.1 |
Adjustment | 3,776.2 | 3,464.8 | 3,440.1 | 3,754.1 | 2,370.8 | 2,388.6 | 895.9 | 1,484.5 | 924.3 | 1,418.2 | 1,119.9 | 711.5 | 243.3 | 259.5 |
Changes In Working Capital | 2,404.8 | 1,908.8 | 1,528.0 | 2,055.4 | 3,087.2 | 3,129.0 | 3,082.7 | 2,292.9 | 1,817.1 | 1,596.2 | 834.2 | 492.5 | 631.2 | 343.0 |
Cash Flow after changes in Working Capital | 5,496.4 | 3,295.1 | 5,611.3 | 7,429.6 | 5,362.2 | 4,268.8 | 4,643.0 | 2,878.3 | 4,006.4 | 3,254.7 | 1,852.2 | 868.3 | 566.0 | 536.4 |
Cash Flow from Operating Activities | 4,643.0 | 2,462.7 | 5,051.3 | 6,352.0 | 4,312.4 | 3,264.0 | 3,799.7 | 2,188.4 | 3,389.7 | 2,695.0 | 1,486.0 | 588.7 | 410.5 | 408.3 |
Cash Flow from Investing Activities | -2,244.8 | -2,311.9 | -1,893.5 | -2,239.9 | -3,310.5 | -3,194.1 | -6,726.1 | -1,906.1 | -2,852.9 | -1,372.3 | -1,079.0 | -2,069.8 | -805.4 | -375.8 |
Cash Flow from Financing Activities | -2,734.2 | -1,217.4 | -2,097.5 | -2,802.9 | -224.6 | -2,221.4 | 5,517.6 | -263.2 | 494.5 | -1,080.1 | -255.8 | 1,380.0 | 401.0 | 31.2 |
Net Cash Inflow / Outflow | -336.0 | -1,066.6 | 1,060.3 | 1,309.2 | 777.3 | -2,151.5 | 2,591.2 | 19.1 | 1,031.3 | 242.6 | 151.2 | -101.1 | 6.1 | 63.7 |
Opening Cash & Cash Equivalents | 4,877.5 | 5,936.6 | 4,868.8 | 3,539.9 | 2,770.6 | 4,877.2 | 1,765.6 | 1,742.9 | 830.5 | 584.5 | 442.9 | 348.0 | 343.1 | 276.6 |
Closing Cash & Cash Equivalent | 4,538.0 | 4,877.5 | 5,936.6 | 4,868.8 | 3,539.9 | 2,725.7 | 4,937.6 | 1,762.0 | 1,870.3 | 827.1 | 594.1 | 442.6 | 349.2 | 343.2 |
The Industry PCF RATIO stands at 25.27, vs the PCF RATIO of 2.02, which results in a Negative aspect.
The Industry PFCF Ratio stands at 45.45, vs the PFCF Ratio of 4.20, which results in a Negative aspect.
Particulars | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | Sep 2018 | Jun 2018 | Mar 2018 | Dec 2017 | Sep 2017 | Jun 2017 | Mar 2017 | Dec 2016 | Sep 2016 | Jun 2016 | Mar 2016 | Dec 2015 | Sep 2015 | Jun 2015 | Mar 2015 | Dec 2014 | Sep 2014 | Jun 2014 | Mar 2014 | Dec 2013 | Sep 2013 | Jun 2013 | Mar 2013 | Dec 2012 | Sep 2012 | Jun 2012 | Mar 2012 | Dec 2011 | Sep 2011 | Jun 2011 | Mar 2011 | Dec 2010 | Sep 2010 | Jun 2010 | Mar 2010 | Dec 2009 | Sep 2009 | Jun 2009 | Mar 2009 | Dec 2008 | Sep 2008 | Jun 2008 | Mar 2008 | Dec 2007 | Sep 2007 | Jun 2007 | Mar 2007 | Dec 2006 | Sep 2006 | Jun 2006 | Mar 2006 | Dec 2005 | Sep 2005 | Jun 2005 | Mar 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 256,975.6 | 234,737.9 | 224,621.8 | 224,768.5 | 202,262.0 | 182,608.0 | 176,147.0 | 171,848.0 | 161,175.0 | 140,764.0 | 161,574.0 | 169,719.0 | 170,924.0 | 149,572.0 | 85,038.9 | 151,591.0 | 156,611.0 | 159,242.0 | 167,925.0 | 171,695.0 | 164,730.0 | 151,050.0 | 147,755.0 | 154,078.0 | 143,979.0 | 134,313.0 | 133,566.0 | 115,029.0 | 106,041.0 | 101,369.0 | 104,504.0 | 102,349.0 | 98,596.8 | 91,975.7 | 93,848.0 | 94,743.3 | 91,493.5 | 80,166.6 | 83,915.4 | 84,067.4 | 79,886.7 | 72,430.0 | 70,826.0 | 66,758.4 | 66,625.9 | 58,905.2 | 63,880.1 | 64,252.3 | 38,408.0 | 23,386.5 | 23,001.7 | 23,559.7 | 21,525.7 | 19,576.2 | 19,048.9 | 20,278.9 | 18,148.1 | 16,391.4 | 14,421.3 | 8,432.5 | 5,570.0 | 6,297.2 | 6,017.5 | 5,867.0 | 5,168.4 | 4,729.0 | 4,516.9 | 4,627.0 | 3,448.3 | 3,817.8 | 3,382.6 | 3,054.2 | 2,490.2 | 2,330.9 | 2,280.2 | 2,170.4 |
Total Income | 257,522.6 | 236,391.6 | 225,150.7 | 225,519.4 | 203,483.0 | 183,548.0 | 177,126.0 | 173,261.0 | 162,402.0 | 141,635.0 | 163,121.0 | 170,335.0 | 171,576.0 | 150,125.0 | 85,519.5 | 151,742.0 | 157,394.0 | 160,067.0 | 168,473.0 | 172,376.0 | 165,340.0 | 151,513.0 | 148,201.0 | 154,694.0 | 144,129.0 | 134,469.0 | 133,605.0 | 115,977.0 | 106,820.0 | 101,511.0 | 104,541.0 | 102,404.0 | 98,633.9 | 92,028.8 | 94,120.5 | 95,040.5 | 91,538.1 | 80,215.4 | 84,073.8 | 84,110.2 | 79,935.0 | 72,478.4 | 70,868.7 | 66,865.2 | 66,692.9 | 58,943.6 | 63,918.3 | 65,212.2 | 38,443.6 | 23,419.5 | 23,147.2 | 23,781.1 | 21,584.7 | 19,770.1 | 19,079.9 | 20,803.8 | 18,503.2 | 16,448.9 | 14,449.8 | 8,505.8 | 5,580.2 | 6,377.7 | 6,106.4 | 6,226.5 | 5,249.0 | 4,782.0 | 4,706.3 | 4,742.5 | 3,490.0 | 3,850.7 | 3,410.1 | 3,248.3 | 2,530.1 | 2,362.3 | 2,299.4 | 2,220.9 |
Total Expenditure | 233,279.6 | 215,849.5 | 205,375.6 | 204,563.9 | 186,509.0 | 168,577.0 | 165,379.0 | 159,741.0 | 151,392.0 | 131,326.0 | 149,374.0 | 152,496.0 | 153,946.0 | 136,652.0 | 92,227.6 | 138,665.0 | 145,134.0 | 146,917.0 | 156,218.0 | 160,005.0 | 151,793.0 | 138,945.0 | 134,458.0 | 139,890.0 | 132,121.0 | 122,530.0 | 122,257.0 | 102,624.0 | 95,293.7 | 91,398.2 | 95,222.2 | 91,750.5 | 89,127.5 | 83,014.2 | 85,542.4 | 85,632.0 | 83,201.4 | 73,077.3 | 76,754.1 | 75,406.9 | 71,954.5 | 66,650.8 | 66,303.1 | 60,782.0 | 62,189.7 | 54,129.8 | 61,336.7 | 59,977.7 | 36,652.1 | 22,094.0 | 21,128.0 | 20,957.4 | 19,060.0 | 17,656.9 | 17,187.8 | 17,785.7 | 16,462.6 | 15,319.6 | 13,558.9 | 7,534.1 | 4,999.2 | 5,579.9 | 5,460.6 | 5,174.5 | 4,467.8 | 4,022.2 | 3,946.5 | 3,887.8 | 2,889.4 | 3,271.3 | 2,937.5 | 2,571.0 | 2,102.5 | 2,001.3 | 1,883.7 | 1,779.2 |
PBIDT (Excl OI) | 23,696.0 | 18,888.4 | 19,246.2 | 20,204.6 | 15,753.0 | 14,031.0 | 10,768.0 | 12,107.0 | 9,783.0 | 9,438.0 | 12,200.0 | 17,223.0 | 16,978.0 | 12,920.0 | -7,188.7 | 12,926.0 | 11,477.0 | 12,325.0 | 11,707.0 | 11,690.0 | 12,937.0 | 12,105.0 | 13,297.0 | 14,188.0 | 11,858.0 | 11,783.0 | 11,309.0 | 12,405.0 | 10,747.3 | 9,970.8 | 9,281.8 | 10,598.5 | 9,469.3 | 8,961.5 | 8,305.6 | 9,111.3 | 8,292.1 | 7,089.3 | 7,161.3 | 8,660.5 | 7,932.2 | 5,779.2 | 4,522.9 | 5,976.4 | 4,436.2 | 4,775.4 | 2,543.4 | 4,274.6 | 1,755.9 | 1,292.5 | 1,873.7 | 2,602.3 | 2,465.7 | 1,919.3 | 1,861.1 | 2,493.2 | 1,685.5 | 1,071.8 | 862.4 | 898.4 | 570.8 | 717.3 | 556.9 | 692.5 | 700.6 | 706.8 | 570.5 | 739.2 | 558.9 | 546.5 | 445.1 | 483.2 | 387.7 | 329.6 | 396.4 | 391.2 |
Other Income | 547.0 | 1,653.7 | 528.9 | 750.9 | 1,221.0 | 940.4 | 978.4 | 1,412.4 | 1,226.6 | 871.4 | 1,547.8 | 615.5 | 651.9 | 552.8 | 480.6 | 151.3 | 782.9 | 825.1 | 547.4 | 681.7 | 610.1 | 463.2 | 446.8 | 615.3 | 150.9 | 155.8 | 38.5 | 947.5 | 778.9 | 141.7 | 37.3 | 54.8 | 37.1 | 53.1 | 272.5 | 297.2 | 44.6 | 48.8 | 158.4 | 42.8 | 48.3 | 48.4 | 42.7 | 106.8 | 67.0 | 38.4 | 38.2 | 959.9 | 35.6 | 33.0 | 145.5 | 221.4 | 59.0 | 193.9 | 31.0 | 524.9 | 355.1 | 57.5 | 28.5 | 73.3 | 10.2 | 80.5 | 88.9 | 359.4 | 80.6 | 53.0 | 189.4 | 115.5 | 41.8 | 32.9 | 27.5 | 194.1 | 39.9 | 31.4 | 19.3 | 50.5 |
Operating Profit | 24,243.0 | 20,542.1 | 19,775.1 | 20,955.5 | 16,974.0 | 14,971.3 | 11,746.6 | 13,520.1 | 11,009.9 | 10,308.9 | 13,747.5 | 17,838.5 | 17,630.2 | 13,472.7 | -6,708.1 | 13,076.9 | 12,260.1 | 13,150.2 | 12,254.7 | 12,371.8 | 13,547.0 | 12,568.4 | 13,743.6 | 14,803.9 | 12,008.1 | 11,939.2 | 11,347.8 | 13,352.7 | 11,526.1 | 10,112.4 | 9,318.9 | 10,653.0 | 9,506.4 | 9,014.6 | 8,578.1 | 9,408.5 | 8,336.7 | 7,138.1 | 7,319.7 | 8,703.3 | 7,980.5 | 5,827.6 | 4,565.6 | 6,083.2 | 4,503.2 | 4,813.8 | 2,581.6 | 5,234.5 | 1,791.5 | 1,325.5 | 2,019.2 | 2,823.7 | 2,524.7 | 2,113.2 | 1,892.1 | 3,018.1 | 2,040.6 | 1,129.3 | 890.9 | 971.7 | 581.0 | 797.8 | 645.8 | 1,051.9 | 781.2 | 759.8 | 759.9 | 854.7 | 600.6 | 579.4 | 472.6 | 677.3 | 427.6 | 361.0 | 415.7 | 441.7 |
Interest | 6,202.6 | 4,879.4 | 2,526.3 | 2,784.4 | 1,494.0 | 1,837.1 | 1,693.9 | 1,611.5 | 1,293.6 | 1,313.2 | 1,207.6 | 1,364.9 | 1,379.8 | 1,269.2 | 1,115.3 | 1,381.9 | 1,791.3 | 1,253.9 | 1,559.2 | 1,029.9 | 881.6 | 1,315.4 | 1,004.6 | 1,129.9 | 1,031.5 | 771.1 | 1,175.5 | 838.0 | 1,084.1 | 980.0 | 847.1 | 655.9 | 717.5 | 649.7 | 683.1 | 853.0 | 748.0 | 956.1 | 620.5 | 813.9 | 702.9 | 661.4 | 765.7 | 577.7 | 623.9 | 633.0 | 660.0 | 789.5 | 413.8 | 233.7 | 211.5 | 138.6 | 171.2 | 152.1 | 114.5 | 214.5 | 138.6 | 134.1 | 132.7 | 111.9 | 100.4 | 67.2 | 74.8 | 32.7 | 69.8 | 74.6 | 66.8 | 64.0 | 68.2 | 52.7 | 53.0 | 49.6 | 48.2 | 43.1 | 17.4 | -7.5 |
Exceptional Items | -8.6 | -2,494.0 | 0.0 | -1.0 | -9.9 | -983.8 | 0.0 | -475.6 | 0.0 | 0.0 | -4.9 | -2.0 | -24.8 | -595.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -206.6 | -20.8 | -48.3 | -1,501.5 | -974.3 | 0.0 | 0.0 | 0.0 | -2.9 | -17.5 | -24.5 | -245.7 | 36.8 | 16.1 | -1,242.7 | -457.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | -834.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60.7 | -90.1 | -229.4 | -171.4 | 896.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PBDT | 18,031.8 | 13,168.7 | 17,248.8 | 18,170.1 | 15,470.1 | 12,150.4 | 10,052.7 | 11,433.0 | 9,716.3 | 8,995.7 | 12,535.0 | 16,471.6 | 16,225.6 | 11,607.6 | -7,823.4 | 11,695.0 | 10,468.8 | 11,896.3 | 10,695.5 | 11,341.9 | 12,665.4 | 11,253.0 | 12,739.0 | 13,467.4 | 10,955.8 | 11,119.8 | 8,670.8 | 11,540.4 | 10,442.0 | 9,132.4 | 8,471.8 | 9,994.2 | 8,771.4 | 8,340.4 | 7,649.3 | 8,592.3 | 7,604.8 | 4,939.3 | 6,241.4 | 7,889.4 | 7,277.6 | 5,166.2 | 3,799.9 | 5,505.5 | 3,879.3 | 4,180.8 | 1,921.6 | 4,470.0 | 543.5 | 1,091.8 | 1,807.7 | 2,685.1 | 2,353.5 | 1,961.1 | 1,777.6 | 2,864.3 | 1,811.9 | 765.8 | 586.8 | 1,756.4 | 480.6 | 730.6 | 571.0 | 1,019.2 | 711.4 | 685.1 | 693.1 | 790.7 | 532.5 | 526.7 | 419.6 | 627.7 | 379.5 | 317.9 | 398.3 | 449.2 |
Depreciation | 10,163.8 | 8,673.9 | 8,389.0 | 8,397.0 | 8,150.4 | 7,487.2 | 7,323.8 | 7,361.8 | 6,352.4 | 7,373.3 | 7,512.6 | 7,567.9 | 6,375.9 | 6,347.8 | 6,234.3 | 6,936.5 | 6,056.9 | 5,685.8 | 5,522.4 | 4,780.2 | 4,717.3 | 3,983.6 | 3,646.3 | 3,256.2 | 3,199.8 | 3,254.3 | 3,213.0 | 2,706.9 | 2,732.5 | 2,643.1 | 2,507.9 | 3,487.8 | 2,823.5 | 2,699.2 | 2,346.2 | 2,306.8 | 2,337.2 | 2,369.3 | 2,193.0 | 2,129.1 | 2,174.3 | 2,029.5 | 1,839.0 | 1,872.8 | 1,961.2 | 1,668.4 | 1,642.7 | 1,428.7 | 1,045.8 | 700.4 | 621.5 | 672.7 | 600.5 | 609.5 | 582.2 | 776.9 | 642.4 | 611.0 | 570.7 | 353.8 | 211.3 | 210.9 | 202.8 | 285.9 | 200.2 | 179.3 | 181.1 | 226.2 | 144.3 | 144.1 | 131.7 | 176.7 | 103.0 | 97.7 | 87.2 | 107.9 |
Profit Before Tax | 7,868.0 | 4,494.8 | 8,859.8 | 9,773.1 | 7,319.7 | 4,663.2 | 2,728.9 | 4,071.2 | 3,363.9 | 1,622.4 | 5,022.4 | 8,903.7 | 9,849.7 | 5,259.8 | -14,057.7 | 4,758.5 | 4,411.9 | 6,210.5 | 5,173.1 | 6,561.7 | 7,948.1 | 7,269.4 | 9,092.7 | 10,211.2 | 7,756.0 | 7,865.5 | 5,457.8 | 8,833.5 | 7,709.5 | 6,489.3 | 5,963.9 | 6,506.4 | 5,947.9 | 5,641.2 | 5,303.1 | 6,285.5 | 5,267.6 | 2,570.0 | 4,048.4 | 5,760.3 | 5,103.3 | 3,136.7 | 1,960.9 | 3,632.7 | 1,918.1 | 2,512.4 | 278.9 | 3,041.3 | -502.3 | 391.4 | 1,186.2 | 2,012.4 | 1,753.0 | 1,351.6 | 1,195.4 | 2,087.4 | 1,169.5 | 154.8 | 16.1 | 1,402.6 | 269.3 | 519.7 | 368.2 | 733.3 | 511.2 | 505.8 | 512.0 | 564.5 | 388.2 | 382.5 | 287.8 | 451.0 | 276.4 | 220.2 | 311.2 | 341.3 |
