Today's Low
₹ 122.58
Today's High
₹ 126.85
52 Weeks Low
₹ 63.60
52 Weeks High
₹ 93.90
Lower
₹ 111.50
Upper
₹ 136.27
Steel Authority of India Limited, a steel-making company, manufactures and sells iron and steel products in India and internationally. It offers rails, long rails, blooms, billets, slabs, channels, joists, angles, TMT rebars, wire rods, crane rails, plates, pig iron, and coal chemicals; narrow slabs; wheels and axles; and plate mill plates, HR plates, HR coils, CR sheets/coils, plain and corrugated galvanized sheets, ERW pipes, spiral weld pipes, and CRNO. The company also provides GP and GC sheets, galvanized steel, HRPO, bars and rebars, Z-bars, MS Arch, cold-rolled stainless steel, hot rolled carbon and stainless-steel products, micro-alloyed carbon steel, and alloy steel squares and rounds. In addition, it offers wear resistant plates, forgings, carne wheels, forged rolls/plates, stainless steel slabs, special steel, and rolled and forged alloy products; and high/medium/low carbon ferromanganese, and silico-manganese products. The company was founded in 1954 and is based in New Delhi, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 38,088.3 | 28,844.3 | 30,919.0 | 41,169.4 | 32,381.6 | 29,763.1 | 25,676.3 | 24,268.9 | 29,159.5 | 27,439.8 | 28,437.6 | 28,381.2 | 37,141.7 | 40,067.1 | 35,329.2 | 26,804.2 | 20,843.3 | 15,915.6 | 14,856.9 | 8,563.9 | 7,716.7 | 7,471.0 |
Total Non-Current Assets | 92,486.5 | 91,269.5 | 87,061.7 | 83,780.0 | 82,692.5 | 81,529.6 | 78,078.3 | 75,343.0 | 73,472.8 | 66,427.8 | 58,066.6 | 50,112.7 | 40,955.5 | 30,430.8 | 20,566.4 | 15,380.2 | 13,774.3 | 13,534.5 | 13,668.1 | 14,336.6 | 15,208.5 | 15,862.4 |
Total Assets | 130,604.1 | 120,127.8 | 117,997.6 | 124,976.6 | 115,085.5 | 111,292.7 | 103,766.5 | 99,632.5 | 102,633.5 | 93,868.5 | 86,504.3 | 78,493.9 | 78,097.2 | 70,498.4 | 55,895.7 | 42,244.0 | 34,747.2 | 29,667.0 | 28,880.0 | 23,340.3 | 23,464.7 | 23,925.0 |
Total Current Liabilities | 49,457.3 | 39,361.6 | 45,249.4 | 45,036.0 | 41,617.2 | 43,432.4 | 46,364.5 | 38,689.3 | 35,280.6 | 28,767.5 | 23,196.3 | 19,052.2 | 24,527.4 | 17,686.0 | 17,434.2 | 13,499.7 | 11,201.8 | 10,849.2 | 11,376.8 | 10,058.9 | 8,425.7 | 7,686.4 |
Total Non-Current Liabilities | 26,400.1 | 26,554.5 | 27,342.0 | 38,430.4 | 33,822.2 | 30,913.7 | 20,359.7 | 20,791.8 | 23,898.5 | 21,816.4 | 21,663.7 | 19,163.9 | 15,955.9 | 19,068.0 | 10,015.7 | 5,455.9 | 6,055.8 | 6,110.1 | 8,030.0 | 9,135.5 | 13,478.8 | 14,214.1 |
Shareholder's Funds | 54,746.7 | 54,211.7 | 45,406.2 | 41,510.2 | 39,646.2 | 36,946.7 | 37,042.3 | 40,151.4 | 43,771.1 | 43,284.6 | 41,644.3 | 40,277.8 | 37,612.7 | 33,743.5 | 28,445.0 | 23,288.0 | 17,489.4 | 12,707.7 | 9,473.2 | 4,146.5 | 1,560.4 | 2,024.8 |
Total Liabilities | 130,604.1 | 120,127.8 | 117,997.6 | 124,976.6 | 115,085.5 | 111,292.7 | 103,766.5 | 99,632.5 | 102,633.5 | 93,868.5 | 86,504.3 | 78,493.9 | 78,097.2 | 70,498.4 | 55,895.7 | 42,244.0 | 34,747.2 | 29,667.0 | 28,880.0 | 23,340.3 | 23,464.7 | 23,925.0 |
The Industry Quick Ratio stands at 0.65, vs the Quick Ratio of 0.38, which results in a Negative aspect.
The Industry Current Ratio stands at 1.25, vs the Current Ratio of 0.91, which results in a Negative aspect.
The Industry Price to BV stands at 3.69, vs the Price to BV of 0.94, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at -1.63, vs the Debt to Equity Ratio of 1.30, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 104,447.7 | 103,476.8 | 69,113.6 | 61,664.2 | 66,973.6 | 57,560.0 | 44,501.8 | 39,098.4 | 46,103.0 | 46,937.7 | 44,974.5 | 46,661.6 | 43,399.4 | 41,340.0 | 43,769.9 | 40,067.3 | 34,360.5 | 28,555.7 | 30,380.6 | 22,576.1 | 18,023.9 | 14,423.2 |
Total Expenditure | 96,408.3 | 82,135.3 | 56,374.9 | 51,448.4 | 57,212.1 | 52,924.4 | 44,434.7 | 42,001.1 | 41,399.7 | 42,742.4 | 39,975.0 | 40,266.4 | 35,566.7 | 31,180.1 | 34,682.5 | 28,849.7 | 24,845.3 | 22,190.3 | 20,294.1 | 18,493.6 | 16,554.6 | 14,709.5 |
Operating Profit(Excl OI) | 8,989.8 | 22,200.1 | 13,599.4 | 11,121.5 | 10,256.0 | 5,050.8 | 516.6 | -2,373.5 | 5,707.0 | 5,172.4 | 6,062.3 | 8,008.5 | 9,435.0 | 12,202.6 | 11,130.9 | 13,132.5 | 11,124.7 | 7,523.5 | 11,304.8 | 4,924.1 | 2,200.5 | 887.7 |
Add: Other Income | 950.4 | 858.6 | 860.7 | 905.8 | 494.5 | 415.2 | 449.5 | 529.2 | 1,003.8 | 977.2 | 1,062.7 | 1,613.3 | 1,602.3 | 2,042.7 | 2,043.5 | 1,914.8 | 1,609.5 | 1,158.1 | 1,218.3 | 841.5 | 731.3 | 1,173.9 |
Operating Profit | 8,989.8 | 22,200.1 | 13,599.4 | 11,121.5 | 10,256.0 | 5,050.8 | 516.6 | -2,373.5 | 5,707.0 | 5,172.4 | 6,062.3 | 8,008.5 | 9,435.0 | 12,202.6 | 11,130.9 | 13,132.5 | 11,124.7 | 7,523.5 | 11,304.8 | 4,924.1 | 2,200.5 | 887.7 |
Less: Interest | 2,037.5 | 1,697.9 | 2,817.2 | 3,486.8 | 3,154.9 | 2,822.8 | 2,527.8 | 2,300.5 | 1,555.2 | 1,047.1 | 846.1 | 778.4 | 572.4 | 474.0 | 263.7 | 259.4 | 344.4 | 484.2 | 636.4 | 1,004.2 | 1,443.1 | 1,601.7 |
PBDT | 6,952.3 | 20,502.2 | 10,782.3 | 7,634.8 | 7,101.1 | 2,228.1 | -2,011.3 | -4,673.9 | 4,151.9 | 4,125.3 | 5,216.2 | 7,230.1 | 8,862.7 | 11,728.7 | 10,867.2 | 12,873.1 | 10,780.4 | 7,039.3 | 10,668.3 | 3,919.9 | 757.5 | -714.1 |
Less: Depreciation Amortization | 4,963.5 | 4,275.0 | 4,102.8 | 3,755.7 | 3,385.3 | 3,066.0 | 2,681.6 | 2,404.4 | 1,907.1 | 1,835.8 | 1,526.6 | 1,686.0 | 1,603.0 | 1,429.6 | 1,334.2 | 1,283.5 | 1,261.5 | 1,257.1 | 1,204.7 | 1,195.0 | 1,220.5 | 1,181.1 |
PBT & Exceptional Items | 1,988.8 | 16,227.2 | 6,679.5 | 3,879.0 | 3,715.8 | -837.9 | -4,692.9 | -7,078.4 | 2,244.7 | 2,289.5 | 3,689.6 | 5,544.2 | 7,259.7 | 10,299.1 | 9,533.0 | 11,589.6 | 9,518.8 | 5,782.2 | 9,463.7 | 2,724.9 | -463.0 | -1,895.2 |
Less: Exceptional Income Expenses | 258.0 | -353.4 | 58.4 | -771.8 | -389.4 | 26.4 | -216.7 | 0.0 | 0.0 | 1,056.3 | -229.3 | -262.0 | 123.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 2,892.4 | 16,291.9 | 7,205.7 | 3,301.6 | 3,549.2 | -526.6 | -4,715.7 | -7,114.2 | 2,244.7 | 3,345.8 | 3,460.3 | 5,282.1 | 7,383.6 | 10,299.1 | 9,533.0 | 11,589.6 | 9,518.8 | 5,782.2 | 9,463.7 | 2,724.9 | -463.0 | -1,895.2 |
Less: Taxation | 715.9 | 4,048.4 | 3,057.5 | 1,180.9 | 1,200.5 | -245.2 | -1,959.5 | -2,937.7 | 305.8 | 693.5 | 1,131.2 | 1,688.8 | 2,369.6 | 3,448.1 | 3,287.5 | 3,993.7 | 3,255.0 | 1,704.1 | 2,568.8 | 126.3 | -2.5 | 0.0 |
Profit After Tax | 2,176.5 | 12,243.5 | 4,148.1 | 2,120.7 | 2,348.7 | -281.4 | -2,756.2 | -4,176.5 | 1,938.9 | 2,652.3 | 2,329.1 | 3,593.4 | 5,014.0 | 6,851.0 | 6,245.5 | 7,595.9 | 6,263.8 | 4,078.1 | 6,894.9 | 2,598.6 | -460.5 | -1,895.2 |
Earnings Per Share | 5.3 | 29.6 | 10.0 | 5.1 | 5.7 | -0.7 | -6.7 | -10.1 | 4.9 | 6.4 | 5.6 | 8.7 | 12.1 | 16.6 | 15.1 | 18.4 | 15.2 | 9.9 | 16.7 | 6.3 | -1.1 | -4.6 |
The Industry Dividend Yield stands at 1.04, vs the Dividend Yield of 1.54, which results in a Positive aspect.
The Industry PAT Growth stands at 102.37, vs the PAT Growth of -9.71, which results in a Negative aspect.
The Industry PAT Margin stands at 6.88, vs the PAT Margin of 3.44, which results in a Negative aspect.
The Industry PE Ratio stands at 23.63, vs the PE Ratio of 18.25, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 2,892.4 | 16,291.9 | 7,205.7 | 3,301.6 | 3,549.2 | -526.6 | -4,715.7 | -7,114.2 | 2,244.7 | 3,345.8 | 3,460.3 | 5,282.1 | 7,383.6 | 10,299.1 | 9,533.0 | 11,589.6 | 9,518.8 | 5,782.2 | 9,463.2 |
Tax Paid | -421.4 | -91.6 | -26.2 | -93.5 | 2.2 | -137.1 | 12.5 | 306.0 | -574.1 | -847.6 | -990.6 | -1,469.9 | -2,300.0 | -3,619.5 | -3,187.1 | -3,832.9 | -3,445.3 | -749.7 | -794.4 |
Adjustment | 5,970.6 | 5,302.0 | 6,186.7 | 6,735.0 | 6,328.4 | 5,709.0 | 5,117.5 | 5,100.3 | 2,857.2 | 1,500.9 | 2,589.5 | 1,081.0 | 640.1 | -3,009.1 | 2,353.3 | 1,529.9 | 676.3 | 1,817.8 | 1,653.7 |
Changes In Working Capital | 2,892.4 | 16,291.9 | 7,205.7 | 3,301.6 | 3,549.2 | -526.6 | -4,715.7 | -7,114.2 | 2,244.7 | 3,345.8 | 3,460.3 | 5,282.1 | 7,383.6 | 10,299.1 | 9,533.0 | 11,589.6 | 9,518.8 | 5,782.2 | 9,463.2 |
Cash Flow after changes in Working Capital | -4,868.8 | 31,078.2 | 23,456.6 | -524.2 | 7,213.0 | 6,300.6 | 2,147.6 | 3,736.8 | 3,153.2 | 7,160.3 | 3,813.6 | 3,137.6 | 4,738.3 | 8,716.7 | 9,368.6 | 12,381.8 | 9,219.3 | 4,690.1 | 9,936.4 |
Cash Flow from Operating Activities | -5,290.2 | 30,986.7 | 23,430.4 | -617.7 | 7,215.2 | 6,163.5 | 2,160.1 | 4,042.8 | 2,579.1 | 6,312.8 | 2,822.9 | 1,667.7 | 2,438.2 | 5,097.2 | 6,181.5 | 8,548.8 | 5,774.0 | 3,940.5 | 9,141.9 |
Cash Flow from Investing Activities | -3,371.0 | -3,975.8 | -3,294.8 | -4,260.5 | -3,694.5 | -6,479.6 | -5,466.8 | -4,805.4 | -6,291.7 | -7,488.5 | -8,316.7 | -7,670.1 | -9,131.5 | -8,257.1 | -4,637.2 | -1,680.7 | -727.4 | -447.2 | -367.5 |
Cash Flow from Financing Activities | 8,586.7 | -27,397.6 | -19,807.8 | 5,003.2 | -3,549.1 | 269.4 | 3,302.1 | 742.7 | 3,775.2 | 1,017.3 | 3,008.5 | -5,084.1 | 1,721.5 | 7,358.7 | 3,045.0 | -2,745.8 | -1,479.6 | -3,620.0 | -4,628.3 |
Net Cash Inflow / Outflow | -74.5 | -386.7 | 327.7 | 125.0 | -28.4 | -46.6 | -4.5 | -19.9 | 62.6 | -158.4 | -2,485.2 | -11,086.5 | -4,971.8 | 4,198.8 | 4,589.3 | 4,122.3 | 3,567.1 | -126.7 | 4,146.2 |
Opening Cash & Cash Equivalents | 131.5 | 518.3 | 190.5 | 65.6 | 94.0 | 140.6 | 145.2 | 165.0 | 293.3 | 451.7 | 6,662.4 | 17,749.4 | 22,721.2 | 18,522.4 | 13,933.0 | 9,810.8 | 6,243.7 | 6,370.3 | 2,224.2 |
Closing Cash & Cash Equivalent | 57.1 | 131.5 | 518.3 | 190.5 | 65.6 | 94.0 | 140.6 | 145.2 | 355.9 | 293.3 | 4,177.2 | 6,662.9 | 17,749.4 | 22,721.2 | 18,522.4 | 13,933.0 | 9,810.8 | 6,243.7 | 6,370.3 |
The Industry PCF RATIO stands at 7.72, vs the PCF RATIO of -15.41, which results in a Negative aspect.
The Industry PFCF Ratio stands at -169.91, vs the PFCF Ratio of -1.01, which results in a Positive aspect.
Particulars | Sep 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Sep 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 246,752.0 | 233,486.4 | 297,120.7 | 243,591.0 | 291,306.6 | 250,421.0 | 262,463.0 | 240,286.0 | 307,588.0 | 252,470.0 | 268,280.0 | 206,430.0 | 232,849.0 | 198,357.0 | 169,255.0 | 90,675.2 | 161,718.0 | 141,290.0 |
Total Income | 248,421.8 | 234,923.3 | 298,581.9 | 248,228.3 | 294,163.9 | 251,402.0 | 266,420.0 | 241,995.0 | 311,753.0 | 253,984.0 | 270,070.0 | 207,548.0 | 235,332.0 | 199,973.0 | 170,976.0 | 93,462.1 | 165,747.0 | 142,822.0 |
Total Expenditure | 217,624.9 | 212,061.8 | 258,367.1 | 227,102.8 | 262,065.0 | 229,636.0 | 255,111.0 | 217,271.0 | 264,213.0 | 218,451.0 | 197,942.0 | 140,748.0 | 171,310.0 | 147,553.0 | 150,233.0 | 94,653.3 | 97,180.3 | 129,615.0 |
PBIDT (Excl OI) | 29,127.1 | 21,424.6 | 38,753.6 | 16,488.2 | 29,241.6 | 20,785.0 | 7,352.0 | 23,015.0 | 43,375.0 | 34,019.0 | 70,338.0 | 65,682.0 | 61,539.0 | 50,804.0 | 19,022.0 | -3,978.1 | 64,537.7 | 11,675.0 |
Other Income | 1,669.8 | 1,436.9 | 1,461.2 | 4,637.3 | 2,857.3 | 980.6 | 3,956.8 | 1,708.9 | 4,164.3 | 1,513.8 | 1,790.1 | 1,117.3 | 2,483.0 | 1,616.0 | 1,720.8 | 2,786.9 | 4,028.8 | 1,532.1 |
Operating Profit | 30,796.9 | 22,861.5 | 40,214.8 | 21,125.5 | 32,098.9 | 21,765.7 | 11,308.9 | 24,724.4 | 47,539.9 | 35,532.9 | 72,128.6 | 66,799.3 | 64,021.9 | 52,420.3 | 20,743.1 | -1,191.2 | 68,566.8 | 13,206.9 |
Interest | 7,576.5 | 6,138.5 | 6,052.2 | 6,126.0 | 5,170.0 | 6,402.6 | 5,061.7 | 3,740.4 | 4,401.1 | 3,158.1 | 4,390.0 | 5,029.7 | 5,404.0 | 6,700.9 | 7,203.7 | 8,862.9 | 9,086.3 | 9,403.5 |
Exceptional Items | 0.0 | 764.6 | -4,149.6 | 0.0 | -404.2 | 2,984.1 | 0.0 | 0.0 | 105.1 | -3,639.2 | 0.0 | 0.0 | -1,664.4 | 24.8 | 2,223.9 | 0.0 | -7,717.6 | 0.0 |
PBDT | 23,220.4 | 17,487.6 | 30,013.0 | 14,999.5 | 26,524.7 | 18,347.2 | 6,247.2 | 20,984.0 | 43,243.9 | 28,735.6 | 67,738.6 | 61,769.6 | 56,953.5 | 45,744.2 | 15,763.3 | -10,054.1 | 51,762.9 | 3,803.4 |
Depreciation | 13,039.3 | 13,207.8 | 13,265.9 | 12,751.8 | 13,646.7 | 12,212.6 | 11,834.9 | 11,941.2 | 11,439.1 | 10,489.9 | 10,558.4 | 10,262.8 | 11,578.6 | 9,814.4 | 9,900.0 | 9,734.8 | 10,554.6 | 9,012.7 |
Profit Before Tax | 10,181.1 | 4,279.8 | 16,747.1 | 2,247.7 | 12,878.0 | 6,134.6 | -5,587.7 | 9,042.8 | 31,804.8 | 18,245.7 | 57,180.2 | 51,506.8 | 45,374.9 | 35,929.8 | 5,863.3 | -19,788.9 | 41,208.3 | -5,209.3 |
Tax | 2,761.9 | 1,397.4 | 4,641.9 | 756.9 | 4,026.3 | 1,837.3 | -1,132.5 | 2,428.0 | 8,001.5 | 4,772.7 | 14,561.1 | 13,148.7 | 11,910.9 | 23,464.8 | 2,237.1 | -7,037.6 | 14,554.3 | -1,670.6 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 7,419.2 | 2,882.4 | 12,105.2 | 1,490.8 | 8,851.7 | 4,297.3 | -4,455.2 | 6,614.8 | 23,803.3 | 13,473.0 | 42,619.1 | 38,358.1 | 33,464.0 | 12,465.0 | 3,626.2 | -12,751.3 | 26,654.0 | -3,538.7 |
Net Profit | 7,419.2 | 2,882.4 | 12,105.2 | 1,490.8 | 8,851.7 | 4,297.3 | -4,455.2 | 6,614.8 | 23,803.3 | 13,473.0 | 42,619.1 | 38,358.1 | 33,464.0 | 12,465.0 | 3,626.2 | -12,751.3 | 26,654.0 | -3,538.7 |
ADDITIONAL INFOS: | ||||||||||||||||||
Equity Capital | 41,305.3 | 41,305.3 | 41,305.3 | 41,305.3 | 41,305.3 | 41,305.3 | 41,305.3 | 41,305.3 | 41,305.3 | 41,305.3 | 41,305.3 | 41,305.3 | 41,305.3 | 41,305.3 | 41,305.3 | 41,305.3 | 41,305.3 | 41,305.3 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 2.2 | 1.0 | 3.2 | 0.5 | 2.8 | 1.3 | -0.8 | 2.0 | 6.0 | 3.7 | 10.5 | 9.4 | 8.4 | 3.6 | 1.1 | -3.0 | 6.4 | -0.7 |
Operating Profit Margin | 12.5 | 9.8 | 13.5 | 8.7 | 11.0 | 8.7 | 4.3 | 10.3 | 15.5 | 14.1 | 26.9 | 32.4 | 27.5 | 26.4 | 12.3 | -1.3 | 42.4 | 9.3 |
Net Profit Margin | 3.0 | 1.2 | 4.1 | 0.6 | 3.0 | 1.7 | -1.7 | 2.8 | 7.7 | 5.3 | 15.9 | 18.6 | 14.4 | 6.3 | 2.1 | -14.1 | 16.5 | -2.5 |
The Industry Mcap Growth stands at 58.89, vs the Mcap Growth of -57.08, which results in a Negative aspect.
The Industry Net Sales Growth stands at 19.97, vs the Net Sales Growth of -7.93, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 131.90 | 136.85 | 125.71 |
R3 | 130.22 | 129.77 | 124.53 |
R2 | 128.53 | 128.31 | 124.14 |
R1 | 125.95 | 125.50 | 123.75 |
Pivot | 124.26 | 124.04 | 124.26 |
S1 | 121.68 | 121.23 | 122.97 |
S2 | 119.99 | 119.77 | 122.58 |
S3 | 117.41 | 116.96 | 122.19 |
S4 | 114.82 | 111.23 | 121.01 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
0.00
Bullish
RSI
40.26
Neutral
ROC
-2.45
Bearish
UltimateOscillator
49.94
Neutral
Williams Indicator
-39.17
Neutral
CCI Indicator
8.97
Neutral
MACD
-2,842.36
Bearish
Stochastic Indicator
61.24
Neutral
ATR
7.69
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
20-02-2024 | 1.00 | 10 | Interim |
20-09-2023 | 0.50 | 5 | Final |
24-03-2023 | 1.00 | 10 | Interim |
28-07-2022 | 2.25 | 22.5 | Final |
28-03-2022 | 2.50 | 25 | Interim |
09-11-2021 | 4.00 | 40 | Interim |
20-09-2021 | 1.80 | 18 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
07-11-2024 | Quarterly Results |
12-02-2024 | Quarterly Results & Interim Dividend |
10-11-2023 | Quarterly Results |
10-08-2023 | Quarterly Results |
25-05-2023 | Final Dividend & Audited Results |
16-03-2023 | Interim Dividend |
13-02-2023 | Quarterly Results |
10-11-2022 | Quarterly Results |
10-08-2022 | Quarterly Results |
23-05-2022 | Audited Results |
16-03-2022 | Second Interim Dividend |
09-02-2022 | Quarterly Results |
29-10-2021 | Quarterly Results & Interim Dividend |
06-08-2021 | Quarterly Results |
10-06-2021 | Final Dividend & Audited Results |