Today's Low
₹ 451.00
Today's High
₹ 482.50
52 Weeks Low
₹ 97.10
52 Weeks High
₹ 177.45
Lower
₹ 408.00
Upper
₹ 498.60
Power Finance Corporation Limited, a non-banking finance company, provides financial products and related advisory, and other services to the power sector in India. The company offers fund based financial policies/products, including guidelines for solar and wind power generation projects, as well as for funding private sector independent transmission projects; debt refinancing and prepayment policy for solar wind projects; takeout financing, asset acquisition, bridge and corporate loan, buyer's line of credit, credit facility for purchase of power through power exchange, energy saving project, and project and short-term loan services; financing of fuel supply projects and equipment manufacturers; grants/interest free loans for studies/consultancies; lease financing for the purchase of equipment and wind power projects; line of credit for import of coal; policy for investment in equity of power projects; guidelines for funding grid connected solar thermal private sector power generation projects; policy for underwriting of debt; refinancing of debt of commissioned projects along with additional corporate loans for new-expansion-acquisition of projects; and financial assistance to distribution franchisee. It also provides non-fund based policies/products comprising guarantees, letter of comfort, and policy for guarantee for credit enhancement. In addition, the company offers non-fund based consultancy services. Power Finance Corporation Limited was incorporated in 1986 and is headquartered in New Delhi, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Assets | 19,176.5 | 16,363.5 | 13,199.4 | 10,732.5 | 20,593.4 | 5,945.7 | 50,650.7 | 44,399.2 | 30,534.7 | 25,169.7 | 26,317.6 | 22,902.2 |
Non-Current Assets | 869,577.9 | 767,301.9 | 756,013.4 | 678,765.9 | 601,893.0 | 509,184.5 | 208,886.8 | 202,820.6 | 198,377.0 | 169,150.0 | 143,021.8 | 112,779.4 |
Total Assets | 888,771.8 | 783,684.9 | 769,246.1 | 689,515.3 | 622,499.0 | 515,137.9 | 259,537.5 | 247,219.8 | 228,911.7 | 194,319.7 | 169,339.4 | 135,681.7 |
Current Liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18,065.4 |
Non-Current Liabilities | 765,356.3 | 682,297.3 | 670,544.7 | 612,366.3 | 538,302.8 | 433,640.7 | 184,161.1 | 174,696.0 | 166,481.5 | 143,585.4 | 122,071.7 | 96,546.4 |
Total Equity | 84,158.5 | 71,676.2 | 60,767.5 | 49,399.8 | 47,121.3 | 39,834.5 | 36,844.9 | 36,028.3 | 32,411.4 | 27,522.3 | 23,679.7 | 20,793.0 |
Total Liabilities & Total Equity | 888,771.8 | 783,684.9 | 769,246.1 | 689,515.3 | 622,499.0 | 515,137.9 | 259,537.5 | 247,219.8 | 228,911.7 | 194,319.7 | 169,339.4 | 135,681.7 |
The Industry Current Ratio stands at 7.41, vs the Current Ratio of 0.44, which results in a Negative aspect.
The Industry Price to BV stands at 2.71, vs the Price to BV of 1.50, which results in a Negative aspect.
The Industry Quick Ratio stands at 7.41, vs the Quick Ratio of 0.44, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 8.44, vs the Debt to Equity Ratio of 11.79, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 77,766.1 | 76,660.8 | 71,709.5 | 62,862.6 | 53,842.1 | 48,623.8 | 27,481.2 | 27,771.2 | 24,990.3 | 21,402.5 | 17,311.4 | 13,072.2 | 10,175.0 | 8,060.5 | 6,572.0 | 5,029.3 |
Total Expenditure | 4,474.3 | 8,572.6 | 8,326.2 | 7,975.0 | 2,295.2 | 6,554.8 | 5,557.8 | 2,039.6 | 1,175.0 | 744.6 | 263.2 | 347.7 | 173.7 | 147.1 | 113.4 | 83.4 |
Operating Profit(Excl OI) | 73,589.8 | 68,171.4 | 64,613.4 | 54,973.5 | 52,503.0 | 42,092.7 | 22,301.0 | 25,848.3 | 23,913.4 | 20,685.7 | 17,068.0 | 12,760.2 | 10,210.8 | 8,141.1 | 6,486.8 | 4,973.0 |
Add: Other Income | 298.0 | 83.3 | 1,230.2 | 85.9 | 956.1 | 23.7 | 377.7 | 116.7 | 98.1 | 27.8 | 19.8 | 35.7 | 209.6 | 227.7 | 28.2 | 27.1 |
Operating Profit | 73,589.8 | 68,171.4 | 64,613.4 | 54,973.5 | 52,503.0 | 42,092.7 | 22,301.0 | 25,848.3 | 23,913.4 | 20,685.7 | 17,068.0 | 12,760.2 | 10,210.8 | 8,141.1 | 6,486.8 | 4,973.0 |
Less: Interest | 47,041.9 | 44,732.1 | 44,703.5 | 40,877.9 | 34,669.8 | 30,320.0 | 16,996.5 | 16,661.1 | 15,459.6 | 13,056.1 | 11,068.5 | 8,608.8 | 6,620.2 | 5,091.7 | 4,477.2 | 3,180.8 |
PBDT | 26,547.9 | 23,439.4 | 19,910.0 | 14,095.7 | 17,833.3 | 11,772.8 | 5,304.5 | 9,187.2 | 8,453.8 | 7,629.7 | 5,999.5 | 0.0 | 0.0 | 3,049.5 | 2,009.6 | 1,792.2 |
Less: Depreciation | 51.8 | 34.8 | 25.5 | 24.4 | 15.5 | 14.7 | 40.8 | 20.1 | 7.9 | 5.2 | 6.0 | 5.5 | 5.1 | 3.8 | 4.1 | 4.5 |
PBT & Exceptional Items | 26,496.1 | 23,404.6 | 19,884.5 | 14,071.2 | 17,817.8 | 11,758.1 | 5,263.7 | 9,167.1 | 8,445.9 | 7,624.4 | 5,993.5 | 4,145.9 | 3,585.6 | 3,045.6 | 2,005.5 | 1,787.7 |
Less: Exceptional Income Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 26,496.1 | 23,382.2 | 19,890.7 | 14,092.7 | 17,862.0 | 11,779.4 | 5,263.7 | 9,167.1 | 8,445.9 | 7,624.4 | 5,993.5 | 4,145.9 | 3,585.6 | 3,045.6 | 2,005.5 | 1,787.7 |
Less: Taxation | 5,317.5 | 4,614.0 | 4,174.5 | 4,615.4 | 5,221.8 | 2,982.8 | 3,027.6 | 2,983.1 | 2,441.5 | 2,162.6 | 1,555.8 | 1,087.0 | 938.5 | 667.3 | 25.8 | 580.9 |
Profit After Tax | 21,178.6 | 18,768.2 | 15,716.2 | 9,477.3 | 12,640.3 | 8,796.7 | 2,236.1 | 6,184.0 | 6,004.4 | 5,461.8 | 4,437.7 | 3,058.9 | 2,647.1 | 2,378.3 | 1,979.7 | 1,206.8 |
Earnings Per Share | 48.2 | 42.5 | 35.6 | 21.6 | 30.1 | 20.3 | 6.8 | 18.7 | 18.2 | 16.6 | 13.5 | 9.3 | 9.2 | 8.3 | 6.9 | 4.2 |
The Industry Dividend Yield stands at 1.97, vs the Dividend Yield of 2.75, which results in a Positive aspect.
The Industry PAT Growth stands at 19.27, vs the PAT Growth of -25.02, which results in a Negative aspect.
The Industry PAT Margin stands at 21.54, vs the PAT Margin of 15.24, which results in a Negative aspect.
The Industry PE Ratio stands at 22.06, vs the PE Ratio of 7.82, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 26,496.1 | 23,382.2 | 19,890.7 | 14,092.7 | 17,862.0 | 11,779.4 | 5,263.7 | 9,167.1 | 8,445.9 | 7,624.4 | 5,993.5 | 4,145.9 | 3,585.6 | 3,046.2 | 2,005.5 | 1,787.7 |
Tax Paid | -5,099.0 | -5,341.3 | -5,075.2 | -3,310.2 | -4,545.6 | -4,848.1 | -3,301.4 | -3,054.8 | -2,469.5 | -1,980.9 | -1,559.4 | -617.3 | -879.6 | -825.3 | -599.4 | -570.7 |
Adjustment | 4,976.6 | 7,795.6 | 7,198.9 | 7,383.1 | -267.0 | 5,244.0 | 5,379.5 | 2,100.9 | 1,204.1 | 1,054.8 | 397.6 | 316.3 | 61.8 | -214.7 | 270.9 | 40.0 |
Changes In Working Capital | 26,496.1 | 23,382.2 | 19,890.7 | 14,092.7 | 17,862.0 | 11,779.4 | 5,263.7 | 9,167.1 | 8,445.9 | 7,624.4 | 5,993.5 | 4,145.9 | 3,585.6 | 3,046.2 | 2,005.5 | 1,787.7 |
Cash Flow after changes in Working Capital | -69,600.0 | 10,245.8 | -54,067.4 | -38,837.5 | -75,706.3 | -52,299.4 | 5,096.9 | -10,242.9 | -18,985.8 | -20,492.5 | -23,542.3 | -26,413.5 | -15,761.0 | -12,579.9 | -10,131.5 | -5,690.4 |
Cash Flow from Operating Activities | -74,698.9 | 4,904.5 | -59,142.6 | -42,147.7 | -80,251.8 | -57,147.6 | 1,795.5 | -13,297.7 | -21,455.3 | -22,473.3 | -25,101.7 | -27,030.8 | -16,640.6 | -13,405.2 | -10,730.9 | -6,261.1 |
Cash Flow from Investing Activities | -1,693.6 | -547.4 | 1,741.1 | -73.2 | -13,463.0 | 1,409.1 | -667.1 | -1,973.3 | -490.6 | 9.2 | 22.4 | -35.5 | -21.2 | 8.8 | 26.7 | -7.7 |
Cash Flow from Financing Activities | 75,518.3 | -8,370.6 | 60,424.1 | 43,399.4 | 93,616.4 | 52,018.5 | 1,950.3 | 10,383.5 | 26,916.2 | 17,670.9 | 27,947.4 | 26,676.2 | 17,580.5 | 14,437.2 | 10,449.3 | 6,435.6 |
Net Cash Inflow / Outflow | -874.2 | -4,013.5 | 3,022.5 | 1,178.6 | -98.4 | -3,720.0 | 3,078.7 | -4,887.6 | 4,970.3 | -4,793.2 | 2,868.1 | -390.1 | 918.7 | 1,040.8 | -254.9 | 166.8 |
Opening Cash & Cash Equivalents | 914.2 | 4,927.7 | 1,905.2 | 726.6 | 825.0 | 4,545.0 | 145.7 | 5,033.2 | 62.9 | 4,856.1 | 1,987.9 | 2,379.0 | 1,460.4 | 419.6 | 674.5 | 507.7 |
Closing Cash & Cash Equivalent | 40.0 | 914.2 | 4,927.7 | 1,905.2 | 726.6 | 825.0 | 3,224.3 | 145.7 | 5,033.2 | 62.9 | 4,856.0 | 1,988.9 | 2,379.0 | 1,460.4 | 419.6 | 674.5 |
The Industry PFCF Ratio stands at -1.38, vs the PFCF Ratio of -0.38, which results in a Positive aspect.
The Industry PCF RATIO stands at -1.64, vs the PCF RATIO of -0.46, which results in a Positive aspect.
Particulars | Sep 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 257,217.9 | 235,718.3 | 223,910.0 | 209,924.9 | 200,608.6 | 196,391.4 | 193,360.5 | 185,322.5 | 188,531.8 | 191,757.5 | 192,677.5 | 189,651.4 | 181,487.2 | 184,348.8 | 181,582.9 | 169,140.5 | 161,927.3 | 158,731.4 | 155,296.0 | 145,992.2 | 143,752.3 |
Total Income | 257,547.3 | 235,934.0 | 224,036.9 | 210,014.4 | 200,741.1 | 196,626.5 | 193,443.9 | 185,440.4 | 188,735.5 | 192,150.0 | 192,826.0 | 189,739.3 | 181,551.4 | 184,417.2 | 181,714.1 | 169,322.4 | 162,546.5 | 158,780.4 | 155,375.5 | 146,078.6 | 145,522.7 |
Total Expenditure | 3,674.2 | 7,910.3 | -5,508.9 | -811.8 | -3,390.8 | 9,001.8 | 13,156.2 | 21,838.3 | 24,926.1 | 18,887.1 | 17,225.7 | 20,930.2 | 19,075.2 | 21,218.2 | 16,409.4 | 14,367.6 | 41,840.0 | 7,824.8 | 17,598.2 | 6,132.3 | 8,534.5 |
PBIDT (Excl OI) | 253,543.7 | 227,808.0 | 229,418.9 | 210,736.7 | 203,999.4 | 187,389.6 | 180,204.3 | 163,484.2 | 163,605.7 | 172,870.4 | 175,451.8 | 168,721.2 | 162,412.0 | 163,130.6 | 165,173.5 | 154,772.9 | 120,087.3 | 150,906.6 | 137,697.8 | 139,859.9 | 135,217.8 |
Other Income | 329.4 | 215.7 | 126.9 | 89.5 | 132.5 | 235.1 | 83.4 | 117.9 | 203.7 | 392.5 | 148.5 | 87.9 | 64.2 | 68.4 | 131.2 | 181.9 | 619.2 | 49.0 | 79.5 | 86.4 | 1,770.4 |
Operating Profit | 253,873.1 | 228,023.7 | 229,545.8 | 210,826.2 | 204,131.9 | 187,624.7 | 180,287.7 | 163,602.1 | 163,809.4 | 173,262.9 | 175,600.3 | 168,809.1 | 162,476.2 | 163,199.0 | 165,304.7 | 154,954.8 | 120,706.5 | 150,955.6 | 137,777.3 | 139,946.3 | 136,988.2 |
Interest | 160,064.1 | 148,272.4 | 143,131.1 | 136,695.5 | 126,371.3 | 121,293.6 | 114,128.8 | 108,374.1 | 109,255.2 | 112,354.8 | 112,347.3 | 113,130.5 | 112,441.6 | 113,301.2 | 112,403.9 | 108,688.5 | 104,906.2 | 102,617.7 | 101,526.9 | 99,378.1 | 91,404.5 |
Exceptional Items | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PBDT | 93,809.0 | 79,751.3 | 86,414.7 | 74,130.7 | 77,760.6 | 66,331.1 | 66,158.9 | 55,228.0 | 54,554.2 | 60,908.1 | 63,253.0 | 55,678.6 | 50,034.6 | 49,897.8 | 52,900.8 | 46,266.3 | 15,800.3 | 48,337.9 | 36,250.4 | 40,568.2 | 45,583.7 |
Depreciation | 130.4 | 138.1 | 126.8 | 120.6 | 142.4 | 141.2 | 119.1 | 115.3 | 95.0 | 92.7 | 94.8 | 65.2 | 74.2 | 65.8 | 58.9 | 55.7 | 75.9 | 61.2 | 55.9 | 51.2 | 45.0 |
Profit Before Tax | 93,678.6 | 79,613.2 | 86,287.9 | 74,010.1 | 77,618.2 | 66,189.9 | 66,039.8 | 55,112.7 | 54,459.2 | 60,815.4 | 63,158.2 | 55,613.4 | 49,960.4 | 49,832.0 | 52,841.9 | 46,210.6 | 15,724.4 | 48,276.7 | 36,194.5 | 40,517.0 | 45,538.7 |
Tax | 21,529.6 | 16,668.8 | 20,006.2 | 14,188.7 | 16,331.9 | 13,779.0 | 13,746.5 | 9,317.4 | 11,500.2 | 11,876.3 | 12,677.7 | 10,085.9 | 10,994.5 | 10,071.9 | 9,992.1 | 10,686.8 | 8,821.8 | 14,475.1 | 11,225.2 | 11,632.1 | 11,894.8 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 72,149.0 | 62,944.4 | 66,281.7 | 59,821.4 | 61,286.3 | 52,410.9 | 52,293.3 | 45,795.3 | 42,959.0 | 48,939.1 | 50,480.5 | 45,527.5 | 38,965.9 | 39,760.1 | 42,849.8 | 35,523.8 | 6,902.6 | 33,801.6 | 24,969.3 | 28,884.9 | 33,643.9 |
Net Profit | 72,149.0 | 62,944.4 | 66,281.7 | 59,821.4 | 61,286.3 | 52,410.9 | 52,293.3 | 45,795.3 | 42,959.0 | 48,939.1 | 50,480.5 | 45,527.5 | 38,965.9 | 39,760.1 | 42,849.8 | 35,523.8 | 6,902.6 | 33,801.6 | 24,969.3 | 28,884.9 | 33,643.9 |
ADDITIONAL INFOS: | |||||||||||||||||||||
Equity Capital | 33,001.0 | 33,001.0 | 33,001.0 | 26,400.8 | 26,400.8 | 26,400.8 | 26,400.8 | 26,400.8 | 26,400.8 | 26,400.8 | 26,400.8 | 26,400.8 | 26,400.8 | 26,400.8 | 26,400.8 | 26,400.8 | 26,400.8 | 26,400.8 | 26,400.8 | 26,400.8 | 26,400.8 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 16.1 | 14.3 | 14.7 | 17.3 | 17.7 | 14.6 | 14.9 | 12.9 | 12.1 | 13.6 | 14.2 | 13.2 | 11.1 | 11.0 | 12.3 | 10.2 | 1.8 | 9.8 | 7.1 | 8.3 | 10.6 |
Operating Profit Margin | 98.7 | 96.7 | 102.5 | 100.4 | 101.8 | 95.5 | 93.2 | 88.3 | 86.9 | 90.4 | 91.1 | 89.0 | 89.5 | 88.5 | 91.0 | 91.6 | 74.5 | 95.1 | 88.7 | 95.9 | 95.3 |
Net Profit Margin | 28.0 | 26.7 | 29.6 | 28.5 | 30.6 | 26.7 | 27.0 | 24.7 | 22.8 | 25.5 | 26.2 | 24.0 | 21.5 | 21.6 | 23.6 | 21.0 | 4.3 | 21.3 | 16.1 | 19.8 | 23.4 |
The Industry Mcap Growth stands at 7.53, vs the Mcap Growth of -25.08, which results in a Negative aspect.
The Industry Net Sales Growth stands at 13.97, vs the Net Sales Growth of 14.94, which results in a Positive aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 516.30 | 554.53 | 470.63 |
R3 | 505.03 | 500.55 | 461.96 |
R2 | 493.77 | 491.53 | 459.08 |
R1 | 473.53 | 469.05 | 456.19 |
Pivot | 462.27 | 460.03 | 462.27 |
S1 | 442.03 | 437.55 | 450.41 |
S2 | 430.77 | 428.53 | 447.53 |
S3 | 410.53 | 406.05 | 444.64 |
S4 | 390.30 | 365.53 | 435.98 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
100.00
Bearish
RSI
72.54
Bearish
ROC
-11.50
Bearish
UltimateOscillator
30.22
Neutral
Williams Indicator
-96.84
Bullish
CCI Indicator
-184.42
Bullish
MACD
-2,632.25
Bearish
Stochastic Indicator
8.69
Neutral
ATR
21.12
Low Volatility
Ex-Date | Ratio | Record Date |
---|---|---|
21-09-2023 | ||
21-09-2023 | 1:4 | 21-09-2023 |
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
25-11-2024 | 3.50 | 35 | Interim |
20-02-2024 | 3.50 | 35 | Interim |
24-11-2023 | 4.50 | 45 | Interim |
16-06-2023 | 4.50 | 45 | Final |
31-03-2023 | 0.00 | 0 | Interim |
24-02-2023 | 3.50 | 35 | Interim |
24-11-2022 | 3.00 | 30 | Interim |
01-09-2022 | 2.25 | 22.5 | Interim |
09-06-2022 | 1.25 | 12.5 | Final |
25-02-2022 | 6.00 | 60 | Interim |
24-11-2021 | 2.50 | 25 | Interim |
31-08-2021 | 2.25 | 22.5 | Interim |
01-07-2021 | 2.00 | 20 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
08-11-2024 | Quarterly Results & Interim Dividend |
29-02-2024 | Inter-alia to consider a proposal regarding Raising of resources i.e. Market Borrowing program for the Financial Year 2024-25 through issuance of bonds, term loans, Commercial Paper etc. from domestic & international markets. |
08-02-2024 | Quarterly Results & Interim Dividend |
08-11-2023 | Quarterly Results & Interim Dividend |
11-08-2023 | Quarterly Results |
11-08-2023 | Quarterly Results & Interim Dividend & Bonus issue |
27-05-2023 | Final Dividend & Audited Results |
27-05-2023 | Audited Results |
23-03-2023 | Interim Dividend(Cancelled) |
13-02-2023 | Quarterly Results & Interim Dividend |
10-11-2022 | Quarterly Results & Interim Dividend |
12-08-2022 | Quarterly Results |
25-05-2022 | Dividend & Audited Results |
28-02-2022 | Inter-alia consider following proposals: a) Raising of resources i.e. Market Borrowing program for FY 2022-23 through issuance of bonds,term loans,Commercial Paper etc. from domestic & international markets. The funds will be raised during FY 2022-23. b)Amendment in Object Clause of MoA. |
11-02-2022 | Quarterly Results & Third Interim Dividend |
11-11-2021 | Quarterly Results & Second Interim Dividend |
12-08-2021 | With reference to the earlier letter dated August 03, 2021, informing that the Board of Directors of the Company in its meeting scheduled to be held on August 12, 2021, will inter alia, be considering the Un-Audited Financial Results (Standalone & Consolidated) for the quarter ended June 30, 2021 (Q1), Power Finance Corporation Ltd has now informed BSE that at the said meeting, the Board of Directors shall also be considering a proposal relating to declaration of Interim Dividend, if any, for the Financial Year 2021-22. In this context, as already intimated, in terms of PFC's Code of Conduct for regulating & reporting trading by insiders and for fair disclosure, 2015 (the Code), the trading window for dealing in securities of the Company was closed on July 01, 2021 and shall remain closed till expiry of forty eight ( 48) hours after the declaration of financial results for the quarter ended June 30, 2021. All designated employees (including employees of subsidiaries of PFC) and other connected persons, as defined in the 'Code' have been advised not to trade in Company's Securities including its Equity Shares and Listed Debt Securities during the above-said period. |
15-06-2021 | Audited Results & Final Dividend |