Today's Low
₹ 146.92
Today's High
₹ 150.25
52 Weeks Low
₹ 19.30
52 Weeks High
₹ 37.40
Lower
₹ 117.28
Upper
₹ 175.92
Indian Railway Finance Corp. Ltd. is the market borrowing arm of the Indian railways which engages in the financing and acquisition of rolling stock assets and project assets of the Indian railways. It also lends to other entities under the Ministry of Railways government. The company was founded on December 12, 1986 and is headquartered in New Delhi, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Assets | 483,691.3 | 448,619.6 | 380,428.0 | 276,223.1 | 209,074.1 | 14,106.2 | 11,087.2 | 10,494.2 | 6,931.6 | 8,010.4 | 5,165.4 | 5,986.5 | 3,891.0 | 2,254.9 | 1,799.3 |
Non-Current Assets | 7,455.4 | 1,373.1 | 702.3 | 1,828.8 | 74.3 | 148,225.9 | 118,562.5 | 97,906.2 | 80,715.4 | 75,919.6 | 65,589.7 | 54,602.8 | 42,819.4 | 76,800.3 | 63,139.8 |
Total Assets | 491,146.8 | 449,992.7 | 381,130.3 | 278,051.9 | 209,148.4 | 162,332.1 | 129,649.6 | 108,400.4 | 87,647.0 | 83,930.0 | 70,755.1 | 60,589.3 | 46,710.4 | 40,664.1 | 33,411.3 |
Current Liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Non-Current Liabilities | 418,940.0 | 388,428.4 | 320,222.3 | 230,523.0 | 170,954.8 | 123,295.8 | 104,842.6 | 82,051.3 | 66,747.6 | 69,258.2 | 55,967.3 | 49,988.0 | 37,448.0 | 36,075.6 | 29,645.3 |
Total Equity | 45,470.3 | 40,996.3 | 35,913.4 | 30,299.8 | 25,028.7 | 13,565.2 | 12,009.6 | 11,525.4 | 8,681.6 | 7,562.0 | 6,394.3 | 5,400.5 | 4,286.0 | 3,405.5 | 2,780.7 |
Total Liabilities & Total Equity | 491,146.8 | 449,992.7 | 381,130.3 | 278,051.9 | 209,148.4 | 162,332.1 | 129,649.6 | 108,400.4 | 87,647.0 | 83,930.0 | 70,755.1 | 60,589.3 | 46,710.4 | 40,664.1 | 33,411.3 |
The Industry Price to BV stands at 2.72, vs the Price to BV of 4.11, which results in a Positive aspect.
The Industry Debt to Equity Ratio stands at 8.06, vs the Debt to Equity Ratio of 9.21, which results in a Negative aspect.
The Industry Current Ratio stands at 7.78, vs the Current Ratio of 18.09, which results in a Positive aspect.
The Industry Quick Ratio stands at 7.78, vs the Quick Ratio of 18.09, which results in a Positive aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 23,891.8 | 20,299.3 | 15,770.5 | 13,421.0 | 11,133.6 | 11,018.5 | 9,046.8 | 7,506.2 | 6,938.8 | 6,187.2 | 5,549.6 | 4,641.9 | 3,839.4 | 3,483.8 | 3,024.7 |
Total Expenditure | 134.4 | 122.6 | 113.3 | 65.8 | 48.5 | 37.9 | 26.0 | 38.2 | 33.7 | 19.1 | 18.7 | 13.2 | 6.2 | 237.7 | 203.9 |
Operating Profit(Excl OI) | 23,798.3 | 20,179.0 | 15,657.6 | 13,355.3 | 11,085.1 | 10,982.4 | 9,021.7 | 7,469.1 | 6,906.5 | 6,179.2 | 5,532.9 | 4,629.9 | 3,835.4 | 3,246.2 | 2,820.9 |
Add: Other Income | 40.8 | 2.3 | 0.4 | 0.1 | 0.0 | 1.7 | 0.9 | 1.1 | 1.4 | 11.1 | 2.0 | 1.2 | 2.2 | 0.1 | 0.0 |
Operating Profit | 23,798.3 | 20,179.0 | 15,657.6 | 13,355.3 | 11,085.1 | 10,982.4 | 9,021.7 | 7,469.1 | 6,906.5 | 6,179.2 | 5,532.9 | 4,629.9 | 3,835.4 | 3,246.2 | 2,820.9 |
Less: Interest | 17,447.2 | 14,074.8 | 11,237.1 | 10,162.7 | 8,183.1 | 8,436.9 | 6,888.1 | 5,518.8 | 4,991.9 | 4,606.8 | 4,078.3 | 3,616.4 | 2,936.7 | 2,457.6 | 2,162.8 |
PBDT | 6,351.1 | 6,104.2 | 4,420.6 | 3,192.6 | 2,902.0 | 2,545.5 | 2,133.6 | 1,950.3 | 1,914.6 | 1,572.4 | 1,454.5 | 1,013.5 | 898.7 | 788.6 | 658.1 |
Less: Depreciation | 14.1 | 14.0 | 4.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
PBT & Exceptional Items | 6,337.0 | 6,090.2 | 4,416.1 | 3,192.1 | 2,901.6 | 2,545.2 | 2,133.3 | 1,949.9 | 1,914.2 | 1,572.0 | 1,454.2 | 1,013.2 | 898.4 | 788.3 | 657.7 |
Less: Exceptional Income Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 6,337.0 | 6,090.2 | 4,416.1 | 3,192.1 | 2,901.6 | 2,545.2 | 2,133.3 | 1,949.9 | 1,914.2 | 1,572.0 | 1,454.2 | 1,013.2 | 898.4 | 788.3 | 657.7 |
Less: Taxation | 0.0 | 0.3 | 0.0 | 0.0 | 646.8 | 537.8 | 1,199.5 | 1,101.2 | 1,155.9 | 871.3 | 932.6 | 532.4 | 413.1 | 345.6 | 476.9 |
Profit After Tax | 6,337.0 | 6,089.8 | 4,416.1 | 3,192.1 | 2,254.8 | 2,007.3 | 933.8 | 848.7 | 758.3 | 700.7 | 521.6 | 480.8 | 485.2 | 442.7 | 180.8 |
Earnings Per Share | 0.5 | 0.5 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The Industry PAT Growth stands at 18.74, vs the PAT Growth of 4.06, which results in a Negative aspect.
The Industry PE Ratio stands at 22.06, vs the PE Ratio of 32.34, which results in a Positive aspect.
The Industry PAT Margin stands at 25.87, vs the PAT Margin of 26.52, which results in a Positive aspect.
The Industry Dividend Yield stands at 1.97, vs the Dividend Yield of 0.94, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 6,337.0 | 6,090.2 | 4,416.1 | 3,192.1 | 2,901.6 | 2,545.2 | 2,133.3 | 1,949.9 | 1,914.2 | 1,572.0 | 1,454.2 | 1,013.2 | 898.3 | 788.3 | 657.7 |
Tax Paid | 269.3 | 295.8 | -304.1 | -589.4 | -619.3 | -553.2 | -446.7 | -464.4 | -384.7 | -390.7 | -236.3 | -205.3 | -186.9 | -98.5 | -92.7 |
Adjustment | 113.7 | 127.4 | -265.7 | -10.5 | 142.2 | 416.6 | 309.0 | -10,227.8 | -5,621.5 | 57.4 | 55.7 | 44.7 | 26.3 | 90.3 | 178.5 |
Changes In Working Capital | 6,337.0 | 6,090.2 | 4,416.1 | 3,192.1 | 2,901.6 | 2,545.2 | 2,133.3 | 1,949.9 | 1,914.2 | 1,572.0 | 1,454.2 | 1,013.2 | 898.3 | 788.3 | 657.7 |
Cash Flow after changes in Working Capital | -28,853.1 | -64,708.0 | -89,602.6 | -62,111.2 | -41,128.9 | -27,383.0 | -19,008.5 | -15,913.1 | -907.3 | -10,091.2 | -8,075.5 | -11,562.0 | -5,144.8 | 307.7 | -562.7 |
Cash Flow from Operating Activities | -28,583.8 | -64,412.3 | -89,906.7 | -62,700.6 | -41,748.2 | -27,936.2 | -19,455.2 | -16,377.5 | -1,292.0 | -10,481.9 | -8,311.8 | -11,767.3 | -5,331.8 | 209.2 | -655.4 |
Cash Flow from Investing Activities | 0.1 | -4.7 | 0.4 | 1.5 | 1.3 | 1.7 | 1.8 | 1.9 | 2.1 | 2.4 | 2.2 | 2.2 | -17.0 | 0.0 | -0.1 |
Cash Flow from Financing Activities | 28,643.3 | 64,266.3 | 90,202.0 | 62,696.8 | 41,749.5 | 28,026.8 | 18,249.7 | 17,581.7 | 1,058.1 | 10,611.8 | 8,356.5 | 11,791.7 | 4,984.1 | 174.0 | 166.0 |
Net Cash Inflow / Outflow | 59.5 | -150.7 | 295.8 | -2.3 | 2.6 | 92.3 | -1,203.7 | 1,206.1 | -231.9 | 132.2 | 46.9 | 26.6 | -364.7 | 383.2 | -489.5 |
Opening Cash & Cash Equivalents | 146.5 | 297.2 | 1.4 | 3.7 | 1.1 | 7.5 | 1,211.2 | 5.1 | 237.0 | 104.8 | 57.9 | 31.3 | 395.9 | 12.7 | 502.2 |
Closing Cash & Cash Equivalent | 206.0 | 146.5 | 297.2 | 1.4 | 3.7 | 99.8 | 7.5 | 1,211.2 | 5.1 | 237.0 | 104.8 | 57.9 | 31.3 | 395.9 | 12.7 |
The Industry PFCF Ratio stands at -0.91, vs the PFCF Ratio of -1.20, which results in a Negative aspect.
The Industry PCF RATIO stands at -1.04, vs the PCF RATIO of -1.22, which results in a Negative aspect.
Particulars | Sep 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 68,996.6 | 67,418.9 | 67,663.2 | 66,791.7 | 62,364.9 | 62,181.0 | 58,098.0 | 56,274.4 | 59,317.2 | 50,959.6 | 46,900.2 | 45,815.6 | 44,549.7 | 39,323.9 |
Total Income | 69,002.0 | 67,453.1 | 67,674.8 | 66,810.3 | 62,727.4 | 62,220.3 | 58,103.9 | 56,274.7 | 59,328.0 | 50,971.5 | 46,900.4 | 45,816.1 | 44,550.1 | 39,324.6 |
Total Expenditure | 377.2 | 354.6 | 339.7 | 292.6 | 470.2 | 305.2 | 340.7 | 227.4 | 824.5 | 88.0 | 283.3 | 30.6 | 505.5 | 73.6 |
PBIDT (Excl OI) | 68,619.4 | 67,064.3 | 67,323.6 | 66,499.2 | 61,894.7 | 61,875.8 | 57,757.3 | 56,047.0 | 58,492.7 | 50,871.6 | 46,617.0 | 45,785.0 | 44,044.2 | 39,250.3 |
Other Income | 5.4 | 34.2 | 11.6 | 18.6 | 362.5 | 39.2 | 5.9 | 0.3 | 10.8 | 11.9 | 0.2 | 0.4 | 0.4 | 0.7 |
Operating Profit | 68,624.8 | 67,098.5 | 67,335.1 | 66,517.7 | 62,257.3 | 61,915.1 | 57,763.3 | 56,047.2 | 58,503.6 | 50,883.5 | 46,617.2 | 45,785.4 | 44,044.6 | 39,251.0 |
Interest | 52,487.4 | 51,042.9 | 51,814.9 | 50,909.7 | 48,947.0 | 45,543.3 | 40,585.4 | 39,396.4 | 43,528.3 | 34,913.3 | 31,571.3 | 30,734.9 | 29,178.3 | 28,782.4 |
Exceptional Items | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PBDT | 16,137.4 | 16,055.6 | 15,520.2 | 15,608.0 | 13,310.3 | 16,371.8 | 17,177.9 | 16,650.8 | 14,975.3 | 15,970.1 | 15,045.9 | 15,050.5 | 14,866.3 | 10,468.6 |
Depreciation | 10.9 | 13.3 | 21.5 | 42.3 | 33.2 | 37.3 | 35.1 | 35.1 | 47.2 | 31.0 | 31.1 | 31.0 | 40.8 | 1.2 |
Profit Before Tax | 16,126.5 | 16,042.3 | 15,498.7 | 15,565.7 | 13,277.1 | 16,334.5 | 17,142.8 | 16,615.8 | 14,928.1 | 15,939.1 | 15,014.8 | 15,019.5 | 14,825.5 | 10,467.4 |
Tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 16,126.5 | 16,042.3 | 15,498.7 | 15,565.7 | 13,277.1 | 16,334.5 | 17,142.8 | 16,615.8 | 14,925.0 | 15,939.1 | 15,014.8 | 15,019.5 | 14,825.5 | 10,467.4 |
Net Profit | 16,126.5 | 16,042.3 | 15,498.7 | 15,565.7 | 13,277.1 | 16,334.5 | 17,142.8 | 16,615.8 | 14,925.0 | 15,939.1 | 15,014.8 | 15,019.5 | 14,825.5 | 10,467.4 |
ADDITIONAL INFOS: | ||||||||||||||
Equity Capital | 130,685.1 | 130,685.1 | 130,685.1 | 130,685.1 | 130,685.1 | 130,685.0 | 130,685.0 | 130,685.0 | 130,685.0 | 130,685.0 | 130,685.0 | 130,685.0 | 130,685.0 | 118,805.0 |
Reserves | 383,956.1 | 351,808.2 | 346,154.4 | 339,652.5 | 324,018.1 | 310,736.0 | 304,806.0 | 295,886.0 | 279,278.0 | 264,362.0 | 258,486.0 | 0.0 | 0.0 | 0.0 |
EPS | 1.2 | 1.2 | 1.2 | 1.2 | 1.0 | 1.3 | 1.3 | 1.3 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 0.8 |
Operating Profit Margin | 99.5 | 99.5 | 99.5 | 99.6 | 99.8 | 99.6 | 99.4 | 99.6 | 98.6 | 99.9 | 99.4 | 99.9 | 98.9 | 99.8 |
Net Profit Margin | 23.4 | 23.8 | 22.9 | 23.3 | 21.3 | 26.3 | 29.5 | 29.5 | 25.2 | 31.3 | 32.0 | 32.8 | 33.3 | 26.6 |
The Industry Net Sales Growth stands at 8.33, vs the Net Sales Growth of 17.70, which results in a Positive aspect.
The Industry Mcap Growth stands at 28.40, vs the Mcap Growth of 24.01, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 159.16 | 165.47 | 150.63 |
R3 | 156.51 | 156.22 | 149.02 |
R2 | 153.85 | 153.71 | 148.48 |
R1 | 150.63 | 150.34 | 147.94 |
Pivot | 147.97 | 147.83 | 147.97 |
S1 | 144.75 | 144.46 | 146.86 |
S2 | 142.09 | 141.95 | 146.32 |
S3 | 138.87 | 138.58 | 145.78 |
S4 | 135.64 | 130.19 | 144.17 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
100.00
Bearish
RSI
65.06
Neutral
ROC
5.95
Bullish
UltimateOscillator
41.23
Neutral
Williams Indicator
-46.00
Neutral
CCI Indicator
-0.90
Neutral
MACD
-2,836.00
Bearish
Stochastic Indicator
54.65
Neutral
ATR
7.12
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
12-11-2024 | 0.80 | 8 | Interim |
10-11-2023 | 0.80 | 8 | Interim |
15-09-2023 | 0.70 | 7 | Final |
17-11-2022 | 0.80 | 8 | Interim |
15-09-2022 | 0.63 | 6.3 | Final |
10-11-2021 | 0.77 | 7.7 | Interim |
Date Of Conduct | Board Meeting Details |
---|---|
04-11-2024 | Quarterly Results & Interim Dividend |
09-02-2024 | Quarterly Results |
02-11-2023 | Interim Dividend & Quarterly Results |
11-08-2023 | Quarterly Results |
25-05-2023 | Final Dividend (Revised) & Audited Results |
24-05-2023 | Final Dividend & Audited Results |
13-02-2023 | Quarterly Results |
11-11-2022 | Quarterly Results & Interim Dividend |
10-11-2022 | Quarterly Results (Revised) & Interim Dividend |
10-08-2022 | Quarterly Results |
20-05-2022 | Final Dividend & Audited Results |
10-02-2022 | Quarterly Results |
01-11-2021 | Quarterly Results & Interim Dividend |
13-08-2021 | Quarterly Results |
29-06-2021 | Final Dividend & Audited Results |
19-05-2021 | Inter alia, to consider and approve inter-alia, to consider and approve authorization of market borrowing by IRFC during 2021-22 |