Today's Low
₹ 408.80
Today's High
₹ 421.50
52 Weeks Low
₹ 200.05
52 Weeks High
₹ 267.10
Lower
₹ 377.40
Upper
₹ 461.20
Hindustan Petroleum Corporation Limited refines and markets petroleum products in India and internationally. The company operates through Downstream Petroleum and All Other segments. It offers petrol, diesel, kerosene, liquefied petroleum gas (LPG), naphtha lubricants, specialties, and greases, as well as aviation turbine fuel; and markets and exports bulk fuels, bitumen, solvents, jet and marine fuel, marine lubes, household insecticides, hexane, propylene, jute batch oil, turpentine oil, carbon black feed stock, molten sulphur, and superior kerosene oil (SKO). The company is also involved in international trade activities, including crude oil imports, petroleum product imports/exports, import/export registration, shipping, supplies for domestic markets, and product exchange with other Indian oil marketing companies and oil price risk management. In addition, it offers LPG products under the HP Gas brand, as well as bulk LPG products for industries; and operates retail petrol pumps and pipelines for the transportation of petroleum products. Further, the company explores for and produces hydrocarbons, as well as provides management services for exploration and production blocks; and operates sugar ethanol-cogen plants in Bihar, wind power plants in Maharashtra and Rajasthan, and solar power plant in Karnataka. As of March 31, 2021, it operated through a marketing network of 133 regional offices; 70 depots; 51 LPG bottling plants; 46 aviation service facilities; 18,634 retail outlets; 1,638 SKO and light diesel oil dealers; and 6,192 LPG distributors, as well as 41 terminals, installation, and tap off points. The company was incorporated in 1952 and is headquartered in Mumbai, India. Hindustan Petroleum Corporation Limited is a subsidiary of Oil and Natural Gas Corporation Limited.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 43,925.5 | 49,630.1 | 44,172.4 | 37,619.8 | 43,490.0 | 36,533.1 | 33,062.1 | 27,786.0 | 33,957.1 | 49,417.3 | 44,148.6 | 41,908.5 | 32,083.8 | 27,730.5 | 22,112.0 | 26,511.1 | 17,582.4 | 13,992.6 | 10,128.9 | 9,898.9 | 8,845.8 | 6,077.0 |
Total Non-Current Assets | 117,363.5 | 104,938.3 | 89,988.8 | 79,290.1 | 63,856.5 | 53,138.7 | 47,253.0 | 41,761.7 | 51,633.7 | 47,410.4 | 47,995.0 | 43,569.4 | 37,806.7 | 29,250.7 | 27,247.9 | 16,583.7 | 15,194.7 | 11,849.4 | 9,923.3 | 9,612.8 | 9,359.3 | 8,973.8 |
Total Assets | 161,339.5 | 154,628.9 | 134,173.8 | 116,909.9 | 107,346.5 | 89,671.8 | 80,319.0 | 69,553.0 | 85,744.7 | 96,996.0 | 92,275.8 | 85,579.3 | 69,917.9 | 56,982.2 | 49,360.9 | 43,099.2 | 32,783.6 | 25,846.7 | 20,060.9 | 19,525.8 | 18,224.7 | 15,052.3 |
Total Current Liabilities | 73,865.9 | 71,440.2 | 62,414.5 | 57,048.1 | 57,209.9 | 47,563.0 | 45,773.2 | 26,905.3 | 31,175.0 | 45,577.2 | 50,532.2 | 49,117.1 | 37,428.1 | 18,454.1 | 12,468.0 | 13,363.3 | 10,678.3 | 8,387.0 | 7,445.9 | 7,956.2 | 8,117.4 | 4,810.0 |
Total Non-Current Liabilities | 55,210.4 | 41,784.4 | 33,678.5 | 28,881.2 | 19,735.9 | 16,576.4 | 13,474.5 | 25,984.0 | 40,531.0 | 37,416.4 | 28,149.5 | 23,218.6 | 19,207.1 | 26,248.7 | 25,747.6 | 18,970.4 | 12,536.2 | 8,796.5 | 4,274.6 | 4,015.5 | 3,695.5 | 4,344.6 |
Shareholder's Funds | 32,263.3 | 41,404.2 | 38,080.9 | 30,980.6 | 30,400.7 | 25,532.4 | 21,071.4 | 16,663.8 | 13,924.4 | 13,998.7 | 13,592.7 | 13,241.3 | 13,281.7 | 12,276.9 | 11,142.6 | 10,765.5 | 9,569.1 | 8,663.2 | 8,340.4 | 7,554.1 | 6,411.9 | 5,897.7 |
Total Liabilities | 161,339.5 | 154,628.9 | 134,173.8 | 116,909.9 | 107,346.5 | 89,671.8 | 80,319.0 | 69,553.0 | 85,744.7 | 96,996.0 | 92,275.8 | 85,579.3 | 69,917.9 | 56,982.2 | 49,360.9 | 43,099.2 | 32,783.6 | 25,846.7 | 20,060.9 | 19,525.8 | 18,224.7 | 15,052.3 |
The Industry Price to BV stands at 2.31, vs the Price to BV of 1.79, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 0.66, vs the Debt to Equity Ratio of 1.42, which results in a Negative aspect.
The Industry Current Ratio stands at 0.98, vs the Current Ratio of 0.66, which results in a Negative aspect.
The Industry Quick Ratio stands at 0.65, vs the Quick Ratio of 0.32, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 440,709.3 | 349,913.2 | 233,248.5 | 269,091.5 | 275,490.6 | 219,509.9 | 187,492.9 | 177,910.2 | 216,648.1 | 234,237.4 | 216,145.1 | 185,283.9 | 138,742.2 | 111,467.9 | 129,054.6 | 110,359.1 | 93,969.5 | 75,183.1 | 63,041.3 |
Total Expenditure | 447,916.3 | 339,668.8 | 217,245.1 | 263,429.0 | 263,963.3 | 208,828.4 | 176,613.2 | 169,630.7 | 212,677.2 | 228,962.8 | 212,760.8 | 181,063.3 | 135,195.6 | 108,702.1 | 125,864.4 | 108,460.2 | 91,283.6 | 74,194.4 | 60,674.6 |
Operating Profit(Excl OI) | -5,741.2 | 12,683.3 | 18,647.1 | 7,344.1 | 12,980.4 | 12,240.8 | 12,264.1 | 9,362.1 | 6,568.3 | 6,705.3 | 4,744.5 | 5,270.7 | 5,028.8 | 4,603.5 | 4,190.2 | 3,148.0 | 3,403.1 | 1,356.5 | 2,741.3 |
Add: Other Income | 1,465.9 | 2,438.9 | 2,643.7 | 1,681.6 | 1,453.1 | 1,559.3 | 1,384.4 | 1,082.6 | 2,597.5 | 1,430.7 | 1,360.2 | 1,050.1 | 1,482.2 | 1,837.7 | 1,000.0 | 1,249.1 | 717.1 | 367.8 | 374.5 |
Operating Profit | -5,741.2 | 12,683.3 | 18,647.1 | 7,344.1 | 12,980.4 | 12,240.8 | 12,264.1 | 9,362.1 | 6,568.3 | 6,705.3 | 4,744.5 | 5,270.7 | 5,028.8 | 4,603.5 | 4,190.2 | 3,148.0 | 3,403.1 | 1,356.5 | 2,741.3 |
Less: Interest | 2,174.1 | 997.3 | 963.3 | 1,138.9 | 785.6 | 617.9 | 609.2 | 723.2 | 1,841.2 | 2,392.9 | 1,773.3 | 2,481.6 | 918.8 | 932.1 | 2,112.3 | 794.1 | 459.8 | 220.9 | 133.3 |
PBDT | -7,915.3 | 11,685.9 | 17,683.8 | 6,205.3 | 12,194.8 | 11,623.0 | 11,654.8 | 8,638.9 | 4,727.2 | 4,312.3 | 2,971.2 | 2,789.1 | 4,110.0 | 3,671.4 | 2,077.9 | 2,353.9 | 2,943.3 | 1,135.6 | 2,608.0 |
Less: Depreciation Amortization | 4,560.2 | 4,000.4 | 3,625.5 | 3,369.9 | 3,085.3 | 2,834.4 | 2,776.4 | 2,846.1 | 2,496.7 | 3,010.7 | 2,364.7 | 1,922.2 | 1,498.1 | 1,250.5 | 1,066.1 | 930.4 | 778.2 | 762.1 | 736.7 |
PBT & Exceptional Items | -12,475.4 | 7,685.6 | 14,058.3 | 2,835.4 | 9,109.5 | 8,788.6 | 8,878.4 | 5,792.8 | 2,230.5 | 1,301.6 | 606.6 | 866.9 | 2,611.9 | 2,420.8 | 1,011.8 | 1,423.6 | 2,165.1 | 373.5 | 1,871.3 |
Less: Exceptional Income Expenses | 0.0 | 0.0 | 0.0 | -1,002.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 23.4 | 275.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | -9,983.9 | 9,143.6 | 14,197.0 | 1,374.3 | 10,039.2 | 10,110.1 | 11,197.4 | 6,735.1 | 2,230.7 | 1,325.0 | 881.7 | 866.9 | 2,611.9 | 2,420.8 | 1,011.8 | 1,423.6 | 2,165.1 | 373.5 | 1,871.3 |
Less: Taxation | -3,003.7 | 1,849.4 | 3,534.1 | -1,264.4 | 3,348.6 | 2,891.9 | 2,961.6 | 2,060.4 | 741.8 | 245.4 | 381.2 | 691.0 | 909.9 | 944.3 | 254.5 | 59.5 | 491.1 | -78.6 | 455.6 |
Profit After Tax | -6,980.2 | 7,294.2 | 10,662.9 | 2,638.7 | 6,690.6 | 7,218.3 | 8,235.8 | 4,674.7 | 1,488.9 | 1,079.6 | 500.5 | 176.0 | 1,702.0 | 1,476.5 | 757.3 | 1,364.1 | 1,674.0 | 452.1 | 1,415.6 |
Earnings Per Share | -49.2 | 51.4 | 73.4 | 17.3 | 43.9 | 47.4 | 54.1 | 30.7 | 9.8 | 7.1 | 3.3 | 1.2 | 11.2 | 9.7 | 5.0 | 9.0 | 11.0 | 3.0 | 9.3 |
The Industry PE Ratio stands at 25.07, vs the PE Ratio of 8.68, which results in a Negative aspect.
The Industry Dividend Yield stands at 1.79, vs the Dividend Yield of 7.81, which results in a Positive aspect.
The Industry PAT Growth stands at 40.92, vs the PAT Growth of -60.56, which results in a Negative aspect.
The Industry PAT Margin stands at 6.74, vs the PAT Margin of 0.91, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | -9,983.9 | 9,143.6 | 14,197.0 | 1,374.3 | 10,039.2 | 10,110.1 | 11,197.4 | 6,735.1 | 2,230.7 | 1,325.0 | 881.7 | 866.9 | 2,611.9 | 2,420.8 | 1,011.8 | 1,423.6 | 2,165.1 | 373.5 | 1,871.3 |
Tax Paid | -159.8 | -1,451.1 | -3,185.2 | -1,722.9 | -2,082.3 | -1,997.0 | -2,180.3 | -1,214.7 | -810.8 | -418.7 | -164.4 | -281.1 | -722.5 | -491.7 | -215.3 | -174.4 | -98.9 | 117.9 | -644.9 |
Adjustment | 5,358.8 | 2,969.7 | 3,923.0 | 5,075.4 | 3,022.5 | 1,981.7 | 575.2 | 2,712.7 | 3,440.7 | 5,621.6 | 3,384.8 | 3,789.9 | 1,831.7 | 2,219.7 | 2,670.7 | 1,580.7 | 1,110.7 | 838.4 | 761.0 |
Changes In Working Capital | -9,983.9 | 9,143.6 | 14,197.0 | 1,374.3 | 10,039.2 | 10,110.1 | 11,197.4 | 6,735.1 | 2,230.7 | 1,325.0 | 881.7 | 866.9 | 2,611.9 | 2,420.8 | 1,011.8 | 1,423.6 | 2,165.1 | 373.5 | 1,871.3 |
Cash Flow after changes in Working Capital | -3,306.5 | 17,261.3 | 21,014.4 | 7,192.2 | 10,636.3 | 13,034.2 | 12,434.8 | 7,866.1 | 20,224.5 | 7,425.9 | 1,879.4 | 798.4 | 1,547.1 | 5,184.1 | 6,392.5 | -1,557.5 | 4,215.1 | 680.0 | 2,238.9 |
Cash Flow from Operating Activities | -3,466.3 | 15,810.2 | 17,829.3 | 5,469.2 | 8,554.0 | 11,037.2 | 10,254.5 | 6,651.5 | 19,409.8 | 7,007.2 | 1,715.0 | 517.3 | 824.6 | 4,692.5 | 6,177.2 | -1,731.9 | 4,116.3 | 797.9 | 1,593.9 |
Cash Flow from Investing Activities | -11,383.6 | -13,744.8 | -12,278.6 | -14,167.9 | -11,381.7 | -7,398.0 | -5,304.0 | -4,271.9 | -5,667.2 | -5,151.7 | -5,254.6 | -7,133.0 | -6,152.6 | -4,962.7 | -9,709.5 | -2,578.7 | -6,724.7 | -4,799.9 | -922.8 |
Cash Flow from Financing Activities | 16,025.2 | -2,066.2 | -4,709.2 | 8,452.0 | 2,598.2 | -4,423.0 | -4,238.7 | -3,674.3 | -14,699.0 | -1,255.8 | 2,577.3 | 6,831.0 | 4,743.7 | -20.5 | 4,220.2 | 5,011.3 | 2,608.8 | 3,690.1 | -857.9 |
Net Cash Inflow / Outflow | 1,175.3 | -0.9 | 841.5 | -246.7 | -229.5 | -783.7 | 711.7 | -1,294.7 | -956.4 | 599.6 | -962.3 | 215.3 | -584.3 | -290.7 | 687.9 | 700.7 | 0.4 | -311.9 | -186.8 |
Opening Cash & Cash Equivalents | -2,071.5 | -2,070.7 | -2,912.1 | -2,665.4 | -2,435.9 | -1,652.2 | -2,364.0 | -1,069.2 | 1,864.9 | -654.2 | 308.1 | 92.8 | 677.1 | 967.8 | 279.9 | -420.8 | -420.2 | -108.2 | 78.6 |
Closing Cash & Cash Equivalent | -896.2 | -2,071.5 | -2,070.7 | -2,912.1 | -2,665.4 | -2,435.9 | -1,652.2 | -2,364.0 | 908.5 | -54.6 | -654.3 | 308.1 | 92.8 | 677.1 | 967.8 | 279.9 | -419.8 | -420.2 | -108.2 |
The Industry PCF RATIO stands at 17.63, vs the PCF RATIO of 5.30, which results in a Negative aspect.
The Industry PFCF Ratio stands at -76.48, vs the PFCF Ratio of -4.08, which results in a Positive aspect.
Particulars | Sep 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 1,082,675.9 | 1,184,843.0 | 1,026,693.1 | 1,191,622.6 | 1,145,733.1 | 1,162,110.0 | 1,142,180.0 | 1,214,960.0 | 1,053,500.0 | 1,034,890.0 | 876,541.0 | 776,336.0 | 852,648.0 | 774,829.0 | 616,616.0 | 461,687.0 | 716,543.0 |
Total Income | 1,087,739.2 | 1,190,133.2 | 1,030,107.1 | 1,197,617.4 | 1,151,515.8 | 1,164,860.0 | 1,144,980.0 | 1,218,300.0 | 1,065,340.0 | 1,039,670.0 | 880,854.0 | 779,802.0 | 857,548.0 | 783,250.0 | 624,399.0 | 467,021.0 | 720,595.0 |
Total Expenditure | 1,055,596.9 | 1,163,238.9 | 944,293.0 | 1,095,166.4 | 1,094,435.8 | 1,145,370.0 | 1,157,320.0 | 1,339,930.0 | 1,031,780.0 | 1,016,370.0 | 846,278.0 | 744,399.0 | 805,281.0 | 741,856.0 | 580,536.0 | 418,074.0 | 719,792.0 |
PBIDT (Excl OI) | 27,079.0 | 21,604.1 | 82,400.1 | 96,456.3 | 51,297.4 | 16,740.0 | -15,140.0 | -124,970.0 | 21,720.0 | 18,520.0 | 30,263.0 | 31,937.0 | 47,367.0 | 32,973.0 | 36,080.0 | 43,613.0 | -3,249.0 |
Other Income | 5,063.4 | 5,290.3 | 3,414.0 | 5,994.8 | 5,782.6 | 2,744.2 | 2,801.7 | 3,330.6 | 11,833.5 | 4,777.5 | 4,313.0 | 3,465.2 | 4,899.9 | 8,421.3 | 7,782.2 | 5,333.9 | 4,051.6 |
Operating Profit | 32,142.4 | 26,894.4 | 85,814.1 | 102,451.0 | 57,080.0 | 19,484.4 | -12,345.3 | -121,631.0 | 33,555.2 | 23,298.5 | 34,576.4 | 35,402.4 | 52,266.8 | 41,394.0 | 43,863.0 | 48,947.1 | 802.6 |
Interest | 9,444.9 | 6,195.0 | 5,900.5 | 6,268.2 | 5,371.2 | 6,934.7 | 6,033.3 | 3,401.9 | 3,347.8 | 2,440.3 | 1,592.6 | 2,592.5 | 2,245.7 | 1,323.0 | 2,724.3 | 3,339.8 | 3,506.3 |
Exceptional Items | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -10,029.3 |
PBDT | 22,697.5 | 20,699.4 | 79,913.6 | 96,182.8 | 51,708.8 | 12,549.7 | -18,378.6 | -125,033.0 | 30,207.4 | 20,858.2 | 32,983.8 | 32,809.9 | 50,021.1 | 40,071.0 | 41,138.7 | 45,607.3 | -12,733.0 |
Depreciation | 15,295.4 | 13,454.4 | 12,473.1 | 13,714.5 | 12,378.3 | 11,228.2 | 10,935.5 | 11,059.5 | 10,794.0 | 10,346.4 | 9,596.4 | 9,266.8 | 9,647.0 | 8,943.7 | 8,832.9 | 8,831.1 | 8,341.3 |
Profit Before Tax | 7,402.1 | 7,245.0 | 67,440.5 | 82,468.3 | 39,330.5 | 1,321.5 | -29,314.1 | -136,092.0 | 19,413.4 | 10,511.8 | 23,387.4 | 23,543.1 | 40,374.1 | 31,127.3 | 32,305.8 | 36,776.2 | -21,074.3 |
Tax | 2,055.2 | 2,736.0 | 16,160.4 | 21,810.5 | 11,045.5 | -226.4 | -7,116.9 | -33,739.1 | 4,847.7 | 2,764.2 | 4,375.6 | 6,506.4 | 10,090.5 | 7,958.8 | 8,621.2 | 8,670.6 | -26,252.3 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 5,346.9 | 4,509.0 | 51,280.1 | 60,657.8 | 28,285.0 | 1,547.9 | -22,197.2 | -102,353.0 | 14,565.7 | 7,747.6 | 19,011.8 | 17,036.7 | 30,283.6 | 23,168.5 | 23,684.6 | 28,105.6 | 5,178.0 |
Net Profit | 5,346.9 | 4,509.0 | 51,280.1 | 60,657.8 | 28,285.0 | 1,547.9 | -22,197.2 | -102,353.0 | 14,565.7 | 7,747.6 | 19,011.8 | 17,036.7 | 30,283.6 | 23,168.5 | 23,684.6 | 28,105.6 | 5,178.0 |
ADDITIONAL INFOS: | |||||||||||||||||
Equity Capital | 21,278.2 | 14,185.5 | 14,185.5 | 14,185.5 | 14,185.5 | 14,185.5 | 14,185.5 | 14,185.5 | 14,185.5 | 14,185.5 | 14,185.5 | 14,185.5 | 14,520.2 | 14,986.3 | 15,238.2 | 15,238.2 | 15,238.2 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 0.7 | 5.0 | 41.1 | 47.7 | 25.4 | 3.1 | -17.5 | -60.3 | 14.2 | 9.5 | 13.5 | 14.1 | 20.7 | 15.6 | 19.5 | 14.8 | -0.2 |
Operating Profit Margin | 3.0 | 2.3 | 8.4 | 8.6 | 5.0 | 1.7 | -1.1 | -10.0 | 3.2 | 2.3 | 3.9 | 4.6 | 6.1 | 5.3 | 7.1 | 10.6 | 0.1 |
Net Profit Margin | 0.5 | 0.4 | 5.0 | 5.1 | 2.5 | 0.1 | -1.9 | -8.4 | 1.4 | 0.7 | 2.2 | 2.2 | 3.6 | 3.0 | 3.8 | 6.1 | 0.7 |
The Industry Mcap Growth stands at 18.47, vs the Mcap Growth of -32.93, which results in a Negative aspect.
The Industry Net Sales Growth stands at 15.21, vs the Net Sales Growth of -2.32, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 444.70 | 455.33 | 426.29 |
R3 | 436.97 | 438.35 | 422.79 |
R2 | 429.23 | 429.93 | 421.63 |
R1 | 424.27 | 425.65 | 420.46 |
Pivot | 416.53 | 417.23 | 416.53 |
S1 | 411.57 | 412.95 | 418.14 |
S2 | 403.83 | 404.53 | 416.97 |
S3 | 398.87 | 400.25 | 415.81 |
S4 | 393.90 | 379.13 | 412.32 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
0.00
Bullish
RSI
29.75
Bullish
ROC
3.56
Bullish
UltimateOscillator
55.19
Neutral
Williams Indicator
-6.74
Bearish
CCI Indicator
113.04
Bearish
MACD
-2,595.43
Bearish
Stochastic Indicator
89.57
Neutral
ATR
24.46
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
07-02-2024 | 15.00 | 150 | Interim |
22-08-2022 | 14.00 | 140 | Final |
08-07-2021 | 22.75 | 227.5 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
25-10-2024 | Quarterly Results |
27-01-2024 | Quarterly Results |
25-01-2024 | Interim Dividend (Revised) & Quarterly Results |
06-11-2023 | Quarterly Results |
02-08-2023 | Quarterly Results |
12-05-2023 | Audited Results |
09-02-2023 | Quarterly Results |
03-11-2022 | Quarterly Results |
06-08-2022 | Quarterly Results (Revised) |
04-08-2022 | Quarterly Results |
19-05-2022 | Audited Results & Final Dividend |
31-01-2022 | Quarterly Results |
02-11-2021 | Quarterly Results |
04-08-2021 | Quarterly Results |
20-05-2021 | Audited Results & Final Dividend |