Today's Low
₹ 5,512.25
Today's High
₹ 5,837.95
52 Weeks Low
₹ 406.20
52 Weeks High
₹ 797.75
Lower
₹ 4,988.60
Upper
₹ 6,097.10
BSE Limited, together with its subsidiaries, provides a platform for trading in equity, debt instruments, derivatives, and mutual funds in India and internationally. The company also offers securities, data dissemination, and depository services. In addition, it provides clearing and settlement; IT support; training; risk management; and investment services, as well as engages in the corporate social responsibility activities. Further, the company undertakes administration and supervision of SEBI registered investment advisers; operates an electronic spot platform for agricultural commodities; and operates a platform for trading in equities of small-and-medium enterprises. The company was formerly known as Bombay Stock Exchange Limited and changed its name to BSE Limited in July 2011. BSE Limited was founded in 1875 and is based in Mumbai, India.
No Data Found
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Assets | 3,857.1 | 4,953.5 | 3,150.9 | 2,921.6 | 2,794.8 | 2,856.6 | 3,071.1 | 2,007.1 | 2,438.9 | 2,634.7 | 3,146.2 | 2,883.2 |
Non-Current Assets | 2,052.2 | 1,112.0 | 1,330.9 | 1,426.5 | 1,606.6 | 2,053.6 | 2,093.0 | 2,230.5 | 1,752.2 | 1,431.4 | 792.0 | 1,057.0 |
Total Assets | 5,909.3 | 6,065.6 | 4,481.7 | 4,348.1 | 4,401.4 | 4,910.1 | 5,164.1 | 4,237.6 | 4,191.0 | 4,066.2 | 3,938.2 | 3,940.1 |
Current Liabilities | 0.0 | 0.0 | 1,516.4 | 1,558.0 | 0.0 | 1,521.8 | 1,985.0 | 1,271.8 | 1,272.5 | 1,377.8 | 1,143.4 | 0.0 |
Non-Current Liabilities | -70.1 | -109.0 | -133.0 | -116.5 | -90.9 | -78.5 | -10.1 | 181.6 | 64.7 | 66.2 | 271.7 | 162.9 |
Total Equity | 3,458.8 | 3,295.4 | 3,045.7 | 2,860.5 | 3,330.2 | 3,439.0 | 2,866.9 | 2,522.9 | 2,572.2 | 2,376.4 | 2,289.8 | 2,230.2 |
Total Liabilities & Total Equity | 5,909.3 | 6,065.6 | 4,481.7 | 4,348.1 | 4,401.4 | 4,910.1 | 5,164.1 | 4,237.6 | 4,191.0 | 4,066.2 | 3,938.2 | 3,940.1 |
The Industry Quick Ratio stands at 1.88, vs the Quick Ratio of 1.84, which results in a Negative aspect.
The Industry Price to BV stands at 13.38, vs the Price to BV of 11.83, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 0.58, vs the Debt to Equity Ratio of 0.00, which results in a Positive aspect.
The Industry Current Ratio stands at 1.89, vs the Current Ratio of 1.84, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 874.2 | 808.9 | 607.6 | 571.3 | 617.4 | 696.0 | 758.6 | 637.0 | 583.7 | 485.1 | 510.4 | 537.6 |
Total Expenditure | 609.8 | 524.8 | 462.6 | 500.1 | 446.7 | 419.6 | 428.8 | 359.6 | 294.4 | 242.4 | 252.2 | 212.9 |
Operating Profit(Excl OI) | 345.2 | 339.5 | 192.1 | 130.2 | 240.8 | 792.8 | 376.7 | 312.5 | 331.1 | 287.5 | 300.6 | 365.5 |
Add: Other Income | 80.8 | 55.4 | 47.0 | 59.0 | 70.0 | 516.5 | 46.9 | 35.1 | 41.8 | 44.8 | 42.5 | 40.8 |
Operating Profit | 345.2 | 339.5 | 192.1 | 130.2 | 240.8 | 792.8 | 376.7 | 312.5 | 331.1 | 287.5 | 300.6 | 365.5 |
Less: Interest | 36.9 | 28.2 | 10.3 | 2.4 | 0.9 | 1.0 | 1.0 | 0.3 | 0.7 | 0.4 | 2.5 | 1.4 |
PBDT | 308.4 | 311.4 | 181.8 | 127.8 | 239.9 | 791.8 | 375.7 | 312.2 | 330.4 | 287.1 | 298.2 | 364.2 |
Less: Depreciation | 60.3 | 48.3 | 57.9 | 51.0 | 51.1 | 45.5 | 50.3 | 53.7 | 58.8 | 32.4 | 28.3 | 34.1 |
PBT & Exceptional Items | 248.0 | 263.1 | 124.0 | 76.8 | 188.8 | 746.3 | 325.5 | 258.5 | 271.7 | 254.7 | 269.8 | 330.1 |
Less: Exceptional Income Expenses | 0.0 | 0.0 | -14.5 | 32.0 | -0.5 | -2.6 | -20.8 | -46.6 | -50.8 | -60.4 | -98.6 | -60.5 |
Profit Before Tax | 297.3 | 327.3 | 109.4 | 108.8 | 217.5 | 743.7 | 304.7 | 211.9 | 220.9 | 194.3 | 171.2 | 269.6 |
Less: Taxation | 91.6 | 82.3 | 10.9 | 14.9 | 23.4 | 61.7 | 40.6 | 37.1 | 43.8 | 34.3 | 37.5 | 64.3 |
Profit After Tax | 205.7 | 244.9 | 98.6 | 94.0 | 194.2 | 682.1 | 264.0 | 174.9 | 177.1 | 160.0 | 133.8 | 205.4 |
Earnings Per Share | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
The Industry PAT Margin stands at 17.22, vs the PAT Margin of 16.45, which results in a Negative aspect.
The Industry Dividend Yield stands at 0.55, vs the Dividend Yield of 0.38, which results in a Negative aspect.
The Industry PAT Growth stands at 27.24, vs the PAT Growth of -43.03, which results in a Negative aspect.
The Industry PE Ratio stands at 79.29, vs the PE Ratio of 88.61, which results in a Positive aspect.
Particulars | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 995.5 | 297.3 | 327.3 | 152.6 | 135.5 | 217.5 | 270.2 | 189.2 | 214.2 | 220.9 | 194.3 | 171.2 | 269.6 |
Tax Paid | -173.9 | -66.0 | -82.7 | -41.6 | -49.1 | -40.8 | -109.5 | -2.6 | -72.8 | -48.0 | -54.7 | -65.3 | -71.9 |
Adjustment | -384.4 | 49.9 | 2.9 | 14.3 | -84.5 | -103.9 | 3.1 | -65.9 | -104.2 | -150.1 | -224.8 | -222.8 | -231.3 |
Changes In Working Capital | 995.5 | 297.3 | 327.3 | 152.6 | 135.5 | 217.5 | 270.2 | 189.2 | 214.2 | 220.9 | 194.3 | 171.2 | 269.6 |
Cash Flow after changes in Working Capital | 3,015.9 | -71.1 | 1,524.5 | -25.9 | 445.8 | -277.5 | -129.3 | 819.8 | 28.5 | -111.4 | 206.0 | 8.9 | -48.1 |
Cash Flow from Operating Activities | 2,842.0 | -137.1 | 1,441.8 | -67.6 | 396.7 | -318.3 | -238.8 | 817.3 | -44.2 | -159.5 | 151.3 | -56.4 | -120.0 |
Cash Flow from Investing Activities | -1,071.5 | -111.3 | -979.9 | -189.6 | 470.3 | 347.4 | -236.0 | 94.7 | 163.9 | 94.3 | -20.7 | 127.8 | 341.4 |
Cash Flow from Financing Activities | -149.1 | -185.5 | 8.9 | -55.3 | -617.8 | -346.9 | 108.4 | -84.6 | -119.7 | -38.8 | -302.9 | -196.9 | 238.8 |
Net Cash Inflow / Outflow | 1,621.5 | -434.0 | 470.8 | -312.4 | 249.2 | -317.8 | -366.4 | 827.4 | -0.1 | -104.0 | -172.3 | -125.4 | 460.3 |
Opening Cash & Cash Equivalents | 453.0 | 886.9 | 416.2 | 728.5 | 479.4 | 797.3 | 1,163.7 | 336.3 | 336.3 | 181.0 | 343.8 | 473.1 | 49.4 |
Closing Cash & Cash Equivalent | 2,074.5 | 453.0 | 886.9 | 416.2 | 728.7 | 479.4 | 797.3 | 1,163.7 | 336.3 | 79.8 | 171.5 | 347.7 | 509.6 |
The Industry PFCF Ratio stands at 4.23, vs the PFCF Ratio of 0.89, which results in a Negative aspect.
The Industry PCF RATIO stands at -1.19, vs the PCF RATIO of 1.12, which results in a Positive aspect.
Particulars | Jun 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 6,077.0 | 3,715.3 | 3,145.1 | 2,156.2 | 2,270.1 | 2,039.6 | 1,977.2 | 1,868.4 | 2,045.9 | 1,926.7 | 1,887.3 | 1,569.5 | 1,521.8 | 1,205.9 | 1,253.8 | 1,032.2 |
Total Income | 6,743.4 | 4,313.5 | 3,670.1 | 2,711.8 | 2,714.9 | 2,449.3 | 2,398.2 | 1,977.0 | 2,334.0 | 2,186.1 | 2,258.0 | 1,857.2 | 1,700.1 | 1,621.6 | 1,603.7 | 1,621.1 |
Total Expenditure | 3,237.5 | 2,796.6 | 1,728.2 | 1,455.2 | 1,317.6 | 1,649.4 | 1,843.0 | 1,370.9 | 1,436.7 | 1,351.3 | 1,355.7 | 1,156.4 | 1,149.3 | 1,183.8 | 1,122.3 | 1,169.9 |
PBIDT (Excl OI) | 2,839.5 | 918.7 | 1,416.9 | 701.0 | 952.5 | 390.2 | 134.2 | 497.5 | 609.2 | 575.4 | 531.6 | 413.1 | 372.5 | 22.1 | 131.5 | -137.7 |
Other Income | 666.4 | 598.2 | 525.0 | 555.6 | 444.8 | 409.7 | 421.0 | 108.6 | 288.1 | 259.4 | 370.7 | 287.7 | 178.3 | 415.7 | 349.9 | 588.9 |
Operating Profit | 3,505.9 | 1,516.9 | 1,941.9 | 1,256.6 | 1,397.3 | 799.9 | 555.2 | 606.1 | 897.3 | 834.8 | 902.3 | 700.8 | 550.8 | 437.8 | 481.4 | 451.2 |
Interest | 0.0 | 0.0 | 85.4 | 65.1 | 59.8 | 64.7 | 74.1 | 76.2 | 76.1 | 51.8 | 51.6 | 42.0 | 28.0 | 29.1 | 23.8 | 22.1 |
Exceptional Items | 0.0 | 0.0 | 0.0 | 4,066.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -145.3 | 0.0 |
PBDT | 3,505.9 | 1,516.9 | 1,856.5 | 5,257.7 | 1,337.5 | 735.2 | 481.1 | 529.9 | 821.2 | 783.0 | 850.7 | 658.8 | 522.8 | 408.7 | 312.3 | 429.1 |
Depreciation | 239.5 | 248.6 | 226.7 | 214.1 | 207.1 | 169.7 | 122.3 | 104.3 | 127.4 | 122.7 | 117.2 | 115.6 | 152.7 | 148.7 | 144.9 | 132.4 |
Profit Before Tax | 3,266.4 | 1,268.3 | 1,629.8 | 5,043.6 | 1,130.4 | 565.5 | 358.8 | 425.6 | 693.8 | 660.3 | 733.5 | 543.2 | 370.1 | 260.0 | 167.4 | 296.7 |
Tax | 850.8 | 371.0 | 635.6 | 761.6 | 336.0 | 230.2 | 215.0 | 134.9 | 139.3 | 243.5 | 279.9 | 160.6 | 165.1 | 62.4 | -192.1 | 73.3 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 2,415.6 | 897.3 | 994.2 | 4,282.0 | 794.4 | 335.3 | 143.8 | 290.7 | 554.5 | 416.8 | 453.6 | 382.6 | 205.0 | 197.6 | 359.5 | 223.4 |
Net Profit | 2,415.6 | 897.3 | 994.2 | 4,282.0 | 794.4 | 335.3 | 143.8 | 290.7 | 554.5 | 416.8 | 453.6 | 382.6 | 205.0 | 197.6 | 359.5 | 223.4 |
ADDITIONAL INFOS: | ||||||||||||||||
Equity Capital | 270.7 | 270.7 | 270.9 | 270.9 | 270.9 | 270.9 | 270.9 | 270.9 | 270.5 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 19.3 | 7.9 | 8.8 | 32.2 | 6.6 | 3.8 | 2.5 | 3.2 | 5.4 | 13.4 | 14.2 | 11.3 | 6.9 | 6.9 | 10.1 | 7.1 |
Operating Profit Margin | 57.7 | 40.8 | 61.7 | 58.3 | 61.6 | 39.2 | 28.1 | 32.4 | 43.9 | 43.3 | 47.8 | 44.7 | 36.2 | 36.3 | 38.4 | 43.7 |
Net Profit Margin | 39.7 | 24.2 | 31.6 | 198.6 | 35.0 | 16.4 | 7.3 | 15.6 | 27.1 | 21.6 | 24.0 | 24.4 | 13.5 | 16.4 | 28.7 | 21.6 |
The Industry Net Sales Growth stands at 13.27, vs the Net Sales Growth of -7.47, which results in a Negative aspect.
The Industry Mcap Growth stands at 45.75, vs the Mcap Growth of -57.78, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 6,194.25 | 6,586.08 | 5,721.99 |
R3 | 6,075.48 | 6,031.40 | 5,632.42 |
R2 | 5,956.72 | 5,934.68 | 5,602.56 |
R1 | 5,749.78 | 5,705.70 | 5,572.71 |
Pivot | 5,631.02 | 5,608.98 | 5,631.02 |
S1 | 5,424.08 | 5,380.00 | 5,512.99 |
S2 | 5,305.32 | 5,283.28 | 5,483.14 |
S3 | 5,098.38 | 5,054.30 | 5,453.28 |
S4 | 4,891.45 | 4,631.88 | 5,363.72 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
100.00
Bearish
RSI
82.69
Bearish
ROC
6.70
Bullish
UltimateOscillator
51.58
Neutral
Williams Indicator
-21.82
Neutral
CCI Indicator
62.28
Neutral
MACD
-833.51
Bearish
Stochastic Indicator
85.17
Neutral
ATR
221.53
Low Volatility
Ex-Date | Ratio | Record Date |
---|---|---|
21-03-2022 | 2:1 | 22-03-2022 |
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
04-08-2023 | 12.00 | 600 | Final |
23-06-2022 | 13.50 | 675 | Final |
05-08-2021 | 21.00 | 1050 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
12-11-2024 | Financial Results |
05-02-2024 | Financial Results |
10-11-2023 | BSE LIMITED has informed the Exchange about Board Meeting to be held on 10-Nov-2023 to inter-alia consider and approve the Unaudited Financial results of the Company for the Half Yearly ended September 2023 . |
09-08-2023 | BSE LIMITED has informed the Exchange about Board Meeting to be held on 09-Aug-2023 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended June 2023 . |
06-07-2023 | BSE LIMITED has informed the Exchange about Board Meeting to be held on 06-Jul-2023 to consider Buyback. |
11-05-2023 | BSE LIMITED has informed the Exchange about Board Meeting to be held on 11-May-2023 to consider financial statements for the period ended March 2023, Financial results/Dividend. |
07-02-2023 | Financial Results |
07-11-2022 | Financial results |
03-08-2022 | Financial results |
11-05-2022 | Dividend/Financial results |
08-02-2022 | Financial Results |
12-11-2021 | Financial Results |
06-08-2021 | Financial Results |
13-05-2021 | Financial Results/Dividend |