Today's Low
₹ 467.70
Today's High
₹ 489.50
52 Weeks Low
₹ 76.05
52 Weeks High
₹ 208.90
Lower
₹ 381.75
Upper
₹ 572.55
BLS International Services Limited provides outsourcing and administrative task of visa, passport, and consular services to various diplomatic missions. The company offers citizen and front-end services, e-visa, bio metric and identity management; verification and attestation; and convenience services. In addition, it offers passport and government services. The company operates in Asia, Africa, Europe, South America, North America, and the Middle East. BLS International Services Limited was incorporated in 1983 and is headquartered in New Delhi, India.
No Data Found
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 569.4 | 395.4 | 412.9 | 387.0 | 386.5 | 386.6 | 186.1 | 111.1 | 63.5 | 33.4 |
Total Non-Current Assets | 368.3 | 229.2 | 78.5 | 76.7 | 88.3 | 80.0 | 111.0 | 26.0 | 40.1 | 33.5 |
Total Assets | 937.7 | 624.7 | 491.4 | 463.7 | 474.8 | 466.5 | 297.1 | 137.1 | 103.6 | 66.8 |
Total Current Liabilities | 100.2 | 54.5 | 34.9 | 38.0 | 99.7 | 168.6 | 80.8 | 13.5 | 13.4 | 8.1 |
Total Non-Current Liabilities | 0.4 | 0.3 | -3.4 | -2.7 | 2.6 | 37.3 | 50.5 | 4.7 | 6.6 | 0.7 |
Shareholder's Funds | 802.9 | 569.8 | 459.8 | 428.5 | 372.0 | 260.5 | 165.7 | 118.8 | 83.5 | 57.9 |
Total Liabilities | 937.7 | 624.7 | 491.4 | 463.7 | 474.8 | 466.5 | 297.1 | 137.1 | 103.6 | 66.8 |
The Industry Quick Ratio stands at 24.93, vs the Quick Ratio of 10.18, which results in a Negative aspect.
The Industry Current Ratio stands at 24.99, vs the Current Ratio of 10.18, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 0.31, vs the Debt to Equity Ratio of 0.00, which results in a Positive aspect.
The Industry Price to BV stands at 8.22, vs the Price to BV of 12.20, which results in a Positive aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Total Income | 1,516.2 | 849.9 | 478.4 | 786.1 | 803.8 | 789.1 | 634.9 | 505.0 | 450.0 | 385.6 |
Total Expenditure | 1,293.3 | 741.8 | 437.5 | 700.7 | 692.7 | 629.3 | 550.8 | 467.3 | 419.6 | 361.0 |
Operating Profit(Excl OI) | 244.2 | 123.0 | 59.5 | 98.4 | 153.7 | 163.9 | 86.7 | 38.2 | 30.8 | 25.0 |
Add: Other Income | 21.3 | 15.0 | 18.7 | 13.0 | 42.6 | 4.1 | 2.5 | 0.5 | 0.4 | 0.4 |
Operating Profit | 244.2 | 123.0 | 59.5 | 98.4 | 153.7 | 163.9 | 86.7 | 38.2 | 30.8 | 25.0 |
Less: Interest | 2.6 | 1.8 | 1.7 | 3.6 | 12.9 | 13.4 | 7.3 | 1.3 | 1.7 | 0.7 |
PBDT | 241.6 | 121.2 | 57.8 | 94.8 | 140.7 | 150.4 | 79.3 | 36.9 | 29.0 | 24.3 |
Less: Depreciation Amortization | 18.5 | 7.3 | 9.5 | 12.2 | 19.0 | 39.6 | 26.0 | 5.5 | 5.1 | 3.5 |
PBT & Exceptional Items | 223.1 | 114.0 | 48.4 | 82.6 | 121.7 | 110.8 | 53.3 | 31.4 | 23.9 | 20.8 |
Less: Exceptional Income Expenses | -2.6 | 0.0 | 0.0 | -27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 220.5 | 114.0 | 48.4 | 54.8 | 121.7 | 110.8 | 53.3 | 31.4 | 23.9 | 20.8 |
Less: Taxation | 16.2 | 2.8 | -2.0 | 2.4 | 16.5 | 14.3 | 3.2 | 0.5 | 0.3 | 0.3 |
Profit After Tax | 204.3 | 111.2 | 50.3 | 52.4 | 105.2 | 96.5 | 50.1 | 30.9 | 23.6 | 20.5 |
Earnings Per Share | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The Industry Dividend Yield stands at 0.11, vs the Dividend Yield of 0.25, which results in a Positive aspect.
The Industry PAT Growth stands at 26.85, vs the PAT Growth of -50.19, which results in a Negative aspect.
The Industry PE Ratio stands at 34.19, vs the PE Ratio of 45.13, which results in a Positive aspect.
The Industry PAT Margin stands at 286.48, vs the PAT Margin of 6.66, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 220.5 | 114.0 | 48.4 | 54.8 | 121.7 | 110.8 | 53.3 | 31.4 | 23.9 | 20.8 |
Tax Paid | -18.9 | -6.9 | -0.5 | -15.3 | -22.8 | -3.7 | -2.2 | -0.8 | -0.3 | -0.1 |
Adjustment | 45.5 | 30.4 | -0.5 | 30.2 | 10.7 | 55.7 | 27.5 | 9.2 | 6.5 | 3.4 |
Changes In Working Capital | 220.5 | 114.0 | 48.4 | 54.8 | 121.7 | 110.8 | 53.3 | 31.4 | 23.9 | 20.8 |
Cash Flow after changes in Working Capital | 279.4 | 192.3 | 45.5 | 131.1 | 156.2 | 59.4 | 50.1 | 36.3 | 13.6 | 10.0 |
Cash Flow from Operating Activities | 260.5 | 185.3 | 45.0 | 115.9 | 133.4 | 55.7 | 47.9 | 35.5 | 13.3 | 9.9 |
Cash Flow from Investing Activities | -237.7 | -171.5 | -22.4 | -107.4 | -69.3 | -27.1 | -114.9 | -6.9 | -10.9 | -9.6 |
Cash Flow from Financing Activities | 7.2 | -12.0 | -9.5 | -53.8 | -87.4 | -1.9 | 84.3 | -1.9 | 5.5 | 0.0 |
Net Cash Inflow / Outflow | 30.0 | 1.8 | 13.1 | -45.3 | -23.3 | 26.7 | 17.2 | 26.7 | 7.9 | 0.3 |
Opening Cash & Cash Equivalents | 36.9 | 35.2 | 22.0 | 67.3 | 87.0 | 60.4 | 43.1 | 15.9 | 7.9 | 7.6 |
Closing Cash & Cash Equivalent | 66.9 | 36.9 | 35.2 | 22.0 | 67.3 | 87.0 | 60.4 | 42.6 | 15.9 | 7.9 |
The Industry PCF RATIO stands at -55.90, vs the PCF RATIO of 0.65, which results in a Positive aspect.
The Industry PFCF Ratio stands at 11.23, vs the PFCF Ratio of 0.68, which results in a Negative aspect.
Particulars | Sep 2024 | Jun 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | Sep 2018 | Jun 2018 | Mar 2018 | Dec 2017 | Sep 2017 | Jun 2017 | Mar 2017 | Dec 2016 | Sep 2016 | Jun 2016 | Mar 2016 | Dec 2015 | Sep 2015 | Jun 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 4,950.2 | 4,926.7 | 4,378.8 | 4,077.4 | 3,834.9 | 4,486.3 | 4,379.0 | 3,568.4 | 2,728.3 | 2,538.4 | 2,270.6 | 1,904.6 | 1,785.3 | 1,445.6 | 1,504.4 | 1,312.3 | 521.4 | 1,512.4 | 2,043.5 | 2,035.9 | 2,269.6 | 2,364.5 | 1,840.2 | 1,821.0 | 2,012.6 | 2,046.3 | 2,028.0 | 1,865.5 | 1,950.7 | 1,943.8 | 1,628.0 | 1,535.7 | 1,242.0 | 1,138.9 | 1,469.1 | 1,371.5 | 1,179.0 |
Total Income | 5,184.5 | 5,101.9 | 4,470.5 | 4,164.3 | 3,905.1 | 4,556.2 | 4,449.3 | 3,603.1 | 2,765.8 | 2,589.0 | 2,305.5 | 1,930.6 | 1,823.3 | 1,527.3 | 1,541.1 | 1,349.3 | 552.7 | 1,550.8 | 2,090.2 | 2,050.3 | 2,299.9 | 2,516.1 | 2,013.3 | 1,912.3 | 2,022.2 | 2,061.7 | 2,037.8 | 1,873.9 | 1,957.6 | 1,945.5 | 1,633.7 | 1,541.4 | 1,252.0 | 1,125.2 | 1,471.2 | 1,378.0 | 1,183.2 |
Total Expenditure | 3,310.1 | 3,595.1 | 3,493.0 | 3,210.0 | 3,034.3 | 3,820.9 | 3,716.0 | 3,000.4 | 2,413.3 | 2,188.0 | 2,015.3 | 1,628.9 | 1,597.4 | 1,344.6 | 1,371.7 | 1,180.6 | 489.8 | 1,441.3 | 1,841.3 | 1,747.0 | 1,997.6 | 2,258.4 | 1,720.0 | 1,458.0 | 1,517.6 | 1,705.1 | 1,648.1 | 1,432.1 | 1,518.0 | 1,600.6 | 1,347.1 | 1,410.3 | 1,165.6 | 1,084.4 | 1,329.0 | 1,278.5 | 1,093.0 |
PBIDT (Excl OI) | 1,640.0 | 1,331.6 | 885.8 | 867.4 | 800.6 | 665.4 | 663.0 | 568.0 | 315.0 | 350.4 | 255.3 | 275.7 | 187.9 | 101.0 | 132.6 | 131.7 | 31.6 | 71.1 | 202.1 | 288.9 | 272.0 | 106.0 | 120.2 | 363.0 | 495.0 | 341.2 | 379.9 | 433.4 | 432.7 | 343.2 | 281.0 | 125.4 | 76.4 | 54.6 | 140.1 | 93.0 | 85.9 |
Other Income | 234.4 | 175.2 | 91.6 | 87.0 | 70.2 | 70.0 | 70.3 | 34.7 | 37.6 | 50.6 | 34.9 | 26.0 | 38.0 | 81.6 | 36.7 | 37.0 | 31.3 | 38.5 | 46.7 | 14.4 | 30.3 | 151.7 | 173.1 | 91.3 | 9.6 | 15.4 | 9.8 | 8.4 | 6.9 | 1.7 | 5.7 | 5.7 | 10.0 | -13.7 | 2.1 | 6.5 | 4.2 |
Operating Profit | 1,874.4 | 1,506.9 | 977.5 | 954.3 | 870.8 | 735.3 | 733.3 | 602.7 | 352.6 | 401.0 | 290.2 | 301.7 | 225.9 | 182.7 | 169.4 | 168.7 | 62.9 | 109.5 | 248.8 | 303.3 | 302.3 | 257.7 | 293.3 | 454.3 | 504.6 | 356.6 | 389.7 | 441.9 | 439.6 | 344.9 | 286.6 | 131.1 | 86.5 | 40.9 | 142.2 | 99.5 | 90.2 |
Interest | 58.4 | 18.4 | 5.0 | 9.9 | 2.8 | 3.8 | 1.4 | 0.5 | 2.4 | 4.5 | 0.1 | 1.9 | 0.2 | 1.7 | 1.5 | 1.1 | 1.1 | 0.8 | 2.1 | 2.8 | 10.4 | 38.8 | 1.0 | 29.2 | 33.6 | 32.0 | 36.2 | 28.1 | 27.8 | 26.3 | 21.9 | 8.4 | 0.7 | 0.7 | 0.2 | 1.8 | 5.0 |
Exceptional Items | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 220.0 | -246.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -278.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PBDT | 1,816.0 | 1,488.5 | 972.5 | 944.4 | 868.0 | 951.6 | 485.9 | 602.1 | 350.2 | 396.5 | 290.1 | 299.8 | 225.7 | 180.9 | 167.9 | 167.6 | 61.8 | 108.7 | 246.7 | 22.3 | 291.9 | 218.9 | 292.2 | 425.1 | 471.0 | 324.6 | 353.6 | 413.8 | 411.9 | 318.6 | 264.7 | 122.7 | 85.8 | 40.1 | 142.0 | 97.7 | 85.2 |
Depreciation | 176.4 | 141.4 | 62.5 | 72.7 | 63.6 | 79.9 | 39.0 | 40.0 | 26.1 | 23.9 | 15.7 | 15.3 | 17.7 | 24.7 | 23.3 | 23.7 | 22.8 | 26.8 | 26.0 | 35.1 | 33.6 | 42.7 | 51.9 | 46.4 | 49.4 | 97.9 | 100.6 | 102.5 | 95.0 | 167.6 | 55.4 | 23.4 | 13.3 | 12.9 | 14.5 | 14.2 | 13.9 |
Profit Before Tax | 1,639.6 | 1,347.1 | 909.9 | 871.8 | 804.4 | 871.6 | 447.0 | 562.2 | 324.1 | 372.6 | 274.5 | 284.5 | 208.0 | 156.2 | 144.6 | 143.9 | 39.1 | 81.9 | 220.7 | -12.8 | 258.3 | 176.3 | 240.3 | 378.7 | 421.7 | 226.8 | 252.9 | 311.3 | 316.8 | 151.0 | 209.3 | 99.3 | 72.4 | 27.2 | 127.5 | 83.5 | 71.3 |
Tax | 182.3 | 139.2 | 38.1 | 51.8 | 94.5 | 104.3 | -11.5 | 52.3 | 17.1 | 20.6 | -8.5 | 9.9 | 5.5 | -73.6 | 1.9 | 5.1 | 47.0 | -0.7 | 8.2 | -22.4 | 39.2 | 9.6 | 25.6 | 48.8 | 81.4 | 26.0 | 46.9 | 43.4 | 26.2 | -19.6 | 42.7 | 9.1 | 0.0 | -2.1 | -0.3 | 5.8 | 5.9 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 1,457.3 | 1,207.9 | 871.8 | 820.0 | 709.9 | 767.3 | 458.5 | 509.9 | 307.0 | 352.0 | 282.9 | 274.6 | 202.5 | 229.8 | 142.7 | 138.8 | -8.0 | 82.6 | 212.5 | 9.6 | 219.1 | 166.7 | 214.8 | 329.9 | 340.3 | 200.8 | 206.1 | 267.9 | 290.6 | 170.6 | 166.7 | 90.2 | 72.5 | 29.3 | 127.9 | 77.8 | 65.4 |
Net Profit | 1,457.3 | 1,207.9 | 871.8 | 820.0 | 709.9 | 767.3 | 458.5 | 509.9 | 307.0 | 352.0 | 282.9 | 274.6 | 202.5 | 229.8 | 142.7 | 138.8 | -8.0 | 82.6 | 212.5 | 9.6 | 219.1 | 166.7 | 214.8 | 329.9 | 340.3 | 200.8 | 206.1 | 267.9 | 290.6 | 170.6 | 166.7 | 90.2 | 72.5 | 29.3 | 127.9 | 77.8 | 65.4 |
ADDITIONAL INFOS: | |||||||||||||||||||||||||||||||||||||
Equity Capital | 411.7 | 411.7 | 411.7 | 411.7 | 410.8 | 410.6 | 410.6 | 204.9 | 204.9 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 3.4 | 2.8 | 2.1 | 1.9 | 1.7 | 1.7 | 1.2 | 2.5 | 1.5 | 3.5 | 2.8 | 2.7 | 2.0 | 2.3 | 1.4 | 1.4 | -0.1 | 0.8 | 2.1 | 0.1 | 2.1 | 1.6 | 2.1 | 3.2 | 3.3 | 2.0 | 2.0 | 2.6 | 2.8 | 16.7 | 16.3 | 8.8 | 7.1 | 2.9 | 12.5 | 7.6 | 6.4 |
Operating Profit Margin | 37.9 | 30.6 | 22.3 | 23.4 | 22.7 | 16.4 | 16.7 | 16.9 | 12.9 | 15.8 | 12.8 | 15.8 | 12.7 | 12.6 | 11.3 | 12.9 | 12.1 | 7.2 | 12.2 | 14.9 | 13.3 | 10.9 | 15.9 | 24.9 | 25.1 | 17.4 | 19.2 | 23.7 | 22.5 | 17.7 | 17.6 | 8.5 | 7.0 | 3.6 | 9.7 | 7.3 | 7.6 |
Net Profit Margin | 29.4 | 24.5 | 19.9 | 20.1 | 18.5 | 17.1 | 10.5 | 14.3 | 11.3 | 13.9 | 12.5 | 14.4 | 11.3 | 15.9 | 9.5 | 10.6 | -1.5 | 5.5 | 10.4 | 0.5 | 9.7 | 7.0 | 11.7 | 18.1 | 16.9 | 9.8 | 10.2 | 14.4 | 14.9 | 8.8 | 10.2 | 5.9 | 5.8 | 2.6 | 8.7 | 5.7 | 5.5 |
The Industry Net Sales Growth stands at 16.54, vs the Net Sales Growth of -2.20, which results in a Negative aspect.
The Industry Mcap Growth stands at 114.65, vs the Mcap Growth of -74.48, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 498.65 | 511.16 | 483.06 |
R3 | 494.45 | 493.28 | 480.11 |
R2 | 490.25 | 489.66 | 479.12 |
R1 | 483.70 | 482.53 | 478.14 |
Pivot | 479.50 | 478.91 | 479.50 |
S1 | 472.95 | 471.78 | 476.16 |
S2 | 468.75 | 468.16 | 475.18 |
S3 | 462.20 | 461.03 | 474.19 |
S4 | 455.65 | 446.66 | 471.24 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
89.64
Bearish
RSI
63.38
Neutral
ROC
5.26
Bullish
UltimateOscillator
47.67
Neutral
Williams Indicator
-38.04
Neutral
CCI Indicator
56.77
Neutral
MACD
-2,679.12
Bearish
Stochastic Indicator
72.04
Neutral
ATR
17.81
Low Volatility
Ex-Date | Ratio | Record Date |
---|---|---|
10-12-2022 | ||
08-12-2022 | 1:1 | 10-12-2022 |
13-05-2022 | 1:1 | 17-05-2022 |
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
23-02-2024 | 0.50 | 50 | Interim |
14-09-2023 | 0.25 | 25 | Final |
17-02-2023 | 0.50 | 50 | Interim |
13-09-2022 | 0.25 | 25 | Final |
11-02-2022 | 1.00 | 100 | Interim |
16-09-2021 | 0.25 | 25 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
11-11-2024 | Quarterly Results |
12-02-2024 | Quarterly Results & Interim Dividend |
06-11-2023 | Quarterly Results |
09-08-2023 | Quarterly Results |
11-05-2023 | Final Dividend & Audited Results |
06-02-2023 | Quarterly Results & Interim Dividend |
07-11-2022 | Bonus issue & Quarterly Results |
05-08-2022 | Quarterly Results |
07-05-2022 | Audited Results & Final Dividend |
13-04-2022 | Bonus issue |
02-02-2022 | Quarterly Results & Interim Dividend |
29-10-2021 | Quarterly Results |
27-07-2021 | Quarterly Results |
15-06-2021 | Final Dividend & Audited Results |