Today's Low
₹ 51.13
Today's High
₹ 53.05
52 Weeks Low
₹ 247.20
52 Weeks High
₹ 495.00
Lower
₹ 40.96
Upper
₹ 61.45
Allcargo Logistics Limited provides integrated logistics solutions in India, the United States, the Far East, Europe, and internationally. The company operates in four segments: Multimodal Transport Operations, Container Freight Stations, Project and Engineering Solutions, and Logistics Park. The Multimodal Transport Operations segment is involved in non-vessel owning common carrier operations related to less than container load (LCL) consolidation and full container load forwarding activities. The Container Freight Stations segment offers import/export cargo stuffing, de-stuffing, custom clearance, and other related ancillary services to importers and exporters. The Project and Engineering Solutions segment provides integrated end-to-end project, engineering, and logistic services through a fleet of special equipment, as well as project engineering solutions across various sectors. The Logistics Park segment offers warehousing and industrial real-estate solutions. The company was formerly known as Allcargo Global Logistics Limited and changed its name to Allcargo Logistics Limited in July 2011. Allcargo Logistics Limited was incorporated in 1993 and is headquartered in Mumbai, India.
No Data Found
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 4,339.7 | 5,033.8 | 3,348.1 | 2,287.3 | 1,673.0 | 1,410.8 | 1,232.8 | 1,137.7 | 1,034.4 | 1,086.7 | 860.4 | 845.9 | 937.6 | 662.2 | 597.6 | 367.7 | 100.6 | 365.4 | 41.6 |
Total Non-Current Assets | 2,792.8 | 4,310.4 | 3,752.5 | 2,904.4 | 2,133.2 | 1,901.1 | 1,947.3 | 1,845.3 | 2,412.4 | 2,697.2 | 2,204.4 | 2,103.2 | 1,205.5 | 844.8 | 689.1 | 486.7 | 119.1 | 312.2 | 41.9 |
Total Assets | 7,230.3 | 9,590.7 | 7,268.1 | 5,191.7 | 3,806.1 | 3,311.8 | 3,180.1 | 2,983.0 | 3,446.7 | 3,783.9 | 3,064.8 | 2,949.1 | 2,145.4 | 1,507.0 | 1,287.0 | 854.9 | 219.8 | 678.1 | 83.6 |
Total Current Liabilities | 3,342.6 | 4,590.4 | 3,674.3 | 2,153.1 | 1,480.7 | 1,145.0 | 1,093.6 | 1,065.8 | 1,024.1 | 1,140.9 | 936.4 | 817.6 | 519.3 | 290.0 | 307.5 | 243.5 | 35.7 | 201.8 | 32.0 |
Total Non-Current Liabilities | 773.6 | 1,397.2 | 978.8 | 866.3 | 305.9 | 185.3 | 273.6 | 159.3 | 492.7 | 803.5 | 499.4 | 610.4 | 418.6 | 222.4 | 356.7 | 130.7 | 23.6 | 76.3 | 11.3 |
Shareholder's Funds | 2,814.2 | 3,161.8 | 2,283.5 | 2,145.7 | 1,998.8 | 1,964.4 | 1,792.2 | 1,736.4 | 1,907.8 | 1,793.1 | 1,585.7 | 1,489.9 | 1,181.2 | 981.1 | 611.3 | 472.2 | 160.6 | 394.8 | 40.3 |
Total Liabilities | 7,230.3 | 9,590.7 | 7,268.1 | 5,191.7 | 3,806.1 | 3,311.8 | 3,180.1 | 2,983.0 | 3,446.7 | 3,783.9 | 3,064.8 | 2,949.1 | 2,145.4 | 1,507.0 | 1,287.0 | 854.9 | 219.8 | 678.1 | 83.6 |
The Industry Quick Ratio stands at 2.00, vs the Quick Ratio of 1.06, which results in a Negative aspect.
The Industry Current Ratio stands at 2.04, vs the Current Ratio of 1.06, which results in a Negative aspect.
The Industry Price to BV stands at 4.61, vs the Price to BV of 2.65, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 0.08, vs the Debt to Equity Ratio of 0.65, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 18,050.8 | 19,062.1 | 10,498.1 | 7,346.2 | 6,894.9 | 6,049.2 | 5,583.4 | 5,640.5 | 5,628.8 | 4,859.4 | 3,926.3 | 4,280.4 | 2,863.3 | 2,060.9 | 2,314.1 | 1,613.5 | 271.2 | 895.2 | 226.6 |
Total Expenditure | 16,911.1 | 17,784.9 | 9,856.7 | 6,836.6 | 6,450.7 | 5,666.6 | 5,113.5 | 5,131.4 | 5,146.8 | 4,463.5 | 3,567.3 | 3,755.9 | 2,591.6 | 1,842.4 | 2,094.3 | 1,471.3 | 212.9 | 815.6 | 194.8 |
Operating Profit(Excl OI) | 1,204.3 | 1,307.5 | 696.8 | 550.9 | 488.9 | 421.7 | 515.2 | 537.1 | 534.7 | 432.4 | 425.2 | 569.6 | 298.4 | 247.1 | 230.4 | 147.3 | 62.8 | 84.8 | 37.6 |
Add: Other Income | 64.7 | 30.4 | 55.4 | 41.3 | 44.7 | 39.1 | 45.3 | 28.0 | 52.6 | 36.5 | 66.2 | 45.2 | 26.6 | 28.6 | 10.6 | 5.2 | 4.5 | 5.2 | 5.8 |
Operating Profit | 1,204.3 | 1,307.5 | 696.8 | 550.9 | 488.9 | 421.7 | 515.2 | 537.1 | 534.7 | 432.4 | 425.2 | 569.6 | 298.4 | 247.1 | 230.4 | 147.3 | 62.8 | 84.8 | 37.6 |
Less: Interest | 85.6 | 96.2 | 143.3 | 74.7 | 36.1 | 35.3 | 37.4 | 46.0 | 60.1 | 60.9 | 45.3 | 64.4 | 19.5 | 23.2 | 24.9 | 12.4 | 2.3 | 5.3 | 0.8 |
PBDT | 1,118.7 | 1,211.3 | 553.5 | 476.3 | 452.8 | 386.3 | 477.8 | 491.1 | 474.5 | 371.5 | 379.9 | 505.2 | 278.9 | 223.9 | 205.6 | 135.0 | 60.4 | 79.6 | 36.8 |
Less: Depreciation Amortization | 278.0 | 237.6 | 306.1 | 231.6 | 155.9 | 159.1 | 166.2 | 200.6 | 157.4 | 175.5 | 146.4 | 133.7 | 55.0 | 54.5 | 44.7 | 25.2 | 6.2 | 7.9 | 7.9 |
PBT & Exceptional Items | 840.7 | 973.8 | 247.4 | 244.7 | 296.9 | 227.3 | 311.6 | 290.5 | 317.1 | 196.0 | 233.6 | 371.5 | 223.9 | 169.5 | 160.9 | 109.7 | 54.2 | 71.7 | 28.9 |
Less: Exceptional Income Expenses | 37.2 | 26.1 | -105.3 | 54.7 | 0.0 | -6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.4 | 0.0 | -2.7 | -3.1 | 1.7 | 0.0 | 7.9 | -0.1 |
Profit Before Tax | 895.3 | 1,081.1 | 159.1 | 305.4 | 302.1 | 225.2 | 315.4 | 297.4 | 317.1 | 196.0 | 233.5 | 371.0 | 223.9 | 166.7 | 157.7 | 111.4 | 54.2 | 79.6 | 28.9 |
Less: Taxation | 242.1 | 257.0 | 64.0 | 71.1 | 54.2 | 51.3 | 77.6 | 49.8 | 70.0 | 41.6 | 51.2 | 73.4 | 48.0 | 26.0 | 36.2 | 25.0 | 4.7 | 17.5 | 4.0 |
Profit After Tax | 653.2 | 824.1 | 95.1 | 234.3 | 247.8 | 174.0 | 237.8 | 247.6 | 247.2 | 154.4 | 182.3 | 297.7 | 175.9 | 140.7 | 121.6 | 86.4 | 49.5 | 62.1 | 24.9 |
Earnings Per Share | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
The Industry PAT Growth stands at 40.67, vs the PAT Growth of -5.45, which results in a Negative aspect.
The Industry PAT Margin stands at 7.31, vs the PAT Margin of 3.19, which results in a Negative aspect.
The Industry Dividend Yield stands at 1.07, vs the Dividend Yield of 1.48, which results in a Positive aspect.
The Industry PE Ratio stands at 51.81, vs the PE Ratio of 204.69, which results in a Positive aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2010 | FY 2009 | FY 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 877.9 | 1,168.9 | 142.1 | 299.4 | 296.9 | 220.4 | 311.6 | 290.5 | 317.1 | 196.0 | 233.5 | 371.0 | 223.9 | 169.5 | 160.9 |
Tax Paid | -314.0 | -283.8 | -98.3 | -82.2 | -61.6 | -60.0 | -70.1 | -85.8 | -47.8 | -37.3 | -63.4 | -93.0 | -65.3 | -42.4 | -31.2 |
Adjustment | 431.5 | 521.7 | 553.1 | 279.7 | 157.9 | 195.5 | 164.7 | 222.1 | 148.9 | 171.5 | 156.5 | 188.2 | 75.5 | 59.4 | 58.1 |
Changes In Working Capital | 877.9 | 1,168.9 | 142.1 | 299.4 | 296.9 | 220.4 | 311.6 | 290.5 | 317.1 | 196.0 | 233.5 | 371.0 | 223.9 | 169.5 | 160.9 |
Cash Flow after changes in Working Capital | 1,896.8 | 1,134.1 | 428.1 | 401.6 | 386.0 | 368.2 | 428.6 | 526.0 | 464.0 | 348.0 | 387.8 | 423.9 | 261.8 | 229.8 | 112.1 |
Cash Flow from Operating Activities | 1,582.8 | 850.3 | 329.8 | 319.5 | 324.4 | 308.2 | 358.5 | 440.2 | 416.2 | 310.7 | 324.4 | 330.9 | 196.6 | 187.4 | 80.9 |
Cash Flow from Investing Activities | -380.6 | -591.4 | 1.6 | -886.2 | -289.1 | -48.3 | -267.4 | -201.6 | 9.7 | -439.0 | -179.6 | -544.2 | -374.6 | -229.6 | -262.5 |
Cash Flow from Financing Activities | -856.6 | -18.8 | -316.1 | 738.3 | -74.6 | -222.3 | -84.0 | -200.1 | -394.3 | 135.0 | -144.6 | 183.4 | 236.1 | 34.6 | 213.0 |
Net Cash Inflow / Outflow | 345.5 | 240.2 | 15.2 | 171.6 | -39.3 | 37.6 | 7.1 | 38.5 | 31.6 | 6.7 | 0.2 | -29.9 | 58.1 | -7.5 | 31.3 |
Opening Cash & Cash Equivalents | 575.1 | 306.9 | 249.3 | 189.5 | 234.2 | 166.6 | 177.2 | 127.7 | 159.6 | 131.4 | 129.0 | 143.0 | 91.6 | 101.2 | 63.1 |
Closing Cash & Cash Equivalent | 919.2 | 575.1 | 306.8 | 249.3 | 189.5 | 234.2 | 166.6 | 177.2 | 165.9 | 159.6 | 131.4 | 129.0 | 143.0 | 91.6 | 101.2 |
The Industry PCF RATIO stands at 19.97, vs the PCF RATIO of 4.51, which results in a Negative aspect.
The Industry PFCF Ratio stands at 19.73, vs the PFCF Ratio of -2.80, which results in a Negative aspect.
Particulars | Jun 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | Sep 2018 | Jun 2018 | Mar 2018 | Dec 2017 | Sep 2017 | Jun 2017 | Mar 2017 | Dec 2016 | Sep 2016 | Jun 2016 | Mar 2016 | Dec 2015 | Sep 2015 | Jun 2015 | Mar 2015 | Dec 2014 | Sep 2014 | Jun 2014 | Mar 2014 | Dec 2013 | Sep 2013 | Jun 2013 | Mar 2013 | Dec 2012 | Sep 2012 | Jun 2012 | Mar 2012 | Dec 2011 | Sep 2011 | Jun 2011 | Mar 2011 | Dec 2010 | Sep 2010 | Jun 2010 | Mar 2010 | Dec 2009 | Sep 2009 | Jun 2009 | Mar 2009 | Dec 2008 | Sep 2008 | Jun 2008 | Mar 2008 | Dec 2007 | Sep 2007 | Jun 2007 | Mar 2007 | Dec 2006 | Sep 2006 | Jun 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 38,128.1 | 32,115.9 | 33,068.6 | 32,710.6 | 33,951.0 | 40,990.2 | 53,002.2 | 56,748.9 | 57,759.2 | 58,690.5 | 49,778.5 | 34,492.5 | 33,493.1 | 27,346.8 | 23,365.6 | 20,775.5 | 18,709.6 | 17,868.3 | 18,731.6 | 18,153.0 | 17,273.1 | 18,027.3 | 17,372.6 | 16,249.9 | 15,363.3 | 14,799.1 | 15,472.4 | 14,834.3 | 13,628.1 | 14,114.4 | 14,101.9 | 13,989.2 | 14,019.6 | 13,392.0 | 14,681.2 | 14,779.1 | 14,151.5 | 14,316.6 | 14,617.2 | 13,205.8 | 12,825.7 | 15,164.1 | 10,718.8 | 9,803.8 | 9,552.5 | 9,727.7 | 10,142.1 | 9,751.9 | 8,729.5 | 9,983.1 | 8,115.9 | 8,540.6 | 7,315.1 | 7,037.5 | 7,038.6 | 6,395.0 | 5,857.6 | 5,435.6 | 4,978.6 | 5,232.5 | 4,806.4 | 6,381.8 | 6,315.2 | 5,443.2 | 4,264.8 | 4,630.5 | 4,038.9 | 4,023.8 | 3,750.6 | 4,223.5 | 4,183.8 | 3,873.5 |
Total Income | 38,255.7 | 32,240.3 | 33,363.2 | 32,908.9 | 34,154.0 | 41,064.2 | 53,209.4 | 56,965.0 | 57,866.5 | 58,855.1 | 49,831.1 | 34,591.4 | 33,600.7 | 27,481.8 | 23,515.9 | 20,936.1 | 18,886.4 | 17,933.3 | 18,839.8 | 18,215.8 | 17,380.9 | 18,178.4 | 17,426.5 | 16,300.9 | 15,518.0 | 14,848.3 | 15,524.1 | 14,993.7 | 13,777.3 | 14,297.1 | 14,163.9 | 14,048.5 | 14,097.6 | 13,490.0 | 14,724.3 | 14,822.9 | 14,342.0 | 14,433.2 | 14,764.2 | 13,289.2 | 12,864.3 | 15,291.2 | 10,799.9 | 9,922.3 | 9,754.9 | 9,779.2 | 10,492.3 | 9,798.7 | 8,864.2 | 10,161.3 | 8,191.3 | 8,646.8 | 7,396.3 | 7,096.6 | 7,121.4 | 6,472.0 | 5,899.1 | 5,473.3 | 5,003.8 | 5,449.0 | 4,846.6 | 6,407.0 | 6,329.2 | 5,467.5 | 4,273.8 | 4,638.7 | 4,061.8 | 4,058.6 | 3,765.1 | 4,245.0 | 4,190.7 | 3,884.9 |
Total Expenditure | 36,800.7 | 31,004.7 | 31,888.4 | 31,320.6 | 32,522.8 | 38,700.4 | 48,502.7 | 52,404.3 | 53,445.1 | 53,644.7 | 46,156.4 | 32,318.1 | 31,562.8 | 25,870.9 | 21,744.8 | 19,464.7 | 17,646.3 | 16,603.4 | 17,431.2 | 16,747.1 | 16,201.5 | 16,909.1 | 16,123.6 | 15,229.2 | 14,624.6 | 13,866.1 | 14,426.2 | 13,804.7 | 12,572.4 | 13,121.1 | 12,833.5 | 12,657.3 | 12,765.5 | 12,220.3 | 13,270.9 | 13,410.5 | 13,091.8 | 12,992.6 | 13,439.3 | 12,025.1 | 11,850.9 | 14,054.4 | 9,789.4 | 8,906.0 | 8,901.6 | 8,966.5 | 9,072.9 | 8,617.1 | 7,534.1 | 8,989.7 | 7,067.9 | 7,518.7 | 6,418.5 | 6,267.1 | 6,257.2 | 5,728.4 | 5,285.7 | 4,920.2 | 4,397.8 | 4,608.3 | 4,249.5 | 5,806.9 | 5,598.9 | 4,874.6 | 3,835.7 | 4,277.2 | 3,755.5 | 3,760.0 | 3,444.3 | 3,898.8 | 3,836.9 | 3,586.3 |
PBIDT (Excl OI) | 1,327.4 | 1,111.2 | 1,180.2 | 1,390.0 | 1,428.2 | 2,289.8 | 4,499.5 | 4,344.6 | 4,314.1 | 5,045.8 | 3,622.1 | 2,174.4 | 1,930.3 | 1,475.9 | 1,620.8 | 1,310.8 | 1,063.3 | 1,264.9 | 1,300.4 | 1,405.9 | 1,071.6 | 1,118.2 | 1,249.0 | 1,020.7 | 738.7 | 933.0 | 1,046.2 | 1,029.6 | 1,055.7 | 993.3 | 1,268.4 | 1,331.9 | 1,254.1 | 1,171.7 | 1,410.3 | 1,368.6 | 1,059.7 | 1,324.0 | 1,177.9 | 1,180.7 | 974.8 | 1,109.7 | 929.4 | 897.8 | 650.9 | 761.2 | 1,069.2 | 1,134.7 | 1,195.4 | 993.4 | 1,048.0 | 1,021.8 | 896.6 | 770.3 | 781.4 | 666.6 | 571.9 | 515.4 | 580.7 | 624.1 | 557.0 | 574.9 | 716.3 | 568.6 | 429.0 | 353.3 | 283.4 | 263.7 | 306.3 | 324.7 | 346.9 | 287.2 |
Other Income | 127.6 | 124.4 | 294.6 | 198.3 | 203.0 | 74.0 | 207.2 | 216.1 | 107.3 | 164.6 | 52.6 | 98.9 | 107.6 | 135.0 | 150.3 | 160.6 | 176.8 | 65.0 | 108.2 | 62.8 | 107.8 | 151.1 | 53.9 | 51.0 | 154.7 | 49.2 | 51.7 | 159.4 | 149.2 | 182.7 | 62.0 | 59.3 | 78.0 | 98.0 | 43.1 | 43.8 | 190.5 | 116.6 | 147.0 | 83.4 | 38.6 | 127.1 | 81.1 | 118.5 | 202.4 | 51.5 | 350.2 | 46.8 | 134.7 | 178.3 | 75.4 | 106.2 | 81.2 | 59.1 | 82.9 | 77.1 | 41.5 | 37.7 | 25.3 | 216.6 | 40.2 | 25.2 | 14.0 | 24.4 | 9.0 | 8.2 | 22.9 | 34.9 | 14.5 | 21.5 | 6.9 | 11.4 |
Operating Profit | 1,455.0 | 1,235.6 | 1,474.8 | 1,588.3 | 1,631.2 | 2,363.8 | 4,706.7 | 4,560.7 | 4,421.4 | 5,210.4 | 3,674.7 | 2,273.3 | 2,037.9 | 1,610.9 | 1,771.1 | 1,471.4 | 1,240.1 | 1,329.9 | 1,408.6 | 1,468.7 | 1,179.4 | 1,269.3 | 1,302.9 | 1,071.7 | 893.4 | 982.2 | 1,097.9 | 1,189.0 | 1,204.9 | 1,176.0 | 1,330.4 | 1,391.2 | 1,332.1 | 1,269.7 | 1,453.4 | 1,412.4 | 1,250.2 | 1,440.6 | 1,324.9 | 1,264.1 | 1,013.4 | 1,236.8 | 1,010.5 | 1,016.3 | 853.3 | 812.7 | 1,419.4 | 1,181.5 | 1,330.1 | 1,171.7 | 1,123.5 | 1,128.1 | 977.8 | 829.5 | 864.3 | 743.7 | 613.4 | 553.2 | 606.0 | 840.7 | 597.2 | 600.1 | 730.4 | 593.0 | 438.0 | 361.5 | 306.3 | 298.6 | 320.7 | 346.1 | 353.9 | 298.6 |
Interest | 361.9 | 382.1 | 367.0 | 243.5 | 189.5 | 222.9 | 370.3 | 289.0 | 301.6 | 247.8 | 270.1 | 280.9 | 319.7 | 290.4 | 361.0 | 385.0 | 293.2 | 159.1 | 115.1 | 117.2 | 66.6 | 65.2 | 84.6 | 78.8 | 74.5 | 70.5 | 70.8 | 83.3 | 95.6 | 77.9 | 75.3 | 75.4 | 95.3 | 115.2 | 108.4 | 90.5 | 89.0 | 140.3 | 141.3 | 164.1 | 162.5 | 187.9 | 106.5 | 105.0 | 109.0 | 166.6 | 32.3 | 170.3 | 133.3 | 189.7 | 169.6 | 83.0 | 99.0 | 63.7 | 49.6 | 72.9 | 35.5 | 66.7 | 77.6 | 89.5 | 52.6 | 75.1 | 59.0 | 51.7 | 18.6 | 15.7 | 15.4 | 12.5 | 12.9 | 19.2 | 14.6 | 21.1 |
Exceptional Items | -0.1 | 335.2 | 101.3 | 1,117.1 | 16.4 | -7.9 | 43.1 | 320.1 | -230.7 | 0.0 | 426.5 | 447.9 | -811.8 | -206.5 | 0.0 | -35.0 | 273.4 | 273.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -68.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | -4.2 | 0.0 | -5.9 | 0.4 | 1.1 | 5.3 | -3.7 | -4.8 | 0.7 | -2.7 | -1.2 | -6.2 | 0.0 | -23.4 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PBDT | 1,093.0 | 1,188.7 | 1,209.1 | 2,461.9 | 1,458.1 | 2,133.0 | 4,379.5 | 4,591.8 | 3,889.1 | 4,962.6 | 3,831.1 | 2,440.3 | 906.4 | 1,114.0 | 1,410.1 | 1,051.4 | 1,220.3 | 1,444.5 | 1,293.5 | 1,351.5 | 1,112.8 | 1,204.1 | 1,218.3 | 992.9 | 750.3 | 911.7 | 1,027.1 | 1,105.7 | 1,109.3 | 1,098.1 | 1,255.1 | 1,315.8 | 1,236.8 | 1,154.5 | 1,345.0 | 1,321.9 | 1,161.2 | 1,300.3 | 1,183.6 | 1,100.0 | 850.9 | 1,048.9 | 904.0 | 911.3 | 744.1 | 646.2 | 1,387.0 | 1,011.2 | 1,192.6 | 982.0 | 948.0 | 1,045.4 | 879.9 | 771.0 | 810.9 | 666.0 | 578.7 | 483.8 | 527.2 | 745.0 | 544.5 | 501.6 | 674.2 | 541.2 | 419.5 | 345.9 | 290.9 | 286.1 | 307.8 | 326.9 | 339.2 | 277.5 |
Depreciation | 1,040.2 | 1,042.5 | 1,066.9 | 831.4 | 806.7 | 693.4 | 894.5 | 892.3 | 935.2 | 875.3 | 882.1 | 741.0 | 855.0 | 747.5 | 731.1 | 727.3 | 601.5 | 629.4 | 538.5 | 546.6 | 361.2 | 398.1 | 403.2 | 396.8 | 396.7 | 397.1 | 397.8 | 399.0 | 385.5 | 407.0 | 433.5 | 435.7 | 358.5 | 386.0 | 421.8 | 362.3 | 383.9 | 372.2 | 390.5 | 427.2 | 759.7 | 332.4 | 326.3 | 336.3 | 358.7 | 374.7 | 456.5 | 283.5 | 433.3 | 255.6 | 224.2 | 243.7 | 180.3 | 183.0 | 31.4 | 180.0 | 150.4 | 145.7 | 135.8 | 140.1 | 117.0 | 110.1 | 105.7 | 93.5 | 66.9 | 55.4 | 46.2 | 41.7 | 45.5 | 25.9 | 46.0 | 41.7 |
Profit Before Tax | 52.8 | 146.2 | 142.2 | 1,630.5 | 651.4 | 1,439.6 | 3,485.0 | 3,699.5 | 2,953.9 | 4,087.3 | 2,949.0 | 1,699.3 | 51.4 | 366.5 | 679.0 | 324.1 | 618.8 | 815.1 | 755.0 | 804.9 | 751.6 | 806.0 | 815.1 | 596.1 | 353.6 | 514.6 | 629.3 | 706.7 | 723.8 | 691.1 | 821.6 | 880.1 | 878.3 | 768.5 | 923.2 | 959.6 | 777.3 | 928.1 | 793.1 | 672.8 | 91.2 | 716.5 | 577.7 | 575.0 | 385.4 | 271.5 | 930.6 | 727.7 | 759.3 | 726.4 | 723.8 | 801.8 | 699.6 | 588.0 | 779.6 | 486.0 | 428.3 | 338.0 | 391.4 | 604.9 | 427.5 | 391.6 | 568.6 | 447.7 | 352.6 | 290.4 | 244.7 | 244.4 | 262.4 | 301.1 | 293.3 | 235.8 |
Tax | -7.7 | -135.8 | 12.9 | 423.0 | 106.9 | 136.1 | 1,264.6 | 1,101.5 | 729.7 | 839.4 | 557.2 | 729.2 | 96.1 | 386.8 | 125.3 | 31.5 | 111.9 | 314.6 | 109.1 | 175.3 | -48.3 | 305.7 | 199.1 | 85.8 | 230.9 | 199.2 | 6.3 | 76.2 | 131.0 | 211.3 | 178.3 | 255.7 | 169.3 | 162.2 | 178.4 | 189.9 | 225.1 | 186.5 | 132.0 | 159.1 | -23.1 | 140.7 | 130.9 | 167.3 | 199.1 | -101.4 | 277.4 | 137.0 | 155.1 | 179.9 | 131.6 | 110.5 | 156.9 | 141.2 | 172.6 | 86.3 | 74.6 | 28.6 | 8.3 | 124.7 | 112.2 | 66.6 | 94.8 | 106.2 | 91.4 | 109.3 | 50.5 | 39.5 | 51.7 | 62.1 | 52.8 | 30.9 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 60.5 | 282.0 | 129.3 | 1,207.5 | 544.5 | 1,303.5 | 2,220.4 | 2,598.0 | 2,224.2 | 3,247.9 | 2,391.8 | 970.1 | -44.7 | -20.3 | 553.7 | 292.6 | 506.9 | 500.5 | 645.9 | 629.6 | 799.9 | 500.3 | 616.0 | 510.3 | 122.7 | 315.4 | 623.0 | 630.5 | 592.8 | 479.8 | 643.3 | 624.4 | 709.0 | 606.3 | 744.8 | 769.7 | 552.2 | 741.6 | 661.1 | 513.7 | 114.3 | 575.8 | 446.8 | 407.7 | 186.3 | 372.9 | 653.2 | 590.8 | 604.2 | 546.5 | 592.1 | 691.3 | 542.8 | 446.8 | 607.0 | 399.7 | 353.7 | 309.5 | 383.1 | 480.2 | 315.4 | 325.0 | 473.7 | 341.5 | 261.1 | 181.2 | 194.3 | 205.0 | 210.6 | 239.0 | 240.4 | 204.9 |
Net Profit | 60.5 | 282.0 | 129.3 | 1,207.5 | 544.5 | 1,628.2 | 2,220.4 | 2,598.0 | 2,224.2 | 3,247.9 | 2,391.8 | 970.1 | -44.7 | -20.3 | 553.7 | 292.6 | 506.9 | 500.5 | 645.9 | 629.6 | 799.9 | 500.3 | 616.0 | 510.3 | 122.7 | 315.4 | 623.0 | 630.5 | 592.8 | 479.8 | 643.3 | 624.4 | 709.0 | 606.3 | 744.8 | 769.7 | 552.2 | 741.6 | 661.1 | 513.7 | 114.3 | 575.8 | 446.8 | 407.7 | 186.3 | 372.9 | 653.2 | 590.8 | 604.2 | 546.5 | 592.1 | 691.3 | 542.8 | 446.8 | 607.0 | 399.7 | 353.7 | 311.2 | 383.1 | 480.2 | 315.4 | 320.5 | 473.7 | 341.5 | 261.1 | 174.7 | 189.1 | 220.3 | 210.6 | 239.0 | 240.4 | 204.9 |
ADDITIONAL INFOS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
