Learn, Analyse & Invest
only with
only with

+91
Download Orca
SBI Nifty Midcap 150 Index Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 21-Sep-2026 ₹ 19.9016
Returns (p.a.) 4.90%
Returns (day) -0.37%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
0.46%
as on 31-Aug-2026
Age
3 Years 11 Months 18 Days
AUM (Fund size)
₹ 129232.08 Crs
Lock-In
No Lock-In Period
Exit Load
0.25% on or before 30D, Nil after 30D
Benchmark
Nifty Midcap 150 - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 31-Aug-2026 | 20.5275 | 24080.4 |
| 02-Sep-2026 | 20.1595 | 23914.45 |
| 03-Sep-2026 | 20.2516 | 23873.45 |
| 04-Sep-2026 | 20.2066 | 23897.7 |
| 07-Sep-2026 | 20.1139 | 23779.15 |
| 08-Sep-2026 | 20.1386 | 23635.1 |
| 09-Sep-2026 | 20.0522 | 23431.5 |
| 10-Sep-2026 | 19.9766 | 23477.8 |
| 11-Sep-2026 | 19.9289 | 23398.1 |
| 16-Sep-2026 | 19.5108 | 23217.6 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹19.90 | 4.90% | 6 Months |
| Index | 23217.60 | 0.00% | -- |
Historical Returns
1 Week
0.23%
1 Month
-1.95%
6 Months
10.63%
1 Year
4.90%
3 Years
0.00%
5 Years
0.00%
Max
19.08%

