Learn, Analyse & Invest
only with
only with

+91
Download Orca
Nippon India Taiwan Equity Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 18-Sep-2026 ₹ 37.6986
Returns (p.a.) 118.00%
Returns (day) 5.03%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
1.12%
as on 31-Aug-2026
Age
4 Years 9 Months 11 Days
AUM (Fund size)
₹ 112828.53 Crs
Lock-In
No Lock-In Period
Exit Load
1% on or before 3M, Nil after 3M
Benchmark
Taiwan Capitalization Weighted Stock Index
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 02-Sep-2026 | 37.3698 | 23914.45 |
| 03-Sep-2026 | 36.2648 | 23873.45 |
| 04-Sep-2026 | 37.0497 | 23897.7 |
| 07-Sep-2026 | 38.1913 | 23779.15 |
| 08-Sep-2026 | 38.1732 | 23635.1 |
| 09-Sep-2026 | 38.3215 | 23431.5 |
| 10-Sep-2026 | 37.8246 | 23477.8 |
| 11-Sep-2026 | 36.8628 | 23398.1 |
| 15-Sep-2026 | 35.6845 | 23118.6 |
| 16-Sep-2026 | 36.362 | 23217.6 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹37.70 | 118.00% | 6 Months |
| Index | 23217.60 | 0.00% | -- |
Historical Returns
1 Week
118.22%
1 Month
25.44%
6 Months
85.99%
1 Year
118.00%
3 Years
0.00%
5 Years
0.00%
Max
32.06%

