Learn, Analyse & Invest
only with
only with

+91
Download Orca
Nippon India Gold Savings Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 18-Sep-2026 ₹ 60.9516
Returns (p.a.) 37.87%
Returns (day) 1.65%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer High
Expense Ratio
0.06%
as on 31-Aug-2026
Age
13 Years 8 Months 20 Days
AUM (Fund size)
₹ 760242.31 Crs
Lock-In
No Lock-In Period
Exit Load
1% on or before for 15D, Nil after 15D
Benchmark
Gold-India
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 02-Sep-2026 | 59.527 | 23914.45 |
| 03-Sep-2026 | 60.8327 | 23873.45 |
| 04-Sep-2026 | 61.2855 | 23897.7 |
| 07-Sep-2026 | 60.519 | 23779.15 |
| 08-Sep-2026 | 60.6441 | 23635.1 |
| 09-Sep-2026 | 60.6151 | 23431.5 |
| 10-Sep-2026 | 60.8173 | 23477.8 |
| 11-Sep-2026 | 60.297 | 23398.1 |
| 15-Sep-2026 | 59.5738 | 23118.6 |
| 16-Sep-2026 | 60.1954 | 23217.6 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹60.95 | 37.87% | 6 Months |
| Index | 23217.60 | 0.00% | -- |
Historical Returns
1 Week
1.09%
1 Month
0.04%
6 Months
-1.16%
1 Year
37.87%
3 Years
0.00%
5 Years
25.56%
Max
11.09%

