Learn, Analyse & Invest
only with
only with

+91
Download Orca
Franklin Asian Equity Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 21-Sep-2026 ₹ 50.3824
Returns (p.a.) 34.46%
Returns (day) 1.35%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
1.6%
as on 31-Aug-2026
Age
13 Years 8 Months 20 Days
AUM (Fund size)
₹ 99597.19 Crs
Lock-In
No Lock-In Period
Exit Load
1% on or before 1Y
Benchmark
MSCI Asia (ex-Japan) Standard Index , NIFTY 500 - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 02-Sep-2026 | 49.6612 | 23914.45 |
| 03-Sep-2026 | 49.5509 | 23873.45 |
| 04-Sep-2026 | 49.9254 | 23897.7 |
| 07-Sep-2026 | 50.6662 | 23779.15 |
| 08-Sep-2026 | 50.4968 | 23635.1 |
| 09-Sep-2026 | 50.4897 | 23431.5 |
| 10-Sep-2026 | 50.3193 | 23477.8 |
| 11-Sep-2026 | 49.715 | 23398.1 |
| 15-Sep-2026 | 48.646 | 23118.6 |
| 16-Sep-2026 | 48.8573 | 23217.6 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹50.38 | 34.46% | 6 Months |
| Index | 23217.60 | 0.00% | -- |
Historical Returns
1 Week
-0.16%
1 Month
-14.66%
6 Months
35.58%
1 Year
34.46%
3 Years
0.00%
5 Years
9.66%
Max
10.17%

