Learn, Analyse & Invest
only with
only with

+91
Download Orca
Baroda BNP Paribas Gilt Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 21-Sep-2026 ₹ 48.3764
Returns (p.a.) 3.28%
Returns (day) 0.13%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Moderate
Expense Ratio
0.17%
as on 31-Aug-2026
Age
13 Years 8 Months 20 Days
AUM (Fund size)
₹ 57497.38 Crs
Lock-In
No Lock-In Period
Exit Load
Nil
Benchmark
CRISIL Dynamic Gilt Index
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 02-Sep-2026 | 48.2862 | 23914.45 |
| 03-Sep-2026 | 48.3121 | 23873.45 |
| 04-Sep-2026 | 48.3252 | 23897.7 |
| 07-Sep-2026 | 48.3489 | 23779.15 |
| 08-Sep-2026 | 48.3637 | 23635.1 |
| 09-Sep-2026 | 48.3664 | 23431.5 |
| 10-Sep-2026 | 48.3453 | 23477.8 |
| 11-Sep-2026 | 48.2805 | 23398.1 |
| 15-Sep-2026 | 48.1746 | 23118.6 |
| 16-Sep-2026 | 48.245 | 23217.6 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹48.38 | 3.28% | 6 Months |
| Index | 23217.60 | 0.00% | -- |
Historical Returns
1 Week
3.79%
1 Month
-7.67%
6 Months
4.08%
1 Year
3.28%
3 Years
0.00%
5 Years
5.62%
Max
7.46%

