Learn, Analyse & Invest
only with
only with

+91
Download Orca
Baroda BNP Paribas Business Cycle Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 21-Sep-2026 ₹ 17.1221
Returns (p.a.) 2.32%
Returns (day) -0.06%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
1.03%
as on 31-Aug-2026
Age
5 Years 0 Months 6 Days
AUM (Fund size)
₹ 57350.9 Crs
Lock-In
No Lock-In Period
Exit Load
Nil upto 10% of units and 1% for remaining units on or beofre 1Y, Nil after 1Y
Benchmark
BSE 500 - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 02-Sep-2026 | 17.4527 | 23914.45 |
| 03-Sep-2026 | 17.4255 | 23873.45 |
| 04-Sep-2026 | 17.3904 | 23897.7 |
| 07-Sep-2026 | 17.3356 | 23779.15 |
| 08-Sep-2026 | 17.2659 | 23635.1 |
| 09-Sep-2026 | 17.152 | 23431.5 |
| 10-Sep-2026 | 17.1725 | 23477.8 |
| 11-Sep-2026 | 17.1821 | 23398.1 |
| 15-Sep-2026 | 16.9186 | 23118.6 |
| 16-Sep-2026 | 16.8887 | 23217.6 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹17.12 | 2.32% | 6 Months |
| Index | 23217.60 | 0.00% | -- |
Historical Returns
1 Week
-0.29%
1 Month
-2.01%
6 Months
7.76%
1 Year
2.32%
3 Years
0.00%
5 Years
11.34%
Max
11.34%

