Today's Low
₹ 30.11
Today's High
₹ 31.64
52 Weeks Low
₹ 38.90
52 Weeks High
₹ 68.75
Lower
₹ 24.20
Upper
₹ 36.31
Shree Renuka Sugars Limited manufactures and refines sugar in India and internationally. The company provides white/refined sugar, as well as by-products, including molasses, bagasse, press mud, and organic manure; and ethyl alcohol from molasses and fuel grade ethanol from sugarcane juice. It also produces power from bagasse, a sugarcane byproduct for state grids. The company was incorporated in 1995 and is headquartered in Belgaum, India. Shree Renuka Sugars Limited is a subsidiary of Wilmar Sugar Holdings Pte. Ltd.
No Data Found
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 3,055.8 | 2,734.0 | 2,990.3 | 2,397.8 | 2,585.4 | 2,581.4 | 3,648.4 | 3,994.2 | 3,802.9 | 3,793.0 | 5,866.2 | 5,306.4 | 4,568.0 | 2,263.1 | 766.3 | 443.6 | 344.4 | 233.9 |
Total Non-Current Assets | 4,548.4 | 4,369.4 | 3,916.3 | 4,118.9 | 4,334.3 | 7,064.4 | 8,943.3 | 9,029.4 | 6,807.6 | 8,970.2 | 9,742.1 | 10,159.6 | 8,103.7 | 1,721.1 | 1,303.8 | 787.1 | 451.7 | 113.7 |
Total Assets | 7,604.2 | 7,103.4 | 6,906.6 | 6,516.6 | 9,314.0 | 9,645.8 | 12,591.6 | 13,023.6 | 10,611.6 | 12,764.3 | 15,610.1 | 15,469.9 | 12,682.5 | 3,986.9 | 2,071.7 | 1,232.9 | 803.7 | 347.7 |
Total Current Liabilities | 5,198.8 | 4,751.3 | 4,933.4 | 5,624.2 | 5,118.1 | 9,932.3 | 10,321.7 | 11,511.8 | 9,120.2 | 8,008.2 | 8,647.0 | 7,151.7 | 3,673.3 | 1,017.2 | 278.6 | 121.8 | 124.9 | 178.2 |
Total Non-Current Liabilities | 3,286.1 | 2,959.6 | 2,637.3 | 1,774.8 | 1,919.2 | 3,385.1 | 5,610.7 | 3,273.1 | 3,832.3 | 5,250.3 | 5,500.2 | 6,432.6 | 6,646.2 | 1,424.8 | 906.2 | 667.2 | 376.8 | 90.5 |
Shareholder's Funds | -881.2 | -607.7 | -662.6 | -882.6 | -3,007.5 | -1,707.0 | -3,342.5 | -1,763.1 | -2,342.5 | -496.5 | 1,459.7 | 1,882.0 | 2,347.9 | 1,530.2 | 833.6 | 443.9 | 302.0 | 79.1 |
Total Liabilities | 7,604.2 | 7,103.4 | 6,906.6 | 6,516.6 | 9,314.0 | 9,645.8 | 12,591.6 | 13,023.6 | 10,611.6 | 12,764.3 | 15,610.1 | 15,469.9 | 12,682.5 | 3,986.9 | 2,071.7 | 1,232.9 | 803.7 | 347.7 |
The Industry Current Ratio stands at 1.29, vs the Current Ratio of 0.43, which results in a Negative aspect.
The Industry Quick Ratio stands at 0.40, vs the Quick Ratio of 0.13, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 0.30, vs the Debt to Equity Ratio of -1.57, which results in a Positive aspect.
The Industry Price to BV stands at 1.57, vs the Price to BV of -3.89, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 9,020.8 | 6,432.6 | 5,648.5 | 4,881.2 | 4,508.1 | 6,250.3 | 11,844.5 | 9,851.8 | 10,087.6 | 11,546.4 | 10,357.6 | 12,369.1 | 7,669.4 | 2,816.0 | 2,105.3 | 950.6 | 1,104.7 | 795.5 |
Total Expenditure | 8,461.8 | 6,044.4 | 5,113.9 | 4,861.7 | 4,258.1 | 7,356.6 | 11,474.5 | 10,137.3 | 9,667.1 | 10,623.5 | 8,852.4 | 10,528.4 | 6,494.3 | 2,350.4 | 1,852.9 | 818.7 | 944.7 | 710.5 |
Operating Profit(Excl OI) | 649.5 | 462.0 | 641.0 | 78.2 | 505.9 | -1,077.7 | 747.2 | -204.2 | 476.3 | 988.1 | 1,563.5 | 1,955.0 | 1,225.2 | 472.0 | 266.3 | 149.5 | 166.3 | 87.3 |
Add: Other Income | 90.5 | 73.7 | 106.5 | 58.7 | 256.0 | 28.5 | 377.2 | 81.3 | 55.8 | 65.2 | 58.3 | 114.3 | 50.1 | 6.4 | 13.9 | 17.6 | 6.4 | 2.3 |
Operating Profit | 649.5 | 462.0 | 641.0 | 78.2 | 505.9 | -1,077.7 | 747.2 | -204.2 | 476.3 | 988.1 | 1,563.5 | 1,955.0 | 1,225.2 | 472.0 | 266.3 | 149.5 | 166.3 | 87.3 |
Less: Interest | 591.4 | 392.6 | 384.2 | 511.3 | 560.4 | 519.3 | 958.1 | 976.4 | 922.2 | 959.1 | 868.3 | 1,038.1 | 237.7 | 107.7 | 68.5 | 18.1 | 18.8 | 14.9 |
PBDT | 58.1 | 69.3 | 256.9 | -433.0 | -54.5 | -1,597.0 | -210.9 | -1,180.6 | -445.9 | 29.0 | 695.2 | 916.9 | 987.5 | 364.3 | 197.7 | 131.5 | 147.6 | 72.4 |
Less: Depreciation Amortization | 237.7 | 207.9 | 208.5 | 210.8 | 220.7 | 240.1 | 955.0 | 775.6 | 991.3 | 1,076.1 | 886.8 | 1,022.3 | 245.7 | 67.5 | 36.9 | 24.9 | 8.8 | 8.0 |
PBT & Exceptional Items | -179.6 | -138.6 | 48.3 | -643.8 | -275.2 | -1,837.1 | -1,165.9 | -1,956.2 | -1,437.2 | -1,047.1 | -191.6 | -105.4 | 741.8 | 296.8 | 160.8 | 106.6 | 138.8 | 64.4 |
Less: Exceptional Income Expenses | 0.0 | 0.0 | 3.4 | 288.9 | -98.6 | 499.4 | 0.0 | 0.0 | -651.4 | -631.9 | -298.7 | 38.1 | 132.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | -179.6 | -138.6 | 51.8 | -354.9 | -373.9 | -1,337.7 | -1,165.9 | -1,956.2 | -2,088.6 | -1,679.0 | -490.3 | -67.2 | 873.9 | 296.8 | 160.8 | 106.6 | 138.8 | 64.4 |
Less: Taxation | 17.1 | -1.9 | 168.3 | 211.6 | -8.8 | -642.2 | -13.9 | -147.1 | -275.0 | -200.0 | -116.0 | -37.0 | 170.1 | 72.0 | 42.7 | 23.6 | 18.3 | 8.3 |
Profit After Tax | -196.7 | -136.7 | -116.5 | -566.6 | -365.1 | -695.5 | -1,152.0 | -1,809.1 | -1,813.6 | -1,479.0 | -374.4 | -30.2 | 703.8 | 224.8 | 118.1 | 83.0 | 120.5 | 56.1 |
Earnings Per Share | -0.1 | -0.1 | -0.1 | 1.1 | -0.8 | -0.9 | -1.2 | -2.0 | -2.0 | -2.2 | -0.6 | -0.1 | 1.1 | 0.4 | 0.2 | 0.2 | 0.3 | 0.1 |
The Industry PAT Margin stands at 5.23, vs the PAT Margin of -11.59, which results in a Negative aspect.
The Industry PAT Growth stands at 23.82, vs the PAT Growth of -55.20, which results in a Negative aspect.
The Industry PE Ratio stands at 16.87, vs the PE Ratio of 0.00, which results in a Negative aspect.
The Industry Dividend Yield stands at 0.55, vs the Dividend Yield of 0.00, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2010 | FY 2009 | FY 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | -179.6 | -138.6 | 51.8 | 2,161.4 | -2,037.6 | -2,717.6 | -1,165.9 | -1,956.2 | -2,088.6 | -1,679.0 | -490.3 | -66.9 | 874.1 | 296.8 | 160.8 |
Tax Paid | -4.2 | -3.7 | 19.3 | -4.0 | 8.9 | 6.5 | -3.3 | -4.3 | -2.5 | 25.0 | -15.7 | 121.4 | -144.6 | -30.5 | -15.2 |
Adjustment | 817.0 | 615.2 | 572.7 | -2,314.1 | 1,330.7 | 1,238.1 | 2,112.3 | 2,470.6 | 2,459.6 | 2,315.5 | 2,171.3 | 2,056.3 | 461.5 | 187.4 | 102.8 |
Changes In Working Capital | -179.6 | -138.6 | 51.8 | 2,161.4 | -2,037.6 | -2,717.6 | -1,165.9 | -1,956.2 | -2,088.6 | -1,679.0 | -490.3 | -66.9 | 874.1 | 296.8 | 160.8 |
Cash Flow after changes in Working Capital | 930.6 | -130.0 | -1,583.4 | 565.3 | 245.9 | -28.2 | 1,121.0 | 491.8 | 736.7 | 198.9 | 3,688.2 | -246.8 | 1,781.7 | 156.9 | 25.9 |
Cash Flow from Operating Activities | 926.4 | -133.7 | -1,564.1 | 561.3 | 254.7 | -21.7 | 1,117.8 | 487.5 | 734.2 | 223.9 | 3,672.5 | -125.5 | 1,637.1 | 126.3 | 10.7 |
Cash Flow from Investing Activities | -354.4 | -302.1 | -143.7 | -188.3 | -114.0 | -339.0 | -864.3 | -224.5 | 90.9 | -0.3 | -376.8 | -2,085.9 | -6,609.9 | -483.9 | -533.9 |
Cash Flow from Financing Activities | -331.6 | 454.5 | 1,640.6 | -664.7 | -473.5 | 25.7 | -246.0 | -272.2 | -898.1 | -408.1 | -3,051.2 | 1,686.2 | 5,083.6 | 826.1 | 454.2 |
Net Cash Inflow / Outflow | 240.4 | 18.7 | -67.3 | -291.8 | -332.7 | -334.9 | 7.5 | -9.2 | -73.0 | -184.5 | 244.4 | -525.2 | 110.8 | 468.5 | -69.0 |
Opening Cash & Cash Equivalents | 22.2 | 38.6 | 70.5 | 36.3 | 54.2 | 58.2 | 50.8 | 59.9 | 132.9 | 317.4 | 73.1 | 601.9 | 491.2 | 22.7 | 91.7 |
Closing Cash & Cash Equivalent | 167.0 | 22.2 | 38.6 | 70.5 | 36.3 | 54.2 | 58.2 | 50.8 | 59.9 | 132.9 | 317.4 | 76.7 | 601.9 | 491.2 | 22.7 |
The Industry PFCF Ratio stands at -3.95, vs the PFCF Ratio of 5.74, which results in a Positive aspect.
The Industry PCF RATIO stands at 3.29, vs the PCF RATIO of 1.63, which results in a Negative aspect.
Particulars | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 25,662.0 | 30,339.0 | 34,663.0 | 30,140.0 | 25,547.0 | 22,840.0 | 23,285.0 | 25,516.0 | 21,876.0 | 19,530.0 | 21,729.0 | 20,140.0 | 14,143.0 | 8,314.0 | 13,204.0 | 13,878.0 | 15,965.0 | 13,438.0 | 14,319.0 |
Total Income | 25,782.0 | 30,750.0 | 34,763.0 | 30,621.0 | 25,647.0 | 23,596.0 | 23,718.0 | 25,632.0 | 22,033.0 | 19,700.0 | 21,907.0 | 20,253.0 | 14,622.0 | 8,368.0 | 13,302.0 | 13,986.0 | 16,596.0 | 13,540.0 | 14,365.0 |
Total Expenditure | 23,388.0 | 29,700.0 | 32,087.0 | 28,222.0 | 24,910.0 | 22,184.0 | 20,717.0 | 23,445.0 | 21,420.0 | 19,006.0 | 18,985.0 | 18,427.0 | 13,930.0 | 9,189.0 | 10,727.0 | 12,799.0 | 15,204.0 | 12,283.0 | 13,656.0 |
PBIDT (Excl OI) | 2,274.0 | 639.0 | 2,576.0 | 1,918.0 | 637.0 | 656.0 | 2,568.0 | 2,071.0 | 456.0 | 524.0 | 2,744.0 | 1,713.0 | 213.0 | -875.0 | 2,477.0 | 1,079.0 | 761.0 | 1,155.0 | 663.0 |
Other Income | 120.0 | 411.0 | 100.0 | 481.0 | 100.0 | 756.0 | 433.0 | 116.0 | 157.0 | 170.0 | 178.0 | 113.0 | 479.0 | 54.0 | 98.0 | 108.0 | 631.0 | 102.0 | 46.0 |
Operating Profit | 2,394.0 | 1,050.0 | 2,676.0 | 2,399.0 | 737.0 | 1,412.0 | 3,001.0 | 2,187.0 | 613.0 | 694.0 | 2,922.0 | 1,826.0 | 692.0 | -821.0 | 2,575.0 | 1,187.0 | 1,392.0 | 1,257.0 | 709.0 |
Interest | 2,107.0 | 2,140.0 | 2,428.0 | 2,444.0 | 2,168.0 | 2,140.0 | 1,896.0 | 1,443.0 | 1,336.0 | 1,239.0 | 1,000.0 | 907.0 | 967.0 | 1,052.0 | 998.0 | 917.0 | 885.0 | 1,042.0 | 1,111.0 |
Exceptional Items | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1,402.0 | 138.0 | 1,298.0 | 0.0 | 0.0 |
PBDT | 287.0 | -1,090.0 | 248.0 | -45.0 | -1,431.0 | -728.0 | 1,105.0 | 744.0 | -723.0 | -545.0 | 1,922.0 | 919.0 | -275.0 | -1,873.0 | 175.0 | 408.0 | 1,805.0 | 215.0 | -402.0 |
Depreciation | 699.0 | 691.0 | 689.0 | 691.0 | 641.0 | 641.0 | 601.0 | 596.0 | 595.0 | 585.0 | 516.0 | 484.0 | 542.0 | 537.0 | 525.0 | 525.0 | 522.0 | 513.0 | 526.0 |
Profit Before Tax | -412.0 | -1,781.0 | -441.0 | -736.0 | -2,072.0 | -1,369.0 | 504.0 | 148.0 | -1,318.0 | -1,130.0 | 1,406.0 | 435.0 | -817.0 | -2,410.0 | -350.0 | -117.0 | 1,283.0 | -298.0 | -928.0 |
Tax | -181.0 | -119.0 | 669.0 | 981.0 | -16.0 | 20.0 | 58.0 | 6.0 | 98.0 | 9.0 | -182.0 | 2.0 | 161.0 | 0.0 | 99.0 | 1,294.0 | 235.0 | 55.0 | 524.0 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | -231.0 | -1,662.0 | -1,110.0 | -1,717.0 | -2,056.0 | -1,389.0 | 446.0 | 142.0 | -1,416.0 | -1,139.0 | 1,588.0 | 433.0 | -978.0 | -2,410.0 | -449.0 | -1,411.0 | 1,048.0 | -353.0 | -1,452.0 |
Net Profit | -231.0 | -1,662.0 | -1,110.0 | -1,717.0 | -2,056.0 | -1,389.0 | 446.0 | 142.0 | -1,416.0 | -1,139.0 | 1,588.0 | 433.0 | -978.0 | -2,410.0 | -449.0 | -1,411.0 | 1,048.0 | -353.0 | -1,452.0 |
ADDITIONAL INFOS: | |||||||||||||||||||
Equity Capital | 2,128.0 | 2,128.0 | 2,128.0 | 2,128.0 | 2,128.0 | 2,128.0 | 2,128.0 | 2,128.0 | 2,128.0 | 2,128.0 | 2,128.0 | 2,128.0 | 2,128.0 | 2,128.0 | 2,128.0 | 2,128.0 | 2,128.0 | 1,917.0 | 1,917.0 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | -0.1 | -0.8 | -0.5 | -0.8 | -1.0 | -0.7 | 0.2 | 0.1 | -0.7 | -0.5 | 0.7 | 0.2 | -0.5 | -1.1 | -0.2 | -0.7 | 0.5 | -0.2 | -0.8 |
Operating Profit Margin | 9.3 | 3.5 | 7.7 | 8.0 | 2.9 | 6.2 | 12.9 | 8.6 | 2.8 | 3.6 | 13.4 | 9.1 | 4.9 | -9.9 | 19.5 | 8.6 | 8.7 | 9.4 | 5.0 |
Net Profit Margin | -0.9 | -5.5 | -3.2 | -5.7 | -8.0 | -6.1 | 1.9 | 0.6 | -6.5 | -5.8 | 7.3 | 2.1 | -6.9 | -29.0 | -3.4 | -10.2 | 6.6 | -2.6 | -10.1 |
The Industry Net Sales Growth stands at 13.96, vs the Net Sales Growth of 8.28, which results in a Negative aspect.
The Industry Mcap Growth stands at 58.82, vs the Mcap Growth of -53.33, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 33.32 | 35.16 | 31.10 |
R3 | 32.76 | 32.56 | 30.68 |
R2 | 32.20 | 32.10 | 30.54 |
R1 | 31.23 | 31.03 | 30.40 |
Pivot | 30.67 | 30.57 | 30.67 |
S1 | 29.70 | 29.50 | 30.12 |
S2 | 29.14 | 29.04 | 29.98 |
S3 | 28.17 | 27.97 | 29.84 |
S4 | 27.20 | 25.98 | 29.42 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
100.00
Bearish
RSI
60.35
Neutral
ROC
-17.79
Bearish
UltimateOscillator
40.02
Neutral
Williams Indicator
-79.84
Neutral
CCI Indicator
-73.40
Neutral
MACD
-2,911.21
Bearish
Stochastic Indicator
21.80
Neutral
ATR
2.01
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|
Date Of Conduct | Board Meeting Details |
---|---|
11-02-2025 | Quarterly Results |
28-10-2024 | Quarterly Results |
09-02-2024 | Quarterly Results |
08-11-2023 | Quarterly Results |
23-09-2023 | Inter alia, , to consider and approve: a) Entering into a binding agreement for investment in 100% equity shares in a sugar manufacturing company located in Uttar Pradesh, India; b) Investment in the proposed issue of equity shares by the aforesaid company on rights basis, as and when issued by the aforesaid company; c) Raising of funds through issue of non-convertible debentures by private placement, subject to necessary approvals. |
11-08-2023 | Quarterly Results |
26-05-2023 | Audited Results |
12-05-2023 | Audited Results(Cancelled) |
12-05-2023 | Audited Results |
12-05-2023 | Audited Results |
13-02-2023 | Quarterly Results |
27-01-2023 | Inter alia, to consider and approve change in terms of the non-convertible debentures issued by the Company |
10-11-2022 | Quarterly Results |
09-08-2022 | Quarterly Results |
24-05-2022 | Audited Results & Amalgamation |
11-02-2022 | Quarterly Results |
28-10-2021 | Quarterly Results |
02-08-2021 | Quarterly Results |
25-06-2021 | Audited Results (Revised) |
18-06-2021 | Audited Results |