Today's Low
₹ 80.85
Today's High
₹ 84.50
52 Weeks Low
₹ 28.80
52 Weeks High
₹ 47.90
Lower
₹ 73.32
Upper
₹ 89.61
NHPC Limited, together with its subsidiaries, generates and sells electricity in India. The company generates electricity through hydro, wind, and solar power stations. It owns and operates 24 power stations with an installed capacity of 7071.2 megawatts. The company also offers consultancy services, such as survey and investigation, planning, design and engineering, construction, operation and maintenance, renovation, and modernization and uprating of hydro power projects, as well as other associated works to clients in public and private sectors. In addition, it provides project management and construction contract services, as well as trades in power. The company sells electricity to bulk customers that include electricity utilities owned by state governments/private distribution companies. The company was formerly known as National Hydroelectric Power Corporation Ltd. NHPC Limited was incorporated in 1975 and is based in Faridabad, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 14,560.2 | 11,686.2 | 13,698.7 | 10,181.1 | 9,272.0 | 7,629.2 | 9,412.8 | 13,494.2 | 12,927.4 | 13,407.5 | 15,232.0 | 14,459.5 | 11,337.0 | 10,680.0 | 6,295.2 | 5,047.8 | 3,196.9 | 2,270.3 |
Total Non-Current Assets | 75,830.6 | 69,547.3 | 63,949.8 | 62,637.0 | 60,438.4 | 57,261.5 | 53,275.0 | 51,237.4 | 50,862.8 | 47,993.6 | 47,104.1 | 45,829.2 | 42,836.2 | 39,709.1 | 36,127.7 | 33,073.7 | 30,544.3 | 27,626.7 |
Total Assets | 90,390.7 | 81,233.5 | 77,648.5 | 72,818.1 | 69,710.3 | 64,890.7 | 62,738.8 | 64,805.2 | 63,790.2 | 61,401.1 | 62,336.1 | 60,288.7 | 54,173.2 | 50,389.1 | 42,425.3 | 38,121.8 | 33,767.0 | 29,922.9 |
Total Current Liabilities | 13,221.3 | 11,463.1 | 11,275.6 | 7,667.4 | 7,488.5 | 6,877.9 | 6,644.0 | 5,926.7 | 5,778.6 | 7,292.8 | 7,663.9 | 8,073.6 | 6,904.8 | 5,548.9 | 4,807.6 | 3,635.5 | 2,787.1 | 1,909.4 |
Total Non-Current Liabilities | 35,455.0 | 31,986.6 | 30,484.2 | 30,996.0 | 28,555.6 | 25,036.7 | 23,697.8 | 24,067.7 | 23,928.4 | 22,796.7 | 21,987.0 | 21,536.5 | 19,005.6 | 18,143.4 | 16,355.5 | 14,158.8 | 11,717.8 | 10,511.6 |
Shareholder's Funds | 36,899.3 | 34,921.0 | 33,053.3 | 31,380.9 | 30,797.8 | 30,041.2 | 29,014.8 | 31,642.7 | 30,757.5 | 28,246.0 | 29,795.1 | 28,643.8 | 26,527.1 | 25,107.2 | 19,767.8 | 18,931.0 | 18,004.3 | 16,467.9 |
Total Liabilities | 90,390.7 | 81,233.5 | 77,648.5 | 72,818.1 | 69,710.3 | 64,890.7 | 62,738.8 | 64,805.2 | 63,790.2 | 61,401.1 | 62,336.1 | 60,288.7 | 54,173.2 | 50,389.1 | 42,425.3 | 38,121.8 | 33,767.0 | 29,922.9 |
The Industry Debt to Equity Ratio stands at 4.45, vs the Debt to Equity Ratio of 0.74, which results in a Positive aspect.
The Industry Quick Ratio stands at 0.85, vs the Quick Ratio of 1.31, which results in a Positive aspect.
The Industry Price to BV stands at 10.93, vs the Price to BV of 2.38, which results in a Negative aspect.
The Industry Current Ratio stands at 0.94, vs the Current Ratio of 1.33, which results in a Positive aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 10,607.4 | 9,144.2 | 9,647.9 | 10,007.8 | 8,982.9 | 7,755.4 | 8,623.1 | 8,354.0 | 8,244.1 | 7,415.9 | 6,406.2 | 7,218.1 | 5,143.7 | 5,161.6 | 3,476.7 | 2,972.6 | 2,631.4 | 1,998.5 |
Total Expenditure | 4,740.7 | 4,324.3 | 4,443.7 | 4,469.1 | 3,982.8 | 3,517.5 | 3,724.1 | 3,504.4 | 3,112.9 | 3,596.9 | 2,289.9 | 2,362.3 | 1,671.8 | 1,343.4 | 1,284.5 | 836.5 | 769.3 | 741.3 |
Operating Profit(Excl OI) | 6,994.6 | 6,205.4 | 6,442.1 | 6,345.2 | 5,906.5 | 5,304.7 | 6,406.2 | 6,135.7 | 6,208.2 | 5,230.6 | 5,507.2 | 6,007.8 | 5,092.6 | 4,768.8 | 2,908.0 | 2,672.8 | 2,314.3 | 1,669.6 |
Add: Other Income | 1,127.9 | 1,385.5 | 1,237.9 | 806.5 | 906.4 | 1,066.7 | 1,507.2 | 1,286.1 | 1,077.0 | 1,411.6 | 1,390.9 | 1,152.0 | 1,620.8 | 950.6 | 715.8 | 536.7 | 452.2 | 412.4 |
Operating Profit | 6,994.6 | 6,205.4 | 6,442.1 | 6,345.2 | 5,906.5 | 5,304.7 | 6,406.2 | 6,135.7 | 6,208.2 | 5,230.6 | 5,507.2 | 6,007.8 | 5,092.6 | 4,768.8 | 2,908.0 | 2,672.8 | 2,314.3 | 1,669.6 |
Less: Interest | 523.3 | 586.2 | 576.5 | 878.5 | 937.8 | 924.5 | 1,132.5 | 1,339.7 | 1,296.5 | 1,202.7 | 611.2 | 574.3 | 696.5 | 746.3 | 777.7 | 638.3 | 364.6 | 413.0 |
PBDT | 6,471.4 | 5,619.1 | 5,865.5 | 5,466.7 | 4,968.7 | 4,380.2 | 5,273.7 | 4,796.0 | 4,911.7 | 4,027.9 | 4,896.0 | 5,433.5 | 4,396.1 | 4,022.5 | 2,130.3 | 2,034.5 | 1,949.7 | 1,256.6 |
Less: Depreciation Amortization | 1,214.7 | 1,190.3 | 1,292.5 | 1,614.0 | 1,658.0 | 1,468.7 | 1,461.8 | 1,432.0 | 1,715.3 | 1,499.4 | 1,241.1 | 1,151.1 | 1,166.5 | 1,268.4 | 644.1 | 545.5 | 356.7 | 329.8 |
PBT & Exceptional Items | 5,256.7 | 4,428.8 | 4,573.1 | 3,852.7 | 3,310.8 | 2,911.5 | 3,811.9 | 3,364.0 | 3,196.4 | 2,528.6 | 3,654.9 | 4,282.4 | 3,229.5 | 2,754.2 | 1,486.3 | 1,489.0 | 1,593.0 | 926.8 |
Less: Exceptional Income Expenses | -40.6 | -1,210.1 | -72.8 | -590.2 | 843.4 | 128.2 | 720.1 | 550.9 | 522.0 | 0.0 | 240.0 | 68.9 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 5,211.0 | 3,217.4 | 4,494.7 | 3,265.5 | 4,159.4 | 3,039.6 | 4,534.7 | 3,916.2 | 3,718.4 | 2,528.6 | 3,894.9 | 4,351.3 | 3,256.2 | 2,754.2 | 1,486.3 | 1,489.0 | 1,593.0 | 926.8 |
Less: Taxation | 976.2 | -557.0 | 894.9 | -79.4 | 1,323.6 | 254.9 | 1,054.4 | 1,000.3 | 920.3 | 895.4 | 1,022.3 | 947.7 | 793.4 | 476.6 | 155.2 | 189.6 | 224.7 | 81.5 |
Profit After Tax | 4,234.7 | 3,774.3 | 3,599.9 | 3,344.9 | 2,835.8 | 2,784.7 | 3,480.3 | 2,915.9 | 2,798.1 | 1,633.2 | 2,872.6 | 3,403.6 | 2,462.8 | 2,277.6 | 1,331.1 | 1,299.4 | 1,368.3 | 845.3 |
Earnings Per Share | 3.9 | 3.5 | 3.3 | 2.9 | 2.6 | 2.5 | 3.0 | 2.4 | 2.3 | 1.1 | 2.1 | 2.5 | 1.9 | 1.8 | 1.1 | 1.0 | 1.0 | 0.0 |
The Industry Dividend Yield stands at 1.11, vs the Dividend Yield of 2.02, which results in a Positive aspect.
The Industry PAT Margin stands at 14.99, vs the PAT Margin of 33.42, which results in a Positive aspect.
The Industry PE Ratio stands at 111.13, vs the PE Ratio of 29.82, which results in a Negative aspect.
The Industry PAT Growth stands at 53.08, vs the PAT Growth of 17.95, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 5,211.0 | 3,217.4 | 4,494.8 | 3,262.5 | 4,159.4 | 3,039.7 | 4,534.7 | 3,916.2 | 3,718.4 | 2,528.6 | 3,922.9 | 4,351.3 | 3,257.2 | 2,754.2 | 1,486.3 | 1,489.0 | 1,593.0 | 926.8 |
Tax Paid | -977.2 | -836.7 | -728.1 | -844.7 | -877.2 | -829.9 | -1,082.1 | -871.8 | -809.2 | -794.2 | -773.6 | -904.6 | -606.0 | -421.2 | -150.4 | -204.0 | -214.6 | -96.8 |
Adjustment | 1,563.5 | 2,332.0 | 1,143.8 | 2,563.4 | 1,468.4 | 1,849.7 | 1,591.7 | 1,812.9 | 1,838.0 | 1,899.1 | 847.0 | 973.9 | 997.9 | 1,752.7 | 1,738.1 | 1,290.3 | 992.8 | 928.9 |
Changes In Working Capital | 5,211.0 | 3,217.4 | 4,494.8 | 3,262.5 | 4,159.4 | 3,039.7 | 4,534.7 | 3,916.2 | 3,718.4 | 2,528.6 | 3,922.9 | 4,351.3 | 3,257.2 | 2,754.2 | 1,486.3 | 1,489.0 | 1,593.0 | 926.8 |
Cash Flow after changes in Working Capital | 5,669.5 | 5,426.3 | 5,797.9 | 3,837.2 | 4,701.4 | 5,526.0 | 9,411.3 | 6,842.5 | 4,869.9 | 4,618.5 | 3,619.2 | 4,283.1 | 4,362.6 | 4,034.2 | 3,526.4 | 3,437.3 | 2,325.3 | 2,046.0 |
Cash Flow from Operating Activities | 4,692.2 | 4,589.6 | 5,069.8 | 2,992.5 | 3,824.2 | 4,696.1 | 8,329.2 | 5,970.7 | 4,060.6 | 3,824.4 | 2,845.7 | 3,378.5 | 3,756.6 | 3,612.9 | 3,376.0 | 3,233.4 | 2,110.8 | 1,949.2 |
Cash Flow from Investing Activities | -4,246.1 | -3,083.9 | -1,607.1 | -2,987.1 | -1,182.3 | -886.2 | -1,864.5 | -746.2 | -767.0 | -1,075.4 | -1,329.6 | -2,312.0 | -1,272.5 | -4,226.4 | -3,000.6 | -2,778.4 | -2,983.8 | -2,608.2 |
Cash Flow from Financing Activities | -795.7 | -638.4 | -3,057.6 | 11.7 | -2,637.2 | -3,862.9 | -7,811.6 | -4,000.3 | -2,494.4 | -4,536.3 | -1,344.5 | -22.5 | -1,922.3 | 4,196.1 | -114.3 | 1,074.6 | 796.6 | 578.2 |
Net Cash Inflow / Outflow | -349.5 | 867.4 | 405.1 | 17.1 | 4.7 | -53.0 | -1,347.0 | 1,224.2 | 799.2 | -1,787.3 | 171.6 | 1,044.0 | 561.8 | 3,582.7 | 261.0 | 1,529.6 | -76.5 | -80.8 |
Opening Cash & Cash Equivalents | 1,314.7 | 447.3 | 42.2 | 25.0 | 20.3 | 73.6 | 1,420.5 | 196.4 | 6,141.8 | 7,930.0 | 7,804.9 | 6,751.3 | 6,189.5 | 2,606.9 | 2,345.8 | 816.3 | 892.8 | 973.6 |
Closing Cash & Cash Equivalent | 1,019.8 | 1,314.7 | 447.3 | 42.2 | 25.0 | 20.5 | 73.6 | 1,420.5 | 6,941.0 | 6,142.8 | 7,976.5 | 7,795.3 | 6,751.3 | 6,189.5 | 2,606.9 | 2,345.9 | 816.3 | 892.8 |
The Industry PFCF Ratio stands at 23.54, vs the PFCF Ratio of -30.30, which results in a Negative aspect.
The Industry PCF RATIO stands at 13.27, vs the PCF RATIO of 6.70, which results in a Negative aspect.
Particulars | Sep 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Sep 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 30,519.3 | 18,881.4 | 20,555.0 | 29,312.6 | 27,572.6 | 20,287.7 | 25,827.6 | 33,660.2 | 27,851.4 | 16,743.1 | 21,567.2 | 29,406.3 | 24,171.2 | 16,091.7 | 23,596.8 | 28,995.6 | 27,794.8 | 21,704.1 | 30,684.2 |
Total Income | 34,020.9 | 23,201.8 | 25,496.9 | 31,138.2 | 30,102.2 | 22,286.8 | 26,913.4 | 35,293.1 | 29,908.6 | 20,266.2 | 23,737.2 | 31,655.9 | 25,869.1 | 20,943.0 | 26,106.9 | 30,860.3 | 29,140.2 | 23,823.6 | 33,603.5 |
Total Expenditure | 12,531.3 | 10,027.0 | 13,345.8 | 11,738.6 | 12,527.4 | 11,303.6 | 8,774.9 | 11,783.7 | 13,083.6 | 11,541.2 | 8,262.9 | 10,527.7 | 9,682.5 | 10,610.7 | 9,954.7 | 10,650.0 | 11,790.0 | 14,587.2 | 10,591.6 |
PBIDT (Excl OI) | 17,988.0 | 8,854.4 | 7,209.2 | 17,574.0 | 15,045.2 | 8,984.1 | 17,052.7 | 21,876.5 | 14,767.8 | 5,201.9 | 13,304.3 | 18,878.6 | 14,488.7 | 5,481.0 | 13,642.1 | 18,345.6 | 16,004.8 | 7,116.9 | 20,092.6 |
Other Income | 3,501.6 | 4,320.4 | 4,941.9 | 1,825.6 | 2,529.6 | 1,999.1 | 1,085.8 | 1,632.9 | 2,057.2 | 3,523.1 | 2,170.0 | 2,249.6 | 1,697.9 | 4,851.3 | 2,510.1 | 1,864.7 | 1,345.4 | 2,119.5 | 2,919.3 |
Operating Profit | 21,489.6 | 13,174.8 | 12,151.1 | 19,399.6 | 17,574.8 | 10,983.2 | 18,138.5 | 23,509.4 | 16,825.0 | 8,725.0 | 15,474.3 | 21,128.2 | 16,186.6 | 10,332.3 | 16,152.2 | 20,210.3 | 17,350.2 | 9,236.4 | 23,011.9 |
Interest | 2,926.9 | 914.8 | 970.4 | 1,048.2 | 1,090.4 | 1,108.3 | 1,199.2 | 1,068.3 | 1,366.8 | 1,335.3 | 1,304.5 | 1,341.0 | 1,342.0 | 2,151.8 | 1,417.9 | 1,462.3 | 1,467.5 | 1,515.3 | 2,521.2 |
Exceptional Items | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1,850.0 | 0.0 | 0.0 |
PBDT | 18,562.7 | 12,260.0 | 11,180.7 | 18,351.4 | 16,484.4 | 9,874.9 | 16,939.3 | 22,441.1 | 15,458.2 | 7,389.7 | 14,169.8 | 19,787.2 | 14,844.6 | 8,180.5 | 14,734.3 | 18,748.0 | 14,032.7 | 7,721.1 | 20,490.7 |
Depreciation | 2,852.6 | 2,994.9 | 2,962.3 | 2,948.6 | 2,935.5 | 3,042.9 | 3,056.5 | 3,013.0 | 3,034.3 | 2,963.1 | 3,025.4 | 2,963.1 | 2,951.4 | 2,504.7 | 3,525.3 | 3,478.3 | 3,474.7 | 4,030.1 | 4,031.4 |
Profit Before Tax | 15,710.1 | 9,265.1 | 8,218.4 | 15,402.8 | 13,548.9 | 6,832.0 | 13,882.8 | 19,428.1 | 12,423.9 | 4,426.6 | 11,144.4 | 16,824.1 | 11,893.2 | 5,675.8 | 11,209.0 | 15,269.7 | 10,558.0 | 3,691.0 | 16,459.3 |
Tax | 6,052.2 | 5,057.1 | 2,858.4 | -749.5 | 2,988.1 | 1,529.9 | 1,090.9 | 4,766.1 | 2,375.5 | 368.0 | -11,832.9 | 3,342.0 | 2,553.1 | 5,596.3 | -1,577.1 | 2,640.6 | 2,350.0 | 2,232.1 | 1,893.7 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 9,657.9 | 4,208.0 | 5,360.0 | 16,152.3 | 10,560.8 | 5,302.1 | 12,791.9 | 14,662.0 | 10,048.4 | 4,058.6 | 22,977.3 | 13,482.1 | 9,340.1 | 79.5 | 12,786.1 | 12,629.1 | 8,208.0 | 1,458.9 | 14,565.6 |
Net Profit | 10,689.3 | 6,072.1 | 6,277.6 | 16,932.6 | 10,953.8 | 7,294.8 | 7,735.5 | 16,839.4 | 10,528.6 | 5,156.4 | 8,873.9 | 13,881.3 | 9,845.6 | 4,718.9 | 9,615.8 | 12,989.1 | 8,552.4 | 2,380.4 | 14,565.6 |
ADDITIONAL INFOS: | |||||||||||||||||||
Equity Capital | 100,450.3 | 100,450.3 | 100,450.3 | 100,450.3 | 100,450.3 | 100,450.3 | 100,450.0 | 100,450.0 | 100,450.0 | 100,450.0 | 100,450.0 | 100,450.0 | 100,450.0 | 100,450.0 | 100,450.0 | 100,450.0 | 100,450.0 | 100,450.0 | 100,450.0 |
Reserves | 301,039.3 | 286,574.1 | 296,234.1 | 290,201.1 | 279,167.1 | 268,543.1 | 276,457.0 | 269,518.0 | 259,042.0 | 248,760.0 | 258,453.0 | 249,889.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 0.9 | 0.6 | 0.5 | 1.5 | 1.0 | 0.6 | 0.7 | 1.5 | 1.0 | 0.5 | 2.2 | 1.3 | 0.9 | 0.4 | 1.2 | 1.2 | 0.7 | 0.1 | 1.3 |
Operating Profit Margin | 70.4 | 69.8 | 59.1 | 66.2 | 63.7 | 54.1 | 70.2 | 69.8 | 60.4 | 52.1 | 71.7 | 71.8 | 67.0 | 64.2 | 68.5 | 69.7 | 62.4 | 42.6 | 75.0 |
Net Profit Margin | 31.6 | 22.3 | 26.1 | 55.1 | 38.3 | 26.1 | 49.5 | 43.6 | 36.1 | 24.2 | 106.5 | 45.8 | 38.6 | 0.5 | 54.2 | 43.6 | 29.5 | 6.7 | 47.5 |
The Industry Net Sales Growth stands at 16.45, vs the Net Sales Growth of 11.41, which results in a Negative aspect.
The Industry Mcap Growth stands at 72.57, vs the Mcap Growth of -19.39, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 88.77 | 93.02 | 83.48 |
R3 | 87.35 | 86.95 | 82.47 |
R2 | 85.92 | 85.72 | 82.14 |
R1 | 83.70 | 83.30 | 81.80 |
Pivot | 82.27 | 82.07 | 82.27 |
S1 | 80.05 | 79.65 | 81.14 |
S2 | 78.62 | 78.42 | 80.80 |
S3 | 76.40 | 76.00 | 80.47 |
S4 | 74.17 | 71.12 | 79.46 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
79.22
Neutral
RSI
56.47
Neutral
ROC
-0.86
Bearish
UltimateOscillator
41.57
Neutral
Williams Indicator
-92.19
Bullish
CCI Indicator
-65.44
Neutral
MACD
-2,877.52
Bearish
Stochastic Indicator
19.31
Neutral
ATR
4.05
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
22-02-2024 | 1.40 | 14 | Interim |
22-08-2023 | 0.45 | 4.5 | Final |
17-02-2023 | 1.40 | 14 | Interim |
10-08-2022 | 0.50 | 5 | Final |
22-02-2022 | 1.31 | 13.1 | Interim |
16-09-2021 | 0.35 | 3.5 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
12-12-2024 | Fund Raising Inter alia, to consider and approve the proposals relating to Fund raising |
07-11-2024 | Quarterly Results |
27-03-2024 | Inter-alia, to consider the proposal for raising of debt during financial years 2023-24 and 2024-25. |
12-02-2024 | Interim Dividend & Quarterly Results |
06-11-2023 | Quarterly Results |
11-08-2023 | Quarterly Results |
29-05-2023 | Audited Results & Final Dividend |
28-03-2023 | Inter-alia, to consider the proposal to raise Debt upto Rs. 5,600 crore during financial year 2023-24 through issuance of Corporate Bonds in one or more series/ tranches on private placement basis and/ or raising of Term loans/ External Commercial Borrowings (ECB) in suitable tranches. |
07-02-2023 | Quarterly Results & Interim Dividend |
10-11-2022 | Quarterly Results |
10-08-2022 | Quarterly Results |
25-05-2022 | Final Dividend & Audited Results |
11-02-2022 | Quarterly Results & Interim Dividend |
07-12-2021 | Inter-alia, to consider the proposal regarding monetization of Return on Equity (RoE) of One Power Station of the Company through securitization for suitable tenure. |
11-11-2021 | Quarterly Results |
13-08-2021 | Quarterly Results |
10-06-2021 | Quarterly Results & Final Dividend & Audited Results Inter alia, to consider and approve Update on board meeting-Proposal to raise Debt up to Rs 4300 crore through issuance of Corporate Bonds and /or raising of Term loans/External Commercial Borrowings |