Today's Low
₹ 93.30
Today's High
₹ 97.90
52 Weeks Low
₹ 26.55
52 Weeks High
₹ 43.75
Lower
₹ 75.54
Upper
₹ 113.31
NBCC (India) Limited engages in project management consultancy and real estate development businesses in India and internationally. The company operates through three segments: Project Management Consultancy (PMC); Engineering Procurement and Construction (EPC); and Real Estate Development. The PMC segment offers services for various civil construction projects, including residential and commercial complexes, re-development of colonies, hospitals, educational institutions, infrastructure works for security personnel, and border fencing projects, as well as infrastructure projects, such as roads, water supply systems, storm water drainage systems, water storage solutions, and solid waste management schemes. The EPC segment executes various projects, which include chimneys, cooling towers, coal handling plants, roads, TV towers, airports, runways, etc.; and project conceptualization, feasibility studies, detailed project reports, engineering, tender specifications and packages covering basic and detailed engineering, review of projects, procurement, construction drawings, commissioning, testing, and handing projects services. The Real Estate Development segment develops residential, commercial, and institutional projects. It is also involved in the provision of post-construction maintenance services; implementation of integrated steel plants; consultancy services in the field of hospital planning, design, detail engineering, quality control, project management, and monitoring, as well as procurement, supply, installation, and commissioning of medical equipment; construction, real estate, and project management consultancy; and environment and sustainability business. The company was formerly known as National Buildings Construction Corporation Limited and changed its name to NBCC (India) Limited in May 2016. NBCC (India) Limited was incorporated in 1960 and is headquartered in New Delhi, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 10,752.8 | 11,570.8 | 11,324.5 | 10,453.5 | 12,227.4 | 12,167.2 | 8,144.4 | 5,559.6 | 4,972.1 | 4,306.4 |
Total Non-Current Assets | 1,783.1 | 1,524.5 | 1,664.6 | 1,660.9 | 352.3 | 731.6 | 315.4 | 164.0 | 78.0 | 77.7 |
Total Assets | 12,544.3 | 13,107.4 | 13,001.6 | 12,126.7 | 12,588.0 | 12,898.8 | 8,459.8 | 5,723.6 | 5,050.0 | 4,384.1 |
Total Current Liabilities | 10,312.6 | 11,058.5 | 11,137.5 | 10,471.0 | 11,201.0 | 10,290.6 | 6,456.3 | 4,203.1 | 3,686.2 | 3,213.7 |
Total Non-Current Liabilities | 107.4 | 111.1 | 60.9 | 49.8 | -273.5 | 387.9 | 71.6 | -22.0 | 25.4 | 29.9 |
Shareholder's Funds | 1,944.5 | 1,767.7 | 1,643.1 | 1,450.2 | 1,508.4 | 2,066.2 | 1,693.8 | 1,541.3 | 1,338.4 | 1,140.6 |
Total Liabilities | 12,544.3 | 13,107.4 | 13,001.6 | 12,126.7 | 12,588.0 | 12,898.8 | 8,459.8 | 5,723.6 | 5,050.0 | 4,384.1 |
The Industry Price to BV stands at 6.57, vs the Price to BV of 13.64, which results in a Positive aspect.
The Industry Quick Ratio stands at 0.63, vs the Quick Ratio of 0.83, which results in a Positive aspect.
The Industry Current Ratio stands at 1.82, vs the Current Ratio of 1.00, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 1.06, vs the Debt to Equity Ratio of 0.00, which results in a Positive aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 8,754.4 | 7,690.6 | 6,953.4 | 8,087.1 | 9,943.0 | 8,447.1 | 7,424.7 | 5,826.4 | 4,399.9 | 4,070.1 | 0.0 |
Total Expenditure | 8,409.8 | 7,483.2 | 6,820.5 | 7,986.2 | 9,573.7 | 7,996.3 | 7,017.1 | 5,509.8 | 4,110.5 | 3,830.8 | 0.0 |
Operating Profit(Excl OI) | 737.1 | 571.3 | 518.9 | 551.6 | 794.8 | 776.3 | 611.2 | 452.7 | 436.5 | 374.0 | 0.0 |
Add: Other Income | 392.5 | 363.8 | 386.1 | 450.7 | 425.5 | 325.4 | 203.6 | 136.1 | 147.1 | 134.7 | 0.0 |
Operating Profit | 737.1 | 571.3 | 518.9 | 551.6 | 794.8 | 776.3 | 611.2 | 452.7 | 436.5 | 374.0 | 0.0 |
Less: Interest | 191.3 | 179.1 | 220.9 | 248.8 | 221.9 | 186.6 | 84.5 | 39.2 | 41.4 | 23.5 | 0.0 |
PBDT | 545.8 | 392.2 | 298.0 | 302.8 | 572.9 | 589.7 | 526.7 | 413.4 | 395.2 | 350.5 | 0.0 |
Less: Depreciation Amortization | 5.2 | 4.6 | 5.6 | 6.5 | 4.4 | 5.9 | 5.4 | 2.5 | 2.3 | 1.4 | 0.0 |
PBT & Exceptional Items | 540.6 | 387.7 | 292.5 | 296.3 | 568.5 | 583.8 | 521.3 | 411.0 | 392.8 | 349.2 | 0.0 |
Less: Exceptional Income Expenses | -169.7 | -73.0 | 0.0 | 0.0 | 0.0 | -0.1 | -66.9 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 371.9 | 314.7 | 292.3 | 297.1 | 568.9 | 584.3 | 454.5 | 409.1 | 392.8 | 349.2 | 0.0 |
Less: Taxation | 93.9 | 76.8 | 52.2 | 197.3 | 177.3 | 188.5 | 129.0 | 119.8 | 114.6 | 91.7 | 0.0 |
Profit After Tax | 278.0 | 237.9 | 240.1 | 99.9 | 391.6 | 395.7 | 325.5 | 289.3 | 278.3 | 257.5 | 0.0 |
Earnings Per Share | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The Industry PAT Margin stands at 5.31, vs the PAT Margin of 1.23, which results in a Negative aspect.
The Industry PAT Growth stands at 111.70, vs the PAT Growth of -74.50, which results in a Negative aspect.
The Industry Dividend Yield stands at 0.27, vs the Dividend Yield of 0.36, which results in a Positive aspect.
The Industry PE Ratio stands at 76.08, vs the PE Ratio of 73.81, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 370.9 | 314.7 | 292.5 | 296.3 | 568.5 | 583.8 | 454.4 | 411.0 | 392.8 | 349.1 |
Tax Paid | -11.3 | -11.8 | -16.0 | -29.0 | -132.0 | -131.1 | -80.0 | -77.1 | -48.1 | -48.3 |
Adjustment | -80.0 | -148.2 | -138.8 | -88.2 | -125.7 | 3.4 | -81.3 | -31.2 | -156.5 | -122.2 |
Changes In Working Capital | 370.9 | 314.7 | 292.5 | 296.3 | 568.5 | 583.8 | 454.4 | 411.0 | 392.8 | 349.1 |
Cash Flow after changes in Working Capital | -429.0 | 91.7 | 472.3 | 141.8 | 769.9 | 1,037.9 | 684.9 | 253.5 | -106.5 | -399.0 |
Cash Flow from Operating Activities | -440.3 | 79.9 | 456.3 | 112.8 | 637.9 | 906.7 | 604.9 | 176.4 | -154.7 | -447.3 |
Cash Flow from Investing Activities | 338.5 | 33.3 | 151.3 | 88.1 | -208.7 | -474.2 | 282.1 | -36.1 | -2.4 | 828.1 |
Cash Flow from Financing Activities | -90.3 | -94.7 | -40.5 | -159.7 | -149.8 | -247.4 | -501.7 | -83.8 | -70.2 | -52.6 |
Net Cash Inflow / Outflow | -192.1 | 18.5 | 567.2 | 41.3 | 279.4 | 185.2 | 385.3 | 56.5 | -227.3 | 328.1 |
Opening Cash & Cash Equivalents | 2,534.5 | 2,516.0 | 1,948.8 | 1,907.6 | 1,628.2 | 1,443.0 | 886.2 | 669.1 | 897.2 | 569.1 |
Closing Cash & Cash Equivalent | 2,342.4 | 2,534.5 | 2,516.0 | 1,948.8 | 1,907.6 | 1,628.2 | 1,271.5 | 725.6 | 669.9 | 897.2 |
The Industry PFCF Ratio stands at -62.13, vs the PFCF Ratio of 100.09, which results in a Positive aspect.
The Industry PCF RATIO stands at 7.18, vs the PCF RATIO of 26.08, which results in a Positive aspect.
Particulars | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | Sep 2018 | Jun 2018 | Mar 2018 | Dec 2017 | Sep 2017 | Jun 2017 | Mar 2017 | Dec 2016 | Sep 2016 | Jun 2016 | Mar 2016 | Dec 2015 | Sep 2015 | Jun 2015 | Mar 2015 | Dec 2014 | Sep 2014 | Jun 2014 | Mar 2014 | Dec 2013 | Sep 2013 | Jun 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 21,441.6 | 40,245.0 | 24,126.1 | 20,532.5 | 19,178.7 | 27,899.6 | 21,357.8 | 20,297.0 | 17,990.0 | 24,410.4 | 20,090.5 | 19,125.8 | 13,867.8 | 26,674.3 | 21,036.1 | 13,765.5 | 6,844.7 | 26,003.5 | 19,300.2 | 16,655.8 | 18,911.3 | 31,376.9 | 24,388.3 | 14,058.8 | 18,539.4 | 25,458.2 | 15,115.1 | 13,280.3 | 15,561.7 | 23,561.5 | 14,260.2 | 12,574.7 | 12,732.7 | 23,133.9 | 14,264.5 | 11,262.2 | 11,492.6 | 18,140.1 | 11,237.8 | 9,279.2 | 8,453.8 | 14,485.6 | 10,002.3 | 8,714.7 | 7,493.6 |
Total Income | 21,978.4 | 40,758.7 | 24,715.1 | 21,291.0 | 19,658.1 | 28,430.9 | 21,912.4 | 20,739.0 | 18,532.4 | 24,964.4 | 20,563.2 | 19,609.2 | 14,297.4 | 27,068.1 | 21,491.7 | 14,262.7 | 7,301.1 | 26,514.4 | 19,793.6 | 17,204.6 | 19,417.4 | 31,936.3 | 24,881.7 | 14,661.9 | 18,981.3 | 25,981.8 | 15,464.7 | 13,634.2 | 15,875.5 | 23,769.9 | 14,628.8 | 12,898.8 | 13,082.7 | 23,456.2 | 14,597.0 | 11,583.9 | 11,806.7 | 18,495.2 | 11,458.9 | 9,556.0 | 8,702.8 | 14,832.9 | 10,359.7 | 9,071.6 | 7,779.5 |
Total Expenditure | 20,525.2 | 37,812.2 | 22,952.9 | 19,577.1 | 18,607.1 | 26,856.4 | 20,406.0 | 19,413.4 | 17,466.3 | 23,680.6 | 19,362.9 | 18,606.9 | 13,774.6 | 25,913.8 | 20,397.6 | 13,617.6 | 7,200.3 | 25,483.3 | 19,041.4 | 16,670.4 | 18,640.3 | 29,799.4 | 23,679.6 | 13,602.6 | 17,862.9 | 23,543.0 | 14,365.1 | 12,422.6 | 14,840.5 | 21,442.5 | 13,487.6 | 11,823.2 | 12,274.1 | 21,311.8 | 13,655.9 | 10,589.2 | 11,083.6 | 16,490.1 | 10,760.1 | 8,764.1 | 8,095.5 | 13,505.4 | 9,527.8 | 8,126.8 | 7,144.6 |
PBIDT (Excl OI) | 916.4 | 2,432.8 | 1,173.2 | 955.4 | 571.6 | 1,043.1 | 951.9 | 883.7 | 523.7 | 729.8 | 727.6 | 518.9 | 93.2 | 760.5 | 638.6 | 147.9 | -355.6 | 520.2 | 258.8 | -14.7 | 271.0 | 1,577.5 | 708.7 | 456.2 | 676.5 | 1,915.2 | 750.1 | 857.7 | 721.3 | 2,119.0 | 772.6 | 751.5 | 458.6 | 1,822.1 | 608.5 | 672.9 | 409.0 | 1,650.1 | 477.7 | 515.1 | 358.3 | 980.2 | 474.5 | 587.9 | 349.1 |
Other Income | 536.8 | 513.7 | 589.0 | 758.4 | 479.4 | 531.4 | 554.6 | 441.9 | 542.5 | 554.0 | 472.7 | 483.4 | 429.6 | 393.8 | 455.6 | 497.3 | 456.4 | 510.9 | 493.4 | 548.9 | 506.1 | 559.4 | 493.4 | 603.2 | 441.9 | 523.6 | 349.6 | 353.9 | 313.8 | 208.5 | 368.6 | 324.2 | 350.0 | 322.3 | 332.5 | 321.8 | 314.1 | 355.0 | 221.1 | 276.8 | 249.0 | 347.3 | 357.4 | 356.8 | 285.9 |
Operating Profit | 1,453.1 | 2,946.5 | 1,762.2 | 1,713.8 | 1,051.0 | 1,574.5 | 1,506.5 | 1,325.6 | 1,066.2 | 1,283.8 | 1,200.3 | 1,002.3 | 522.8 | 1,154.3 | 1,094.2 | 645.2 | 100.8 | 1,031.1 | 752.2 | 534.2 | 777.1 | 2,136.9 | 1,202.1 | 1,059.4 | 1,118.4 | 2,438.8 | 1,099.7 | 1,211.6 | 1,035.0 | 2,327.5 | 1,141.2 | 1,075.6 | 808.6 | 2,144.4 | 941.1 | 994.7 | 723.1 | 2,005.1 | 698.8 | 791.9 | 607.3 | 1,327.5 | 832.0 | 944.8 | 635.0 |
Interest | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 14.4 | 14.3 | 14.2 | 14.2 | 14.0 | 25.2 | 13.9 | 13.7 | 13.5 | 13.5 | 13.4 | 13.4 | 26.5 | 3.8 | 1.7 | 0.0 | 9.4 | 88.0 | 25.1 | 70.2 | 103.2 | 1.2 | 177.9 | 104.1 | 96.9 | 139.7 | 99.0 | 52.9 | 76.1 | 86.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Exceptional Items | 0.0 | -956.5 | -225.2 | -653.9 | 0.0 | -47.7 | -543.6 | -0.2 | -1,105.0 | -729.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -64.4 | -189.8 | -2.6 | -2.4 | -29.0 |
PBDT | 1,453.0 | 1,989.8 | 1,536.9 | 1,059.7 | 1,050.9 | 1,526.7 | 962.7 | 1,325.2 | -53.2 | 539.9 | 1,186.0 | 988.1 | 508.8 | 1,129.1 | 1,080.3 | 631.5 | 87.3 | 1,017.6 | 738.8 | 520.8 | 750.6 | 2,133.0 | 1,200.5 | 1,059.4 | 1,109.0 | 2,350.9 | 1,074.6 | 1,141.4 | 932.4 | 2,326.3 | 963.3 | 971.5 | 711.8 | 2,004.8 | 842.0 | 941.8 | 647.0 | 1,918.2 | 698.8 | 791.9 | 543.0 | 1,137.7 | 829.3 | 942.4 | 605.9 |
Depreciation | 14.5 | 14.2 | 13.1 | 13.3 | 12.5 | 16.7 | 11.9 | 11.9 | 11.8 | 11.6 | 12.0 | 11.6 | 10.5 | 11.2 | 14.1 | 15.8 | 14.5 | 19.2 | 16.1 | 9.5 | 20.2 | 1.8 | 13.4 | 0.5 | 12.7 | 12.4 | 13.1 | 12.9 | 12.8 | 7.2 | 6.7 | 6.1 | 6.1 | 6.2 | 5.4 | 4.6 | 6.1 | 4.6 | 5.2 | 6.0 | 7.7 | 3.1 | 3.5 | 3.4 | 3.5 |
Profit Before Tax | 1,438.5 | 1,975.6 | 1,523.8 | 1,046.4 | 1,038.4 | 1,510.0 | 950.9 | 1,313.3 | -65.0 | 528.3 | 1,174.0 | 976.5 | 498.3 | 1,117.8 | 1,066.2 | 615.7 | 72.7 | 998.4 | 722.7 | 511.2 | 730.3 | 2,131.3 | 1,187.0 | 1,058.9 | 1,096.3 | 2,338.5 | 1,061.4 | 1,128.5 | 919.6 | 2,319.1 | 956.6 | 965.4 | 705.6 | 1,998.6 | 836.7 | 937.2 | 640.9 | 1,913.6 | 693.6 | 785.9 | 535.3 | 1,134.6 | 825.8 | 939.0 | 602.5 |
Tax | 366.5 | 561.3 | 387.8 | 228.8 | 263.7 | 372.6 | 237.0 | 336.5 | -7.1 | 116.4 | 303.3 | 230.8 | 128.1 | 281.3 | 97.8 | 159.3 | -29.6 | 158.0 | 172.2 | 1,421.3 | 221.1 | 704.7 | 320.5 | 333.4 | 331.7 | 833.5 | 326.7 | 317.8 | 306.8 | 581.7 | 306.6 | 270.8 | 243.5 | 583.8 | 264.0 | 254.4 | 200.1 | 577.2 | 189.2 | 179.2 | 200.1 | 107.2 | 259.8 | 327.0 | 223.0 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 1,072.1 | 1,414.3 | 1,136.0 | 817.6 | 774.7 | 1,137.4 | 713.9 | 976.9 | -57.9 | 412.0 | 870.7 | 745.7 | 370.2 | 836.6 | 968.4 | 456.4 | 102.4 | 840.4 | 550.5 | -910.1 | 509.2 | 1,426.5 | 866.5 | 725.5 | 764.6 | 1,505.0 | 734.7 | 810.7 | 612.8 | 1,737.3 | 650.1 | 694.6 | 462.1 | 1,414.8 | 572.7 | 682.9 | 440.8 | 1,336.4 | 504.5 | 606.7 | 335.3 | 1,027.4 | 566.0 | 612.1 | 379.4 |
Net Profit | 1,072.1 | 1,414.3 | 1,136.0 | 817.6 | 774.7 | 1,137.4 | 713.9 | 976.9 | -57.9 | 412.0 | 870.7 | 745.7 | 370.2 | 836.6 | 968.4 | 456.4 | 102.4 | 840.4 | 550.5 | -910.1 | 509.2 | 1,426.5 | 866.5 | 725.5 | 764.6 | 1,505.0 | 734.7 | 810.7 | 612.8 | 1,737.3 | 650.1 | 694.6 | 462.1 | 1,414.8 | 572.7 | 682.9 | 440.8 | 1,336.4 | 504.5 | 606.7 | 335.3 | 1,027.4 | 566.0 | 612.1 | 379.4 |
ADDITIONAL INFOS: | |||||||||||||||||||||||||||||||||||||||||||||
Equity Capital | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,200.0 | 1,200.0 | 1,200.0 | 1,200.0 | 1,200.0 | 1,200.0 | 1,200.0 | 1,200.0 | 1,200.0 | 1,200.0 | 1,200.0 | 1,200.0 | 1,200.0 | 1,200.0 | 1,200.0 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 0.6 | 0.8 | 0.6 | 0.4 | 0.4 | 0.6 | 0.4 | 0.5 | 0.0 | 0.2 | 0.5 | 0.4 | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 | 0.4 | 0.3 | -0.6 | 0.3 | 0.8 | 0.5 | 0.4 | 0.4 | 0.8 | 0.8 | 0.9 | 0.7 | 1.9 | 1.1 | 1.2 | 0.8 | 11.8 | 4.8 | 5.7 | 3.7 | 11.1 | 4.2 | 5.1 | 2.8 | 8.6 | 4.7 | 5.1 | 3.2 |
Operating Profit Margin | 6.8 | 7.3 | 7.3 | 8.3 | 5.5 | 5.6 | 7.1 | 6.5 | 5.9 | 5.3 | 6.0 | 5.2 | 3.8 | 4.3 | 5.2 | 4.7 | 1.5 | 4.0 | 3.9 | 3.2 | 4.1 | 6.8 | 4.9 | 7.5 | 6.0 | 9.6 | 7.3 | 9.1 | 6.7 | 9.9 | 8.0 | 8.6 | 6.4 | 9.3 | 6.6 | 8.8 | 6.3 | 11.1 | 6.2 | 8.5 | 7.2 | 9.2 | 8.3 | 10.8 | 8.5 |
Net Profit Margin | 5.0 | 3.5 | 4.7 | 4.0 | 4.0 | 4.1 | 3.3 | 4.8 | -0.3 | 1.7 | 4.3 | 3.9 | 2.7 | 3.1 | 4.6 | 3.3 | 1.5 | 3.2 | 2.9 | -5.5 | 2.7 | 4.5 | 3.6 | 5.2 | 4.1 | 5.9 | 4.9 | 6.1 | 3.9 | 7.4 | 4.6 | 5.5 | 3.6 | 6.1 | 4.0 | 6.1 | 3.8 | 7.4 | 4.5 | 6.5 | 4.0 | 7.1 | 5.7 | 7.0 | 5.1 |
The Industry Net Sales Growth stands at 14.33, vs the Net Sales Growth of -18.67, which results in a Negative aspect.
The Industry Mcap Growth stands at 26.89, vs the Mcap Growth of -75.34, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 103.63 | 108.82 | 96.96 |
R3 | 101.72 | 101.33 | 95.70 |
R2 | 99.81 | 99.62 | 95.27 |
R1 | 97.12 | 96.73 | 94.85 |
Pivot | 95.21 | 95.02 | 95.21 |
S1 | 92.52 | 92.13 | 94.01 |
S2 | 90.61 | 90.42 | 93.59 |
S3 | 87.92 | 87.53 | 93.17 |
S4 | 85.23 | 81.22 | 91.90 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
100.00
Bearish
RSI
74.46
Bearish
ROC
-8.17
Bearish
UltimateOscillator
37.24
Neutral
Williams Indicator
-90.50
Bullish
CCI Indicator
-121.10
Neutral
MACD
-2,850.71
Bearish
Stochastic Indicator
11.51
Neutral
ATR
10.37
High Volatility
Ex-Date | Ratio | Record Date |
---|---|---|
07-10-2024 | 1:2 | 07-10-2024 |
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
01-09-2023 | 0.54 | 54 | Final |
01-09-2022 | 0.50 | 50 | Final |
22-09-2021 | 0.47 | 47 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
13-11-2024 | Quarterly Results |
13-02-2024 | Quarterly Results |
09-11-2023 | Quarterly Results |
10-08-2023 | Quarterly Results |
29-05-2023 | Audited Results & Final Dividend |
14-02-2023 | Quarterly Results (Revised) |
10-02-2023 | Quarterly Results |
14-11-2022 | Quarterly Results |
10-08-2022 | Quarterly Results |
30-05-2022 | Final Dividend & Audited Results |
14-02-2022 | Quarterly Results |
12-11-2021 | Quarterly Results |
13-08-2021 | Quarterly Results |
29-06-2021 | Final Dividend & Audited Results |