Today's Low
₹ 4,175.00
Today's High
₹ 4,420.00
52 Weeks Low
₹ 1,468.00
52 Weeks High
₹ 3,050.00
Lower
₹ 3,771.20
Upper
₹ 4,609.20
Hindustan Aeronautics Limited designs, develops, manufactures, repairs, overhauls, upgrades, and services aircraft, helicopters, aero-engines, avionics, accessories, and aerospace structures in India and internationally. It offers power plants; materials, including castings, general and precision forgings, powder metallurgy products, rubber products, rolled rings, and composites; and aerospace products, which include structures, tanks, and cryogenic engines. The company also provides avionics, such as inertial navigation systems, auto stabilizers, head up displays, laser range systems, flight data recorders, communication equipment, radio navigation equipment, air borne secondary radars, missile inertial navigation systems, radar computers, and ground radars; and system and accessories comprising hydraulic, wheels and brake, flight control, oxygen, and fuel management systems, as well as ejector release units, panel instruments, gyroscopic/barometric instruments, and hydraulic pumps. In addition, it offers various services in the areas of aircraft and helicopters MRO, and power plants, as well as systems, accessories, and avionics. The company serves space, defense, and civil industries. It has a collaboration agreement with Rolls-Royce Holdings plc to expand supply chain for Adour engine parts in India to serve military customers. Hindustan Aeronautics Limited was incorporated in 1940 and is based in Bengaluru, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 |
---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 51,876.9 | 44,984.9 | 40,377.6 | 41,393.8 | 39,647.9 | 37,015.5 | 40,175.7 | 45,725.9 | 54,958.7 |
Total Non-Current Assets | 14,193.1 | 12,833.4 | 11,334.0 | 11,413.5 | 10,806.6 | 10,674.0 | 11,369.6 | 10,806.0 | 9,380.5 |
Total Assets | 66,078.1 | 57,826.4 | 51,711.7 | 52,807.3 | 50,454.5 | 47,689.5 | 51,545.3 | 56,531.9 | 64,339.1 |
Total Current Liabilities | 30,827.3 | 25,022.5 | 25,413.3 | 31,127.2 | 28,192.9 | 26,097.1 | 25,585.2 | 32,650.3 | 35,528.4 |
Total Non-Current Liabilities | 11,674.9 | 13,487.0 | 10,870.6 | 8,427.3 | 10,175.0 | 12,081.3 | 13,401.0 | 12,849.2 | 12,006.5 |
Shareholder's Funds | 23,572.2 | 19,313.1 | 15,423.9 | 13,248.5 | 12,082.1 | 9,511.3 | 12,559.1 | 11,032.4 | 16,804.2 |
Total Liabilities | 66,078.1 | 57,826.4 | 51,711.7 | 52,807.3 | 50,454.5 | 47,689.5 | 51,545.3 | 56,531.9 | 64,339.1 |
The Industry Debt to Equity Ratio stands at 0.11, vs the Debt to Equity Ratio of 0.45, which results in a Negative aspect.
The Industry Current Ratio stands at 1.73, vs the Current Ratio of 1.33, which results in a Negative aspect.
The Industry Quick Ratio stands at 1.14, vs the Quick Ratio of 0.71, which results in a Negative aspect.
The Industry Price to BV stands at 9.93, vs the Price to BV of 9.71, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 |
---|---|---|---|---|---|---|---|---|---|
Total Income | 26,927.5 | 24,620.0 | 22,882.3 | 21,445.2 | 20,008.2 | 18,519.7 | 17,949.9 | 16,758.5 | 15,938.8 |
Total Expenditure | 20,241.9 | 19,204.4 | 17,538.3 | 16,530.9 | 15,457.0 | 15,071.1 | 14,687.1 | 14,620.6 | 13,555.0 |
Operating Profit(Excl OI) | 8,355.7 | 6,400.5 | 5,701.4 | 5,210.8 | 4,926.8 | 4,210.5 | 4,304.3 | 4,082.0 | 4,033.1 |
Add: Other Income | 1,670.1 | 984.9 | 357.5 | 296.6 | 375.5 | 761.8 | 1,041.5 | 1,944.1 | 1,649.2 |
Operating Profit | 8,355.7 | 6,400.5 | 5,701.4 | 5,210.8 | 4,926.8 | 4,210.5 | 4,304.3 | 4,082.0 | 4,033.1 |
Less: Interest | 64.4 | 65.2 | 266.9 | 359.6 | 177.6 | 34.6 | 16.5 | 5.9 | 21.5 |
PBDT | 8,291.3 | 6,335.3 | 5,434.5 | 4,851.2 | 4,749.2 | 4,175.9 | 4,287.9 | 4,076.1 | 4,011.6 |
Less: Depreciation Amortization | 1,784.7 | 1,110.5 | 1,157.9 | 998.5 | 1,025.3 | 947.1 | 712.8 | 862.8 | 822.5 |
PBT & Exceptional Items | 6,506.6 | 5,224.8 | 4,276.7 | 3,852.7 | 3,723.9 | 3,228.8 | 3,575.1 | 3,213.3 | 3,189.1 |
Less: Exceptional Income Expenses | 0.0 | 0.0 | 2.0 | 118.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
Profit Before Tax | 6,509.5 | 5,224.5 | 4,283.5 | 3,978.6 | 3,724.7 | 3,242.7 | 3,591.8 | 3,213.3 | 3,190.9 |
Less: Taxation | 681.8 | 144.7 | 1,037.9 | 1,096.0 | 1,396.3 | 1,252.4 | 967.0 | 1,209.0 | 791.9 |
Profit After Tax | 5,827.7 | 5,079.9 | 3,245.6 | 2,882.7 | 2,328.4 | 1,990.3 | 2,624.8 | 2,004.3 | 2,399.0 |
Earnings Per Share | 0.9 | 0.8 | 0.5 | 0.4 | 0.4 | 0.3 | 0.4 | 2.8 | 0.3 |
The Industry PE Ratio stands at 42.11, vs the PE Ratio of 36.00, which results in a Negative aspect.
The Industry PAT Growth stands at 26.73, vs the PAT Growth of 23.80, which results in a Negative aspect.
The Industry Dividend Yield stands at 0.72, vs the Dividend Yield of 0.79, which results in a Positive aspect.
The Industry PAT Margin stands at 16.94, vs the PAT Margin of 13.44, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 |
---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 6,509.5 | 5,224.5 | 4,283.5 | 3,978.6 | 3,724.7 | 3,242.7 | 3,601.1 | 3,223.3 | 3,190.9 |
Tax Paid | -2,755.7 | -1,027.5 | -875.5 | -1,819.9 | -1,092.2 | -1,509.9 | -1,037.2 | -861.0 | -901.7 |
Adjustment | 4,624.4 | 4,386.7 | 2,460.9 | 2,551.9 | 2,481.3 | 2,086.0 | 1,541.8 | 875.4 | -800.4 |
Changes In Working Capital | 6,509.5 | 5,224.5 | 4,283.5 | 3,978.6 | 3,724.7 | 3,242.7 | 3,601.1 | 3,223.3 | 3,190.9 |
Cash Flow after changes in Working Capital | 11,585.4 | 11,200.6 | 15,992.5 | 3,347.3 | -6,608.1 | 762.3 | 632.7 | 4,009.0 | -7,980.2 |
Cash Flow from Operating Activities | 8,829.7 | 10,173.1 | 15,117.0 | 1,527.4 | -7,700.3 | -747.6 | -404.5 | 3,148.0 | -8,881.9 |
Cash Flow from Investing Activities | -5,728.0 | -12,785.2 | -1,180.0 | -1,338.9 | 5,294.1 | 597.0 | 3,011.8 | 1,347.1 | 709.7 |
Cash Flow from Financing Activities | -1,731.3 | -1,463.7 | -7,070.2 | 63.9 | 2,326.1 | -2,540.4 | -164.3 | -5,879.7 | -1,273.6 |
Net Cash Inflow / Outflow | 1,370.4 | -4,075.8 | 6,866.8 | 252.5 | -80.1 | -2,691.0 | 2,443.0 | -1,384.6 | -9,445.8 |
Opening Cash & Cash Equivalents | 3,070.4 | 7,146.2 | 279.3 | 26.9 | 106.9 | 2,803.7 | 333.7 | 1,728.6 | 11,237.8 |
Closing Cash & Cash Equivalent | 4,440.8 | 3,070.4 | 7,146.2 | 279.3 | 26.9 | 112.9 | 2,776.7 | 344.0 | 1,792.0 |
The Industry PFCF Ratio stands at 2.67, vs the PFCF Ratio of -13.05, which results in a Negative aspect.
The Industry PCF RATIO stands at 5.87, vs the PCF RATIO of 5.83, which results in a Negative aspect.
Particulars | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 147,687.5 | 60,612.8 | 56,357.0 | 39,153.5 | 124,946.7 | 56,655.4 | 51,447.9 | 36,224.6 | 115,611.3 | 58,919.0 | 55,511.6 | 16,158.3 | 107,387.4 | 54,254.6 | 48,536.0 | 17,367.4 | 102,393.1 | 44,563.5 | 34,510.7 | 32,914.4 | 100,444.4 |
Total Income | 153,260.6 | 65,212.6 | 61,050.7 | 43,252.9 | 132,169.0 | 61,627.2 | 54,038.6 | 38,141.0 | 120,617.9 | 60,886.6 | 56,885.4 | 17,659.6 | 108,702.4 | 55,169.7 | 49,415.7 | 17,839.9 | 103,992.8 | 44,895.3 | 34,921.0 | 33,511.7 | 101,638.4 |
Total Expenditure | 88,674.9 | 46,259.5 | 43,318.2 | 30,385.2 | 92,488.8 | 46,801.0 | 35,231.6 | 27,961.7 | 90,613.0 | 44,653.3 | 43,114.5 | 13,733.8 | 80,120.6 | 42,167.0 | 38,240.3 | 13,523.7 | 77,685.0 | 35,828.2 | 27,491.4 | 24,415.9 | 75,561.5 |
PBIDT (Excl OI) | 59,012.6 | 14,353.3 | 13,038.8 | 8,768.3 | 32,457.9 | 9,854.4 | 16,216.3 | 8,262.9 | 24,998.3 | 14,265.7 | 12,397.1 | 2,424.5 | 27,266.8 | 12,087.6 | 10,295.7 | 3,843.7 | 24,708.1 | 8,735.3 | 7,019.3 | 8,498.5 | 24,882.9 |
Other Income | 5,573.1 | 4,599.8 | 4,693.7 | 4,099.4 | 7,222.3 | 4,971.8 | 2,590.7 | 1,916.4 | 5,006.6 | 1,967.6 | 1,373.8 | 1,501.3 | 1,315.0 | 915.1 | 879.7 | 472.5 | 1,599.7 | 331.8 | 410.3 | 597.3 | 1,194.0 |
Operating Profit | 64,585.7 | 18,953.1 | 17,732.5 | 12,867.7 | 39,680.2 | 14,826.2 | 18,807.0 | 10,179.3 | 30,004.9 | 16,233.3 | 13,770.9 | 3,925.8 | 28,581.8 | 13,002.7 | 11,175.4 | 4,316.2 | 26,307.8 | 9,067.1 | 7,429.6 | 9,095.8 | 26,076.9 |
Interest | 314.1 | 3.6 | 3.2 | 0.2 | 553.0 | 20.7 | 3.7 | 2.3 | 421.1 | 7.6 | 6.4 | 146.9 | 298.5 | 532.2 | 714.6 | 1,046.4 | 1,009.9 | 698.3 | 1,009.3 | 767.1 | 1,336.8 |
Exceptional Items | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 117.8 | 55.1 | 1,016.3 | 0.0 |
PBDT | 64,271.6 | 18,949.5 | 17,729.3 | 12,867.5 | 39,127.2 | 14,805.5 | 18,803.3 | 10,177.0 | 29,583.8 | 16,225.7 | 13,764.5 | 3,778.9 | 28,303.5 | 12,470.5 | 10,460.8 | 3,269.8 | 25,297.9 | 8,486.6 | 6,475.4 | 9,345.0 | 24,740.1 |
Depreciation | 6,439.7 | 2,121.7 | 3,496.5 | 2,013.8 | 10,556.1 | 2,688.8 | 2,519.7 | 2,082.1 | 3,825.0 | 3,734.8 | 2,430.9 | 1,114.6 | 6,681.1 | 1,791.0 | 2,197.9 | 1,112.8 | 5,108.1 | 2,026.6 | 1,666.1 | 1,184.4 | 5,041.8 |
Profit Before Tax | 57,831.9 | 16,827.8 | 14,232.8 | 10,853.7 | 28,571.1 | 12,116.7 | 16,283.6 | 8,094.9 | 25,758.8 | 12,490.9 | 11,333.6 | 2,664.3 | 21,622.4 | 10,679.5 | 8,262.9 | 2,157.0 | 20,189.8 | 6,460.0 | 4,809.3 | 8,160.6 | 19,698.3 |
Tax | 14,863.2 | 4,279.2 | 4,147.5 | 2,749.4 | 124.7 | 577.5 | 4,094.2 | 2,021.3 | -5,281.1 | 3,138.1 | 2,895.3 | 694.2 | 5,451.2 | 2,154.1 | 2,112.4 | 661.6 | 7,940.1 | 1,886.8 | -1,403.7 | 2,536.7 | 7,968.9 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 42,968.7 | 12,548.6 | 10,085.3 | 8,104.3 | 28,446.4 | 11,539.2 | 12,189.4 | 6,073.6 | 31,039.9 | 9,352.8 | 8,438.3 | 1,970.1 | 16,171.2 | 8,525.4 | 6,150.5 | 1,495.4 | 12,249.7 | 4,573.2 | 6,213.0 | 5,623.9 | 11,729.4 |
Net Profit | 42,968.7 | 12,548.6 | 10,085.3 | 8,104.3 | 28,446.4 | 11,539.2 | 12,189.4 | 6,073.6 | 31,039.9 | 9,352.8 | 8,438.3 | 1,970.1 | 16,171.2 | 8,525.4 | 6,150.5 | 1,495.4 | 12,249.7 | 4,573.2 | 6,213.0 | 5,623.9 | 11,729.4 |
ADDITIONAL INFOS: | |||||||||||||||||||||
Equity Capital | 3,343.9 | 3,343.9 | 3,343.9 | 3,343.9 | 3,343.9 | 3,343.9 | 3,343.9 | 3,343.9 | 3,343.9 | 3,343.9 | 3,343.9 | 3,343.9 | 3,343.9 | 3,343.9 | 3,343.9 | 3,343.9 | 3,343.9 | 3,343.9 | 3,343.9 | 3,343.9 | 3,343.9 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 64.4 | 18.9 | 18.5 | 24.4 | 84.7 | 34.6 | 36.5 | 18.6 | 92.9 | 27.9 | 25.3 | 5.8 | 48.5 | 25.5 | 18.4 | 4.5 | 36.7 | 13.8 | 18.6 | 16.9 | 35.2 |
Operating Profit Margin | 43.7 | 31.3 | 31.5 | 32.9 | 31.8 | 26.2 | 36.6 | 28.1 | 26.0 | 27.6 | 24.8 | 24.3 | 26.6 | 24.0 | 23.0 | 24.9 | 25.7 | 20.3 | 21.5 | 27.6 | 26.0 |
Net Profit Margin | 29.1 | 20.7 | 17.9 | 20.7 | 22.8 | 20.4 | 23.7 | 16.8 | 26.8 | 15.9 | 15.2 | 12.2 | 15.1 | 15.7 | 12.7 | 8.6 | 12.0 | 10.3 | 18.0 | 17.1 | 11.7 |
The Industry Net Sales Growth stands at 7.35, vs the Net Sales Growth of 7.18, which results in a Negative aspect.
The Industry Mcap Growth stands at 47.76, vs the Mcap Growth of -24.92, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 4,680.20 | 4,978.85 | 4,324.95 |
R3 | 4,593.47 | 4,557.70 | 4,257.58 |
R2 | 4,506.73 | 4,488.85 | 4,235.12 |
R1 | 4,348.47 | 4,312.70 | 4,212.66 |
Pivot | 4,261.73 | 4,243.85 | 4,261.73 |
S1 | 4,103.47 | 4,067.70 | 4,167.74 |
S2 | 4,016.73 | 3,998.85 | 4,145.28 |
S3 | 3,858.47 | 3,822.70 | 4,122.83 |
S4 | 3,700.20 | 3,508.85 | 4,055.45 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
100.00
Bearish
RSI
85.57
Bearish
ROC
-8.29
Bearish
UltimateOscillator
17.82
Bearish
Williams Indicator
-97.38
Bullish
CCI Indicator
-170.00
Bullish
MACD
-380.98
Bearish
Stochastic Indicator
2.63
Neutral
ATR
155.32
Low Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
20-02-2024 | 22.00 | 440 | Interim |
24-08-2023 | 15.00 | 150 | Final |
20-03-2023 | 20.00 | 200 | Interim |
18-11-2022 | 20.00 | 200 | Interim |
19-08-2022 | 10.00 | 100 | Final |
17-02-2022 | 26.00 | 260 | Interim |
23-11-2021 | 14.00 | 140 | Interim |
Date Of Conduct | Board Meeting Details |
---|---|
14-11-2024 | Audited Results & Quarterly Results |
12-02-2024 | Quarterly Results & Interim Dividend & Audited Results |
10-11-2023 | Quarterly Results |
11-08-2023 | Quarterly Results |
27-06-2023 | Stock Split & Final Dividend |
12-05-2023 | Audited Results |
10-03-2023 | Interim Dividend |
09-02-2023 | Audited Results |
11-11-2022 | Audited Results & Interim Dividend |
12-08-2022 | Quarterly Results |
28-06-2022 | Final Dividend |
13-05-2022 | Audited Results |
10-02-2022 | Quarterly Results & Interim Dividend |
11-11-2021 | Interim Dividend & Quarterly Results |
30-08-2021 | Audited Results |
13-08-2021 | Audited Results & Quarterly Results |
28-06-2021 | Audited Results |