Learn, Analyse & Invest
only with
only with

+91
Download Orca
Sundaram Flexi Cap Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 21-Sep-2026 ₹ 14.9234
Returns (p.a.) -5.81%
Returns (day) 0.05%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
0.85%
as on 31-Aug-2026
Age
4 Years 0 Months 15 Days
AUM (Fund size)
₹ 196263.33 Crs
Lock-In
No Lock-In Period
Exit Load
Nil upto 25% of units and 1% for remaining units on or before 365D, Nil after 365D
Benchmark
NIFTY 500 - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 01-Sep-2026 | 15.2749 | 24055.8 |
| 02-Sep-2026 | 15.1756 | 23914.45 |
| 03-Sep-2026 | 15.2332 | 23873.45 |
| 04-Sep-2026 | 15.2243 | 23897.7 |
| 07-Sep-2026 | 15.158 | 23779.15 |
| 08-Sep-2026 | 15.076 | 23635.1 |
| 09-Sep-2026 | 14.943 | 23431.5 |
| 10-Sep-2026 | 14.9556 | 23477.8 |
| 11-Sep-2026 | 14.8981 | 23398.1 |
| 16-Sep-2026 | 14.6879 | 23217.6 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹14.92 | -5.81% | 6 Months |
| Index | 23217.60 | 0.00% | -- |
Historical Returns
1 Week
0.12%
1 Month
-3.18%
6 Months
1.49%
1 Year
-5.81%
3 Years
0.00%
5 Years
0.00%
Max
10.42%

