Learn, Analyse & Invest
only with
only with

+91
Download Orca
Quant Flexi Cap Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 21-Sep-2026 ₹ 121.175
Returns (p.a.) 12.11%
Returns (day) -0.54%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
1.05%
as on 31-Aug-2026
Age
13 Years 8 Months 14 Days
AUM (Fund size)
₹ 736392.25 Crs
Lock-In
No Lock-In Period
Exit Load
1% on or before 15D, Nil after 15D
Benchmark
NIFTY 500 - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 27-Aug-2026 | 123.393 | 24090.85 |
| 28-Aug-2026 | 123.5828 | 24175.65 |
| 01-Sep-2026 | 121.258 | 24055.8 |
| 03-Sep-2026 | 121.0854 | 23873.45 |
| 04-Sep-2026 | 121.0752 | 23897.7 |
| 08-Sep-2026 | 121.2731 | 23635.1 |
| 09-Sep-2026 | 121.7712 | 23431.5 |
| 10-Sep-2026 | 121.3359 | 23477.8 |
| 11-Sep-2026 | 121.07 | 23398.1 |
| 16-Sep-2026 | 118.8587 | 23217.6 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹121.17 | 12.11% | 6 Months |
| Index | 23217.60 | 0.00% | -- |
Historical Returns
1 Week
0.63%
1 Month
-1.09%
6 Months
16.58%
1 Year
12.11%
3 Years
0.00%
5 Years
14.93%
Max
18.49%

