Learn, Analyse & Invest
only with
only with

+91
Download Orca
Nippon India Retirement Fund - Wealth Creation Scheme - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 18-Sep-2026 ₹ 32.0889
Returns (p.a.) -3.48%
Returns (day) 0.97%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
1.28%
as on 31-Aug-2026
Age
11 Years 7 Months 10 Days
AUM (Fund size)
₹ 312707.7 Crs
Lock-In
5 Years
Exit Load
NIL
Benchmark
BSE 500 - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 02-Sep-2026 | 32.5943 | 23914.45 |
| 03-Sep-2026 | 32.5872 | 23873.45 |
| 04-Sep-2026 | 32.6393 | 23897.7 |
| 07-Sep-2026 | 32.4533 | 23779.15 |
| 08-Sep-2026 | 32.3763 | 23635.1 |
| 09-Sep-2026 | 32.1945 | 23431.5 |
| 10-Sep-2026 | 32.154 | 23477.8 |
| 11-Sep-2026 | 32.1034 | 23398.1 |
| 15-Sep-2026 | 31.5067 | 23118.6 |
| 16-Sep-2026 | 31.5555 | 23217.6 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹32.09 | -3.48% | 6 Months |
| Index | 23217.60 | 0.00% | -- |
Historical Returns
1 Week
-0.05%
1 Month
-3.35%
6 Months
3.87%
1 Year
-3.48%
3 Years
0.00%
5 Years
10.80%
Max
10.57%

