Learn, Analyse & Invest
only with
only with

+91
Download Orca
Navi Flexi Cap Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 21-Sep-2026 ₹ 29.1092
Returns (p.a.) 9.06%
Returns (day) -0.01%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
0.71%
as on 31-Aug-2026
Age
8 Years 2 Months 12 Days
AUM (Fund size)
₹ 29730.94 Crs
Lock-In
No Lock-In Period
Exit Load
Nil
Benchmark
NIFTY 500 - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 02-Sep-2026 | 29.2839 | 23914.45 |
| 03-Sep-2026 | 29.3862 | 23873.45 |
| 04-Sep-2026 | 29.3888 | 23897.7 |
| 07-Sep-2026 | 29.3813 | 23779.15 |
| 08-Sep-2026 | 29.2867 | 23635.1 |
| 09-Sep-2026 | 29.1137 | 23431.5 |
| 10-Sep-2026 | 29.0828 | 23477.8 |
| 11-Sep-2026 | 29.0493 | 23398.1 |
| 15-Sep-2026 | 28.4882 | 23118.6 |
| 16-Sep-2026 | 28.5303 | 23217.6 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹29.11 | 9.06% | 6 Months |
| Index | 23217.60 | 0.00% | -- |
Historical Returns
1 Week
0.22%
1 Month
-1.60%
6 Months
12.53%
1 Year
9.06%
3 Years
0.00%
5 Years
11.44%
Max
13.92%

