Learn, Analyse & Invest
only with
only with

+91
Download Orca
LIC MF Flexi Cap Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 21-Sep-2026 ₹ 117.8904
Returns (p.a.) 4.15%
Returns (day) 0.00%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
1.95%
as on 31-Aug-2026
Age
13 Years 8 Months 20 Days
AUM (Fund size)
₹ 112539.23 Crs
Lock-In
No Lock-In Period
Exit Load
Nil upto 12% on units and 1% on remaining units on or before 12M, Nil after 12M
Benchmark
NIFTY 500 - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 31-Aug-2026 | 122.1597 | 24080.4 |
| 01-Sep-2026 | 120.5467 | 24055.8 |
| 03-Sep-2026 | 120.2357 | 23873.45 |
| 04-Sep-2026 | 119.452 | 23897.7 |
| 07-Sep-2026 | 119.2198 | 23779.15 |
| 09-Sep-2026 | 119.1785 | 23431.5 |
| 10-Sep-2026 | 119.2791 | 23477.8 |
| 11-Sep-2026 | 119.1101 | 23398.1 |
| 15-Sep-2026 | 115.0939 | 23118.6 |
| 16-Sep-2026 | 115.3529 | 23217.6 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹117.89 | 4.15% | 6 Months |
| Index | 23217.60 | 0.00% | -- |
Historical Returns
1 Week
-1.03%
1 Month
-2.91%
6 Months
15.19%
1 Year
4.15%
3 Years
0.00%
5 Years
10.35%
Max
11.20%

