Learn, Analyse & Invest
only with
only with

+91
Download Orca
HDFC Housing Opportunities Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 18-Sep-2026 ₹ 22.856
Returns (p.a.) -6.84%
Returns (day) 0.98%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
1.4%
as on 31-Aug-2026
Age
8 Years 9 Months 15 Days
AUM (Fund size)
₹ 116699.35 Crs
Lock-In
No Lock-In Period
Exit Load
1% on or before 30D, Nil after 30D
Benchmark
Nifty Housing - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 01-Sep-2026 | 23.353 | 24055.8 |
| 02-Sep-2026 | 23.3 | 23914.45 |
| 03-Sep-2026 | 23.424 | 23873.45 |
| 04-Sep-2026 | 23.423 | 23897.7 |
| 07-Sep-2026 | 23.318 | 23779.15 |
| 08-Sep-2026 | 23.194 | 23635.1 |
| 10-Sep-2026 | 23.162 | 23477.8 |
| 11-Sep-2026 | 22.999 | 23398.1 |
| 15-Sep-2026 | 22.52 | 23118.6 |
| 16-Sep-2026 | 22.553 | 23217.6 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹22.86 | -6.84% | 6 Months |
| Index | 23217.60 | 0.00% | -- |
Historical Returns
1 Week
-0.62%
1 Month
-3.46%
6 Months
0.97%
1 Year
-6.84%
3 Years
0.00%
5 Years
11.25%
Max
9.86%

