Learn, Analyse & Invest
only with
only with

+91
Download Orca
Baroda BNP Paribas Flexi Cap Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 21-Sep-2026 ₹ 16.6415
Returns (p.a.) 2.31%
Returns (day) -0.20%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
1.35%
as on 31-Aug-2026
Age
4 Years 1 Months 4 Days
AUM (Fund size)
₹ 127169.13 Crs
Lock-In
No Lock-In Period
Exit Load
Nil upto 10% of units and 1% for remaining units on or before 12M, Nil after 12M
Benchmark
NIFTY 500 - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 02-Sep-2026 | 16.9218 | 23914.45 |
| 03-Sep-2026 | 16.9469 | 23873.45 |
| 04-Sep-2026 | 16.9028 | 23897.7 |
| 07-Sep-2026 | 16.8263 | 23779.15 |
| 08-Sep-2026 | 16.8246 | 23635.1 |
| 09-Sep-2026 | 16.7979 | 23431.5 |
| 10-Sep-2026 | 16.7596 | 23477.8 |
| 11-Sep-2026 | 16.7062 | 23398.1 |
| 15-Sep-2026 | 16.3781 | 23118.6 |
| 16-Sep-2026 | 16.4437 | 23217.6 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹16.64 | 2.31% | 6 Months |
| Index | 23217.60 | 0.00% | -- |
Historical Returns
1 Week
-0.18%
1 Month
-2.53%
6 Months
8.15%
1 Year
2.31%
3 Years
0.00%
5 Years
0.00%
Max
13.32%

