Learn, Analyse & Invest
only with
only with

+91
Download Orca
Axis Flexi Cap Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 21-Sep-2026 ₹ 31.71
Returns (p.a.) 4.14%
Returns (day) 0.06%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
0.85%
as on 31-Aug-2026
Age
8 Years 10 Months 1 Days
AUM (Fund size)
₹ 1394287.65 Crs
Lock-In
No Lock-In Period
Exit Load
NIL
Benchmark
NIFTY 500 - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 01-Sep-2026 | 31.87 | 24055.8 |
| 02-Sep-2026 | 31.69 | 23914.45 |
| 03-Sep-2026 | 31.84 | 23873.45 |
| 04-Sep-2026 | 31.73 | 23897.7 |
| 07-Sep-2026 | 31.73 | 23779.15 |
| 08-Sep-2026 | 31.87 | 23635.1 |
| 09-Sep-2026 | 31.79 | 23431.5 |
| 10-Sep-2026 | 31.78 | 23477.8 |
| 11-Sep-2026 | 31.77 | 23398.1 |
| 16-Sep-2026 | 31 | 23217.6 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹31.71 | 4.14% | 6 Months |
| Index | 23217.60 | 0.00% | -- |
Historical Returns
1 Week
-0.25%
1 Month
-0.75%
6 Months
13.95%
1 Year
4.14%
3 Years
0.00%
5 Years
9.01%
Max
13.95%

