Learn, Analyse & Invest
only with
only with

+91
Download Orca
Aditya Birla Sun Life PSU Equity Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 18-Sep-2026 ₹ 39.29
Returns (p.a.) 8.81%
Returns (day) 0.77%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
0.75%
as on 31-Aug-2026
Age
6 Years 8 Months 22 Days
AUM (Fund size)
₹ 607256.48 Crs
Lock-In
No Lock-In Period
Exit Load
1% on or before 30D, Nil after 30D
Benchmark
BSE PSU - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 27-Aug-2026 | 40.11 | 24090.85 |
| 28-Aug-2026 | 40.17 | 24175.65 |
| 01-Sep-2026 | 39.83 | 24055.8 |
| 03-Sep-2026 | 40.05 | 23873.45 |
| 04-Sep-2026 | 40.04 | 23897.7 |
| 07-Sep-2026 | 39.77 | 23779.15 |
| 08-Sep-2026 | 39.73 | 23635.1 |
| 10-Sep-2026 | 39.81 | 23477.8 |
| 11-Sep-2026 | 39.52 | 23398.1 |
| 15-Sep-2026 | 38.52 | 23118.6 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹39.29 | 8.81% | 6 Months |
| Index | 23217.60 | 0.00% | -- |
Historical Returns
1 Week
-0.58%
1 Month
-2.12%
6 Months
1.68%
1 Year
8.81%
3 Years
0.00%
5 Years
22.79%
Max
22.57%

